Left Banner
 
 

Highmark Quad Swim

Age Group Results

April 24, 2022


the Big White Trailer


Men: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69 70-79

Swim

Top

Female Open Winners

Place Name Team Bib No Age Overall Time Back Total Time
1 Desiree Terella 132 34 8   0:55.84
2 Dana Miller 96 28 12 0:04.63 1:00.47
3 Pamela McCormick 92 49 13 0:05.26 1:01.10
Top

Male Open Winners

Place Name Team Bib No Age Overall Time Back Total Time
1 Denys Fedor 38 29 1   0:47.66
2 Matt Hurley 153 37 2 0:04.44 0:52.10
3 Dan Pierce 158 44 3 0:04.78 0:52.44
Top

Female 1 to 15

Place Name Team Bib No Age Overall Time Back Total Time
1 Delaney Roche 116 15 23   1:09.95
2 Eleanor Holland 57 10 33 0:08.46 1:18.41
3 Alicia Piotrowicz 149 12 44 0:17.79 1:27.74
Top

Male 1 to 15

Place Name Team Bib No Age Overall Time Back Total Time
1 Camden Pierce 160 15 5   0:53.33
2 Deacon Pierce 161 13 7 0:01.43 0:54.76
Top

Male 16 to 19

Place Name Team Bib No Age Overall Time Back Total Time
1 Nicolin Pierce 159 17 4   0:52.62
Top

Female 20 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Marissa Scott 123 24 15   1:02.57
2 Mckenna Haskins 48 26 18 0:03.12 1:05.69
3 Megan Loibl 84 28 53 0:29.97 1:32.54
4 Abigail Cook 15 25 57 0:34.28 1:36.85
5 Kathryn Manno 88 28 65 0:43.06 1:45.63
6 Julia Covert 162 29 74 0:56.66 1:59.23
Top

Male 20 to 29

Place Name Team Bib No Age Overall Time Back Total Time
1 Jacob Lawrence 80 22 9   0:56.09
2 Matt McWilliams 154 29 10 0:00.78 0:56.87
3 Nicholas Rodney 148 20 46 0:31.91 1:28.00
4 Adam Wilps 141 23 80 1:09.75 2:05.84
Top

Female 30 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Melanie Nickou 105 37 16   1:02.60
2 Caroline Dempsey 26 34 19 0:03.52 1:06.12
3 Kelly Latimer 78 38 43 0:24.85 1:27.45
4 Juliann Worden 144 35 50 0:29.50 1:32.10
5 Cristin Neil 103 38 52 0:29.81 1:32.41
6 Ashley Caldwell 9 38 69 0:51.27 1:53.87
Top

Male 30 to 39

Place Name Team Bib No Age Overall Time Back Total Time
1 Alexander Zarger 145 33 11   0:59.94
2 Chris Dempsey 27 37 14 0:02.16 1:02.10
3 Ryan Brown 8 33 26 0:11.32 1:11.26
4 Tony Fensel 39 37 34 0:21.01 1:20.95
5 David George 43 34 58 0:37.52 1:37.46
6 Sean Miller 97 31 92 1:30.11 2:30.05
7 Ted Crowl 155 34 93 1:41.22 2:41.16
Top

Female 40 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Becky Mokris 98 42 31   1:16.64
2 Tatiana Bogatova 6 49 35 0:06.55 1:23.19
3 Sarah Holland 58 43 40 0:09.52 1:26.16
4 Lynn Herrmann 54 42 55 0:16.92 1:33.56
5 Kathy Kulasa 76 46 88 1:04.49 2:21.13
Top

Male 40 to 49

Place Name Team Bib No Age Overall Time Back Total Time
1 Andrew Holland 56 43 6   0:54.64
2 Tom Nickou 106 45 22 0:13.26 1:07.90
3 Justin Latimer 77 45 29 0:20.94 1:15.58
4 Eric Krause 73 42 30 0:21.67 1:16.31
5 Neil Parham 109 42 32 0:23.53 1:18.17
6 Jeremiah Covert 151 41 51 0:37.75 1:32.39
7 Desmond Roeback 118 47 64 0:50.51 1:45.15
8 Tom Wellington 138 47 70 1:00.55 1:55.19
9 Shane Krause 74 40 72 1:01.11 1:55.75
Top

Female 50 to 59

Place Name Team Bib No Age Overall Time Back Total Time
1 Olivia Nuriulu 107 52 42   1:27.20
2 Donna Rose 119 51 60 0:13.07 1:40.27
3 Heather Cass 11 50 78 0:35.07 2:02.27
4 Rita Winger 142 52 89 0:54.16 2:21.36
Top

Male 50 to 59

Place Name Team Bib No Age Overall Time Back Total Time
1 Mike Lawrence 81 57 17   1:04.23
2 Joe Eckendorf 35 59 20 0:01.95 1:06.18
3 Jim Samuels 121 55 24 0:06.59 1:10.82
4 Doug Phillips 113 59 25 0:07.00 1:11.23
5 Bill Mathie 90 58 37 0:19.61 1:23.84
6 Jeffrey Rose 120 52 48 0:26.89 1:31.12
7 Timothy Cross 16 58 56 0:32.07 1:36.30
8 Lewis Baldwin II 1 50 67 0:46.62 1:50.85
9 Dan Huber 61 53 71 0:51.46 1:55.69
10 Michael McCarthy 91 55 79 1:00.90 2:05.13
11 Patrick Speranza 127 53 84 1:12.37 2:16.60
Top

Female 60 to 69

Place Name Team Bib No Age Overall Time Back Total Time
1 Gretchen Myers 102 65 27   1:14.00
2 Elizabeth Kelly 69 63 36 0:09.52 1:23.52
3 Judith Ellis 37 66 49 0:17.97 1:31.97
4 Sherry Mason 89 69 59 0:25.83 1:39.83
5 Carol Johnson 65 60 81 1:00.60 2:14.60
6 Linda Mukina Felker 101 69 96 2:11.80 3:25.80
Top

Male 60 to 69

Place Name Team Bib No Age Overall Time Back Total Time
1 Michael Genz 156 63 21   1:06.26
2 Chris Hunt 62 64 28 0:08.76 1:15.02
3 Tim Hoover 59 60 38 0:17.64 1:23.90
4 Howard Kubinski 75 67 39 0:19.12 1:25.38
5 Dave Perkowski 111 61 41 0:20.72 1:26.98
6 Ray Dworakowski 32 67 61 0:37.82 1:44.08
7 Michael Pentland 110 63 63 0:38.64 1:44.90
8 Dennis Olesnanik 108 65 66 0:39.41 1:45.67
9 Ken Barner 3 60 68 0:45.85 1:52.11
10 Raymond Mesick 93 67 83 1:10.01 2:16.27
11 Jeffrey Thurau 133 64 90 1:20.00 2:26.26
12 Paul Weiser 137 67 97 2:50.15 3:56.41
Top

Female 70 to 79

Place Name Team Bib No Age Overall Time Back Total Time
1 Sharon Dale 20 71 85   2:17.06
2 Michelee Curtze 17 70 86 0:02.18 2:19.24
Top

Male 70 to 79

Place Name Team Bib No Age Overall Time Back Total Time
1 John Dauber 22 73 45   1:27.81
2 Lawrence Kisielewski 150 70 47 0:00.39 1:28.20
3 Pat Mancini 87 70 54 0:05.25 1:33.06
4 Rick Rodland 117 70 62 0:16.28 1:44.09
5 Ronald Graff 47 71 75 0:31.79 1:59.60
6 Alec Dale 19 79 76 0:33.98 2:01.79
7 Terry Fuller 41 70 77 0:34.31 2:02.12
8 John Ziesenheim 146 74 82 0:47.74 2:15.55
9 Craig Latimer 157 71 87 0:51.43 2:19.24
10 Dennis D Howard 60 77 91 0:58.73 2:26.54
11 Bill Tobin 134 73 94 1:22.96 2:50.77
Top

Male 80 and over

Place Name Team Bib No Age Overall Time Back Total Time
1 Richard Read 152 80 73   1:56.35
2 Milt Hunt 147 84 95 1:18.10 3:14.45