5k Race Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5k Race Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10k Race Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10k Race Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5k Race |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Erica Frank | Fairview PA | 839 | 42 | 9 | 30:44.8 | 9:55/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jaden Young | Erie PA | 1340 | 16 | 1 | 25:23.7 | 8:12/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Addison Frank | Fairview PA | 840 | 12 | 21 | 37:05.2 | 11:58/M | |
2 | Madeline Huber | Erie PA | 844 | 16 | 22 | 0:14.8 | 37:20.1 | 12:03/M |
3 | Kelly Sennett | Erie PA | 1350 | 15 | 27 | 1:56.1 | 39:01.3 | 12:35/M |
4 | Katie Frank | Fairview PA | 850 | 18 | 47 | 6:18.7 | 43:24.0 | 14:00/M |
5 | Finley Neuburger | Edinboro PA | 849 | 14 | 50 | 6:46.0 | 43:51.3 | 14:09/M |
6 | Rose Rioux | Erie PA | 853 | 13 | 56 | 8:24.9 | 45:30.2 | 14:41/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Silas Puller | Edinboro PA | 1371 | 10 | 4 | 26:58.5 | 8:42/M | |
2 | David Mikotowicz | Erie PA | 1379 | 12 | 5 | 0:58.0 | 27:56.5 | 9:01/M |
3 | Caleb Kowalczyk | Erie PA | 851 | 19 | 46 | 16:23.8 | 43:22.3 | 13:59/M |
4 | Chris Shepard | Erie PA | 1376 | 18 | 66 | 30:07.2 | 57:05.7 | 18:25/M |
5 | Brandon Shepard | Erie PA | 1377 | 18 | 67 | 30:08.9 | 57:07.4 | 18:26/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacklyn Niebauer | Erie PA | 1385 | 26 | 14 | 32:50.1 | 10:36/M | |
2 | Elizabeth Valkanas | Erie PA | 1398 | 29 | 40 | 10:10.6 | 43:00.7 | 13:52/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anthony Squeglia | Erie PA | 1397 | 28 | 24 | 37:47.9 | 12:12/M | |
2 | Zach Barker | Erie PA | 843 | 20 | 69 | 21:05.5 | 58:53.5 | 19:00/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amber Niebauer | Pittsburgh PA | 1384 | 31 | 10 | 31:47.4 | 10:15/M | |
2 | Amanda Niebauer | Erie PA | 1386 | 30 | 15 | 1:04.9 | 32:52.3 | 10:36/M |
3 | Emily Kitcho | Erie PA | 846 | 39 | 20 | 3:48.6 | 35:36.1 | 11:29/M |
4 | Jennifer O'Neill | Lake City PA | 1391 | 39 | 39 | 11:09.4 | 42:56.8 | 13:51/M |
5 | Meagan Gania | Erie PA | 1326 | 36 | 41 | 11:20.2 | 43:07.6 | 13:55/M |
6 | Brittany Yost | Erie PA | 1327 | 36 | 42 | 11:20.6 | 43:08.1 | 13:55/M |
7 | Ricque Greer | Greenwood SC | 1396 | 34 | 51 | 12:25.1 | 44:12.5 | 14:16/M |
8 | Megan Schuschu | Erie PA | 1352 | 30 | 52 | 12:43.6 | 44:31.0 | 14:22/M |
9 | Nicole Konzel | Erie PA | 1387 | 36 | 53 | 12:58.3 | 44:45.8 | 14:26/M |
10 | Caroline Rioux | Erie PA | 854 | 32 | 54 | 12:58.8 | 44:46.2 | 14:27/M |
11 | Jamie Fisher | Erie PA | 1365 | 36 | 59 | 16:37.0 | 48:24.4 | 15:37/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephen Baker | Erie PA | 1346 | 31 | 6 | 27:56.8 | 9:01/M | |
2 | Scott Campbell | Erie PA | 1366 | 30 | 34 | 14:19.8 | 42:16.7 | 13:38/M |
3 | Jeremy Mong | Lake City PA | 848 | 37 | 57 | 19:01.6 | 46:58.5 | 15:09/M |
4 | Don Wetsell | Edinboro PA | 1363 | 39 | 58 | 20:27.3 | 48:24.2 | 15:37/M |
5 | Jason Fisher | Erie PA | 1364 | 37 | 60 | 20:28.9 | 48:25.8 | 15:37/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tiffany Kolenda | Erie PA | 1333 | 41 | 25 | 37:54.4 | 12:14/M | |
2 | Rachelle Eskelin | Cleveland OH | 1334 | 40 | 26 | 1:04.4 | 38:58.9 | 12:35/M |
3 | Tammy Gurlea | Edinboro PA | 1392 | 48 | 28 | 2:00.3 | 39:54.8 | 12:53/M |
4 | Heather Proctor | Waterford PA | 1368 | 46 | 30 | 3:26.2 | 41:20.7 | 13:20/M |
5 | Kristen Zeolla | Waterford PA | 1339 | 43 | 37 | 4:58.9 | 42:53.4 | 13:50/M |
6 | Erica Jackson | Erie PA | 1337 | 44 | 45 | 5:23.6 | 43:18.0 | 13:58/M |
7 | Michelle Wetsell | Edinboro PA | 1362 | 40 | 62 | 12:35.1 | 50:29.6 | 16:17/M |
8 | Julie Thorpe | Erie PA | 834 | 44 | 65 | 17:06.3 | 55:00.8 | 17:45/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Puller | Edinboro PA | 1370 | 44 | 2 | 26:46.8 | 8:38/M | |
2 | Christopher Hawes | Erie PA | 1373 | 49 | 7 | 2:03.1 | 28:50.0 | 9:18/M |
3 | Fredrick McLaughlin | Erie PA | 1348 | 48 | 16 | 6:31.0 | 33:17.9 | 10:44/M |
4 | Jason Shultz | Erie PA | 1372 | 48 | 17 | 8:00.2 | 34:47.1 | 11:13/M |
5 | Jeffrey Fair | Erie PA | 1394 | 46 | 23 | 10:50.1 | 37:36.9 | 12:08/M |
6 | Kregg Heenan | Erie PA | 828 | 49 | 55 | 18:33.7 | 45:20.6 | 14:38/M |
7 | James Jackson | Erie PA | 1338 | 44 | 61 | 22:18.7 | 49:05.5 | 15:50/M |
8 | Darrell Thorpe | Erie PA | 1400 | 49 | 64 | 28:13.5 | 55:00.4 | 17:45/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heidi McLallen | Erie PA | 1351 | 59 | 13 | 32:45.1 | 10:34/M | |
2 | Ana Fair | Erie PA | 1393 | 50 | 29 | 7:10.7 | 39:55.8 | 12:53/M |
3 | Sue McLaughlin | Erie PA | 1349 | 52 | 32 | 9:02.8 | 41:47.9 | 13:29/M |
4 | Michele Carniewski | Erie PA | 1328 | 57 | 35 | 9:57.6 | 42:42.7 | 13:47/M |
5 | Kimberly Garnon | Erie PA | 1329 | 53 | 43 | 10:26.6 | 43:11.7 | 13:56/M |
6 | Lisa Maas | Erie PA | 838 | 57 | 44 | 10:26.8 | 43:12.0 | 13:56/M |
7 | Colby Tucker | Fairview PA | 1331 | 57 | 49 | 10:56.6 | 43:41.7 | 14:06/M |
8 | Kim Shepard | Erie PA | 1375 | 56 | 70 | 36:35.2 | 1:09:20.3 | 22:22/M |
9 | Bridget Young | Edinboro PA | 1380 | 50 | 71 | 36:35.4 | 1:09:20.5 | 22:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patrick Demarco | Erie PA | 1354 | 56 | 3 | 26:51.0 | 8:40/M | |
2 | Dan Huber | Erie PA | 845 | 53 | 8 | 3:34.1 | 30:25.1 | 9:49/M |
3 | Matt Stebick | Waterford PA | 1390 | 54 | 19 | 8:43.5 | 35:34.5 | 11:29/M |
4 | Troy Jewell | Waterford PA | 1369 | 50 | 31 | 14:29.9 | 41:20.9 | 13:20/M |
5 | Rich Tregaskis | Erie PA | 1383 | 58 | 36 | 15:56.0 | 42:47.0 | 13:48/M |
6 | Scot Shepard | Erie PA | 1378 | 57 | 72 | 42:30.1 | 1:09:21.1 | 22:22/M |
7 | Mike Markiewicz | Erie PA | 1344 | 58 | 74 | 49:15.8 | 1:16:06.8 | 24:33/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeri Pistone | Fairview PA | 841 | 67 | 11 | 32:12.3 | 10:23/M | |
2 | Mary Schleicher | Erie PA | 1367 | 60 | 33 | 9:36.9 | 41:49.3 | 13:29/M |
3 | Pamela Jewell | Erie PA | 1395 | 61 | 38 | 10:44.5 | 42:56.8 | 13:51/M |
4 | Rosalind Pietras | Erie PA | 1360 | 64 | 63 | 19:22.5 | 51:34.8 | 16:38/M |
5 | Kate Bog | Erie PA | 1361 | 64 | 68 | 24:59.6 | 57:11.9 | 18:27/M |
6 | Denise Powell | Cambridge Springs PA | 1374 | 61 | 73 | 39:41.6 | 1:11:53.9 | 23:12/M |
7 | Jan Hemmis | Albion PA | 1389 | 63 | 76 | 48:46.7 | 1:20:59.0 | 26:07/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anthony Muhlnickel | Syracuse NY | 1347 | 68 | 12 | 32:32.4 | 10:30/M | |
2 | Michael Abt | Erie PA | 1399 | 70 | 18 | 2:29.8 | 35:02.3 | 11:18/M |
3 | Eric Campbell | Erie PA | 1345 | 63 | 48 | 10:58.2 | 43:30.6 | 14:02/M |
4 | Greg Hemmis | Albion PA | 1388 | 65 | 75 | 48:25.9 | 1:20:58.3 | 26:07/M |
10k Race |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Wassell | Erie PA | 814 | 58 | 3 | 52:56.2 | 8:31/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Braden Ducharme | Erie PA | 824 | 33 | 1 | 43:48.3 | 7:03/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Adams | West Springfield PA | 827 | 15 | 23 | 1:13:28.5 | 11:50/M | |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Nasibyan | Erie PA | 852 | 19 | 26 | 1:18:47.5 | 12:41/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elise Duchini | Waterford PA | 842 | 28 | 12 | 1:04:38.1 | 10:24/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cody Smith | New Stanton PA | 820 | 28 | 16 | 1:06:11.3 | 10:40/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alyssa Siegel | Gibsonia PA | 836 | 36 | 5 | 58:28.1 | 9:25/M | |
2 | Kristina Stainbrook | Erie PA | 821 | 38 | 10 | 4:05.9 | 1:02:34.0 | 10:05/M |
3 | Marcee Zysk | Erie PA | 823 | 36 | 11 | 4:06.2 | 1:02:34.3 | 10:05/M |
4 | Michelle Michael | Erie PA | 1355 | 34 | 17 | 9:42.2 | 1:08:10.3 | 10:59/M |
5 | Brean Fetterman | Lake City PA | 830 | 33 | 20 | 11:56.9 | 1:10:25.0 | 11:20/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Hilling | Erie PA | 825 | 33 | 2 | 52:42.4 | 8:29/M | |
2 | Nathan Mischler | Waterford PA | 831 | 32 | 4 | 0:37.7 | 53:20.2 | 8:35/M |
3 | Shane Loper | Erie PA | 832 | 31 | 15 | 13:28.2 | 1:06:10.7 | 10:39/M |
4 | Jacob Bennett | Lake City PA | 829 | 36 | 19 | 17:25.6 | 1:10:08.1 | 11:18/M |
5 | Robert Fugate | Erie PA | 833 | 36 | 22 | 19:16.3 | 1:11:58.8 | 11:35/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heather Daubenspeck | Waterford PA | 810 | 42 | 27 | 1:19:09.5 | 12:45/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Kitcho | Erie PA | 847 | 42 | 9 | 1:02:24.1 | 10:03/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Kalie | Fairview PA | 822 | 59 | 7 | 59:50.5 | 9:38/M | |
2 | Jennie Hagerty | Erie PA | 812 | 57 | 8 | 0:33.1 | 1:00:23.6 | 9:44/M |
3 | Kelly Hilling | Erie PA | 815 | 53 | 14 | 6:11.4 | 1:06:02.0 | 10:38/M |
4 | Stephanie Hicks | Erie PA | 819 | 54 | 18 | 9:05.3 | 1:08:55.9 | 11:06/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Hilling | Erie PA | 835 | 56 | 6 | 59:47.7 | 9:38/M | |
2 | Eric Olsen | Erie PA | 811 | 57 | 13 | 5:38.5 | 1:05:26.2 | 10:32/M |
3 | William Adams | West Springfield PA | 826 | 57 | 25 | 17:51.3 | 1:17:39.0 | 12:30/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stacey Curry | Jamestown NY | 1381 | 68 | 24 | 1:14:24.7 | 11:59/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Niaz Ahmed | Warren PA | 813 | 72 | 21 | 1:10:49.5 | 11:24/M |