5k Race |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jaden Young | Erie PA | 1340 | 16 | M | 1:Top | 25:23.7 | 8:12/M |
2 | Justin Puller | Edinboro PA | 1370 | 44 | M | 1:40-49 | 26:46.8 | 8:38/M |
3 | Patrick Demarco | Erie PA | 1354 | 56 | M | 1:50-59 | 26:51.0 | 8:40/M |
4 | Silas Puller | Edinboro PA | 1371 | 10 | M | 1: 1-19 | 26:58.5 | 8:42/M |
5 | David Mikotowicz | Erie PA | 1379 | 12 | M | 2: 1-19 | 27:56.5 | 9:01/M |
6 | Stephen Baker | Erie PA | 1346 | 31 | M | 1:30-39 | 27:56.8 | 9:01/M |
7 | Christopher Hawes | Erie PA | 1373 | 49 | M | 2:40-49 | 28:50.0 | 9:18/M |
8 | Dan Huber | Erie PA | 845 | 53 | M | 2:50-59 | 30:25.1 | 9:49/M |
9 | Erica Frank | Fairview PA | 839 | 42 | F | 1:Top | 30:44.8 | 9:55/M |
10 | Amber Niebauer | Pittsburgh PA | 1384 | 31 | F | 1:30-39 | 31:47.4 | 10:15/M |
11 | Jeri Pistone | Fairview PA | 841 | 67 | F | 1:60-99 | 32:12.3 | 10:23/M |
12 | Anthony Muhlnickel | Syracuse NY | 1347 | 68 | M | 1:60-99 | 32:32.4 | 10:30/M |
13 | Heidi McLallen | Erie PA | 1351 | 59 | F | 1:50-59 | 32:45.1 | 10:34/M |
14 | Jacklyn Niebauer | Erie PA | 1385 | 26 | F | 1:20-29 | 32:50.1 | 10:36/M |
15 | Amanda Niebauer | Erie PA | 1386 | 30 | F | 2:30-39 | 32:52.3 | 10:36/M |
16 | Fredrick McLaughlin | Erie PA | 1348 | 48 | M | 3:40-49 | 33:17.9 | 10:44/M |
17 | Jason Shultz | Erie PA | 1372 | 48 | M | 4:40-49 | 34:47.1 | 11:13/M |
18 | Michael Abt | Erie PA | 1399 | 70 | M | 2:60-99 | 35:02.3 | 11:18/M |
19 | Matt Stebick | Waterford PA | 1390 | 54 | M | 3:50-59 | 35:34.5 | 11:29/M |
20 | Emily Kitcho | Erie PA | 846 | 39 | F | 3:30-39 | 35:36.1 | 11:29/M |
21 | Addison Frank | Fairview PA | 840 | 12 | F | 1: 1-19 | 37:05.2 | 11:58/M |
22 | Madeline Huber | Erie PA | 844 | 16 | F | 2: 1-19 | 37:20.1 | 12:03/M |
23 | Jeffrey Fair | Erie PA | 1394 | 46 | M | 5:40-49 | 37:36.9 | 12:08/M |
24 | Anthony Squeglia | Erie PA | 1397 | 28 | M | 1:20-29 | 37:47.9 | 12:12/M |
25 | Tiffany Kolenda | Erie PA | 1333 | 41 | F | 1:40-49 | 37:54.4 | 12:14/M |
26 | Rachelle Eskelin | Cleveland OH | 1334 | 40 | F | 2:40-49 | 38:58.9 | 12:35/M |
27 | Kelly Sennett | Erie PA | 1350 | 15 | F | 3: 1-19 | 39:01.3 | 12:35/M |
28 | Tammy Gurlea | Edinboro PA | 1392 | 48 | F | 3:40-49 | 39:54.8 | 12:53/M |
29 | Ana Fair | Erie PA | 1393 | 50 | F | 2:50-59 | 39:55.8 | 12:53/M |
30 | Heather Proctor | Waterford PA | 1368 | 46 | F | 4:40-49 | 41:20.7 | 13:20/M |
31 | Troy Jewell | Waterford PA | 1369 | 50 | M | 4:50-59 | 41:20.9 | 13:20/M |
32 | Sue McLaughlin | Erie PA | 1349 | 52 | F | 3:50-59 | 41:47.9 | 13:29/M |
33 | Mary Schleicher | Erie PA | 1367 | 60 | F | 2:60-99 | 41:49.3 | 13:29/M |
34 | Scott Campbell | Erie PA | 1366 | 30 | M | 2:30-39 | 42:16.7 | 13:38/M |
35 | Michele Carniewski | Erie PA | 1328 | 57 | F | 4:50-59 | 42:42.7 | 13:47/M |
36 | Rich Tregaskis | Erie PA | 1383 | 58 | M | 5:50-59 | 42:47.0 | 13:48/M |
37 | Kristen Zeolla | Waterford PA | 1339 | 43 | F | 5:40-49 | 42:53.4 | 13:50/M |
38 | Pamela Jewell | Erie PA | 1395 | 61 | F | 3:60-99 | 42:56.8 | 13:51/M |
39 | Jennifer O'Neill | Lake City PA | 1391 | 39 | F | 4:30-39 | 42:56.8 | 13:51/M |
40 | Elizabeth Valkanas | Erie PA | 1398 | 29 | F | 2:20-29 | 43:00.7 | 13:52/M |
41 | Meagan Gania | Erie PA | 1326 | 36 | F | 5:30-39 | 43:07.6 | 13:55/M |
42 | Brittany Yost | Erie PA | 1327 | 36 | F | 6:30-39 | 43:08.1 | 13:55/M |
43 | Kimberly Garnon | Erie PA | 1329 | 53 | F | 5:50-59 | 43:11.7 | 13:56/M |
44 | Lisa Maas | Erie PA | 838 | 57 | F | 6:50-59 | 43:12.0 | 13:56/M |
45 | Erica Jackson | Erie PA | 1337 | 44 | F | 6:40-49 | 43:18.0 | 13:58/M |
46 | Caleb Kowalczyk | Erie PA | 851 | 19 | M | 3: 1-19 | 43:22.3 | 13:59/M |
47 | Katie Frank | Fairview PA | 850 | 18 | F | 4: 1-19 | 43:24.0 | 14:00/M |
48 | Eric Campbell | Erie PA | 1345 | 63 | M | 3:60-99 | 43:30.6 | 14:02/M |
49 | Colby Tucker | Fairview PA | 1331 | 57 | F | 7:50-59 | 43:41.7 | 14:06/M |
50 | Finley Neuburger | Edinboro PA | 849 | 14 | F | 5: 1-19 | 43:51.3 | 14:09/M |
51 | Ricque Greer | Greenwood SC | 1396 | 34 | F | 7:30-39 | 44:12.5 | 14:16/M |
52 | Megan Schuschu | Erie PA | 1352 | 30 | F | 8:30-39 | 44:31.0 | 14:22/M |
53 | Nicole Konzel | Erie PA | 1387 | 36 | F | 9:30-39 | 44:45.8 | 14:26/M |
54 | Caroline Rioux | Erie PA | 854 | 32 | F | 10:30-39 | 44:46.2 | 14:27/M |
55 | Kregg Heenan | Erie PA | 828 | 49 | M | 6:40-49 | 45:20.6 | 14:38/M |
56 | Rose Rioux | Erie PA | 853 | 13 | F | 6: 1-19 | 45:30.2 | 14:41/M |
57 | Jeremy Mong | Lake City PA | 848 | 37 | M | 3:30-39 | 46:58.5 | 15:09/M |
58 | Don Wetsell | Edinboro PA | 1363 | 39 | M | 4:30-39 | 48:24.2 | 15:37/M |
59 | Jamie Fisher | Erie PA | 1365 | 36 | F | 11:30-39 | 48:24.4 | 15:37/M |
60 | Jason Fisher | Erie PA | 1364 | 37 | M | 5:30-39 | 48:25.8 | 15:37/M |
61 | James Jackson | Erie PA | 1338 | 44 | M | 7:40-49 | 49:05.5 | 15:50/M |
62 | Michelle Wetsell | Edinboro PA | 1362 | 40 | F | 7:40-49 | 50:29.6 | 16:17/M |
63 | Rosalind Pietras | Erie PA | 1360 | 64 | F | 4:60-99 | 51:34.8 | 16:38/M |
64 | Darrell Thorpe | Erie PA | 1400 | 49 | M | 8:40-49 | 55:00.4 | 17:45/M |
65 | Julie Thorpe | Erie PA | 834 | 44 | F | 8:40-49 | 55:00.8 | 17:45/M |
66 | Chris Shepard | Erie PA | 1376 | 18 | M | 4: 1-19 | 57:05.7 | 18:25/M |
67 | Brandon Shepard | Erie PA | 1377 | 18 | M | 5: 1-19 | 57:07.4 | 18:26/M |
68 | Kate Bog | Erie PA | 1361 | 64 | F | 5:60-99 | 57:11.9 | 18:27/M |
69 | Zach Barker | Erie PA | 843 | 20 | M | 2:20-29 | 58:53.5 | 19:00/M |
70 | Kim Shepard | Erie PA | 1375 | 56 | F | 8:50-59 | 1:09:20.3 | 22:22/M |
71 | Bridget Young | Edinboro PA | 1380 | 50 | F | 9:50-59 | 1:09:20.5 | 22:22/M |
72 | Scot Shepard | Erie PA | 1378 | 57 | M | 6:50-59 | 1:09:21.1 | 22:22/M |
73 | Denise Powell | Cambridge Springs PA | 1374 | 61 | F | 6:60-99 | 1:11:53.9 | 23:12/M |
74 | Mike Markiewicz | Erie PA | 1344 | 58 | M | 7:50-59 | 1:16:06.8 | 24:33/M |
75 | Greg Hemmis | Albion PA | 1388 | 65 | M | 4:60-99 | 1:20:58.3 | 26:07/M |
76 | Jan Hemmis | Albion PA | 1389 | 63 | F | 7:60-99 | 1:20:59.0 | 26:07/M |
Top | ||||||||
10k Race |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Braden Ducharme | Erie PA | 824 | 33 | M | 1:Top | 43:48.3 | 7:03/M |
2 | Chris Hilling | Erie PA | 825 | 33 | M | 1:30-39 | 52:42.4 | 8:29/M |
3 | Pamela Wassell | Erie PA | 814 | 58 | F | 1:Top | 52:56.2 | 8:31/M |
4 | Nathan Mischler | Waterford PA | 831 | 32 | M | 2:30-39 | 53:20.2 | 8:35/M |
5 | Alyssa Siegel | Gibsonia PA | 836 | 36 | F | 1:30-39 | 58:28.1 | 9:25/M |
6 | Alan Hilling | Erie PA | 835 | 56 | M | 1:50-59 | 59:47.7 | 9:38/M |
7 | Christine Kalie | Fairview PA | 822 | 59 | F | 1:50-59 | 59:50.5 | 9:38/M |
8 | Jennie Hagerty | Erie PA | 812 | 57 | F | 2:50-59 | 1:00:23.6 | 9:44/M |
9 | John Kitcho | Erie PA | 847 | 42 | M | 1:40-49 | 1:02:24.1 | 10:03/M |
10 | Kristina Stainbrook | Erie PA | 821 | 38 | F | 2:30-39 | 1:02:34.0 | 10:05/M |
11 | Marcee Zysk | Erie PA | 823 | 36 | F | 3:30-39 | 1:02:34.3 | 10:05/M |
12 | Elise Duchini | Waterford PA | 842 | 28 | F | 1:20-29 | 1:04:38.1 | 10:24/M |
13 | Eric Olsen | Erie PA | 811 | 57 | M | 2:50-59 | 1:05:26.2 | 10:32/M |
14 | Kelly Hilling | Erie PA | 815 | 53 | F | 3:50-59 | 1:06:02.0 | 10:38/M |
15 | Shane Loper | Erie PA | 832 | 31 | M | 3:30-39 | 1:06:10.7 | 10:39/M |
16 | Cody Smith | New Stanton PA | 820 | 28 | M | 1:20-29 | 1:06:11.3 | 10:40/M |
17 | Michelle Michael | Erie PA | 1355 | 34 | F | 4:30-39 | 1:08:10.3 | 10:59/M |
18 | Stephanie Hicks | Erie PA | 819 | 54 | F | 4:50-59 | 1:08:55.9 | 11:06/M |
19 | Jacob Bennett | Lake City PA | 829 | 36 | M | 4:30-39 | 1:10:08.1 | 11:18/M |
20 | Brean Fetterman | Lake City PA | 830 | 33 | F | 5:30-39 | 1:10:25.0 | 11:20/M |
21 | Niaz Ahmed | Warren PA | 813 | 72 | M | 1:60-99 | 1:10:49.5 | 11:24/M |
22 | Robert Fugate | Erie PA | 833 | 36 | M | 5:30-39 | 1:11:58.8 | 11:35/M |
23 | Sarah Adams | West Springfield PA | 827 | 15 | F | 1: 1-19 | 1:13:28.5 | 11:50/M |
24 | Stacey Curry | Jamestown NY | 1381 | 68 | F | 1:60-99 | 1:14:24.7 | 11:59/M |
25 | William Adams | West Springfield PA | 826 | 57 | M | 3:50-59 | 1:17:39.0 | 12:30/M |
26 | David Nasibyan | Erie PA | 852 | 19 | M | 1: 1-19 | 1:18:47.5 | 12:41/M |
27 | Heather Daubenspeck | Waterford PA | 810 | 42 | F | 1:40-49 | 1:19:09.5 | 12:45/M |