Men: Top Finishers 1-15 16-24 25-40 41-64 65-99
Women: Top Finishers 1-15 16-24 25-40 41-64 65-99
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Emily Clark | Cranesville PA | 714 | 16 | Run | 16 | 25:11.0 |
2 | Trisha Schreiber | Erie PA | 47 | 48 | VR | 20 | 26:54.0 |
3 | Samantha Randall | Erie PA | 42 | 35 | VR | 21 | 27:25.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Swen Swanson | 1479 | 48 | Run | 1 | 19:59.4 | |
2 | Kyle Gallo | Turkey City PA | 725 | 25 | Run | 2 | 20:27.2 |
3 | Philip Friedman | Erie PA | 723 | 68 | Run | 3 | 20:34.4 |
Top | |||||||
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mary Kroto | Mars PA | 755 | 9 | Run | 45 | 41:43.4 |
2 | Sarah Brosius | Erie PA | 1483 | 13 | Run | 51 | 53:17.5 |
Top | |||||||
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Jackson Glasoe | Waterford PA | 728 | 8 | Run | 43 | 37:52.4 |
Top | |||||||
Female 16 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
No Finishers | |||||||
Top | |||||||
Male 16 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Grant Shirey | North East PA | 597 | 16 | Run | 31 | 29:35.1 |
2 | Jonathan Anthony | Mc Kean PA | 13 | 16 | VR | 39 | 36:14.0 |
Top | |||||||
Female 25 to 40 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Andona Zacks-Jordan | Erie PA | 808 | 32 | Run | 30 | 29:31.9 |
Top | |||||||
Male 25 to 40 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | William Helbling | Fairview PA | 734 | 31 | VR | 4 | 20:54.0 |
2 | Christopher Hilling | Erie PA | 593 | 33 | Run | 6 | 22:15.1 |
3 | Mason Bracken | Erie PA | 709 | 27 | Run | 11 | 24:50.7 |
4 | Daniel Yunes | Erie PA | 1478 | 38 | Run | 15 | 25:07.8 |
5 | Brendan Sala | Erie PA | 789 | 26 | Run | 25 | 28:28.8 |
6 | Jesse Burkel | 1484 | 32 | Run | 29 | 29:31.8 | |
Top | |||||||
Female 41 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Stephanie Hicks | Erie PA | 739 | 54 | Run | 23 | 28:08.8 |
2 | Janine McClintic | Fairview PA | 763 | 53 | Run | 35 | 32:23.6 |
3 | Lisa Slebioda | Orchard Park NY | 796 | 50 | Run | 42 | 37:19.1 |
4 | Karen Skarupski | Erie PA | 795 | 60 | Run | 50 | 52:15.2 |
5 | Rachael Glasoe | Waterford PA | 726 | 43 | Run | 52 | 58:25.8 |
6 | Nicole Kundrlik | 1485 | 51 | Run | 53 | 58:26.9 | |
Top | |||||||
Male 41 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | John Clark | Cranesville PA | 715 | 49 | Run | 5 | 21:50.7 |
2 | Chris Marchant | 1481 | 55 | Run | 7 | 22:53.0 | |
3 | Craig Zonna | 809 | 59 | Run | 8 | 23:09.9 | |
4 | Ripper Rzepecki | Fairview PA | 788 | 51 | Run | 9 | 23:26.8 |
5 | Brian Bolash | Fairview PA | 708 | 56 | Run | 12 | 24:54.9 |
6 | Michael Vybiral | Erie PA | 806 | 53 | Run | 14 | 25:07.1 |
7 | John Daneri | Erie PA | 717 | 62 | Run | 18 | 25:50.1 |
8 | Michael Kruszewski | Erie PA | 756 | 45 | Run | 19 | 26:48.6 |
9 | Thomas Glasoe | Waterford PA | 727 | 47 | Run | 22 | 27:43.8 |
10 | James Nealon | Erie PA | 769 | 60 | Run | 24 | 28:16.8 |
11 | Jamie Mead | Fairview PA | 765 | 63 | Run | 27 | 28:35.4 |
12 | Jeffrey Scibetta | Erie PA | 791 | 61 | Run | 28 | 28:43.0 |
13 | Patrick Simpson | Erie PA | 793 | 46 | Run | 33 | 29:38.4 |
14 | Eric Klopfer | Fairview PA | 748 | 61 | Run | 34 | 30:40.6 |
15 | Jason Checque | Erie PA | 713 | 46 | Run | 38 | 35:29.8 |
16 | Michael Jan Janin | Erie PA | 743 | 62 | Run | 40 | 36:19.7 |
17 | Edwin Smith | Fairview PA | 799 | 63 | Run | 44 | 38:23.6 |
18 | John Kroto | Mars PA | 752 | 47 | Run | 46 | 41:44.1 |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Robin Thomas | Erie PA | 1477 | 66 | Run | 26 | 28:30.7 |
2 | Kathy Schreckengost | Erie PA | 790 | 73 | Run | 37 | 35:27.4 |
3 | Stacey Curry | Jamestown NY | 716 | 68 | Run | 49 | 51:36.2 |
Top | |||||||
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mike Durlin | Girard PA | 1476 | 67 | Run | 10 | 23:58.6 |
2 | Ray Dworakowski | Girard PA | 1480 | 67 | Run | 13 | 25:00.5 |
3 | Ron Krystek | Erie PA | 757 | 66 | Run | 17 | 25:33.7 |
4 | Jeffrey Shaw | Erie PA | 792 | 67 | Run | 32 | 29:38.2 |
5 | Patrick Smith | Erie PA | 800 | 67 | Run | 36 | 32:33.0 |
6 | Ernie McMann | Erie PA | 764 | 71 | Run | 41 | 36:43.9 |
7 | William Lamont | Erie PA | 758 | 71 | Run | 47 | 41:52.7 |
8 | Ron Bennett | Waterford PA | 600 | 75 | Run | 48 | 44:37.8 |