Female Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Elaine Rutkowski | Laguna Niguel CA | 99 | 66 | F | 1:52:46.6 | 0.7171 | 1:20:52.3 | 0.7978 |
2 | Kassandra Gallo | Toronto ON | 14 | 42 | F | 1:27:09.2 | 0.9552 | 1:23:14.9 | 0.7750 |
3 | Barbara J Crowley | Jamestown NY | 510 | 65 | F | 1:55:09.1 | 0.7275 | 1:23:46.3 | 0.7701 |
4 | Nicole Hilton | Oakdale PA | 382 | 29 | F | 1:23:49.4 | 1.0000 | 1:23:49.4 | 0.7697 |
5 | Tj Bryan | New Freedom PA | 87 | 76 | F | 2:19:24.8 | 0.6131 | 1:25:28.4 | 0.7548 |
6 | Michele Keane | Atlanta GA | 583 | 60 | F | 1:52:09.4 | 0.7795 | 1:27:25.6 | 0.7380 |
7 | Jennifer Liaros | Lancaster NY | 591 | 38 | F | 1:32:05.3 | 0.9785 | 1:30:06.5 | 0.7160 |
8 | Jennifer Lashua | San Francisco CA | 251 | 45 | F | 1:38:17.1 | 0.9321 | 1:31:36.7 | 0.7042 |
9 | Julie Sheehy | Mentor OH | 548 | 63 | F | 2:04:35.6 | 0.7483 | 1:33:14.0 | 0.6920 |
10 | Jill Leadbetter | Pittsburgh PA | 633 | 30 | F | 1:33:35.1 | 0.9997 | 1:33:33.4 | 0.6896 |
11 | Anne Catherine Brown | Erie PA | 154 | 14 | F | 1:44:54.4 | 0.8946 | 1:33:50.9 | 0.6874 |
12 | Allison Bender | Erie PA | 459 | 15 | F | 1:43:29.5 | 0.9145 | 1:34:38.6 | 0.6817 |
13 | Claire Belton | Erie PA | 267 | 19 | F | 1:36:21.1 | 0.9829 | 1:34:42.3 | 0.6812 |
14 | Nancy Glod | Erie PA | 554 | 61 | F | 2:03:46.6 | 0.7691 | 1:35:11.8 | 0.6777 |
15 | Sarah Teed | Erie PA | 71 | 16 | F | 1:43:30.2 | 0.9335 | 1:36:37.2 | 0.6677 |
16 | Alyssa Sutton | Beaver Falls PA | 110 | 43 | F | 1:42:44.2 | 0.9480 | 1:37:23.7 | 0.6624 |
17 | Carrie Bordas | Pittsburgh PA | 531 | 50 | F | 1:50:18.4 | 0.8835 | 1:37:27.3 | 0.6620 |
18 | Marian Walrath | Penn Yan NY | 454 | 68 | F | 2:20:32.0 | 0.6963 | 1:37:51.2 | 0.6593 |
19 | Jennifer Trimble | Youngstown OH | 573 | 31 | F | 1:38:24.6 | 0.9989 | 1:38:18.1 | 0.6563 |
20 | Lauren Raimy | Erie PA | 85 | 17 | F | 1:43:29.6 | 0.9525 | 1:38:34.7 | 0.6545 |
21 | Caitlin Rushlander | Mars PA | 664 | 35 | F | 1:39:31.5 | 0.9904 | 1:38:34.2 | 0.6545 |
22 | Sarah Clark | Erie PA | 214 | 17 | F | 1:43:30.2 | 0.9525 | 1:38:35.2 | 0.6544 |
23 | Christine McWilliams | Meadville PA | 487 | 50 | F | 1:51:35.0 | 0.8835 | 1:38:35.0 | 0.6544 |
24 | Rebekah Keaton | Buffalo NY | 642 | 52 | F | 1:54:20.2 | 0.8627 | 1:38:38.2 | 0.6541 |
25 | Kelly Hilling | Erie PA | 698 | 53 | F | 1:55:46.9 | 0.8523 | 1:38:40.9 | 0.6538 |
26 | Dawn Gregory | Cortland OH | 474 | 55 | F | 1:58:45.8 | 0.8315 | 1:38:45.1 | 0.6533 |
27 | Julia Walko | Trafford PA | 606 | 16 | F | 1:45:46.9 | 0.9335 | 1:38:44.8 | 0.6533 |
28 | Michelle Connell | Saint Joseph MI | 660 | 37 | F | 1:40:29.6 | 0.9830 | 1:38:47.1 | 0.6531 |
29 | Morgan Perkins | Pittsburgh PA | 49 | 24 | F | 1:39:08.7 | 1.0000 | 1:39:08.7 | 0.6507 |
30 | Emily Lovallo | Pittsburgh PA | 400 | 38 | F | 1:42:29.3 | 0.9785 | 1:40:17.1 | 0.6433 |
31 | Barbara Graf | Leeds MA | 551 | 63 | F | 2:14:09.6 | 0.7483 | 1:40:23.5 | 0.6426 |
32 | Ashley King | Waterford PA | 705 | 31 | F | 1:40:44.4 | 0.9989 | 1:40:37.7 | 0.6411 |
33 | Jennie Hagerty | Erie PA | 21 | 57 | F | 2:04:46.5 | 0.8107 | 1:41:09.3 | 0.6378 |
34 | Diane Hanes | Erie PA | 224 | 48 | F | 1:52:04.1 | 0.9042 | 1:41:19.9 | 0.6367 |
35 | Caitlin Maher | State College PA | 89 | 32 | F | 1:41:39.4 | 0.9976 | 1:41:24.8 | 0.6362 |
36 | Rebeca Miller | Lawrence PA | 428 | 29 | F | 1:41:42.0 | 1.0000 | 1:41:42.0 | 0.6344 |
37 | Caitlin Clark | Erie PA | 213 | 50 | F | 1:55:09.3 | 0.8835 | 1:41:44.4 | 0.6341 |
38 | Molly Ferguson | Erie PA | 228 | 42 | F | 1:46:47.9 | 0.9552 | 1:42:00.8 | 0.6324 |
39 | Sarah McHale | Waterford PA | 373 | 36 | F | 1:43:37.5 | 0.9870 | 1:42:16.6 | 0.6308 |
40 | Lauren Wagner | Akron NY | 51 | 17 | F | 1:47:45.4 | 0.9525 | 1:42:38.3 | 0.6286 |
41 | Ann Allen | China Grove NC | 226 | 60 | F | 2:11:42.2 | 0.7795 | 1:42:39.8 | 0.6284 |
42 | Barb Corle | Rimersburg PA | 11 | 54 | F | 2:02:22.1 | 0.8419 | 1:43:01.3 | 0.6262 |
43 | Evan Meeuwenberg | Erie PA | 507 | 29 | F | 1:43:07.9 | 1.0000 | 1:43:07.9 | 0.6256 |
44 | Teresa Blue | Niagara Falls NY | 566 | 64 | F | 2:19:46.1 | 0.7379 | 1:43:08.1 | 0.6256 |
45 | Laura Giannelli | North East PA | 624 | 43 | F | 1:48:47.9 | 0.9480 | 1:43:08.5 | 0.6255 |
46 | Michelle Griffith-Aresco | Erie PA | 286 | 44 | F | 1:49:55.3 | 0.9403 | 1:43:21.6 | 0.6242 |
47 | Helen Ann McCormick | Erie PA | 701 | 17 | F | 1:48:41.5 | 0.9525 | 1:43:31.8 | 0.6232 |
48 | Kylee Kaszer | Ellwood City PA | 20 | 42 | F | 1:49:02.8 | 0.9552 | 1:44:09.7 | 0.6194 |
49 | Dana Nicklas | Cranberry Twp PA | 676 | 51 | F | 1:59:39.2 | 0.8731 | 1:44:28.1 | 0.6176 |
50 | Christine Falbo | Scranton PA | 82 | 40 | F | 1:48:30.3 | 0.9679 | 1:45:01.4 | 0.6143 |
51 | Alexis Grijalva | Lakewood NY | 655 | 17 | F | 1:50:15.4 | 0.9525 | 1:45:01.2 | 0.6143 |
52 | Tara Jones | New Castle PA | 300 | 43 | F | 1:50:52.1 | 0.9480 | 1:45:06.2 | 0.6138 |
53 | Nicole Cassel | Harrisburg PA | 394 | 44 | F | 1:51:58.2 | 0.9403 | 1:45:17.1 | 0.6128 |
54 | Casey Hedlund | Fairview PA | 355 | 35 | F | 1:46:27.5 | 0.9904 | 1:45:26.2 | 0.6119 |
55 | Jennifer Cunningham | Huntingdon PA | 322 | 52 | F | 2:02:34.4 | 0.8627 | 1:45:44.6 | 0.6101 |
56 | Christy Huber | Tyrone PA | 147 | 58 | F | 2:12:20.2 | 0.8003 | 1:45:54.5 | 0.6092 |
57 | Payton Pelkowski | Macedonia OH | 319 | 15 | F | 1:56:08.5 | 0.9145 | 1:46:12.7 | 0.6074 |
58 | Rachel Legacy | Butler PA | 540 | 30 | F | 1:47:23.1 | 0.9997 | 1:47:21.2 | 0.6010 |
59 | Sarah Gavigan | Buffalo NY | 683 | 41 | F | 1:51:50.1 | 0.9618 | 1:47:33.7 | 0.5998 |
60 | Jodie Guerra | Wexford PA | 301 | 45 | F | 1:56:29.2 | 0.9321 | 1:48:34.6 | 0.5942 |
61 | Lindsay Hannon | Erie PA | 61 | 32 | F | 1:49:12.3 | 0.9976 | 1:48:56.6 | 0.5922 |
62 | Lauren Habursky | Erie PA | 481 | 21 | F | 1:49:26.0 | 0.9981 | 1:49:13.5 | 0.5907 |
63 | Lisa Militello | Lake View NY | 223 | 66 | F | 2:32:28.6 | 0.7171 | 1:49:20.5 | 0.5900 |
64 | Tiffany Veres | Erie PA | 462 | 45 | F | 1:57:31.7 | 0.9321 | 1:49:32.9 | 0.5889 |
65 | Paige Falk | Silver Spring MD | 55 | 48 | F | 2:01:11.1 | 0.9042 | 1:49:34.5 | 0.5888 |
66 | Rachel Zeisloft | Canonsburg PA | 536 | 18 | F | 1:53:12.4 | 0.9696 | 1:49:45.9 | 0.5878 |
67 | Susan Johnson | Canonsburg PA | 413 | 59 | F | 2:19:02.9 | 0.7899 | 1:49:50.1 | 0.5874 |
68 | Melia Derrick | Brooklyn Park MN | 412 | 67 | F | 2:36:17.9 | 0.7067 | 1:50:27.4 | 0.5841 |
69 | Maria Buzogany | Sagamore Hills OH | 497 | 17 | F | 1:56:08.3 | 0.9525 | 1:50:37.3 | 0.5832 |
70 | Lauren Hunt | Salamanca NY | 667 | 30 | F | 1:50:44.6 | 0.9997 | 1:50:42.6 | 0.5827 |
71 | Franca Pasquale | Canfield OH | 469 | 34 | F | 1:51:43.2 | 0.9934 | 1:50:59.0 | 0.5813 |
72 | Hannah Adams | Pittsburgh PA | 492 | 25 | F | 1:51:21.1 | 1.0000 | 1:51:21.1 | 0.5794 |
73 | Sabrina Figler | Orchard Park NY | 521 | 52 | F | 2:09:13.2 | 0.8627 | 1:51:28.6 | 0.5787 |
74 | Adrienne Obrien | Mentor OH | 681 | 35 | F | 1:52:36.4 | 0.9904 | 1:51:31.5 | 0.5785 |
75 | Lydia Valeriano | Pittsburgh PA | 259 | 18 | F | 1:55:05.1 | 0.9696 | 1:51:35.2 | 0.5782 |
76 | Beth Crider | Edinboro PA | 411 | 38 | F | 1:54:02.0 | 0.9785 | 1:51:34.9 | 0.5782 |
77 | Jane Wilkens | Titusville PA | 609 | 66 | F | 2:35:46.8 | 0.7171 | 1:51:42.6 | 0.5775 |
78 | Olivia Nola | Erie PA | 517 | 18 | F | 1:55:19.9 | 0.9696 | 1:51:49.5 | 0.5769 |
79 | Jennifer Cicchini | Pittsburgh PA | 190 | 48 | F | 2:03:55.3 | 0.9042 | 1:52:03.0 | 0.5758 |
80 | Annie Heckman | Pittsburgh PA | 542 | 30 | F | 1:52:08.6 | 0.9997 | 1:52:06.6 | 0.5755 |
81 | Emily Kulesza | Erie PA | 158 | 27 | F | 1:52:16.1 | 1.0000 | 1:52:16.1 | 0.5747 |
82 | Lijin Shu | Eden Prairie MN | 387 | 53 | F | 2:11:47.1 | 0.8523 | 1:52:19.3 | 0.5744 |
83 | Samantha Ferrick | North East PA | 359 | 18 | F | 1:56:07.3 | 0.9696 | 1:52:35.5 | 0.5730 |
84 | Catherine Madden | Bethel Park PA | 191 | 32 | F | 1:53:36.9 | 0.9976 | 1:53:20.6 | 0.5692 |
85 | Kate Loy | Pittsburgh PA | 340 | 31 | F | 1:53:37.2 | 0.9989 | 1:53:29.7 | 0.5684 |
86 | Jennifer Hanson | Erie PA | 433 | 48 | F | 2:05:39.8 | 0.9042 | 1:53:37.5 | 0.5678 |
87 | Kathleen Waltemire | Pittsburgh PA | 652 | 41 | F | 1:58:08.3 | 0.9618 | 1:53:37.5 | 0.5678 |
88 | Phoebe Clemente | Fairview PA | 234 | 48 | F | 2:05:43.3 | 0.9042 | 1:53:40.6 | 0.5675 |
89 | Jenna Bartlett | Altoona PA | 67 | 21 | F | 1:54:02.0 | 0.9981 | 1:53:49.0 | 0.5668 |
90 | Amanda Morris | Benton Harbor MI | 422 | 34 | F | 1:54:49.1 | 0.9934 | 1:54:03.6 | 0.5656 |
91 | Renee Hickerson | Andover MN | 417 | 58 | F | 2:22:38.4 | 0.8003 | 1:54:09.3 | 0.5652 |
92 | Amanda Bramwell | Erie PA | 118 | 34 | F | 1:55:30.8 | 0.9934 | 1:54:45.1 | 0.5622 |
93 | Kristin Owens | Erie PA | 39 | 27 | F | 1:54:48.4 | 1.0000 | 1:54:48.4 | 0.5620 |
94 | Darleen Hilliard | 534 | 54 | F | 2:16:28.4 | 0.8419 | 1:54:53.8 | 0.5615 | |
95 | Jean Delinski | Waterford PA | 81 | 57 | F | 2:21:52.4 | 0.8107 | 1:55:01.0 | 0.5609 |
96 | Laura Hamilton | Mars PA | 377 | 27 | F | 1:55:11.0 | 1.0000 | 1:55:11.0 | 0.5601 |
97 | Stephanie Capilongo | Erie PA | 151 | 27 | F | 1:55:17.8 | 1.0000 | 1:55:17.8 | 0.5596 |
98 | Heather Milligan | Youngstown OH | 572 | 39 | F | 1:58:32.8 | 0.9735 | 1:55:24.3 | 0.5590 |
99 | Natalie Rice | Wexfordwexfors PA | 605 | 35 | F | 1:56:33.3 | 0.9904 | 1:55:26.2 | 0.5589 |
100 | Margaret Magrish | Wexford PA | 327 | 64 | F | 2:36:31.6 | 0.7379 | 1:55:30.1 | 0.5586 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
101 | Chris Perkins | Monroeville PA | 48 | 56 | F | 2:21:10.7 | 0.8211 | 1:55:55.3 | 0.5566 |
102 | Falyn Kiebler | Clarksburg PA | 597 | 29 | F | 1:55:58.3 | 1.0000 | 1:55:58.3 | 0.5563 |
103 | Brean Fetterman | Lake City PA | 445 | 33 | F | 1:56:32.9 | 0.9958 | 1:56:03.5 | 0.5559 |
104 | Alisha Weinstein | Sudbury MA | 325 | 27 | F | 1:56:36.5 | 1.0000 | 1:56:36.5 | 0.5533 |
105 | Kelly Daugherty | Knoxknox PA | 341 | 24 | F | 1:56:41.8 | 1.0000 | 1:56:41.8 | 0.5529 |
106 | Sophie Mazza | Pittsburgh PA | 233 | 26 | F | 1:56:45.9 | 1.0000 | 1:56:45.9 | 0.5525 |
107 | Michelle McManus | Hannover NI | 399 | 45 | F | 2:05:21.5 | 0.9321 | 1:56:50.8 | 0.5521 |
108 | Katie Saltzman | Alvada OH | 596 | 33 | F | 1:57:23.8 | 0.9958 | 1:56:54.2 | 0.5519 |
109 | Julia Covelli | Pittsburgh PA | 663 | 34 | F | 1:57:43.9 | 0.9934 | 1:56:57.2 | 0.5516 |
110 | Heidi Briant | Washington PA | 166 | 26 | F | 1:57:08.9 | 1.0000 | 1:57:08.9 | 0.5507 |
111 | Ruth Andrade | Pittsburgh PA | 125 | 26 | F | 1:57:15.1 | 1.0000 | 1:57:15.1 | 0.5502 |
112 | Taylor Coleman | 23 | 35 | F | 1:58:36.7 | 0.9904 | 1:57:28.4 | 0.5492 | |
113 | Janelle Haley | Ellwood Cityellwood City PA | 496 | 37 | F | 1:59:41.4 | 0.9830 | 1:57:39.3 | 0.5484 |
114 | Rebecca Mumm | Buffalo NY | 360 | 33 | F | 1:58:31.5 | 0.9958 | 1:58:01.7 | 0.5466 |
115 | Kate Thiem | Erie PA | 353 | 37 | F | 2:00:16.5 | 0.9830 | 1:58:13.9 | 0.5457 |
116 | Sarah Suhan | Erie PA | 608 | 34 | F | 1:59:03.6 | 0.9934 | 1:58:16.4 | 0.5455 |
117 | Rebecca Swope | Erie PA | 693 | 41 | F | 2:03:10.6 | 0.9618 | 1:58:28.3 | 0.5446 |
118 | Alicia Rensel | Jamestown NY | 539 | 21 | F | 1:58:42.8 | 0.9981 | 1:58:29.2 | 0.5445 |
119 | Kathleen Snyder | Attica NY | 236 | 49 | F | 2:12:37.4 | 0.8939 | 1:58:33.1 | 0.5442 |
120 | Christina Brunette | Altoona PA | 338 | 21 | F | 1:58:49.1 | 0.9981 | 1:58:35.5 | 0.5440 |
121 | Heather Welch | Lake City PA | 473 | 45 | F | 2:07:15.7 | 0.9321 | 1:58:37.2 | 0.5439 |
122 | Kathryn Valasek | Waterford PA | 179 | 28 | F | 1:58:55.0 | 1.0000 | 1:58:55.0 | 0.5425 |
123 | Emily Rodriguez | Conneaut OH | 678 | 34 | F | 1:59:42.4 | 0.9934 | 1:58:55.0 | 0.5425 |
124 | Nicole Baker | Girard OH | 160 | 29 | F | 1:58:57.3 | 1.0000 | 1:58:57.3 | 0.5424 |
125 | Anna Blum | Cleveland OH | 602 | 20 | F | 1:59:56.0 | 0.9924 | 1:59:01.3 | 0.5421 |
126 | Kim Sessa | Trafford PA | 200 | 51 | F | 2:16:49.8 | 0.8731 | 1:59:28.0 | 0.5400 |
127 | Kaitlin Kasperski | Buffalo NY | 585 | 32 | F | 1:59:49.0 | 0.9976 | 1:59:31.7 | 0.5398 |
128 | Courtney Sargent | 617 | 26 | F | 1:59:55.6 | 1.0000 | 1:59:55.6 | 0.5380 | |
129 | Diana McKinney | Irwin PA | 8 | 35 | F | 2:01:06.7 | 0.9904 | 1:59:56.9 | 0.5379 |
130 | Angeline Buczkowski | Pittsburgh PA | 186 | 35 | F | 2:01:43.8 | 0.9904 | 2:00:33.7 | 0.5351 |
131 | Lisa Keller | 131 | 61 | F | 2:36:57.3 | 0.7691 | 2:00:42.9 | 0.5345 | |
132 | Kaitlin Pander | Erie PA | 46 | 30 | F | 2:00:48.7 | 0.9997 | 2:00:46.5 | 0.5342 |
133 | Bridget Reiter | Erie PA | 155 | 37 | F | 2:02:53.1 | 0.9830 | 2:00:47.8 | 0.5341 |
134 | Laura Jones | Willoughby OH | 656 | 33 | F | 2:01:40.6 | 0.9958 | 2:01:10.0 | 0.5325 |
135 | Amy Coppersmith | Erie PA | 178 | 54 | F | 2:24:20.6 | 0.8419 | 2:01:31.3 | 0.5309 |
136 | Amber Digiacomo | Meadville PA | 120 | 39 | F | 2:04:52.9 | 0.9735 | 2:01:34.4 | 0.5307 |
137 | Kate Tullio | Rocky River OH | 91 | 34 | F | 2:02:48.3 | 0.9934 | 2:01:59.6 | 0.5288 |
138 | Jan Horn | Cogan Station PA | 203 | 49 | F | 2:16:36.6 | 0.8939 | 2:02:06.9 | 0.5283 |
139 | Heather Paris | Mc Kean PA | 269 | 45 | F | 2:11:00.3 | 0.9321 | 2:02:06.6 | 0.5283 |
140 | Laura Minster | Winchester VA | 538 | 37 | F | 2:04:16.6 | 0.9830 | 2:02:09.8 | 0.5281 |
141 | Zsuzsanna Reimherr | State College PA | 218 | 38 | F | 2:05:04.4 | 0.9785 | 2:02:23.0 | 0.5272 |
142 | Jenna Kifer | Cortland OH | 194 | 44 | F | 2:10:11.6 | 0.9403 | 2:02:25.2 | 0.5270 |
143 | Ashley Springett | Beverly MA | 3 | 38 | F | 2:05:24.4 | 0.9785 | 2:02:42.6 | 0.5258 |
144 | Kathryn Anderson | Pittsburgh PA | 282 | 40 | F | 2:06:50.2 | 0.9679 | 2:02:45.9 | 0.5255 |
145 | Emma Fetchko | Dayton PA | 420 | 20 | F | 2:03:42.5 | 0.9924 | 2:02:46.1 | 0.5255 |
146 | Hannah Seger | Linesville PA | 164 | 31 | F | 2:03:01.9 | 0.9989 | 2:02:53.7 | 0.5250 |
147 | Annie Hixenbaugh | Mc Kees Rocks PA | 38 | 28 | F | 2:03:04.2 | 1.0000 | 2:03:04.2 | 0.5242 |
148 | Susan Pintea | Erie PA | 98 | 39 | F | 2:06:33.3 | 0.9735 | 2:03:12.1 | 0.5237 |
149 | Brittany Brothers | Aliquippa PA | 37 | 31 | F | 2:03:21.4 | 0.9989 | 2:03:13.3 | 0.5236 |
150 | Terri Roberson | Indianapolis IN | 584 | 52 | F | 2:23:03.1 | 0.8627 | 2:03:24.7 | 0.5228 |
151 | Andrea Galvin | Buffalo NY | 244 | 57 | F | 2:32:28.5 | 0.8107 | 2:03:36.7 | 0.5219 |
152 | Kara Cacchione | 25 | 38 | F | 2:06:25.8 | 0.9785 | 2:03:42.7 | 0.5215 | |
153 | Stephanie Hicks | Erie PA | 370 | 54 | F | 2:27:12.8 | 0.8419 | 2:03:56.3 | 0.5206 |
154 | Allison Feldmann | Erie PA | 688 | 34 | F | 2:05:27.5 | 0.9934 | 2:04:37.8 | 0.5177 |
155 | Madelynne Kitts | Erie PA | 175 | 28 | F | 2:04:38.9 | 1.0000 | 2:04:38.9 | 0.5176 |
156 | Elizabeth Brown | Waterford PA | 144 | 32 | F | 2:05:08.4 | 0.9976 | 2:04:50.4 | 0.5168 |
157 | Lisa Hanavan | Lancaster NY | 295 | 42 | F | 2:10:42.9 | 0.9552 | 2:04:51.5 | 0.5167 |
158 | Brenda Royer | Sharon PA | 470 | 51 | F | 2:23:08.5 | 0.8731 | 2:04:58.6 | 0.5162 |
159 | Lea Peterson | 132 | 47 | F | 2:16:55.7 | 0.9140 | 2:05:09.2 | 0.5155 | |
160 | Suzanne Montgomery | Dallas TX | 404 | 48 | F | 2:19:24.7 | 0.9042 | 2:06:03.4 | 0.5118 |
161 | Dawn Campbell | Erie PA | 220 | 49 | F | 2:21:12.6 | 0.8939 | 2:06:13.6 | 0.5111 |
162 | Holly King | Albion PA | 686 | 38 | F | 2:09:28.5 | 0.9785 | 2:06:41.5 | 0.5092 |
163 | Emily Fleeger | Butler PA | 371 | 20 | F | 2:07:54.7 | 0.9924 | 2:06:56.4 | 0.5082 |
164 | Nicole Witkowski | Pittsburgh PA | 465 | 37 | F | 2:09:15.6 | 0.9830 | 2:07:03.8 | 0.5077 |
165 | Rebecca Mattie | Cheswick PA | 195 | 45 | F | 2:16:31.9 | 0.9321 | 2:07:15.7 | 0.5070 |
166 | Christi Nichols | Warsaw NY | 64 | 39 | F | 2:10:51.8 | 0.9735 | 2:07:23.8 | 0.5064 |
167 | Mary Woods | Ebensburg PA | 336 | 21 | F | 2:07:59.5 | 0.9981 | 2:07:44.9 | 0.5050 |
168 | Eva Reilly | Erie PA | 553 | 17 | F | 2:14:26.4 | 0.9525 | 2:08:03.2 | 0.5038 |
169 | Melanie Lager | Toledo OH | 84 | 58 | F | 2:40:03.8 | 0.8003 | 2:08:05.9 | 0.5036 |
170 | Katie Sedivy | Aurora OH | 278 | 34 | F | 2:08:59.8 | 0.9934 | 2:08:08.7 | 0.5035 |
171 | Ashley Pauling | Canonsburg PA | 670 | 35 | F | 2:09:28.3 | 0.9904 | 2:08:13.8 | 0.5031 |
172 | Kelli Spink | East Otto NY | 582 | 42 | F | 2:14:40.2 | 0.9552 | 2:08:38.2 | 0.5015 |
173 | Lindsay Latkovic | Pittsburgh PA | 648 | 47 | F | 2:21:00.9 | 0.9140 | 2:08:53.3 | 0.5006 |
174 | Melissa Urso | Oakmont PA | 114 | 32 | F | 2:09:31.0 | 0.9976 | 2:09:12.3 | 0.4993 |
175 | Sarah Smith | Columbus OH | 409 | 39 | F | 2:12:46.9 | 0.9735 | 2:09:15.7 | 0.4991 |
176 | Jessica Dolde | Tunkhannock PA | 159 | 29 | F | 2:09:25.1 | 1.0000 | 2:09:25.1 | 0.4985 |
177 | Alex Johnston | Glenshaw PA | 101 | 33 | F | 2:10:12.7 | 0.9958 | 2:09:39.9 | 0.4976 |
178 | Jayme Sanner | Fairview PA | 334 | 22 | F | 2:10:07.2 | 1.0000 | 2:10:07.2 | 0.4958 |
179 | Christina Ransom | Pittsburgh PA | 576 | 30 | F | 2:10:22.2 | 0.9997 | 2:10:19.9 | 0.4950 |
180 | Mackenzie Cortes | Courtice ON | 592 | 19 | F | 2:12:45.9 | 0.9829 | 2:10:29.6 | 0.4944 |
181 | Megan Ptak | Erie PA | 390 | 28 | F | 2:10:33.3 | 1.0000 | 2:10:33.3 | 0.4942 |
182 | Heidi McAllen | Erie PA | 134 | 59 | F | 2:45:18.2 | 0.7899 | 2:10:34.4 | 0.4941 |
183 | Corri Hannon | North East PA | 187 | 29 | F | 2:10:35.1 | 1.0000 | 2:10:35.1 | 0.4941 |
184 | Ashley Orr | Pittsburgh PA | 174 | 28 | F | 2:11:01.7 | 1.0000 | 2:11:01.7 | 0.4924 |
185 | Melissa Peoples | Pittsburgh PA | 489 | 50 | F | 2:28:17.3 | 0.8835 | 2:11:00.7 | 0.4924 |
186 | Jayme Spence | Clearfield PA | 79 | 30 | F | 2:11:09.6 | 0.9997 | 2:11:07.2 | 0.4920 |
187 | Caley Banko | Fairview PA | 628 | 44 | F | 2:19:39.6 | 0.9403 | 2:11:19.3 | 0.4913 |
188 | Andie Lugg | Bethel Park PA | 436 | 30 | F | 2:11:33.4 | 0.9997 | 2:11:31.0 | 0.4906 |
189 | Megan Kellow | Carmel IN | 385 | 39 | F | 2:15:17.1 | 0.9735 | 2:11:42.0 | 0.4899 |
190 | Emily Kolacz | Willoughby OH | 560 | 29 | F | 2:11:44.7 | 1.0000 | 2:11:44.7 | 0.4897 |
191 | Jacinda Gigliotti | Walston PA | 556 | 16 | F | 2:21:22.6 | 0.9335 | 2:11:58.5 | 0.4889 |
192 | Megan Kosar | Greensburg PA | 588 | 30 | F | 2:12:10.5 | 0.9997 | 2:12:08.1 | 0.4883 |
193 | Dyan Jones | Erie PA | 477 | 41 | F | 2:17:24.9 | 0.9618 | 2:12:10.0 | 0.4881 |
194 | Cindy Nelson | 128 | 40 | F | 2:16:55.5 | 0.9679 | 2:12:31.7 | 0.4868 | |
195 | Natasha Flowers | Wadsworth OH | 330 | 32 | F | 2:12:53.6 | 0.9976 | 2:12:34.4 | 0.4866 |
196 | Natalie Russell | Callensburg PA | 512 | 30 | F | 2:12:46.6 | 0.9997 | 2:12:44.2 | 0.4860 |
197 | Kelsy Astry | Meadville PA | 32 | 32 | F | 2:13:10.1 | 0.9976 | 2:12:50.9 | 0.4856 |
198 | Kaitlyn Fries | New Castle PA | 502 | 16 | F | 2:22:31.0 | 0.9335 | 2:13:02.3 | 0.4849 |
199 | Kira Hess | Mercer PA | 632 | 26 | F | 2:13:07.6 | 1.0000 | 2:13:07.6 | 0.4846 |
200 | Monica Warner | Waterford PA | 27 | 26 | F | 2:13:08.9 | 1.0000 | 2:13:08.9 | 0.4845 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
201 | Melissa Bambarger | Conneaut OH | 172 | 48 | F | 2:27:15.7 | 0.9042 | 2:13:09.2 | 0.4845 |
202 | Heather Eaton | Conneaut OH | 171 | 40 | F | 2:17:42.6 | 0.9679 | 2:13:17.4 | 0.4840 |
203 | Sarah Janicki | Henderson NV | 221 | 40 | F | 2:17:48.8 | 0.9679 | 2:13:23.4 | 0.4837 |
204 | Shay Davidson | Fairview PA | 241 | 42 | F | 2:19:47.4 | 0.9552 | 2:13:31.6 | 0.4832 |
205 | Jessica Lee | Noblesville IN | 357 | 36 | F | 2:15:17.2 | 0.9870 | 2:13:31.7 | 0.4832 |
206 | Emily Vieyra | Milwaukee WI | 372 | 36 | F | 2:15:59.1 | 0.9870 | 2:14:13.0 | 0.4807 |
207 | Susanna Cruser | Milford OH | 285 | 44 | F | 2:22:52.9 | 0.9403 | 2:14:21.1 | 0.4802 |
208 | Shawna Marie Woodward | Monroeville PA | 682 | 46 | F | 2:25:53.7 | 0.9233 | 2:14:42.3 | 0.4789 |
209 | Hannah Empfield | Pittsburgh PA | 658 | 22 | F | 2:14:58.8 | 1.0000 | 2:14:58.8 | 0.4780 |
210 | Angelia Potter | Fayetteville GA | 19 | 41 | F | 2:20:39.2 | 0.9618 | 2:15:16.9 | 0.4769 |
211 | Gail Hurd | Mogadore OH | 253 | 35 | F | 2:17:01.3 | 0.9904 | 2:15:42.4 | 0.4754 |
