Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 12 | Nicole Hilton | 382 | 29 | 1 | 38:52.3 | 6:16/M | 1 | 44:57.0 | 6:31/M | 6:24/M | 1:23:49.4 | 1:23:51.6 | 0:02.1 | |
2 | 17 | Kassandra Gallo | 14 | 42 | 2 | 39:47.6 | 6:24/M | 2 | 47:21.5 | 6:52/M | 6:39/M | 1:27:09.2 | 1:27:11.3 | 0:02.1 | |
3 | 30 | Jennifer Liaros | 591 | 38 | 3 | 43:05.0 | 6:56/M | 3 | 49:00.2 | 7:07/M | 7:01/M | 1:32:05.3 | 1:32:08.8 | 0:03.5 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 1 | Benjamin Buckless | 35 | 22 | 1 | 33:55.0 | 5:28/M | 2 | 39:50.0 | 5:47/M | 5:38/M | 1:13:45.0 | 1:13:45.4 | 0:00.3 | |
2 | 2 | Michael Williamson | 196 | 30 | 2 | 35:21.3 | 5:42/M | 1 | 38:57.2 | 5:39/M | 5:40/M | 1:14:18.6 | 1:14:19.2 | 0:00.5 | |
3 | 3 | Landon Owens | 201 | 18 | 3 | 35:40.4 | 5:45/M | 3 | 42:46.0 | 6:12/M | 5:59/M | 1:18:26.5 | 1:18:28.3 | 0:01.7 | |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 59 | Jennifer Lashua | 251 | 45 | 1 | 45:24.7 | 7:19/M | 1 | 52:52.3 | 7:40/M | 7:30/M | 1:38:17.1 | 1:38:21.5 | 0:04.4 | |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 9 | Brad Theyerl | 28 | 43 | 1 | 38:10.5 | 6:09/M | 1 | 42:23.6 | 6:09/M | 6:09/M | 1:20:34.2 | 1:20:37.1 | 0:02.8 | |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 51 | Claire Belton | 267 | 19 | 1 | 46:10.4 | 7:26/M | 1 | 50:10.7 | 7:17/M | 7:21/M | 1:36:21.1 | 1:36:45.9 | 0:24.7 | |
2 | 96 | Allison Bender | 459 | 15 | 2 | 48:55.0 | 7:53/M | 3 | 54:34.4 | 7:55/M | 7:54/M | 4:23.7 | 1:43:29.5 | 1:43:38.1 | 0:08.6 |
3 | 97 | Lauren Raimy | 85 | 17 | 3 | 48:55.0 | 7:53/M | 4 | 54:34.6 | 7:55/M | 7:54/M | 4:23.8 | 1:43:29.6 | 1:43:38.2 | 0:08.5 |
4 | 98 | Sarah Teed | 71 | 16 | 5 | 48:55.4 | 7:53/M | 5 | 54:34.7 | 7:55/M | 7:54/M | 4:23.9 | 1:43:30.2 | 1:43:38.1 | 0:07.8 |
5 | 99 | Sarah Clark | 214 | 17 | 7 | 49:05.1 | 7:54/M | 2 | 54:25.1 | 7:54/M | 7:54/M | 4:14.3 | 1:43:30.2 | 1:43:38.0 | 0:07.8 |
6 | 104 | Anne Catherine Brown | 154 | 14 | 4 | 48:55.4 | 7:53/M | 7 | 55:59.0 | 8:08/M | 8:00/M | 5:48.2 | 1:44:54.4 | 1:45:02.3 | 0:07.8 |
7 | 113 | Julia Walko | 606 | 16 | 10 | 50:05.3 | 8:04/M | 6 | 55:41.6 | 8:05/M | 8:04/M | 5:30.8 | 1:45:46.9 | 1:46:38.2 | 0:51.3 |
8 | 124 | Lauren Wagner | 51 | 17 | 8 | 49:18.0 | 7:56/M | 8 | 58:27.4 | 8:29/M | 8:13/M | 8:16.6 | 1:47:45.4 | 1:47:52.9 | 0:07.4 |
9 | 131 | Helen Ann McCormick | 701 | 17 | 6 | 48:55.4 | 7:53/M | 11 | 59:46.0 | 8:40/M | 8:17/M | 9:35.3 | 1:48:41.5 | 1:48:49.7 | 0:08.1 |
10 | 148 | Alexis Grijalva | 655 | 17 | 9 | 49:45.0 | 8:01/M | 12 | 1:00:30.4 | 8:47/M | 8:25/M | 10:19.6 | 1:50:15.4 | 1:50:27.1 | 0:11.6 |
11 | 180 | Rachel Zeisloft | 536 | 18 | 15 | 53:34.6 | 8:38/M | 10 | 59:37.8 | 8:39/M | 8:38/M | 9:27.0 | 1:53:12.4 | 1:54:11.4 | 0:59.0 |
12 | 197 | Lydia Valeriano | 259 | 18 | 13 | 52:44.7 | 8:30/M | 13 | 1:02:20.4 | 9:03/M | 8:47/M | 12:09.6 | 1:55:05.1 | 1:55:26.0 | 0:20.9 |
13 | 202 | Olivia Nola | 517 | 18 | 16 | 56:01.3 | 9:01/M | 9 | 59:18.6 | 8:36/M | 8:48/M | 9:07.8 | 1:55:19.9 | 1:55:38.3 | 0:18.4 |
14 | 215 | Samantha Ferrick | 359 | 18 | 14 | 53:26.3 | 8:36/M | 14 | 1:02:41.0 | 9:06/M | 8:51/M | 12:30.2 | 1:56:07.3 | 1:56:23.9 | 0:16.5 |
15 | 217 | Maria Buzogany | 497 | 17 | 11 | 52:24.1 | 8:26/M | 16 | 1:03:44.2 | 9:15/M | 8:52/M | 13:33.4 | 1:56:08.3 | 1:56:25.6 | 0:17.2 |
16 | 218 | Payton Pelkowski | 319 | 15 | 12 | 52:24.6 | 8:26/M | 15 | 1:03:43.9 | 9:15/M | 8:52/M | 13:33.1 | 1:56:08.5 | 1:56:25.5 | 0:17.0 |
17 | 388 | Mackenzie Cortes | 592 | 19 | 19 | 1:03:16.9 | 10:11/M | 17 | 1:09:28.9 | 10:05/M | 10:08/M | 19:18.1 | 2:12:45.9 | 2:13:57.6 | 1:11.7 |
18 | 402 | Eva Reilly | 553 | 17 | 17 | 1:01:27.8 | 9:54/M | 18 | 1:12:58.6 | 10:36/M | 10:15/M | 22:47.8 | 2:14:26.4 | 2:15:21.3 | 0:54.9 |
19 | 469 | Jacinda Gigliotti | 556 | 16 | 21 | 1:07:16.3 | 10:50/M | 19 | 1:14:06.3 | 10:45/M | 10:47/M | 23:55.5 | 2:21:22.6 | 2:22:28.8 | 1:06.2 |
20 | 477 | Addilae Watts | 503 | 18 | 22 | 1:07:22.3 | 10:51/M | 20 | 1:15:07.9 | 10:54/M | 10:52/M | 24:57.1 | 2:22:30.2 | 2:23:28.2 | 0:58.0 |
21 | 478 | Kaitlyn Fries | 502 | 16 | 23 | 1:07:22.8 | 10:51/M | 21 | 1:15:08.1 | 10:54/M | 10:52/M | 24:57.4 | 2:22:31.0 | 2:23:28.2 | 0:57.2 |
22 | 540 | Christina Parker | 291 | 19 | 20 | 1:06:17.2 | 10:40/M | 22 | 1:23:30.4 | 12:07/M | 11:26/M | 33:19.6 | 2:29:47.6 | 2:30:19.8 | 0:32.2 |
23 | 549 | Jacey Payne | 447 | 15 | 18 | 1:02:51.6 | 10:07/M | 23 | 1:28:20.3 | 12:49/M | 11:32/M | 38:09.5 | 2:31:11.9 | 2:31:36.6 | 0:24.7 |
24 | 613 | Autumn Novak | 484 | 18 | 26 | 1:15:25.5 | 12:09/M | 24 | 1:30:12.4 | 13:06/M | 12:38/M | 40:01.6 | 2:45:37.9 | 2:46:27.0 | 0:49.1 |
25 | 643 | Mary Kornish | 453 | 18 | 24 | 1:13:32.7 | 11:51/M | 26 | 1:39:18.1 | 14:25/M | 13:11/M | 49:07.4 | 2:52:50.9 | 2:53:38.1 | 0:47.2 |
26 | 646 | Sarah Adams | 699 | 15 | 25 | 1:15:17.7 | 12:07/M | 25 | 1:38:04.9 | 14:14/M | 13:13/M | 47:54.1 | 2:53:22.6 | 2:54:24.2 | 1:01.5 |
Top | |||||||||||||||
Male 1 to 19 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 11 | Nicolin Pierce | 163 | 17 | 4 | 42:23.6 | 6:50/M | 1 | 41:06.5 | 5:58/M | 6:22/M | 1:23:30.1 | 1:23:35.3 | 0:05.1 | |
2 | 13 | Alec Jerome | 344 | 16 | 2 | 40:05.8 | 6:27/M | 2 | 44:16.4 | 6:26/M | 6:26/M | 3:09.9 | 1:24:22.3 | 1:24:24.5 | 0:02.2 |
3 | 19 | Caleb Willis | 76 | 18 | 5 | 42:24.0 | 6:50/M | 3 | 45:10.4 | 6:33/M | 6:41/M | 4:03.9 | 1:27:34.4 | 1:27:39.3 | 0:04.9 |
4 | 22 | Will Chubb | 50 | 18 | 1 | 38:39.7 | 6:14/M | 5 | 49:19.0 | 7:09/M | 6:43/M | 8:12.5 | 1:27:58.7 | 1:27:59.5 | 0:00.7 |
5 | 34 | Henry Peterson | 644 | 13 | 3 | 40:58.2 | 6:36/M | 8 | 52:26.6 | 7:37/M | 7:08/M | 11:20.1 | 1:33:24.8 | 1:33:28.7 | 0:03.8 |
6 | 48 | Andrew Waple | 559 | 18 | 10 | 46:17.2 | 7:27/M | 4 | 49:00.1 | 7:07/M | 7:16/M | 7:53.6 | 1:35:17.4 | 1:35:26.7 | 0:09.3 |
7 | 53 | Ryan Slupski | 149 | 19 | 6 | 43:13.1 | 6:58/M | 10 | 53:17.8 | 7:44/M | 7:22/M | 12:11.3 | 1:36:31.0 | 1:36:34.2 | 0:03.2 |
8 | 57 | Nathan Horn | 202 | 17 | 7 | 43:22.1 | 6:59/M | 11 | 54:10.7 | 7:52/M | 7:26/M | 13:04.2 | 1:37:32.8 | 1:37:39.6 | 0:06.7 |
9 | 69 | Kelsey Jeffery | 653 | 14 | 8 | 43:41.0 | 7:02/M | 15 | 56:17.1 | 8:10/M | 7:38/M | 15:10.5 | 1:39:58.1 | 1:40:01.6 | 0:03.5 |
10 | 70 | Declan Klein | 260 | 18 | 12 | 49:26.0 | 7:58/M | 6 | 50:32.7 | 7:20/M | 7:38/M | 9:26.2 | 1:39:58.7 | 1:40:19.8 | 0:21.0 |
11 | 74 | Adam Luther | 318 | 18 | 11 | 48:57.7 | 7:53/M | 7 | 51:16.2 | 7:26/M | 7:39/M | 10:09.7 | 1:40:14.0 | 1:41:10.8 | 0:56.8 |
12 | 82 | Jason Visosky | 520 | 19 | 9 | 44:00.8 | 7:05/M | 16 | 57:26.7 | 8:20/M | 7:44/M | 16:20.2 | 1:41:27.6 | 1:41:33.0 | 0:05.4 |
13 | 88 | Brendan King | 258 | 18 | 13 | 49:27.0 | 7:58/M | 9 | 52:38.2 | 7:38/M | 7:47/M | 11:31.7 | 1:42:05.2 | 1:42:25.6 | 0:20.3 |
14 | 105 | Owen McMullen | 304 | 16 | 14 | 50:11.8 | 8:05/M | 12 | 54:58.1 | 7:59/M | 8:01/M | 13:51.6 | 1:45:10.0 | 1:46:06.1 | 0:56.1 |
15 | 144 | Ryan Crawford | 488 | 18 | 16 | 54:25.5 | 8:46/M | 13 | 55:25.8 | 8:03/M | 8:23/M | 14:19.3 | 1:49:51.4 | 1:50:21.9 | 0:30.5 |
16 | 145 | Ryan Karpinsky | 425 | 17 | 17 | 54:25.7 | 8:46/M | 14 | 55:25.9 | 8:03/M | 8:23/M | 14:19.3 | 1:49:51.6 | 1:50:22.0 | 0:30.3 |
17 | 176 | Xavier Burns | 4 | 15 | 15 | 53:23.5 | 8:36/M | 17 | 59:08.5 | 8:35/M | 8:35/M | 18:02.0 | 1:52:32.0 | 1:53:06.9 | 0:34.8 |
18 | 271 | Andrew Cunningham | 324 | 19 | 18 | 56:19.8 | 9:04/M | 18 | 1:03:51.0 | 9:16/M | 9:10/M | 22:44.4 | 2:00:10.8 | 2:00:29.0 | 0:18.1 |
19 | 331 | Jason Rettger | 519 | 19 | 20 | 1:00:57.4 | 9:49/M | 19 | 1:05:51.9 | 9:34/M | 9:40/M | 24:45.3 | 2:06:49.3 | 2:07:13.9 | 0:24.6 |
20 | 391 | Andrew Bronsema | 590 | 18 | 22 | 1:03:16.9 | 10:11/M | 20 | 1:09:30.0 | 10:05/M | 10:08/M | 28:23.5 | 2:12:47.0 | 2:13:58.6 | 1:11.5 |
21 | 411 | Daniel Kornish | 455 | 16 | 19 | 1:00:13.3 | 9:42/M | 22 | 1:15:12.1 | 10:55/M | 10:20/M | 34:05.6 | 2:15:25.4 | 2:16:12.5 | 0:47.0 |
22 | 412 | Parker Morgan | 248 | 16 | 21 | 1:01:25.2 | 9:53/M | 21 | 1:14:01.8 | 10:45/M | 10:20/M | 32:55.3 | 2:15:27.1 | 2:16:34.8 | 1:07.7 |
23 | 585 | Yuriy Khurshudyan | 574 | 17 | 23 | 1:12:58.8 | 11:45/M | 23 | 1:26:29.0 | 12:33/M | 12:10/M | 45:22.5 | 2:39:27.9 | 2:40:12.3 | 0:44.3 |
24 | 601 | Darwin Sitter | 570 | 16 | 24 | 1:13:00.2 | 11:45/M | 24 | 1:28:41.0 | 12:52/M | 12:20/M | 47:34.5 | 2:41:41.2 | 2:42:25.5 | 0:44.2 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 64 | Morgan Perkins | 49 | 24 | 1 | 45:16.9 | 7:18/M | 1 | 53:51.7 | 7:49/M | 7:34/M | 1:39:08.7 | 1:39:18.9 | 0:10.2 | |
2 | 139 | Lauren Habursky | 481 | 21 | 2 | 49:40.4 | 8:00/M | 2 | 59:45.5 | 8:40/M | 8:21/M | 5:53.8 | 1:49:26.0 | 1:49:43.2 | 0:17.2 |
3 | 186 | Jenna Bartlett | 67 | 21 | 3 | 53:35.6 | 8:38/M | 3 | 1:00:26.4 | 8:46/M | 8:42/M | 6:34.6 | 1:54:02.0 | 1:54:22.5 | 0:20.4 |
4 | 224 | Kelly Daugherty | 341 | 24 | 6 | 55:51.3 | 9:00/M | 5 | 1:00:50.4 | 8:50/M | 8:54/M | 6:58.6 | 1:56:41.8 | 1:57:15.3 | 0:33.5 |
5 | 250 | Alicia Rensel | 539 | 21 | 4 | 55:16.6 | 8:54/M | 6 | 1:03:26.2 | 9:12/M | 9:03/M | 9:34.4 | 1:58:42.8 | 1:59:11.0 | 0:28.2 |
6 | 252 | Christina Brunette | 338 | 21 | 10 | 58:19.1 | 9:23/M | 4 | 1:00:29.9 | 8:47/M | 9:04/M | 6:38.1 | 1:58:49.1 | 1:59:35.3 | 0:46.2 |
7 | 269 | Anna Blum | 602 | 20 | 7 | 56:01.5 | 9:01/M | 7 | 1:03:54.4 | 9:17/M | 9:09/M | 10:02.7 | 1:59:56.0 | 2:00:14.4 | 0:18.4 |
8 | 300 | Emma Fetchko | 420 | 20 | 5 | 55:46.2 | 8:59/M | 8 | 1:07:56.3 | 9:52/M | 9:26/M | 14:04.5 | 2:03:42.5 | 2:04:21.3 | 0:38.7 |
9 | 336 | Emily Fleeger | 371 | 20 | 8 | 56:27.0 | 9:05/M | 10 | 1:11:27.7 | 10:22/M | 9:45/M | 17:35.9 | 2:07:54.7 | 2:08:10.3 | 0:15.6 |
10 | 339 | Mary Woods | 336 | 21 | 9 | 56:56.3 | 9:10/M | 9 | 1:11:03.2 | 10:19/M | 9:46/M | 17:11.4 | 2:07:59.5 | 2:08:45.0 | 0:45.4 |
11 | 354 | Jayme Sanner | 334 | 22 | 11 | 58:24.8 | 9:24/M | 11 | 1:11:42.4 | 10:24/M | 9:56/M | 17:50.6 | 2:10:07.2 | 2:10:53.1 | 0:45.8 |
12 | 405 | Hannah Empfield | 658 | 22 | 15 | 1:03:03.9 | 10:09/M | 12 | 1:11:54.8 | 10:26/M | 10:18/M | 18:03.1 | 2:14:58.8 | 2:15:49.2 | 0:50.3 |
13 | 414 | Kaitlyn Grubbs | 335 | 22 | 12 | 1:01:03.1 | 9:50/M | 14 | 1:14:42.1 | 10:51/M | 10:21/M | 20:50.3 | 2:15:45.2 | 2:16:30.7 | 0:45.5 |
14 | 444 | Megan Latkovic | 651 | 20 | 18 | 1:05:19.5 | 10:31/M | 13 | 1:13:49.7 | 10:43/M | 10:37/M | 19:57.9 | 2:19:09.3 | 2:19:37.7 | 0:28.4 |
15 | 460 | Nickita Muto | 316 | 24 | 17 | 1:05:19.2 | 10:31/M | 15 | 1:15:19.1 | 10:56/M | 10:44/M | 21:27.3 | 2:20:38.3 | 2:21:34.5 | 0:56.2 |
16 | 470 | Marissa Beck | 337 | 22 | 13 | 1:01:07.2 | 9:51/M | 22 | 1:20:28.8 | 11:41/M | 10:48/M | 26:37.0 | 2:21:36.0 | 2:22:21.8 | 0:45.8 |
17 | 472 | Cassie Delawder | 139 | 23 | 14 | 1:02:22.3 | 10:03/M | 21 | 1:19:38.8 | 11:34/M | 10:50/M | 25:47.1 | 2:22:01.1 | 2:22:28.3 | 0:27.1 |
18 | 492 | Riley Ritson | 262 | 24 | 19 | 1:05:56.3 | 10:37/M | 17 | 1:17:47.9 | 11:17/M | 10:58/M | 23:56.1 | 2:23:44.3 | 2:24:13.8 | 0:29.4 |
19 | 504 | Sydney Kiser | 380 | 22 | 21 | 1:06:51.0 | 10:46/M | 18 | 1:17:56.2 | 11:19/M | 11:03/M | 24:04.5 | 2:24:47.3 | 2:25:29.8 | 0:42.4 |
20 | 505 | Emma Puskar | 379 | 22 | 20 | 1:06:50.8 | 10:46/M | 19 | 1:17:56.9 | 11:19/M | 11:03/M | 24:05.1 | 2:24:47.7 | 2:25:29.8 | 0:42.1 |
21 | 519 | Whitney Brown | 625 | 23 | 24 | 1:10:56.5 | 11:25/M | 16 | 1:15:39.7 | 10:59/M | 11:11/M | 21:47.9 | 2:26:36.2 | 2:27:39.4 | 1:03.2 |
22 | 535 | Rachel Kennedy | 313 | 24 | 23 | 1:10:54.8 | 11:25/M | 20 | 1:18:12.7 | 11:21/M | 11:23/M | 24:20.9 | 2:29:07.5 | 2:30:11.4 | 1:03.8 |
23 | 538 | Kalee Schreiber | 619 | 24 | 16 | 1:05:06.7 | 10:29/M | 24 | 1:24:10.5 | 12:13/M | 11:23/M | 30:18.8 | 2:29:17.3 | 2:30:15.8 | 0:58.5 |
24 | 550 | Sydney Dailey | 419 | 21 | 22 | 1:07:57.7 | 10:57/M | 23 | 1:23:32.0 | 12:07/M | 11:33/M | 29:40.2 | 2:31:29.7 | 2:32:09.1 | 0:39.3 |
25 | 580 | Julia Serbati | 418 | 23 | 25 | 1:11:32.6 | 11:31/M | 25 | 1:26:21.9 | 12:32/M | 12:03/M | 32:30.2 | 2:37:54.6 | 2:38:40.3 | 0:45.7 |
26 | 618 | Averie Haines | 525 | 20 | 27 | 1:15:08.9 | 12:06/M | 26 | 1:31:06.0 | 13:13/M | 12:41/M | 37:14.2 | 2:46:15.0 | 2:47:10.7 | 0:55.7 |
27 | 624 | Ashley Lucas | 93 | 24 | 28 | 1:15:14.7 | 12:07/M | 27 | 1:32:09.6 | 13:23/M | 12:46/M | 38:17.9 | 2:47:24.4 | 2:47:49.1 | 0:24.7 |
28 | 625 | Kelsey Powell | 595 | 24 | 26 | 1:13:17.8 | 11:48/M | 28 | 1:34:39.8 | 13:44/M | 12:49/M | 40:48.0 | 2:47:57.7 | 2:48:37.2 | 0:39.5 |
29 | 665 | Emily Hess | 41 | 21 | 29 | 1:18:16.9 | 12:36/M | 29 | 1:40:13.1 | 14:33/M | 13:37/M | 46:21.4 | 2:58:30.0 | 2:59:33.4 | 1:03.4 |
30 | 674 | Saige Perry | 143 | 23 | 30 | 1:23:39.6 | 13:28/M | 30 | 1:46:36.3 | 15:28/M | 14:31/M | 52:44.5 | 3:10:16.0 | 3:11:00.8 | 0:44.8 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 4 | Stephen Nalepa | 666 | 21 | 1 | 36:59.3 | 5:57/M | 1 | 41:43.2 | 6:03/M | 6:00/M | 1:18:42.5 | 1:18:45.2 | 0:02.7 | |
2 | 5 | Tyler Napora | 490 | 22 | 2 | 36:59.4 | 5:57/M | 2 | 42:11.4 | 6:07/M | 6:02/M | 0:28.2 | 1:19:10.9 | 1:19:12.8 | 0:01.9 |
3 | 18 | Jin Dassanayake | 391 | 21 | 3 | 41:17.2 | 6:39/M | 3 | 45:56.0 | 6:40/M | 6:39/M | 4:12.7 | 1:27:13.2 | 1:27:16.2 | 0:02.9 |
4 | 36 | Hunter Ksenich | 421 | 22 | 4 | 44:37.7 | 7:11/M | 4 | 48:53.7 | 7:06/M | 7:08/M | 7:10.4 | 1:33:31.4 | 1:33:43.2 | 0:11.7 |
5 | 68 | Trent Leonard | 661 | 24 | 5 | 46:41.9 | 7:31/M | 5 | 53:06.6 | 7:43/M | 7:37/M | 11:23.3 | 1:39:48.5 | 1:39:59.9 | 0:11.3 |
6 | 121 | Ryan Lairdieson | 395 | 23 | 6 | 50:02.8 | 8:04/M | 7 | 57:10.5 | 8:18/M | 8:11/M | 15:27.3 | 1:47:13.4 | 1:47:41.6 | 0:28.2 |
7 | 141 | Anthony Perini | 680 | 21 | 8 | 53:15.2 | 8:35/M | 6 | 56:16.7 | 8:10/M | 8:21/M | 14:33.4 | 1:49:31.9 | 1:49:53.0 | 0:21.1 |
8 | 273 | Trent McErlane | 230 | 24 | 7 | 52:10.1 | 8:24/M | 10 | 1:08:23.4 | 9:56/M | 9:12/M | 26:40.1 | 2:00:33.5 | 2:00:41.4 | 0:07.9 |
9 | 287 | Dom Sanfilippo | 415 | 21 | 11 | 59:51.4 | 9:38/M | 8 | 1:02:22.1 | 9:03/M | 9:19/M | 20:38.9 | 2:02:13.6 | 2:02:47.2 | 0:33.6 |
10 | 320 | Kirk Morrison | 581 | 20 | 14 | 1:01:16.3 | 9:52/M | 9 | 1:04:04.5 | 9:18/M | 9:34/M | 22:21.2 | 2:05:20.8 | 2:05:26.5 | 0:05.7 |
11 | 337 | Ssgt Johnson | 432 | 21 | 10 | 59:09.9 | 9:32/M | 11 | 1:08:47.1 | 9:59/M | 9:46/M | 27:03.8 | 2:07:57.0 | 2:08:57.6 | 1:00.5 |
12 | 353 | Corey Badaracco | 215 | 23 | 13 | 1:00:50.6 | 9:48/M | 12 | 1:09:11.2 | 10:02/M | 9:55/M | 27:27.9 | 2:10:01.9 | 2:10:30.5 | 0:28.6 |
13 | 359 | David Kornish | 452 | 24 | 12 | 59:56.3 | 9:39/M | 13 | 1:10:29.5 | 10:14/M | 9:57/M | 28:46.3 | 2:10:25.9 | 2:11:13.6 | 0:47.7 |
14 | 365 | Jack Heller | 270 | 21 | 9 | 57:19.3 | 9:14/M | 14 | 1:13:37.7 | 10:41/M | 9:59/M | 31:54.5 | 2:10:57.1 | 2:11:27.1 | 0:30.0 |
15 | 440 | Andrew Cummings | 389 | 20 | 17 | 1:04:02.4 | 10:19/M | 15 | 1:14:30.1 | 10:49/M | 10:34/M | 32:46.9 | 2:18:32.6 | 2:19:00.3 | 0:27.7 |
16 | 474 | Alex Funk | 627 | 23 | 15 | 1:02:10.9 | 10:01/M | 17 | 1:19:59.3 | 11:37/M | 10:51/M | 38:16.1 | 2:22:10.3 | 2:23:13.2 | 1:02.9 |
17 | 523 | Nate Sprunk | 384 | 24 | 18 | 1:07:03.1 | 10:48/M | 18 | 1:20:11.6 | 11:38/M | 11:14/M | 38:28.4 | 2:27:14.8 | 2:28:11.6 | 0:56.8 |
18 | 527 | Wesley Schools | 599 | 24 | 16 | 1:03:47.6 | 10:16/M | 19 | 1:23:50.0 | 12:10/M | 11:16/M | 42:06.7 | 2:27:37.7 | 2:28:40.6 | 1:02.8 |
19 | 536 | Alexander Centeno | 314 | 23 | 20 | 1:10:55.4 | 11:25/M | 16 | 1:18:12.4 | 11:21/M | 11:23/M | 36:29.1 | 2:29:07.8 | 2:30:11.6 | 1:03.7 |
20 | 663 | Andrew Snavely | 331 | 20 | 19 | 1:09:33.5 | 11:12/M | 20 | 1:47:50.0 | 15:39/M | 13:32/M | 1:06:06.7 | 2:57:23.5 | 2:57:29.1 | 0:05.6 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 86 | Rebeca Miller | 428 | 29 | 1 | 46:20.4 | 7:28/M | 1 | 55:21.5 | 8:02/M | 7:45/M | 1:41:42.0 | 1:41:48.4 | 0:06.4 | |
2 | 94 | Evan Meeuwenberg | 507 | 29 | 2 | 47:27.6 | 7:39/M | 2 | 55:40.3 | 8:05/M | 7:52/M | 0:18.7 | 1:43:07.9 | 1:43:10.5 | 0:02.5 |
3 | 158 | Hannah Adams | 492 | 25 | 5 | 52:39.0 | 8:29/M | 3 | 58:42.1 | 8:31/M | 8:30/M | 3:20.5 | 1:51:21.1 | 1:51:48.8 | 0:27.6 |
4 | 173 | Emily Kulesza | 158 | 27 | 4 | 51:26.6 | 8:17/M | 6 | 1:00:49.4 | 8:50/M | 8:34/M | 5:27.9 | 1:52:16.1 | 1:52:30.9 | 0:14.8 |
5 | 191 | Kristin Owens | 39 | 27 | 3 | 51:23.8 | 8:17/M | 13 | 1:03:24.5 | 9:12/M | 8:45/M | 8:03.0 | 1:54:48.4 | 1:55:15.7 | 0:27.3 |
6 | 200 | Laura Hamilton | 377 | 27 | 10 | 54:56.8 | 8:51/M | 4 | 1:00:14.2 | 8:45/M | 8:47/M | 4:52.6 | 1:55:11.0 | 1:55:31.8 | 0:20.7 |
7 | 201 | Stephanie Capilongo | 151 | 27 | 7 | 53:39.1 | 8:38/M | 9 | 1:01:38.6 | 8:57/M | 8:48/M | 6:17.1 | 1:55:17.8 | 1:55:36.7 | 0:18.8 |
8 | 211 | Falyn Kiebler | 597 | 29 | 9 | 54:25.7 | 8:46/M | 8 | 1:01:32.5 | 8:56/M | 8:51/M | 6:11.0 | 1:55:58.3 | 1:56:17.2 | 0:18.9 |
