5k Race Men: Top Finishers 1-14 20-24 30-34 35-39 40-44 45-49 60-64 65-69
5k Race Women: Top Finishers 1-14 30-34 35-39 40-44 50-54 60-64
5k Walk Men: 20-29 30-39 40-49 50-59 60-99
5k Walk Women: 20-29 30-39 40-49 50-59 60-99
Kids' 5k Men: 1- 2 3- 4 5- 6 7- 8 9-10
Kids' 5k Women: 1- 2 5- 6 7- 8 9-10 11-12
5k Race |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tammy Liplin | Conneaut OH | 457 | 16 | 5 | 21:56.1 | 21:57.9 | 7:05/M | |
2 | Allie Gladitz | Wattsburg PA | 655 | 15 | 9 | 2:25.2 | 24:21.4 | 24:26.8 | 7:53/M |
3 | Pamela Morton | Wattsburg PA | 933 | 57 | 10 | 2:42.8 | 24:39.0 | 24:42.9 | 7:58/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Timothy Gross | Wattsburg PA | 659 | 16 | 1 | 19:35.1 | 19:36.3 | 6:19/M | |
2 | Lenny Lathrop | Erie PA | 909 | 34 | 2 | 0:26.1 | 20:01.2 | 20:09.3 | 6:30/M |
3 | Wesley Paris | Erie PA | 941 | 16 | 3 | 1:04.4 | 20:39.5 | 20:44.4 | 6:41/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Olivia Paris | Erie PA | 940 | 14 | 32 | 34:21.4 | 34:27.0 | 11:07/M | |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Travis Bach | Lake City PA | 609 | 14 | 4 | 21:33.5 | 21:35.1 | 6:58/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jonathan Heck | Blasdell NY | 662 | 23 | 13 | 26:37.0 | 26:38.9 | 8:36/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emily Olmes | Danville PA | 937 | 34 | 17 | 28:40.4 | 28:53.9 | 9:19/M | |
2 | Kim Lackovic | Derry NH | 901 | 33 | 22 | 1:30.6 | 30:11.1 | 30:22.3 | 9:48/M |
3 | Kristen Perrin | Lake City PA | 946 | 34 | 39 | 15:56.9 | 44:37.3 | 45:56.9 | 14:49/M |
4 | Amy Krahe | Erie PA | 692 | 32 | 43 | 19:24.3 | 48:04.7 | 48:50.6 | 15:45/M |
5 | Heather Estes | Jamestown OH | 654 | 34 | 44 | 20:13.9 | 48:54.3 | 49:09.0 | 15:51/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Anderson | Corry PA | 604 | 33 | 6 | 22:16.6 | 22:21.0 | 7:13/M | |
2 | Douglas Longnecker | New York NY | 915 | 34 | 19 | 7:01.5 | 29:18.2 | 29:22.3 | 9:28/M |
3 | Matthew Coon | Albion PA | 630 | 32 | 29 | 10:34.3 | 32:51.0 | 32:58.3 | 10:38/M |
4 | Nathan Hand | Murrysville PA | 660 | 32 | 36 | 19:48.2 | 42:04.9 | 42:52.7 | 13:50/M |
5 | Jeremy Ditzler | Erie PA | 640 | 33 | 41 | 22:21.9 | 44:38.6 | 45:57.7 | 14:50/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Melissa Pekelnicky | Erie PA | 943 | 35 | 14 | 27:26.2 | 27:33.6 | 8:53/M | |
2 | Leanne Cypher | Erie PA | 633 | 36 | 15 | 0:14.3 | 27:40.5 | 27:47.5 | 8:58/M |
3 | Taylor Gramps | Norwalk CT | 657 | 36 | 25 | 3:54.9 | 31:21.1 | 31:24.7 | 10:08/M |
4 | Emily Kitcho | Erie PA | 679 | 39 | 28 | 4:48.6 | 32:14.8 | 32:25.9 | 10:28/M |
5 | Danielle Dufopulos | Bear Lake PA | 644 | 39 | 31 | 5:58.6 | 33:24.8 | 33:35.0 | 10:50/M |
6 | Jackie Cramer | Erie PA | 987 | 35 | 33 | 8:27.5 | 35:53.7 | 35:57.5 | 11:36/M |
7 | Annemarie Marsh | Lake City PA | 919 | 38 | 34 | 9:14.7 | 36:40.9 | 36:56.1 | 11:55/M |
8 | Alyssa Koons | Erie PA | 682 | 36 | 35 | 9:15.5 | 36:41.7 | 36:53.9 | 11:54/M |
9 | Stacy Kowalsky | Cleveland OH | 690 | 36 | 37 | 15:16.7 | 42:42.9 | 44:06.5 | 14:14/M |
10 | Katie Phillips | Waterford PA | 948 | 35 | 49 | 37:58.7 | 1:05:24.9 | 1:06:36.7 | 21:29/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Cypher | Erie PA | 634 | 37 | 7 | 23:12.9 | 23:19.8 | 7:32/M | |
2 | Nathan Bish | Erie PA | 619 | 39 | 12 | 2:55.0 | 26:07.9 | 26:10.2 | 8:27/M |
3 | Matthew Cramer | Erie PA | 986 | 36 | 20 | 6:46.5 | 29:59.4 | 30:04.1 | 9:42/M |
4 | Ryan Scully | Erie PA | 465 | 36 | 47 | 40:55.6 | 1:04:08.5 | 1:04:08.5 | 20:41/M |
5 | Bob Phillips | Langhorne PA | 947 | 37 | 48 | 42:10.9 | 1:05:23.9 | 1:06:36.0 | 21:29/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nikki Elston | Atlanta GA | 651 | 43 | 26 | 31:42.4 | 32:26.6 | 10:28/M | |
2 | Nicole Finney | Chesterfield VA | 461 | 42 | 42 | 15:04.4 | 46:46.8 | 47:01.7 | 15:10/M |
3 | Danielle Graham | Girard PA | 656 | 43 | 45 | 19:18.6 | 51:01.1 | 51:05.9 | 16:29/M |
4 | Lauren Hess | Fairview PA | 458 | 41 | 46 | 26:02.7 | 57:45.2 | 58:12.1 | 18:46/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Kitcho | Erie PA | 680 | 42 | 16 | 27:52.2 | 28:03.3 | 9:03/M | |
2 | Kameron Perrin | Lake City PA | 945 | 41 | 40 | 16:45.4 | 44:37.7 | 45:56.9 | 14:49/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Josh Paris | Erie PA | 939 | 47 | 11 | 25:07.9 | 25:13.6 | 8:08/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jennifer Bach | Lake City PA | 608 | 50 | 21 | 30:09.9 | 30:19.5 | 9:47/M | |
2 | Heidi Richter | Erie PA | 955 | 50 | 24 | 0:35.4 | 30:45.3 | 31:31.0 | 10:10/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sandra Lackovic | Derry NH | 902 | 60 | 30 | 32:53.1 | 33:04.3 | 10:40/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ted Williams | North East PA | 984 | 60 | 8 | 24:11.3 | 24:15.3 | 7:49/M | |
2 | Richard Morton | Wattsburg PA | 934 | 63 | 23 | 6:11.1 | 30:22.4 | 30:32.6 | 9:51/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mike Stevens | East Springfield PA | 973 | 66 | 18 | 29:12.5 | 29:16.0 | 9:26/M | |
2 | Bill Smith | Harborcreek PA | 969 | 67 | 27 | 2:58.7 | 32:11.3 | 32:57.4 | 10:38/M |
3 | Terry McAndrew | Edinboro PA | 923 | 68 | 38 | 13:40.5 | 42:53.0 | 43:03.3 | 13:53/M |
5k Walk |
|||||||||
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Allyson Kutz | Erie PA | 700 | 28 | 12 | 54:17.4 | 55:01.9 | 17:45/M | |
2 | Tamara Carrier | Erie PA | 460 | 23 | 22 | 2:49.9 | 57:07.3 | 57:47.4 | 18:39/M |
3 | Jackie Smykowski | Erie PA | 972 | 29 | 47 | 9:04.0 | 1:03:21.4 | 1:04:00.6 | 20:39/M |
4 | Kayla Kress | Erie PA | 696 | 29 | 57 | 10:21.2 | 1:04:38.7 | 1:05:30.9 | 21:08/M |
5 | Tessa Skurka | Waterford PA | 967 | 28 | 64 | 10:45.9 | 1:05:03.4 | 1:06:10.8 | 21:21/M |
6 | Amanda Schueren | Springboro PA | 962 | 21 | 68 | 11:50.3 | 1:06:07.8 | 1:07:19.7 | 21:43/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nick Vandyke | Baden PA | 977 | 26 | 1 | 26:45.3 | 26:56.9 | 8:42/M | |
2 | Ronald Kasper | Springboro PA | 672 | 26 | 69 | 39:24.4 | 1:06:09.8 | 1:07:21.4 | 21:44/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Melissa Rogers | Clarendon PA | 958 | 33 | 7 | 48:20.7 | 48:57.5 | 15:48/M | |
2 | Kate Wagner | Erie PA | 978 | 36 | 13 | 6:11.9 | 54:32.6 | 54:54.2 | 17:43/M |
3 | Terra Aldrich | Erie PA | 602 | 34 | 21 | 8:32.3 | 56:53.0 | 57:32.2 | 18:34/M |
4 | Kristian Klus | Union City PA | 681 | 34 | 28 | 10:05.4 | 58:26.1 | 59:00.5 | 19:02/M |
5 | Jenny Merrill | Union City PA | 929 | 34 | 29 | 10:06.0 | 58:26.7 | 59:01.6 | 19:02/M |
6 | Allison Coon | Albion PA | 629 | 35 | 31 | 10:38.0 | 58:58.7 | 59:41.2 | 19:15/M |
7 | Mackenzie Bartko | Erie PA | 612 | 34 | 32 | 10:46.1 | 59:06.8 | 59:47.7 | 19:17/M |
8 | Staci Samuels | Venango PA | 961 | 37 | 37 | 12:10.6 | 1:00:31.3 | 1:00:59.3 | 19:40/M |
9 | Randi Heitman Cage | Waterford PA | 668 | 32 | 38 | 12:11.8 | 1:00:32.5 | 1:00:59.3 | 19:40/M |
10 | Kelly McBride | Erie PA | 925 | 34 | 46 | 14:49.4 | 1:03:10.1 | 1:03:56.2 | 20:38/M |
11 | Angela Lombardo | Erie PA | 913 | 34 | 49 | 15:11.6 | 1:03:32.3 | 1:04:02.3 | 20:39/M |
12 | Katie Eller | Erie PA | 650 | 32 | 51 | 15:13.5 | 1:03:34.2 | 1:04:02.4 | 20:39/M |
13 | Shannon Scully | Erie PA | 963 | 34 | 52 | 15:48.2 | 1:04:08.9 | 1:04:08.9 | 20:42/M |
14 | Bridget Hoge | Edinboro PA | 670 | 30 | 53 | 16:04.2 | 1:04:24.9 | 1:05:22.9 | 21:05/M |
15 | Kayla Maskrey | Edinboro PA | 921 | 30 | 55 | 16:07.3 | 1:04:28.0 | 1:05:25.9 | 21:06/M |
16 | Hannah Chest | Erie PA | 626 | 33 | 56 | 16:17.0 | 1:04:37.7 | 1:05:30.9 | 21:08/M |
17 | Kaila Therasse | Waterford PA | 974 | 33 | 58 | 16:41.2 | 1:05:01.9 | 1:06:10.5 | 21:21/M |
18 | Karli Marafine | Waterford PA | 918 | 37 | 63 | 16:42.5 | 1:05:03.2 | 1:06:11.1 | 21:21/M |
19 | Brandy Brown | Waterford PA | 620 | 38 | 65 | 16:52.6 | 1:05:13.3 | 1:06:16.2 | 21:23/M |
20 | Sarah King | Erie PA | 678 | 31 | 71 | 17:51.5 | 1:06:12.2 | 1:07:24.2 | 21:45/M |
21 | Candace Roberts | Erie PA | 956 | 33 | 75 | 19:34.0 | 1:07:54.7 | 1:08:31.9 | 22:06/M |
22 | Ashley Lahey | Venetia PA | 903 | 36 | 76 | 19:37.6 | 1:07:58.3 | 1:08:35.3 | 22:08/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Lahey | Venetia PA | 905 | 36 | 2 | 33:54.8 | 34:04.1 | 10:59/M | |
2 | Walter Bell | New Castle PA | 613 | 33 | 5 | 8:28.1 | 42:22.9 | 42:31.7 | 13:43/M |
3 | Travis Rogers | Clarendon PA | 959 | 34 | 6 | 14:19.3 | 48:14.1 | 48:52.1 | 15:46/M |
4 | Ricardo Aldrich | Erie PA | 601 | 35 | 23 | 23:14.0 | 57:08.8 | 57:47.7 | 18:39/M |
5 | Brian Pekelnicky | Erie PA | 942 | 37 | 27 | 24:29.1 | 58:23.9 | 59:05.8 | 19:04/M |
6 | Jacob Bartko | Erie PA | 610 | 35 | 35 | 25:14.0 | 59:08.8 | 59:49.6 | 19:18/M |
7 | Bernie Cage | Waterford PA | 624 | 36 | 36 | 26:28.4 | 1:00:23.2 | 1:00:50.0 | 19:37/M |
8 | Andrew Smykowski | Erie PA | 970 | 32 | 48 | 29:26.7 | 1:03:21.5 | 1:04:00.4 | 20:39/M |
9 | Eric Eller | Erie PA | 647 | 33 | 50 | 29:37.7 | 1:03:32.5 | 1:04:02.0 | 20:39/M |
10 | Joe Marafine | Waterford PA | 917 | 37 | 59 | 31:07.7 | 1:05:02.5 | 1:06:10.7 | 21:21/M |
11 | Logan Therasse | Waterford PA | 975 | 36 | 60 | 31:07.7 | 1:05:02.5 | 1:06:10.7 | 21:21/M |
12 | Adam Krull | Waterford PA | 697 | 31 | 61 | 31:08.1 | 1:05:02.9 | 1:06:10.5 | 21:21/M |
13 | Harry Latta | Waterford PA | 911 | 33 | 62 | 31:08.2 | 1:05:03.0 | 1:06:10.8 | 21:21/M |
14 | Seth Brown | Waterford PA | 621 | 37 | 66 | 31:18.6 | 1:05:13.4 | 1:06:16.2 | 21:23/M |
15 | Dan King | Erie PA | 677 | 36 | 70 | 32:16.3 | 1:06:11.1 | 1:07:23.7 | 21:44/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Piano | Girard PA | 950 | 44 | 11 | 54:10.1 | 54:53.2 | 17:42/M | |
2 | Sharie Moore | Erie PA | 931 | 41 | 18 | 0:39.4 | 54:49.6 | 55:25.7 | 17:53/M |
3 | Coty Anderson | Corry PA | 603 | 40 | 20 | 1:19.9 | 55:30.1 | 56:02.2 | 18:05/M |
4 | Sally Turner | Mc Kean PA | 976 | 40 | 41 | 7:46.5 | 1:01:56.6 | 1:02:40.2 | 20:13/M |
5 | Jenny Webster | Mc Kean PA | 981 | 45 | 42 | 7:46.6 | 1:01:56.8 | 1:02:40.5 | 20:13/M |
6 | Sara Davis | Erie PA | 636 | 48 | 43 | 8:45.8 | 1:02:56.0 | 1:04:09.4 | 20:42/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Travis Moore | Erie PA | 932 | 44 | 16 | 54:47.4 | 55:24.6 | 17:52/M | |
2 | David Kent | Erie PA | 675 | 48 | 26 | 3:32.8 | 58:20.3 | 58:33.9 | 18:54/M |
3 | James Kuhn | Erie PA | 698 | 40 | 39 | 6:31.1 | 1:01:18.6 | 1:02:43.2 | 20:14/M |
4 | Jacob McBride | Erie PA | 924 | 43 | 45 | 8:22.4 | 1:03:09.9 | 1:03:56.4 | 20:38/M |
5 | Travis Wilkinson | Erie PA | 983 | 44 | 72 | 11:27.7 | 1:06:15.2 | 1:07:24.3 | 21:45/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sherry Johnson | Sugar Grove PA | 671 | 50 | 19 | 55:30.0 | 56:01.6 | 18:04/M | |
2 | Vicki Anderson | Corry PA | 605 | 58 | 24 | 2:13.6 | 57:43.6 | 58:11.9 | 18:46/M |
3 | Jennifer Kent | Erie PA | 676 | 59 | 30 | 3:03.7 | 58:33.7 | 58:33.7 | 18:53/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tony Davis | Erie PA | 637 | 53 | 44 | 1:02:57.0 | 1:04:09.7 | 20:42/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Barbara Kowalsky | Ambridge PA | 684 | 61 | 8 | 49:47.5 | 51:11.9 | 16:31/M | |
2 | Diane Lombardo | Erie PA | 914 | 63 | 9 | 1:19.3 | 51:06.8 | 51:36.7 | 16:39/M |
3 | Brenda Eller | Erie PA | 646 | 63 | 10 | 1:20.5 | 51:08.1 | 51:37.6 | 16:39/M |
4 | Kathy Wagner | Erie PA | 979 | 64 | 14 | 4:45.1 | 54:32.7 | 54:54.0 | 17:43/M |
5 | Kathy Hersch | Erie PA | 669 | 65 | 15 | 4:47.9 | 54:35.4 | 54:56.7 | 17:43/M |
6 | Mary Ann Benacci | Erie PA | 614 | 66 | 17 | 5:01.6 | 54:49.2 | 55:25.7 | 17:53/M |
7 | Tena Clark | Panama NY | 627 | 67 | 25 | 8:19.7 | 58:07.2 | 58:38.1 | 18:55/M |
8 | Lynne Buttaccio | Albion PA | 622 | 64 | 33 | 9:19.3 | 59:06.9 | 59:49.4 | 19:18/M |
9 | Kathy Bartko | Albion PA | 611 | 63 | 34 | 9:19.8 | 59:07.4 | 59:50.0 | 19:18/M |
10 | Cheryl Lavery | Waterford PA | 912 | 63 | 54 | 14:39.3 | 1:04:26.8 | 1:05:25.8 | 21:06/M |
11 | Gretchen Andrews | Lake City PA | 606 | 68 | 67 | 15:44.7 | 1:05:32.3 | 1:06:53.0 | 21:35/M |
12 | Charlene Hedderick | Erie PA | 663 | 60 | 73 | 17:42.4 | 1:07:30.0 | 1:08:47.0 | 22:11/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tim Hedderick | Waterford PA | 667 | 65 | 3 | 34:16.7 | 34:29.0 | 11:07/M | |
2 | Gary Eller | Erie PA | 648 | 63 | 4 | 7:08.3 | 41:25.0 | 41:54.3 | 13:31/M |
3 | Jim Kuhn | Erie PA | 699 | 64 | 40 | 27:02.2 | 1:01:18.9 | 1:02:43.4 | 20:14/M |
4 | Michael Hedderick | Erie PA | 665 | 60 | 74 | 33:14.1 | 1:07:30.9 | 1:08:46.6 | 22:11/M |
Kids' 5k |
|||||||||
Top | |||||||||
Female 2 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cici Cage | Waterford PA | 625 | 2 | 17 | 1:00:22.1 | 1:00:49.1 | 19:37/M | |
Top | |||||||||
Male 2 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Krahe | Erie PA | 693 | 2 | 10 | 48:02.5 | 48:51.0 | 15:45/M | |
2 | Caleb Rogers | Clarendon PA | 957 | 1 | 11 | 0:11.3 | 48:13.9 | 48:52.1 | 15:46/M |
3 | Carver Estes | Jamestown OH | 653 | 2 | 12 | 0:52.6 | 48:55.1 | 49:09.5 | 15:51/M |
4 | Brodie Smykowski | Erie PA | 971 | 1 | 18 | 15:18.3 | 1:03:20.9 | 1:04:00.7 | 20:39/M |
5 | Griffith Eller | Erie PA | 649 | 1 | 19 | 15:31.6 | 1:03:34.2 | 1:04:02.6 | 20:40/M |
Top | |||||||||
Male 3 to 4 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kallin Perrin | Lake City PA | 944 | 4 | 7 | 44:35.4 | 45:57.1 | 14:49/M | |
Top | |||||||||
Female 5 to 6 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aubrey Estes | Jamestown OH | 652 | 5 | 9 | 46:44.5 | 46:58.9 | 15:09/M | |
Top | |||||||||
Male 5 to 6 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jaxon Ditzler | Erie PA | 639 | 5 | 8 | 44:38.7 | 45:57.2 | 14:49/M | |
2 | Caleb Lahey | Venetia PA | 904 | 6 | 20 | 23:14.2 | 1:07:52.9 | 1:08:31.0 | 22:06/M |
Top | |||||||||
Female 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kennadi McNally | Girard PA | 928 | 7 | 5 | 43:32.5 | 43:47.7 | 14:08/M | |
Top | |||||||||
Male 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jackson Bish | Erie PA | 618 | 7 | 1 | 26:07.4 | 26:08.9 | 8:26/M | |
Top | |||||||||
Female 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kendall McNally | Girard PA | 927 | 9 | 6 | 44:24.3 | 44:38.8 | 14:24/M | |
2 | Lily Czerwinski | Erie PA | 635 | 9 | 15 | 13:42.6 | 58:06.9 | 58:38.6 | 18:55/M |
Top | |||||||||
Male 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Noah Lahey | Venetia PA | 906 | 9 | 2 | 26:47.2 | 26:56.1 | 8:41/M | |
2 | Ethan Cramer | Erie PA | 988 | 10 | 3 | 3:12.3 | 29:59.5 | 30:00.8 | 9:41/M |
3 | Kolton Piano | Girard PA | 951 | 9 | 13 | 23:33.5 | 50:20.7 | 50:56.3 | 16:26/M |
4 | Liam Piano | Girard PA | 952 | 9 | 14 | 26:38.0 | 53:25.3 | 54:01.4 | 17:26/M |
5 | Corbin Kent | Erie PA | 674 | 9 | 16 | 32:23.6 | 59:10.9 | 59:24.1 | 19:10/M |
Top | |||||||||
Female 11 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nora Marsh | Lake City PA | 920 | 11 | 4 | 36:29.3 | 36:43.6 | 11:51/M |