Left Banner
 
 

Behrend Invitational Grade School Meet

September 17, 2022


Race results by the Big White Trailer

Table of Contents

Finish List - Girls
Team Detail - Girls
Finish List - Boys
Team Detail - Boys
Top

Overall Finish List - Boys

O'All Place Score Bib No Name Team Time Pace Class
1 1 261 Lincoln Kraus Fairview 6:13.3 6:13/M 2nd
2 2 713 Vincent Hebner MYAA 6:19.9 6:20/M 3rd
3 3 267 Ethan Shears Fairview 6:23.0 6:23/M 3rd
4 4 257 Vincent Jarecki Fairview 6:24.1 6:24/M 3rd
5 5 154 Blake Johnson ECCC Stingers 6:26.5 6:27/M 2nd
6 6 360 Leo Wehler Fort LeBoeuf 6:29.1 6:29/M 3rd
7 7 706 Asher Allshouse MYAA 6:29.1 6:29/M 3rd
8 8 715 Lawton Marsh MYAA 6:35.1 6:35/M 3rd
9 9 544 Aiden Gray LLXC 6:35.8 6:36/M 3rd
10 10 250 Lincoln Czerwinski Fairview 6:51.5 6:52/M 2nd
11 (< 5) 962 Jaxon Rader Quickcats 6:53.4 6:53/M 3rd
12 11 709 Griffin Delsandro MYAA 6:53.7 6:54/M 3rd
13 12 252 Ewan Gehrlein Fairview 6:54.5 6:55/M 3rd
14 13 562 Rivers Bluska LLXC 6:58.1 6:58/M 2nd
15 (< 5) 1662 Dominick Oleski Wattsburg 7:02.8 7:03/M 2nd
16 14 710 Lucas Euliano MYAA 7:03.6 7:04/M 3rd
17 (< 5) 1660 Benson Chapman Wattsburg 7:04.8 7:05/M 2nd
18 15 435 Jaxson Dickerson HCXC 7:05.1 7:05/M 3rd
19 (< 5) 961 Raylan Kennedy Quickcats 7:05.7 7:06/M 3rd
20 (< 5) 1685 Aaron Johnson Youngsville Elementary 7:05.8 7:06/M 3rd
21 16 784 Wyatt Bagnoni MYAA 7:08.7 7:09/M 2nd
22 (< 5) 1647 Alex Huselton The Learning Center 7:08.8 7:09/M 3rd
23 17 262 Jacob Lager Fairview 7:11.8 7:12/M 2nd
24 18 247 Malcolm Beall Fairview 7:12.9 7:13/M 3rd
25 (< 5) 120 Oliver Reiter Bethel Christian School 7:14.2 7:14/M 3rd
26 19 712 Cleo Harris III MYAA 7:14.8 7:15/M 2nd
27 (> 7) 796 Campbell Vandeveld MYAA 7:16.3 7:16/M 2nd
28 (< 5) 106 Parker Vavpetic Ashtabula Dragons 7:16.9 7:17/M 3rd
29 (< 5) 1663 John Oshop Wattsburg 7:18.6 7:19/M 2nd
30 (> 7) 869 Wyatt Reinsel MYAA 7:18.8 7:19/M 2nd
31 20 553 Jacob Sinnott LLXC 7:19.0 7:19/M 2nd
32 (> 7) 786 Connor Carrara MYAA 7:19.3 7:19/M 3rd
33 (> 7) 788 Jack Doyle MYAA 7:19.5 7:20/M 2nd
34 (> 7) 268 Callan Taylor Fairview 7:20.4 7:20/M 2nd
35 (> 7) 720 Roman Varner MYAA 7:23.3 7:23/M 3rd
36 (< 5) 105 Lincoln Nevil Ashtabula Dragons 7:25.3 7:25/M 3rd
37 (> 7) 251 Zane Daley Fairview 7:25.3 7:25/M 2nd
38 (< 5) 104 Kaiden Artz Ashtabula Dragons 7:25.3 7:25/M 2nd
39 (< 5) 119 Benjamin Lisichenko Bethel Christian School 7:26.3 7:26/M 3rd
40 21 155 Mick Nagle ECCC Stingers 7:28.5 7:29/M 2nd
41 (> 7) 863 Isaiah Jaglowski MYAA 7:30.0 7:30/M 3rd
42 (< 5) 981 Robert Ramos St. James 7:30.4 7:30/M 2nd
43 22 152 Fletcher Greig ECCC Stingers 7:30.6 7:31/M 3rd
44 23 153 Grant Hozack ECCC Stingers 7:30.7 7:31/M 3rd
45 (< 5) 1684 Beck Hollis Youngsville Elementary 7:34.3 7:34/M 3rd
46 24 432 Mac Beaumont HCXC 7:35.3 7:35/M 2nd
47 (> 7) 790 Colin Krause MYAA 7:35.5 7:36/M 3rd
48 25 555 Karson Jablonski LLXC 7:36.1 7:36/M 3rd
49 (> 7) 719 Reece Stoll MYAA 7:36.2 7:36/M 2nd
50 26 550 Eddie Thompson LLXC 7:37.3 7:37/M 2nd
51 27 547 Andrew Zameroski LLXC 7:37.9 7:38/M 3rd
52 28 356 Weston Lindsay Fort LeBoeuf 7:42.9 7:43/M 3rd
53 29 922 Logan Keith North East Little Pickers XC 7:43.0 7:43/M 2nd
54 30 156 Parker Stanley ECCC Stingers 7:43.1 7:43/M 3rd
55 (> 7) 793 Charlie Sanner MYAA 7:46.3 7:46/M 3rd
56 31 545 Andrew Keller LLXC 7:48.0 7:48/M 2nd
57 (> 7) 789 Eli Fuhrman MYAA 7:48.8 7:49/M 3rd
58 32 443 Kaden Wilcox HCXC 7:52.6 7:53/M 3rd
59 (> 7) 707 Oliver Camilleri MYAA 7:54.1 7:54/M 2nd
60 (> 7) 546 Andrew Vantuil LLXC 7:54.1 7:54/M 2nd
61 (> 7) 785 Lucas Burillo MYAA 7:54.3 7:54/M 3rd
62 (> 7) 797 Keegan Walker MYAA 7:55.1 7:55/M 2nd
63 (> 7) 866 Samuel Krise MYAA 7:57.2 7:57/M 3rd
64 (> 7) 563 Victor Flood LLXC 7:57.3 7:57/M 2nd
65 33 442 Logan Schneider HCXC 7:57.5 7:58/M 2nd
66 (> 7) 260 Kannon Koval Fairview 7:59.5 8:00/M 2nd
67 (> 7) 871 Jason Tauber MYAA 8:01.0 8:01/M 2nd
68 34 361 Cash White Fort LeBoeuf 8:01.3 8:01/M 2nd
69 (> 7) 791 Zachary Kuklinski MYAA 8:02.7 8:03/M 3rd
70 (> 7) 711 Jackson Glasoe MYAA 8:04.6 8:05/M 3rd
71 (> 7) 870 Simon Peter Rhoades MYAA 8:04.9 8:05/M 2nd
72 (> 7) 559 Noah Terrill LLXC 8:08.7 8:09/M 3rd
73 (> 7) 269 Connor Teudhope Fairview 8:11.0 8:11/M 3rd
74 (< 5) 475 Alex Myers Leadership Christian Academy 8:16.4 8:16/M 2nd
75 35 150 Ben Frawley ECCC Stingers 8:18.8 8:19/M 3rd
76 (> 7) 253 Dade Gerber Fairview 8:20.3 8:20/M 3rd
77 (> 7) 265 Zac Leone Fairview 8:20.4 8:20/M 2nd
78 36 434 Luca Burick HCXC 8:22.3 8:22/M 2nd
79 (> 7) 549 Cian Cunningham LLXC 8:24.9 8:25/M 2nd
80 (> 7) 254 Chad Hatfield Fairview 8:26.1 8:26/M 2nd
81 (< 5) 1686 Chase Stec Youngsville Elementary 8:28.3 8:28/M 2nd
82 (> 7) 795 Declan Thompson MYAA 8:28.9 8:29/M 2nd
83 (> 7) 792 Owen Ross MYAA 8:30.5 8:31/M 3rd
84 37 921 Jackson Hammond North East Little Pickers XC 8:30.5 8:31/M 3rd
85 38 444 Christian Wolf HCXC 8:33.2 8:33/M 2nd
86 (> 7) 865 Toby Koprowski MYAA 8:34.3 8:34/M 3rd
87 (> 7) 558 Morris Olson LLXC 8:35.8 8:36/M 2nd
88 (> 7) 718 Finn Robinette MYAA 8:36.0 8:36/M 3rd
89 39 148 Eli Benson ECCC Stingers 8:38.6 8:39/M 2nd
90 (> 7) 717 Carter Morgan MYAA 8:39.2 8:39/M 2nd
91 (> 7) 255 Declan Hollern Fairview 8:41.1 8:41/M 3rd
92 40 926 Jonah Miller North East Little Pickers XC 8:41.5 8:42/M 2nd
93 (> 7) 151 Gianni Fronzaglia ECCC Stingers 8:41.8 8:42/M 2nd
94 (> 7) 868 Andrew Miller MYAA 8:44.3 8:44/M 3rd
95 41 918 Jordy Astor North East Little Pickers XC 8:45.3 8:45/M 2nd
96 42 441 Davis Scalise HCXC 8:46.1 8:46/M 3rd
97 (> 7) 266 Greyson Nicholson Fairview 8:47.9 8:48/M 2nd
98 43 928 Oliver Stempka North East Little Pickers XC 8:48.4 8:48/M 3rd
99 44 920 Blake Fallon North East Little Pickers XC 8:52.0 8:52/M 3rd
100 (> 7) 556 Micah Sinnott LLXC 8:53.3 8:53/M 2nd
O'All Place Score Bib No Name Team Time Pace Class
101 (> 7) 794 Nolan Sornberger MYAA 8:56.5 8:57/M 2nd
102 45 927 Masyn Peters North East Little Pickers XC 9:00.0 9:00/M 3rd
103 (> 7) 560 Preston White LLXC 9:00.1 9:00/M 3rd
104 (> 7) 258 Everett Kahl Fairview 9:00.9 9:01/M 2nd
105 (> 7) 714 Isaac Karpinski MYAA 9:03.9 9:04/M 2nd
106 (< 5) 476 Michael Myers Leadership Christian Academy 9:06.3 9:06/M 3rd
107 (> 7) 861 Isaiah Dreakford MYAA 9:06.8 9:07/M 2nd
108 (> 7) 249 Clarke Cox Fairview 9:08.2 9:08/M 2nd
109 (> 7) 259 Luke Kalwasinski Fairview 9:09.1 9:09/M 3rd
110 (> 7) 923 Cole Kimmy North East Little Pickers XC 9:11.1 9:11/M 3rd
111 (< 5) 118 Colton Denton Bethel Christian School 9:13.1 9:13/M 3rd
112 (> 7) 263 Jack Laucks Fairview 9:13.8 9:14/M 2nd
113 (> 7) 867 Cyril Mihaly MYAA 9:19.6 9:20/M 3rd
114 (> 7) 157 Reed Sturtevant ECCC Stingers 9:23.1 9:23/M 2nd
115 (> 7) 438 Brantley Leuschen HCXC 9:26.2 9:26/M 3rd
116 (> 7) 149 Gavin Connell ECCC Stingers 9:26.8 9:27/M 2nd
117 (> 7) 874 Summit Walters MYAA 9:30.2 9:30/M 2nd
118 (> 7) 431 Maisen Abramoski HCXC 9:32.9 9:33/M 3rd
119 (> 7) 436 Peter Dolak HCXC 9:42.9 9:43/M 3rd
120 46 357 Joseph Miller Fort LeBoeuf 9:43.6 9:44/M 2nd
121 (> 7) 548 Austin Lawson LLXC 9:47.3 9:47/M 2nd
122 47 354 Nathan Hurst Fort LeBoeuf 9:55.4 9:55/M 2nd
123 (> 7) 561 Raylan Irish LLXC 10:07.7 10:08/M 2nd
124 (> 7) 860 Sawyer Arnold MYAA 10:11.4 10:11/M 3rd
125 (> 7) 433 Liam Brown HCXC 10:20.1 10:20/M 2nd
126 48 355 Kurt Larimer Fort LeBoeuf 10:25.2 10:25/M 3rd
127 (> 7) 721 Louis Zaczyk MYAA 10:29.2 10:29/M 3rd
128 (> 7) 708 Jack Connelly MYAA 10:36.8 10:37/M 3rd
129 (> 7) 158 Elijah Wagner ECCC Stingers 10:41.1 10:41/M 3rd
130 (> 7) 439 Eduard Mashika HCXC 10:42.4 10:42/M 2nd
131 (> 7) 787 Martin Dorman MYAA 10:45.7 10:46/M 2nd
132 (< 5) 982 Chandler Williams St. James 10:48.2 10:48/M 3rd
133 (> 7) 924 Oliver Kitchen North East Little Pickers XC 11:11.0 11:11/M 3rd
134 (< 5) 1659 Holden Burdick Wattsburg 11:11.8 11:12/M 3rd
135 (> 7) 864 Rishaan Kesharwani MYAA 11:18.8 11:19/M 3rd
136 (< 5) 960 Daniel Atteinson Quickcats 12:52.6 12:53/M 3rd
Top

Final Team Results - Boys

Team - Fairview

Finish Position - 1

Team Score (places): 30

Team Score (times): 32:46.5

Ave Time:6:33.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 261 Lincoln Kraus 2nd 1 1 6:13.3 6:13.3 0:00.0
2 267 Ethan Shears 3rd 3 4 6:23.0 12:36.3 0:09.6
3 257 Vincent Jarecki 3rd 4 8 6:24.1 19:00.5 0:10.7
4 250 Lincoln Czerwinski 2nd 10 18 6:51.5 25:52.0 0:38.1
5 252 Ewan Gehrlein 3rd 12 30 6:54.5 32:46.5 0:41.1
6 262 Jacob Lager 2nd (17)   7:11.8 39:58.4 0:58.5
7 247 Malcolm Beall 3rd (18)   7:12.9 47:11.3 0:59.5
8 268 Callan Taylor 2nd More Than 7   7:20.4 54:31.8 1:07.0
9 251 Zane Daley 2nd More Than 7   7:25.3 1:01:57.1 1:12.0
10 260 Kannon Koval 2nd More Than 7   7:59.5 1:09:56.6 1:46.1
11 269 Connor Teudhope 3rd More Than 7   8:11.0 1:18:07.7 1:57.6
12 253 Dade Gerber 3rd More Than 7   8:20.3 1:26:28.0 2:06.9
13 265 Zac Leone 2nd More Than 7   8:20.4 1:34:48.5 2:07.0
14 254 Chad Hatfield 2nd More Than 7   8:26.1 1:43:14.6 2:12.7
15 255 Declan Hollern 3rd More Than 7   8:41.1 1:51:55.7 2:27.7
16 266 Greyson Nicholson 2nd More Than 7   8:47.9 2:00:43.7 2:34.5
17 258 Everett Kahl 2nd More Than 7   9:00.9 2:09:44.6 2:47.5
18 249 Clarke Cox 2nd More Than 7   9:08.2 2:18:52.8 2:54.8
19 259 Luke Kalwasinski 3rd More Than 7   9:09.1 2:28:02.0 2:55.8
20 263 Jack Laucks 2nd More Than 7   9:13.8 2:37:15.8 3:00.4

Team - MYAA

Finish Position - 2

Team Score (places): 42

Team Score (times): 33:21.6

Ave Time:6:40.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 713 Vincent Hebner 3rd 2 2 6:19.9 6:19.9 0:06.5
2 706 Asher Allshouse 3rd 7 9 6:29.1 12:49.1 0:15.8
3 715 Lawton Marsh 3rd 8 17 6:35.1 19:24.2 0:21.7
4 709 Griffin Delsandro 3rd 11 28 6:53.7 26:18.0 0:40.4
5 710 Lucas Euliano 3rd 14 42 7:03.6 33:21.6 0:50.2
6 784 Wyatt Bagnoni 2nd (16)   7:08.7 40:30.3 0:55.4
7 712 Cleo Harris III 2nd (19)   7:14.8 47:45.2 1:01.4
8 796 Campbell Vandeveld 2nd More Than 7   7:16.3 55:01.5 1:02.9
9 869 Wyatt Reinsel 2nd More Than 7   7:18.8 1:02:20.3 1:05.4
10 786 Connor Carrara 3rd More Than 7   7:19.3 1:09:39.6 1:05.9
11 788 Jack Doyle 2nd More Than 7   7:19.5 1:16:59.1 1:06.1
12 720 Roman Varner 3rd More Than 7   7:23.3 1:24:22.5 1:10.0
13 863 Isaiah Jaglowski 3rd More Than 7   7:30.0 1:31:52.5 1:16.6
14 790 Colin Krause 3rd More Than 7   7:35.5 1:39:28.1 1:22.2
15 719 Reece Stoll 2nd More Than 7   7:36.2 1:47:04.3 1:22.8
16 793 Charlie Sanner 3rd More Than 7   7:46.3 1:54:50.7 1:33.0
17 789 Eli Fuhrman 3rd More Than 7   7:48.8 2:02:39.6 1:35.5
18 707 Oliver Camilleri 2nd More Than 7   7:54.1 2:10:33.7 1:40.7
19 785 Lucas Burillo 3rd More Than 7   7:54.3 2:18:28.0 1:40.9
20 797 Keegan Walker 2nd More Than 7   7:55.1 2:26:23.2 1:41.7
21 866 Samuel Krise 3rd More Than 7   7:57.2 2:34:20.4 1:43.9
22 871 Jason Tauber 2nd More Than 7   8:01.0 2:42:21.4 1:47.6
23 791 Zachary Kuklinski 3rd More Than 7   8:02.7 2:50:24.2 1:49.3
24 711 Jackson Glasoe 3rd More Than 7   8:04.6 2:58:28.8 1:51.2
25 870 Simon Peter Rhoades 2nd More Than 7   8:04.9 3:06:33.7 1:51.5
26 795 Declan Thompson 2nd More Than 7   8:28.9 3:15:02.7 2:15.5
27 792 Owen Ross 3rd More Than 7   8:30.5 3:23:33.2 2:17.1
28 865 Toby Koprowski 3rd More Than 7   8:34.3 3:32:07.6 2:21.0
29 718 Finn Robinette 3rd More Than 7   8:36.0 3:40:43.6 2:22.6
30 717 Carter Morgan 2nd More Than 7   8:39.2 3:49:22.9 2:25.8
31 868 Andrew Miller 3rd More Than 7   8:44.3 3:58:07.2 2:30.9
32 794 Nolan Sornberger 2nd More Than 7   8:56.5 4:07:03.7 2:43.1
33 714 Isaac Karpinski 2nd More Than 7   9:03.9 4:16:07.7 2:50.5
34 861 Isaiah Dreakford 2nd More Than 7   9:06.8 4:25:14.5 2:53.4
35 867 Cyril Mihaly 3rd More Than 7   9:19.6 4:34:34.2 3:06.3
36 874 Summit Walters 2nd More Than 7   9:30.2 4:44:04.4 3:16.8
37 860 Sawyer Arnold 3rd More Than 7   10:11.4 4:54:15.9 3:58.1
38 721 Louis Zaczyk 3rd More Than 7   10:29.2 5:04:45.2 4:15.9
39 708 Jack Connelly 3rd More Than 7   10:36.8 5:15:22.0 4:23.4
40 787 Martin Dorman 2nd More Than 7   10:45.7 5:26:07.8 4:32.4
41 864 Rishaan Kesharwani 3rd More Than 7   11:18.8 5:37:26.6 5:05.4

Team - LLXC

Finish Position - 3

Team Score (places): 93

Team Score (times): 36:06.4

Ave Time:7:13.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 544 Aiden Gray 3rd 9 9 6:35.8 6:35.8 0:22.4
2 562 Rivers Bluska 2nd 13 22 6:58.1 13:33.9 0:44.7
3 553 Jacob Sinnott 2nd 20 42 7:19.0 20:52.9 1:05.6
4 555 Karson Jablonski 3rd 25 67 7:36.1 28:29.1 1:22.7
5 550 Eddie Thompson 2nd 26 93 7:37.3 36:06.4 1:23.9
6 547 Andrew Zameroski 3rd (27)   7:37.9 43:44.3 1:24.5
7 545 Andrew Keller 2nd (31)   7:48.0 51:32.4 1:34.7
8 546 Andrew Vantuil 2nd More Than 7   7:54.1 59:26.6 1:40.8
9 563 Victor Flood 2nd More Than 7   7:57.3 1:07:23.9 1:43.9
10 559 Noah Terrill 3rd More Than 7   8:08.7 1:15:32.7 1:55.4
11 549 Cian Cunningham 2nd More Than 7   8:24.9 1:23:57.6 2:11.5
12 558 Morris Olson 2nd More Than 7   8:35.8 1:32:33.4 2:22.4
13 556 Micah Sinnott 2nd More Than 7   8:53.3 1:41:26.8 2:40.0
14 560 Preston White 3rd More Than 7   9:00.1 1:50:26.9 2:46.7
15 548 Austin Lawson 2nd More Than 7   9:47.3 2:00:14.2 3:33.9
16 561 Raylan Irish 2nd More Than 7   10:07.7 2:10:22.0 3:54.4

Team - ECCC Stingers

Finish Position - 4

Team Score (places): 101

Team Score (times): 36:39.6

Ave Time:7:19.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 154 Blake Johnson 2nd 5 5 6:26.5 6:26.5 0:13.1
2 155 Mick Nagle 2nd 21 26 7:28.5 13:55.0 1:15.1
3 152 Fletcher Greig 3rd 22 48 7:30.6 21:25.7 1:17.3
4 153 Grant Hozack 3rd 23 71 7:30.7 28:56.4 1:17.3
5 156 Parker Stanley 3rd 30 101 7:43.1 36:39.6 1:29.7
6 150 Ben Frawley 3rd (35)   8:18.8 44:58.5 2:05.5
7 148 Eli Benson 2nd (39)   8:38.6 53:37.1 2:25.2
8 151 Gianni Fronzaglia 2nd More Than 7   8:41.8 1:02:18.9 2:28.4
9 157 Reed Sturtevant 2nd More Than 7   9:23.1 1:11:42.0 3:09.7
10 149 Gavin Connell 2nd More Than 7   9:26.8 1:21:08.9 3:13.5
11 158 Elijah Wagner 3rd More Than 7   10:41.1 1:31:50.0 4:27.7

Team - HCXC

Finish Position - 5

Team Score (places): 140

Team Score (times): 38:52.9

Ave Time:7:46.5

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 435 Jaxson Dickerson 3rd 15 15 7:05.1 7:05.1 0:51.8
2 432 Mac Beaumont 2nd 24 39 7:35.3 14:40.4 1:21.9
3 443 Kaden Wilcox 3rd 32 71 7:52.6 22:33.1 1:39.2
4 442 Logan Schneider 2nd 33 104 7:57.5 30:30.6 1:44.1
5 434 Luca Burick 2nd 36 140 8:22.3 38:52.9 2:08.9
6 444 Christian Wolf 2nd (38)   8:33.2 47:26.2 2:19.9
7 441 Davis Scalise 3rd (42)   8:46.1 56:12.3 2:32.7
8 438 Brantley Leuschen 3rd More Than 7   9:26.2 1:05:38.6 3:12.8
9 431 Maisen Abramoski 3rd More Than 7   9:32.9 1:15:11.6 3:19.6
10 436 Peter Dolak 3rd More Than 7   9:42.9 1:24:54.5 3:29.5
11 433 Liam Brown 2nd More Than 7   10:20.1 1:35:14.6 4:06.7
12 439 Eduard Mashika 2nd More Than 7   10:42.4 1:45:57.0 4:29.0

Team - Fort LeBoeuf

Finish Position - 6

Team Score (places): 161

Team Score (times): 41:52.5

Ave Time:8:22.5

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 360 Leo Wehler 3rd 6 6 6:29.1 6:29.1 0:15.7
2 356 Weston Lindsay 3rd 28 34 7:42.9 14:12.0 1:29.5
3 361 Cash White 2nd 34 68 8:01.3 22:13.3 1:47.9
4 357 Joseph Miller 2nd 46 114 9:43.6 31:57.0 3:30.2
5 354 Nathan Hurst 2nd 47 161 9:55.4 41:52.5 3:42.1
6 355 Kurt Larimer 3rd (48)   10:25.2 52:17.7 4:11.8

Team - North East Little Pickers XC

Finish Position - 7

Team Score (places): 190

Team Score (times): 42:28.8

Ave Time:8:29.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 922 Logan Keith 2nd 29 29 7:43.0 7:43.0 1:29.6
2 921 Jackson Hammond 3rd 37 66 8:30.5 16:13.5 2:17.2
3 926 Jonah Miller 2nd 40 106 8:41.5 24:55.1 2:28.1
4 918 Jordy Astor 2nd 41 147 8:45.3 33:40.4 2:31.9
5 928 Oliver Stempka 3rd 43 190 8:48.4 42:28.8 2:35.0
6 920 Blake Fallon 3rd (44)   8:52.0 51:20.8 2:38.6
7 927 Masyn Peters 3rd (45)   9:00.0 1:00:20.9 2:46.6
8 923 Cole Kimmy 3rd More Than 7   9:11.1 1:09:32.0 2:57.7
9 924 Oliver Kitchen 3rd More Than 7   11:11.0 1:20:43.0 4:57.6

Team - Wattsburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 1662 Dominick Oleski 2nd Less Than 5   7:02.8 7:02.8 0:49.4
2 1660 Benson Chapman 2nd Less Than 5   7:04.8 14:07.7 0:51.4
3 1663 John Oshop 2nd Less Than 5   7:18.6 21:26.3 1:05.2
4 1659 Holden Burdick 3rd Less Than 5   11:11.8 32:38.2 4:58.5

Team - Ashtabula Dragons

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 106 Parker Vavpetic 3rd Less Than 5   7:16.9 7:16.9 1:03.5
2 105 Lincoln Nevil 3rd Less Than 5   7:25.3 14:42.2 1:11.9
3 104 Kaiden Artz 2nd Less Than 5   7:25.3 22:07.6 1:12.0

Team - Bethel Christian School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 120 Oliver Reiter 3rd Less Than 5   7:14.2 7:14.2 1:00.9
2 119 Benjamin Lisichenko 3rd Less Than 5   7:26.3 14:40.6 1:12.9
3 118 Colton Denton 3rd Less Than 5   9:13.1 23:53.7 2:59.7

Team - Quickcats

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 962 Jaxon Rader 3rd Less Than 5   6:53.4 6:53.4 0:40.0
2 961 Raylan Kennedy 3rd Less Than 5   7:05.7 13:59.1 0:52.3
3 960 Daniel Atteinson 3rd Less Than 5   12:52.6 26:51.8 6:39.2

Team - Youngsville Elementary

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 1685 Aaron Johnson 3rd Less Than 5   7:05.8 7:05.8 0:52.4
2 1684 Beck Hollis 3rd Less Than 5   7:34.3 14:40.2 1:21.0
3 1686 Chase Stec 2nd Less Than 5   8:28.3 23:08.5 2:14.9

Team - Leadership Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 475 Alex Myers 2nd Less Than 5   8:16.4 8:16.4 2:03.0
2 476 Michael Myers 3rd Less Than 5   9:06.3 17:22.8 2:52.9

Team - St. James

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 981 Robert Ramos 2nd Less Than 5   7:30.4 7:30.4 1:17.0
2 982 Chandler Williams 3rd Less Than 5   10:48.2 18:18.7 4:34.9

Team - The Learning Center

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 1647 Alex Huselton 3rd Less Than 5   7:08.8 7:08.8 0:55.5
Top

Overall Finish List - Girls

O'All Place Score Bib No Name Team Time Pace Class
1 1 491 Adeline Jeffrey LLXC 6:37.4 6:37/M 3rd
2 2 754 Bryn Dever MYAA 6:43.7 6:44/M 3rd
3 (< 5) 954 Sydney Zietz Quickcats 6:46.7 6:47/M 3rd
4 3 411 Evelyn Yaple HCXC 6:59.9 7:00/M 3rd
5 4 679 Faye Gilroy MYAA 7:02.6 7:03/M 2nd
6 (< 5) 137 Lily Tobolewski ECCC Stingers 7:07.5 7:08/M 3rd
7 5 682 Emma Long MYAA 7:07.8 7:08/M 2nd
8 6 302 Kasey Church Fort LeBoeuf 7:09.2 7:09/M 3rd
9 7 311 Everly Lawrie Fort LeBoeuf 7:09.6 7:10/M 3rd
10 8 316 Vivian Przybycien Fort LeBoeuf 7:15.2 7:15/M 2nd
11 9 405 Bella Beagle HCXC 7:15.4 7:15/M 2nd
12 10 202 Charlotte Tessner Fairview 7:22.8 7:23/M 3rd
13 11 826 Vivian Cassidy MYAA 7:22.9 7:23/M 3rd
14 12 678 Sophia Delgado MYAA 7:24.0 7:24/M 3rd
15 13 309 Adriana Krol Fort LeBoeuf 7:26.6 7:27/M 3rd
16 14 196 Lilianna Lucas Fairview 7:29.2 7:29/M 3rd
17 (< 5) 1640 Ainsley Moore The Learning Center 7:36.7 7:37/M 3rd
18 15 195 Faith Liccardi Fairview 7:39.0 7:39/M 3rd
19 16 310 Delaney Landis Fort LeBoeuf 7:41.1 7:41/M 3rd
20 17 194 Lauren Lehman Fairview 7:44.5 7:45/M 3rd
21 18 684 Marina Pribonic MYAA 7:46.9 7:47/M 2nd
22 (< 5) 953 Tesla White Quickcats 7:49.0 7:49/M 2nd
23 (< 5) 135 Rosie Dimario ECCC Stingers 7:51.0 7:51/M 2nd
24 19 186 Anne Curren Fairview 7:52.2 7:52/M 3rd
25 20 504 Ryker Kashey LLXC 7:53.7 7:54/M 2nd
26 21 757 Emily Krause MYAA 7:56.3 7:56/M 3rd
27 22 187 Arianna Cuzzola Fairview 7:56.9 7:57/M 2nd
28 23 900 Landis Orengia North East Little Pickers XC 7:58.2 7:58/M 2nd
29 (> 7) 827 Emma Frank MYAA 8:01.1 8:01/M 2nd
30 (> 7) 824 Paige Butcher MYAA 8:01.3 8:01/M 3rd
31 24 188 Olivia Deforce Fairview 8:01.7 8:02/M 2nd
32 (< 5) 1677 Laura Fanelli Youngsville Elementary 8:03.2 8:03/M 3rd
33 (< 5) 971 Angeline Errigo St. James 8:04.0 8:04/M 2nd
34 (> 7) 203 Malwina Walczak Fairview 8:06.5 8:07/M 3rd
35 (< 5) 1678 Nova Swab Youngsville Elementary 8:06.6 8:07/M 3rd
36 25 495 Christina Covington LLXC 8:08.2 8:08/M 2nd
37 (> 7) 677 Lillian Danch MYAA 8:10.2 8:10/M 3rd
38 26 499 Katie Elnitsky LLXC 8:10.7 8:11/M 2nd
39 27 498 Hazel Schenk LLXC 8:14.6 8:15/M 2nd
40 (> 7) 680 Mckenna Giuca MYAA 8:20.9 8:21/M 2nd
41 (> 7) 681 Gabby Hoffman MYAA 8:24.3 8:24/M 2nd
42 (> 7) 830 Macy Parker MYAA 8:25.3 8:25/M 3rd
43 28 312 Vidalia Lindsay Fort LeBoeuf 8:25.4 8:25/M 2nd
44 (< 5) 115 Bea Kaufman Bethel Christian School 8:26.0 8:26/M 3rd
45 29 321 Makayla Tristan Fort LeBoeuf 8:26.2 8:26/M 2nd
