Left Banner
 
 

Behrend Invitational Grade School Meet

September 17, 2022


Race results by the Big White Trailer

Table of Contents

Finish List - Girls
Team Detail - Girls
Finish List - Boys
Team Detail - Boys
Top

Overall Finish List - Boys

O'All Place Score Bib No Name Team Time Pace Class
1 1 389 Evan Ewings HCXC 9:16.8 6:11/M 6th
2 2 587 Silas Puller LLXC 9:27.0 6:18/M 5th
3 3 585 Ryan Gray LLXC 9:29.7 6:20/M 6th
4 (< 5) 1673 Wesley Zielinski Wattsburg 9:38.3 6:26/M 5th
5 4 381 Max Wehler Fort LeBoeuf 9:49.9 6:33/M 5th
6 5 586 Ryan Ickiewicz LLXC 10:04.0 6:43/M 5th
7 (< 5) 963 Leif White Quickcats 10:07.6 6:45/M 4th
8 6 163 Cooper Johnson ECCC Stingers 10:09.2 6:46/M 4th
9 (< 5) 1648 Owen Dill The Learning Center 10:18.3 6:52/M 6th
10 (< 5) 1690 Caleb Johnson Youngsville Elementary 10:26.2 6:58/M 6th
11 7 933 William Burniston North East Little Pickers XC 10:40.5 7:07/M 6th
12 8 392 Kainoa Hilliard HCXC 10:42.1 7:08/M 6th
13 (< 5) 983 Milo Hamilton St. James 10:47.0 7:11/M 6th
14 9 451 Kellen Landfried HCXC 10:48.3 7:12/M 6th
15 10 365 Denny Church Fort LeBoeuf 10:48.9 7:13/M 6th
16 11 584 Ridgley Suroviec LLXC 10:49.5 7:13/M 4th
17 12 447 Caleb Dzuricky HCXC 10:50.8 7:14/M 6th
18 13 566 Ashton Kilburn LLXC 10:59.4 7:20/M 4th
19 14 941 Zachery Henry North East Little Pickers XC 11:01.4 7:21/M 5th
20 15 108 Xavier Irizarry Ashtabula Dragons 11:02.5 7:22/M 4th
21 (< 5) 1671 Avery Pushchak Wattsburg 11:04.6 7:23/M 6th
22 16 378 Mason Senkowski Fort LeBoeuf 11:05.3 7:24/M 4th
23 17 814 Jackson Urso MYAA 11:06.3 7:24/M 4th
24 18 110 Giovanni Nevil Ashtabula Dragons 11:07.1 7:25/M 4th
25 19 395 Cowser Parker HCXC 11:07.8 7:25/M 6th
26 20 726 Nicholas Grassi MYAA 11:10.5 7:27/M 5th
27 21 274 Anthony Jarecki Fairview 11:12.3 7:28/M 5th
28 22 804 Brady Gerbracht MYAA 11:16.1 7:31/M 6th
29 23 886 Parker Staab MYAA 11:19.8 7:33/M 6th
30 24 802 Liam Flanagan MYAA 11:22.4 7:35/M 6th
31 25 374 Blake Orris Fort LeBoeuf 11:25.3 7:37/M 5th
32 (< 5) 1688 Joseph Fanelli Youngsville Elementary 11:26.4 7:38/M 6th
33 26 940 Reece Greishaw North East Little Pickers XC 11:29.5 7:40/M 4th
34 27 565 Alex Cooney LLXC 11:30.6 7:40/M 6th
35 28 947 Rylan Oreniga North East Little Pickers XC 11:33.8 7:43/M 6th
36 29 730 Jackson Morgan MYAA 11:34.5 7:43/M 5th
37 30 377 Logan Schreiner Fort LeBoeuf 11:35.8 7:44/M 4th
38 31 806 Luis Gonzalez Jr MYAA 11:39.4 7:46/M 5th
39 32 277 Cooper Moffett Fairview 11:42.4 7:48/M 6th
40 33 946 Cole Orengia North East Little Pickers XC 11:46.2 7:51/M 4th
41 34 569 Chase Burkhart LLXC 11:49.3 7:53/M 5th
42 (> 7) 885 Judah Rhoades MYAA 11:57.2 7:58/M 4th
43 (> 7) 732 Dominic Ross MYAA 11:58.0 7:59/M 6th
44 35 393 Cieslak Mikey HCXC 11:59.6 8:00/M 6th
45 36 379 Joshua Simon Fort LeBoeuf 12:04.0 8:03/M 6th
46 (> 7) 564 Aiden Anderson LLXC 12:05.1 8:03/M 5th
47 (> 7) 727 Lincoln Hebner MYAA 12:07.5 8:05/M 5th
48 (> 7) 568 Caleb Sinnott LLXC 12:07.8 8:05/M 5th
49 (> 7) 725 Devin Delgado MYAA 12:11.4 8:08/M 6th
50 37 376 Aiden Rupert Fort LeBoeuf 12:14.0 8:09/M 6th
51 (> 7) 805 Logan Gerbracht MYAA 12:17.4 8:12/M 4th
52 38 159 Dawson Anderson ECCC Stingers 12:19.7 8:13/M 4th
53 (> 7) 723 Eric Celeski MYAA 12:34.0 8:23/M 6th
54 39 935 Carson Crozier North East Little Pickers XC 12:40.4 8:27/M 6th
55 (< 5) 122 Titus George Bethel Christian School 12:43.3 8:29/M 4th
56 (> 7) 722 Troy Buis MYAA 12:48.5 8:32/M 6th
57 40 945 Jacob McGuigan North East Little Pickers XC 12:49.1 8:33/M 5th
58 (> 7) 577 Jacob Williams LLXC 12:50.2 8:34/M 5th
59 (> 7) 578 Jp Wingler LLXC 12:51.1 8:34/M 6th
60 (> 7) 934 Drake Charlton North East Little Pickers XC 12:52.0 8:35/M 6th
61 (< 5) 591 Rilan Wieczorek Luther Memorial 12:52.8 8:35/M 4th
62 (< 5) 1667 Brayden Carner Wattsburg 12:53.5 8:36/M 4th
63 (> 7) 798 William Adams MYAA 12:54.6 8:36/M 4th
64 41 107 Carlos Irizarry Ashtabula Dragons 12:55.6 8:37/M 6th
65 (> 7) 589 William Ball LLXC 12:55.7 8:37/M 6th
66 (< 5) 1689 Ashton Haight Youngsville Elementary 12:55.9 8:37/M 4th
67 (> 7) 375 Clark Ruddell Fort LeBoeuf 12:57.3 8:38/M 5th
68 42 112 Russell Piercy Ashtabula Dragons 12:58.6 8:39/M 4th
69 43 164 Noah Mong ECCC Stingers 13:00.3 8:40/M 6th
70 44 278 Trey Mondy Fairview 13:03.5 8:42/M 5th
71 (> 7) 366 Max Friday Fort LeBoeuf 13:06.4 8:44/M 5th
72 (> 7) 810 Caleb Olmes MYAA 13:07.2 8:45/M 6th
73 (> 7) 812 Mason Schlecht MYAA 13:08.7 8:46/M 5th
74 (> 7) 363 Lucas Bardwell Fort LeBoeuf 13:14.1 8:49/M 5th
75 (> 7) 373 Porter Mitchell Fort LeBoeuf 13:14.9 8:50/M 5th
76 (> 7) 368 Jase Godfrey Fort LeBoeuf 13:18.3 8:52/M 4th
77 (< 5) 1687 Zachary Ayers Youngsville Elementary 13:20.5 8:54/M 4th
78 (> 7) 880 Kyle Kindle MYAA 13:22.1 8:55/M 5th
79 (< 5) 1672 Lucas Szymanski Wattsburg 13:22.3 8:55/M 4th
80 (> 7) 932 Sam Burniston North East Little Pickers XC 13:23.6 8:56/M 4th
81 (< 5) 124 Oliver Kaufman Bethel Christian School 13:26.5 8:58/M 5th
82 (> 7) 799 Branson Brooks MYAA 13:30.0 9:00/M 6th
83 45 650 Dante Mangun Montessori Regional Charter School 13:30.5 9:00/M 6th
84 (> 7) 942 Connor Lawry North East Little Pickers XC 13:32.9 9:02/M 5th
85 (> 7) 950 Lincoln Yukon North East Little Pickers XC 13:33.9 9:03/M 5th
86 (> 7) 881 Huxley Langness MYAA 13:34.1 9:03/M 5th
87 (> 7) 800 Nathan Burillo MYAA 13:34.3 9:03/M 5th
88 (> 7) 944 Joel McClure North East Little Pickers XC 13:37.7 9:05/M 4th
89 46 454 Wellie Yaple HCXC 13:40.6 9:07/M 5th
90 (> 7) 808 Nolin Hurley MYAA 13:41.2 9:07/M 5th
91 (> 7) 391 Alex Harper HCXC 13:49.8 9:13/M 5th
92 47 656 Colin Teope Montessori Regional Charter School 13:56.2 9:18/M 4th
93 (> 7) 446 Evan Drahushak HCXC 14:05.5 9:24/M 6th
94 (> 7) 450 Rayce Janukites HCXC 14:05.9 9:24/M 6th
95 48 279 Jackson Page Fairview 14:07.1 9:25/M 4th
96 (> 7) 364 Beckett Caplan Fort LeBoeuf 14:08.9 9:26/M 6th
97 (> 7) 876 James Grotkowski MYAA 14:09.4 9:26/M 5th
98 (> 7) 879 Ethan Kindle MYAA 14:10.0 9:27/M 5th
99 49 280 Austin Teudhope Fairview 14:10.6 9:27/M 4th
100 (> 7) 369 Daniel Grippe Fort LeBoeuf 14:11.8 9:28/M 6th
O'All Place Score Bib No Name Team Time Pace Class
101 (> 7) 807 Alonso Herrera MYAA 14:12.6 9:28/M 6th
102 (> 7) 939 Maxwell Gordon North East Little Pickers XC 14:13.7 9:29/M 4th
103 (> 7) 887 Heath Van Riper MYAA 14:16.4 9:31/M 5th
104 (> 7) 878 Ezra Hand MYAA 14:25.1 9:37/M 5th
105 50 649 Derek Bartholomew Montessori Regional Charter School 14:27.3 9:38/M 4th
106 (> 7) 875 David Colburn MYAA 14:28.9 9:39/M 6th
107 (> 7) 452 Dawson Pilewski HCXC 14:30.9 9:41/M 4th
108 (> 7) 813 Kody Still MYAA 14:36.1 9:44/M 5th
109 51 162 Joey Graham ECCC Stingers 14:38.3 9:46/M 5th
110 (> 7) 573 Jack Jonas LLXC 14:44.1 9:49/M 5th
111 (> 7) 570 Chase Young LLXC 14:45.1 9:50/M 4th
112 (< 5) 665 Jack Bartlett Luther Memorial 14:48.3 9:52/M 5th
113 52 658 Leon Wright Montessori Regional Charter School 14:49.6 9:53/M 5th
114 (> 7) 938 Colton Fallon North East Little Pickers XC 14:50.5 9:54/M 6th
115 (> 7) 453 Brahm Smith HCXC 14:50.9 9:54/M 5th
116 53 109 Keaton Kelner Ashtabula Dragons 14:52.2 9:55/M 4th
117 54 272 Shemad Green Fairview 14:55.0 9:57/M 6th
118 (> 7) 724 Logan Davidson MYAA 14:58.4 9:59/M 5th
119 (> 7) 948 Ivan Skrekla North East Little Pickers XC 15:11.7 10:08/M 5th
120 (< 5) 989 Lucas Longley Strong Vincent 15:14.3 10:10/M 5th
121 (> 7) 733 Jack Skrbin MYAA 15:17.2 10:11/M 4th
122 (> 7) 571 Christian Travitz LLXC 15:18.2 10:12/M 6th
123 55 275 Jackson Kuilman Fairview 15:35.1 10:23/M 5th
124 (> 7) 581 Matthew Keller LLXC 15:35.3 10:24/M 4th
125 (< 5) 123 Giovanni Gordon Bethel Christian School 15:36.0 10:24/M 4th
126 56 652 Kepha Pribyshchuk Montessori Regional Charter School 15:49.9 10:33/M 6th
127 57 657 Elan Walker Montessori Regional Charter School 15:52.1 10:35/M 5th
128 (> 7) 380 Sebastian Swift Fort LeBoeuf 15:52.7 10:35/M 5th
129 (> 7) 371 Kaden Henderson Fort LeBoeuf 15:55.1 10:37/M 4th
130 (> 7) 588 Vernon Vogel Miller LLXC 16:01.1 10:41/M 6th
131 58 653 Phineas Pribyshchuk Montessori Regional Charter School 16:15.8 10:51/M 4th
132 (> 7) 567 Bradley Rock LLXC 16:27.3 10:58/M 4th
133 (> 7) 811 Jared Proper MYAA 16:29.6 11:00/M 4th
134 (> 7) 884 Liam Palmer MYAA 16:32.8 11:02/M 4th
135 (> 7) 583 Nolan Nottingham LLXC 16:35.3 11:04/M 4th
136 (> 7) 582 Myles Spagnolo LLXC 16:46.3 11:11/M 4th
137 (> 7) 882 Archer Moyers MYAA 16:46.7 11:11/M 6th
138 (> 7) 883 Evan Palmer MYAA 17:01.8 11:21/M 6th
139 (> 7) 576 Jacob Kernick LLXC 17:02.3 11:22/M 4th
140 (> 7) 572 Haddon Wingler LLXC 17:21.6 11:34/M 4th
141 (> 7) 731 Sam Moss MYAA 17:25.2 11:37/M 5th
142 (> 7) 949 Aiden Wesley North East Little Pickers XC 17:28.4 11:39/M 4th
143 (> 7) 734 Dominic Viviano MYAA 17:42.0 11:48/M 5th
144 (> 7) 396 Festa Vexx HCXC 17:43.1 11:49/M 6th
145 59 161 Lincoln Couse ECCC Stingers 17:44.0 11:49/M 5th
146 (> 7) 801 Lucas Eller MYAA 17:47.3 11:52/M 4th
147 (> 7) 936 Levi Denevic North East Little Pickers XC 17:49.5 11:53/M 4th
148 (> 7) 729 Gunner Meserve MYAA 18:04.7 12:03/M 4th
149 60 165 Benny Wagner ECCC Stingers 18:19.4 12:13/M 4th
150 (> 7) 394 Siverd Noah HCXC 18:31.2 12:21/M 5th
151 (< 5) 984 Gabe Shultz St. James 18:34.1 12:23/M 5th
152 (> 7) 574 Jackson Heckman LLXC 18:45.7 12:31/M 4th
153 (> 7) 655 King Swift Montessori Regional Charter School 19:45.0 13:10/M 4th
154 (> 7) 937 Ryan Evans North East Little Pickers XC 20:08.3 13:26/M 4th
155 (> 7) 448 Lukas Gorski HCXC 22:09.1 14:46/M 5th
156 (> 7) 449 Gerard Holmstrom HCXC 22:09.4 14:46/M 4th
157 (> 7) 951 Austin Zurick North East Little Pickers XC 22:31.6 15:01/M 4th
158 (> 7) 648 Mohamed Al Khafaji Montessori Regional Charter School 24:36.9 16:25/M 4th
Top

Final Team Results - Boys

Team - LLXC

Finish Position - 1

Team Score (places): 34

Team Score (times): 50:49.9

Ave Time:10:09.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 587 Silas Puller 5th 2 2 9:27.0 9:27.0 0:10.2
2 585 Ryan Gray 6th 3 5 9:29.7 18:56.8 0:12.9
3 586 Ryan Ickiewicz 5th 5 10 10:04.0 29:00.9 0:47.2
4 584 Ridgley Suroviec 4th 11 21 10:49.5 39:50.4 1:32.7
5 566 Ashton Kilburn 4th 13 34 10:59.4 50:49.9 1:42.6
6 565 Alex Cooney 6th (27)   11:30.6 1:02:20.6 2:13.8
7 569 Chase Burkhart 5th (34)   11:49.3 1:14:09.9 2:32.5
8 564 Aiden Anderson 5th More Than 7   12:05.1 1:26:15.1 2:48.3
9 568 Caleb Sinnott 5th More Than 7   12:07.8 1:38:22.9 2:51.0
10 577 Jacob Williams 5th More Than 7   12:50.2 1:51:13.2 3:33.4
11 578 Jp Wingler 6th More Than 7   12:51.1 2:04:04.3 3:34.3
12 589 William Ball 6th More Than 7   12:55.7 2:17:00.1 3:38.9
13 573 Jack Jonas 5th More Than 7   14:44.1 2:31:44.2 5:27.3
14 570 Chase Young 4th More Than 7   14:45.1 2:46:29.4 5:28.3
15 571 Christian Travitz 6th More Than 7   15:18.2 3:01:47.6 6:01.4
16 581 Matthew Keller 4th More Than 7   15:35.3 3:17:23.0 6:18.5
17 588 Vernon Vogel Miller 6th More Than 7   16:01.1 3:33:24.1 6:44.3
18 567 Bradley Rock 4th More Than 7   16:27.3 3:49:51.5 7:10.5
19 583 Nolan Nottingham 4th More Than 7   16:35.3 4:06:26.8 7:18.4
20 582 Myles Spagnolo 4th More Than 7   16:46.3 4:23:13.2 7:29.5
21 576 Jacob Kernick 4th More Than 7   17:02.3 4:40:15.5 7:45.5
22 572 Haddon Wingler 4th More Than 7   17:21.6 4:57:37.2 8:04.8
23 574 Jackson Heckman 4th More Than 7   18:45.7 5:16:23.0 9:28.9

Team - HCXC

Finish Position - 2

Team Score (places): 49

Team Score (times): 52:45.9

Ave Time:10:33.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 389 Evan Ewings 6th 1 1 9:16.8 9:16.8 0:00.0
2 392 Kainoa Hilliard 6th 8 9 10:42.1 19:58.9 1:25.3
3 451 Kellen Landfried 6th 9 18 10:48.3 30:47.2 1:31.4
4 447 Caleb Dzuricky 6th 12 30 10:50.8 41:38.1 1:34.0
5 395 Cowser Parker 6th 19 49 11:07.8 52:45.9 1:51.0
6 393 Cieslak Mikey 6th (35)   11:59.6 1:04:45.6 2:42.7
7 454 Wellie Yaple 5th (46)   13:40.6 1:18:26.2 4:23.8
8 391 Alex Harper 5th More Than 7   13:49.8 1:32:16.0 4:33.0
9 446 Evan Drahushak 6th More Than 7   14:05.5 1:46:21.6 4:48.7
10 450 Rayce Janukites 6th More Than 7   14:05.9 2:00:27.5 4:49.0
11 452 Dawson Pilewski 4th More Than 7   14:30.9 2:14:58.4 5:14.0
12 453 Brahm Smith 5th More Than 7   14:50.9 2:29:49.4 5:34.1
13 396 Festa Vexx 6th More Than 7   17:43.1 2:47:32.5 8:26.3
14 394 Siverd Noah 5th More Than 7   18:31.2 3:06:03.8 9:14.4
15 448 Lukas Gorski 5th More Than 7   22:09.1 3:28:12.9 12:52.2
16 449 Gerard Holmstrom 4th More Than 7   22:09.4 3:50:22.3 12:52.6

Team - Fort LeBoeuf

Finish Position - 3

Team Score (places): 85

Team Score (times): 54:45.3

Ave Time:10:57.0

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 381 Max Wehler 5th 4 4 9:49.9 9:49.9 0:33.0
2 365 Denny Church 6th 10 14 10:48.9 20:38.8 1:32.0
3 378 Mason Senkowski 4th 16 30 11:05.3 31:44.1 1:48.5
4 374 Blake Orris 5th 25 55 11:25.3 43:09.5 2:08.5
5 377 Logan Schreiner 4th 30 85 11:35.8 54:45.3 2:18.9
6 379 Joshua Simon 6th (36)   12:04.0 1:06:49.4 2:47.2
7 376 Aiden Rupert 6th (37)   12:14.0 1:19:03.4 2:57.2
8 375 Clark Ruddell 5th More Than 7   12:57.3 1:32:00.8 3:40.5
9 366 Max Friday 5th More Than 7   13:06.4 1:45:07.3 3:49.6
10 363 Lucas Bardwell 5th More Than 7   13:14.1 1:58:21.4 3:57.2
11 373 Porter Mitchell 5th More Than 7   13:14.9 2:11:36.4 3:58.1
12 368 Jase Godfrey 4th More Than 7   13:18.3 2:24:54.7 4:01.5
13 364 Beckett Caplan 6th More Than 7   14:08.9 2:39:03.6 4:52.0
14 369 Daniel Grippe 6th More Than 7   14:11.8 2:53:15.4 4:55.0
15 380 Sebastian Swift 5th More Than 7   15:52.7 3:09:08.2 6:35.9
16 371 Kaden Henderson 4th More Than 7   15:55.1 3:25:03.4 6:38.3

Team - MYAA

Finish Position - 4

Team Score (places): 106

Team Score (times): 56:15.3

Ave Time:11:15.0

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 814 Jackson Urso 4th 17 17 11:06.3 11:06.3 1:49.5
2 726 Nicholas Grassi 5th 20 37 11:10.5 22:16.9 1:53.7
3 804 Brady Gerbracht 6th 22 59 11:16.1 33:33.1 1:59.3
4 886 Parker Staab 6th 23 82 11:19.8 44:52.9 2:03.0
5 802 Liam Flanagan 6th 24 106 11:22.4 56:15.3 2:05.6
6 730 Jackson Morgan 5th (29)   11:34.5 1:07:49.9 2:17.6
7 806 Luis Gonzalez Jr 5th (31)   11:39.4 1:19:29.3 2:22.6
8 885 Judah Rhoades 4th More Than 7   11:57.2 1:31:26.6 2:40.4
9 732 Dominic Ross 6th More Than 7   11:58.0 1:43:24.6 2:41.2
10 727 Lincoln Hebner 5th More Than 7   12:07.5 1:55:32.2 2:50.7
11 725 Devin Delgado 6th More Than 7   12:11.4 2:07:43.6 2:54.5
12 805 Logan Gerbracht 4th More Than 7   12:17.4 2:20:01.0 3:00.6
13 723 Eric Celeski 6th More Than 7   12:34.0 2:32:35.1 3:17.2
14 722 Troy Buis 6th More Than 7   12:48.5 2:45:23.6 3:31.6
15 798 William Adams 4th More Than 7   12:54.6 2:58:18.2 3:37.8
16 810 Caleb Olmes 6th More Than 7   13:07.2 3:11:25.4 3:50.4
17 812 Mason Schlecht 5th More Than 7   13:08.7 3:24:34.1 3:51.8
18 880 Kyle Kindle 5th More Than 7   13:22.1 3:37:56.3 4:05.3
19 799 Branson Brooks 6th More Than 7   13:30.0 3:51:26.3 4:13.1
20 881 Huxley Langness 5th More Than 7   13:34.1 4:05:00.4 4:17.2
21 800 Nathan Burillo 5th More Than 7   13:34.3 4:18:34.8 4:17.5
22 808 Nolin Hurley 5th More Than 7   13:41.2 4:32:16.0 4:24.4
23 876 James Grotkowski 5th More Than 7   14:09.4 4:46:25.5 4:52.6
24 879 Ethan Kindle 5th More Than 7   14:10.0 5:00:35.5 4:53.1
25 807 Alonso Herrera 6th More Than 7   14:12.6 5:14:48.1 4:55.8
26 887 Heath Van Riper 5th More Than 7   14:16.4 5:29:04.6 4:59.6
27 878 Ezra Hand 5th More Than 7   14:25.1 5:43:29.8 5:08.3
28 875 David Colburn 6th More Than 7   14:28.9 5:57:58.7 5:12.1
29 813 Kody Still 5th More Than 7   14:36.1 6:12:34.9 5:19.3
30 724 Logan Davidson 5th More Than 7   14:58.4 6:27:33.3 5:41.5
31 733 Jack Skrbin 4th More Than 7   15:17.2 6:42:50.5 6:00.4
32 811 Jared Proper 4th More Than 7   16:29.6 6:59:20.1 7:12.8
33 884 Liam Palmer 4th More Than 7   16:32.8 7:15:52.9 7:15.9
34 882 Archer Moyers 6th More Than 7   16:46.7 7:32:39.7 7:29.9
35 883 Evan Palmer 6th More Than 7   17:01.8 7:49:41.6 7:45.0
36 731 Sam Moss 5th More Than 7   17:25.2 8:07:06.8 8:08.4
37 734 Dominic Viviano 5th More Than 7   17:42.0 8:24:48.9 8:25.2
38 801 Lucas Eller 4th More Than 7   17:47.3 8:42:36.2 8:30.4
39 729 Gunner Meserve 4th More Than 7   18:04.7 9:00:41.0 8:47.9

Team - North East Little Pickers XC

Finish Position - 5

Team Score (places): 108

Team Score (times): 56:31.6

Ave Time:11:18.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 933 William Burniston 6th 7 7 10:40.5 10:40.5 1:23.7
2 941 Zachery Henry 5th 14 21 11:01.4 21:41.9 1:44.6
3 940 Reece Greishaw 4th 26 47 11:29.5 33:11.5 2:12.7
4 947 Rylan Oreniga 6th 28 75 11:33.8 44:45.4 2:17.0
5 946 Cole Orengia 4th 33 108 11:46.2 56:31.6 2:29.3
6 935 Carson Crozier 6th (39)   12:40.4 1:09:12.1 3:23.6
7 945 Jacob McGuigan 5th (40)   12:49.1 1:22:01.2 3:32.2
8 934 Drake Charlton 6th More Than 7   12:52.0 1:34:53.3 3:35.2
9 932 Sam Burniston 4th More Than 7   13:23.6 1:48:16.9 4:06.8
10 942 Connor Lawry 5th More Than 7   13:32.9 2:01:49.8 4:16.1
11 950 Lincoln Yukon 5th More Than 7   13:33.9 2:15:23.8 4:17.1
12 944 Joel McClure 4th More Than 7   13:37.7 2:29:01.6 4:20.9
13 939 Maxwell Gordon 4th More Than 7   14:13.7 2:43:15.3 4:56.9
14 938 Colton Fallon 6th More Than 7   14:50.5 2:58:05.9 5:33.7
15 948 Ivan Skrekla 5th More Than 7   15:11.7 3:13:17.6 5:54.9
16 949 Aiden Wesley 4th More Than 7   17:28.4 3:30:46.1 8:11.6
17 936 Levi Denevic 4th More Than 7   17:49.5 3:48:35.6 8:32.7
18 937 Ryan Evans 4th More Than 7   20:08.3 4:08:43.9 10:51.4
19 951 Austin Zurick 4th More Than 7   22:31.6 4:31:15.6 13:14.8

Team - Ashtabula Dragons

Finish Position - 6

Team Score (places): 169

Team Score (times): 1:02:56.1

Ave Time:12:35.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 108 Xavier Irizarry 4th 15 15 11:02.5 11:02.5 1:45.7
2 110 Giovanni Nevil 4th 18 33 11:07.1 22:09.6 1:50.3
3 107 Carlos Irizarry 6th 41 74 12:55.6 35:05.2 3:38.8
4 112 Russell Piercy 4th 42 116 12:58.6 48:03.9 3:41.8
5 109 Keaton Kelner 4th 53 169 14:52.2 1:02:56.1 5:35.4

Team - Fairview

Finish Position - 7

Team Score (places): 194

Team Score (times): 1:04:16.1

Ave Time:12:51.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 274 Anthony Jarecki 5th 21 21 11:12.3 11:12.3 1:55.5
2 277 Cooper Moffett 6th 32 53 11:42.4 22:54.8 2:25.6
3 278 Trey Mondy 5th 44 97 13:03.5 35:58.3 3:46.6
4 279 Jackson Page 4th 48 145 14:07.1 50:05.5 4:50.3
5 280 Austin Teudhope 4th 49 194 14:10.6 1:04:16.1 4:53.8
6 272 Shemad Green 6th (54)   14:55.0 1:19:11.1 5:38.1
7 275 Jackson Kuilman 5th (55)   15:35.1 1:34:46.2 6:18.2

Team - ECCC Stingers

Finish Position - 8

Team Score (places): 197

Team Score (times): 1:07:51.6

Ave Time:13:34.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 163 Cooper Johnson 4th 6 6 10:09.2 10:09.2 0:52.3
2 159 Dawson Anderson 4th 38 44 12:19.7 22:28.9 3:02.9
3 164 Noah Mong 6th 43 87 13:00.3 35:29.2 3:43.5
4 162 Joey Graham 5th 51 138 14:38.3 50:07.6 5:21.5
5 161 Lincoln Couse 5th 59 197 17:44.0 1:07:51.6 8:27.1
6 165 Benny Wagner 4th (60)   18:19.4 1:26:11.1 9:02.6

Team - Montessori Regional Charter School

Finish Position - 9

Team Score (places): 250

Team Score (times): 1:12:33.7

Ave Time:14:30.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 650 Dante Mangun 6th 45 45 13:30.5 13:30.5 4:13.7
2 656 Colin Teope 4th 47 92 13:56.2 27:26.8 4:39.4
3 649 Derek Bartholomew 4th 50 142 14:27.3 41:54.1 5:10.5
4 658 Leon Wright 5th 52 194 14:49.6 56:43.8 5:32.7
5 652 Kepha Pribyshchuk 6th 56 250 15:49.9 1:12:33.7 6:33.1
6 657 Elan Walker 5th (57)   15:52.1 1:28:25.9 6:35.3
7 653 Phineas Pribyshchuk 4th (58)   16:15.8 1:44:41.8 6:59.0
8 655 King Swift 4th More Than 7   19:45.0 2:04:26.9 10:28.2
9 648 Mohamed Al Khafaji 4th More Than 7   24:36.9 2:29:03.8 15:20.1

Team - Wattsburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 1673 Wesley Zielinski 5th Less Than 5   9:38.3 9:38.3 0:21.5
2 1671 Avery Pushchak 6th Less Than 5   11:04.6 20:43.0 1:47.8
3 1667 Brayden Carner 4th Less Than 5   12:53.5 33:36.6 3:36.7
4 1672 Lucas Szymanski 4th Less Than 5   13:22.3 46:58.9 4:05.5

Team - Youngsville Elementary

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 1690 Caleb Johnson 6th Less Than 5   10:26.2 10:26.2 1:09.4
2 1688 Joseph Fanelli 6th Less Than 5   11:26.4 21:52.7 2:09.6
3 1689 Ashton Haight 4th Less Than 5   12:55.9 34:48.6 3:39.0
4 1687 Zachary Ayers 4th Less Than 5   13:20.5 48:09.2 4:03.7

Team - Bethel Christian School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 122 Titus George 4th Less Than 5   12:43.3 12:43.3 3:26.5
2 124 Oliver Kaufman 5th Less Than 5   13:26.5 26:09.9 4:09.7
3 123 Giovanni Gordon 4th Less Than 5   15:36.0 41:46.0 6:19.2

Team - Luther Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 591 Rilan Wieczorek 4th Less Than 5   12:52.8 12:52.8 3:36.0
2 665 Jack Bartlett 5th Less Than 5   14:48.3 27:41.2 5:31.5

Team - St. James

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 983 Milo Hamilton 6th Less Than 5   10:47.0 10:47.0 1:30.2
2 984 Gabe Shultz 5th Less Than 5   18:34.1 29:21.1 9:17.3

Team - Quickcats

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 963 Leif White 4th Less Than 5   10:07.6 10:07.6 0:50.8

Team - Strong Vincent

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 989 Lucas Longley 5th Less Than 5   15:14.3 15:14.3 5:57.5

Team - The Learning Center

Finish Position - Inc.

Team Score (places): Inc.

