RACE FOR RECOVERY 5K

Presque Isle State Park

Sep. 17, 2022

SUNNY AND NICE
Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                          Last updated Sep. 17, 2022 10:21 AM
             CLASS    
  ID#  PLACE PLACE                 FINISHER                  TIME     PACE

  263     1       Eric Pressler, 26, Southampton, PA         19:06    6:09
  238     2       James Hoffman, 47, Erie, PA                20:59    6:46
  267     3       Kevin Slagle, 41, Erie, PA                 21:42    7:00
  233     4    1  Charles Hall, 29, Erie, PA                 21:55    7:04
  271     5       Pamela Wassell, 58*, Erie, PA              22:29    7:15
  213     6    1  Rich Carmichael, 30, Houston, PA           22:44    7:20
  273     7    1  Matthew Wilcko, 46, Erie, PA               22:59    7:25
  240     8    1  Michael Hoffman, 14, Erie, PA              24:04    7:46
  255     9    1  Torry Mitchell-El, 39, Erie, PA            24:39    7:57
  247    10    2  Brandon Leofsky, 27, Erie, PA              24:41    7:58
  261    11    1  Ron Pollard, 58, Harborcreek, PA           24:48    8:00
  280    12       Patrick Demarco, Erie, PA                  25:05    8:05
  234    13       Jennifer Hanson, 48*, Erie, PA             25:19    8:10
  220    14    1  Scott Custead, 44, Burlesonburleson, TX    25:53    8:21
  279    15    2  Thomas Cox, 42, Girard, PA                 25:53    8:21
  235    16    2  Christopher Hawes, 49, Erie, PA            26:35    8:34
  245    17    1  Ron Krystek, 67, Erie, PA                  26:48    8:39
  272    18    1  Bill Whaley, 63, Corry, PA                 26:50    8:39
  243    19    2  Gary Knapp, 59, Erie, PA                   27:27    8:51
  283    20    1  Jody Hinds, 72, Maryville, TN              27:34    8:53
  259    21    3  Jason Patalon, 40, Erie, PA                27:56    9:00
  264    22       Kari Putnam, 45*, Erie, PA                 28:25    9:10
  241    23    1  Mari Howells, 56*, Erie, PA                28:44    9:16
  253    24    2  Jamie Mead, 64, Fairview, PA               29:12    9:25
  237    25    1  Darleen Hilliard, 54*, Erie, PA            29:19    9:27
  202    26    3  Kaden Anantarow, 26, Erie, PA              29:31    9:31
  205    27    1  Erica Bender, 43*, Erie, PA                29:32    9:31
  218    28    2  Stacy Congdon, 44*, Erie, PA               29:57    9:39
  265    29    3  Julie Schuster, 41*, North East, PA        31:09   10:03
  269    30    2  Patrick Smith, 67, Erie, PA                31:45   10:14
  268    31    3  Bill Smith, 67, Harborcreek, PA            32:01   10:20
  262    32    3  John Popoff, 61, Erie, PA                  32:09   10:22
  219    33    1  Stephanie Cox, 36*, Erie, PA               32:20   10:26
  225    34    2  Brandi Ernst, 52*, Wallingford, PA         32:22   10:26
  215    35    3  Shawn Carner, 45, Waterford, PA            32:36   10:31
  276    36    1  Ella Wisniewski, 17*, Girard, PA           32:45   10:34
  214    37    1  Jen Carner, 49*, Waterford, PA             32:56   10:37
  212    38    3  Gary Carmichael, 59, Mc Kees Rocks, PA     34:06   11:00
  221    39    1  Chance Dow, 22, Edinboro, PA               34:13   11:02
  257    40    4  Penny Nelson, 40*, Springboro, PA          34:37   11:10
  282    41    2  Tristan Fava, 31, Erie, PA                 36:16   11:42
  229    42    2  Zeke Franks, 10, Union City, PA            37:22   12:03
  266    43    1  Bob Sensor, 76, Erie, PA                   38:12   12:19
  223    44    1  Britney Eggleston, 33*, Harborcreek, PA    38:23   12:23
  242    45    4  John Kemp, 61, Edinboro, PA                38:53   12:32
  217    46    4  Michael Cole, 41, Philadelphia, PA         39:25   12:43
  248    47    1  Jennifer Little, 24*, Erie, PA             39:46   12:49
  246    48    2  William Lamont, 71, Erie, PA               40:00   12:54
  277    49    3  Wyatt Wisniewski, 10, Girard, PA           40:10   12:57
  254    50    2  Colby Mitchell-El, 38*, Erie, PA           40:16   12:59
  281    51    1   Amanda Carmichael, 28*, Erie, PA          40:38   13:06
  211    52    2  Barbara Carmichael, 59*, Mc Kees Rocks, PA 40:46   13:09
  286    53    2  Kristi Melnick, 34*, Waterford, PA         40:59   13:13
  203    54    1  Sheryl Barner, 61*, Girard, PA             41:15   13:18
  228    55    3  Lindsay Franks, 37*, Union City, PA        43:07   13:54
  250    56    5  Amanda Madurski, 41*, Erie, PA             44:00   14:12
  251    57    5  Matt Madurski, 43, Erie, PA                44:00   14:12
  270    58    3  Bill Tobin, 73, Cambridge Springs, PA      44:53   14:29
  236    59    1  Passle Helminski, 68*, Erie, PA            47:12   15:13
  275    60    6  Bethany Wisniewski, 43*, Girard, PA        48:10   15:32
  210    61    2  Tristan Campbell, 21, Edinboro, PA         48:11   15:32
  256    62    3  Kathy Mountain, 59*, Lake City, PA         55:35   17:56
  207    63    4  Hunter Bradley, 7, Harborcreek, PA         56:03   18:05
  239    64    2  Kathryn Hoffman, 27*, Erie, PA           1:01:41   19:54
  227    65    4  Stephanie Ferraro, 36*, Erie, PA         1:02:08   20:02
  284    66    1  Philip Moore, 50, Mechanichsburg, PA     1:02:09   20:03
  226    67    2  Bomber Ferraro, 39, Erie, PA             1:02:20   20:06
  206    68    2  Catherine Bowers, 63*, Erie, PA          1:02:22   20:07
  232    69    3  Kayla Guriel, 30*, Erie, PA              1:02:23   20:07
  285    70    3  Santiaga Queuedo, 28*, Erie, PA          1:02:23   20:07
  201    71    3  Travis Althouse, 32, Erie, PA            1:02:23   20:07
  209    72    3  Ryan Bradley, 39, Harborcreek, PA        1:05:19   21:04
  208    73    7  Lisa Bradley, 40*, Harborcreek, PA       1:05:19   21:04
* indicates females
7 finishers among Males (no age given)
4 finishers among Men Under 20
2 finishers among Men 20 - 24
3 finishers among Men 25 - 29
3 finishers among Men 30 - 34
3 finishers among Men 35 - 39
5 finishers among Men 40 - 44
3 finishers among Men 45 - 49
1 finishers among Men 50 - 54
3 finishers among Men 55 - 59
4 finishers among Men 60 - 64
3 finishers among Men 65 - 69
3 finishers among Men 70 - 74
1 finishers among Men 75 & Up
1 finishers among Women Under 20
1 finishers among Women 20 - 24
3 finishers among Women 25 - 29
3 finishers among Women 30 - 34
4 finishers among Women 35 - 39
7 finishers among Women 40 - 44
1 finishers among Women 45 - 49
2 finishers among Women 50 - 54
3 finishers among Women 55 - 59
2 finishers among Women 60 - 64
1 finishers among Women 65 - 69
45 male finishers
28 female finishers
73 total finishers

Return to home page.