Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
5k Race |
|||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lauren Dever | 1331 | 13 | 4 | 22:22.6 | 22:24.4 | 0:01.8 | 7:14/M | 2 | 3:34.0 | 6:55/M | 2 | 3:56.1 | 7:34/M | 2 | 4:00.4 | 7:42/M | 2 | 3:51.8 | 7:26/M | 2 | 3:37.9 | 6:59/M | 2 | 3:24.0 | 6:32/M | |
Top | |||||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kamden Kramer | 1354 | 16 | 1 | 18:27.8 | 18:28.3 | 0:00.4 | 5:58/M | 1 | 2:52.9 | 5:33/M | 1 | 3:09.1 | 6:04/M | 1 | 3:08.0 | 6:02/M | 1 | 3:10.1 | 6:06/M | 1 | 3:07.0 | 6:00/M | 1 | 3:01.0 | 5:48/M | |
Top | |||||||||||||||||||||||||||
Female 9 and Under |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maya Lazarz | 1357 | 6 | 33 | 35:35.0 | 35:42.9 | 0:07.8 | 11:31/M | 1 | 5:03.5 | 9:59/M | 1 | 5:30.5 | 10:36/M | 1 | 5:59.5 | 11:32/M | 1 | 6:16.8 | 12:05/M | 1 | 6:35.5 | 12:41/M | 2 | 6:16.9 | 12:05/M | |
2 | Kendall Plyler | 1416 | 7 | 45 | 6:34.1 | 42:09.2 | 42:13.2 | 0:04.0 | 13:37/M | 2 | 6:08.8 | 11:57/M | 2 | 7:36.7 | 14:38/M | 2 | 8:42.7 | 16:45/M | 2 | 6:30.9 | 12:32/M | 2 | 7:23.1 | 14:12/M | 1 | 5:50.7 | 11:15/M |
Top | |||||||||||||||||||||||||||
Male 9 and Under |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cole Plyler | 1417 | 7 | 32 | 35:25.6 | 35:28.8 | 0:03.2 | 11:27/M | 1 | 5:00.6 | 9:44/M | 1 | 5:33.8 | 10:42/M | 1 | 6:21.7 | 12:14/M | 1 | 5:29.8 | 10:34/M | 1 | 6:31.2 | 12:32/M | 1 | 6:31.6 | 12:33/M | |
Top | |||||||||||||||||||||||||||
Female 10 to 19 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Isabella Hebner | 1345 | 12 | 5 | 22:22.8 | 22:24.4 | 0:01.6 | 7:14/M | 1 | 3:34.3 | 6:55/M | 1 | 3:56.0 | 7:34/M | 1 | 4:00.6 | 7:43/M | 1 | 3:51.6 | 7:26/M | 1 | 3:37.8 | 6:59/M | 1 | 3:23.9 | 6:32/M | |
2 | Jasmine Kovalevich | 1352 | 17 | 11 | 3:55.1 | 26:17.9 | 26:19.2 | 0:01.2 | 8:29/M | 2 | 3:50.8 | 7:26/M | 2 | 4:19.7 | 8:20/M | 2 | 4:29.2 | 8:38/M | 2 | 4:25.2 | 8:30/M | 3 | 4:35.5 | 8:50/M | 3 | 4:38.6 | 8:56/M |
3 | Maggie Dunmire | 1333 | 14 | 16 | 6:02.2 | 28:25.0 | 28:26.6 | 0:01.6 | 9:11/M | 3 | 4:00.2 | 7:45/M | 3 | 4:24.3 | 8:28/M | 3 | 5:15.2 | 10:06/M | 3 | 5:49.7 | 11:13/M | 2 | 4:32.1 | 8:43/M | 2 | 4:24.9 | 8:30/M |
4 | Stela Bojkic | 1307 | 11 | 50 | 21:16.3 | 43:39.2 | 43:41.3 | 0:02.1 | 14:06/M | 5 | 5:26.9 | 10:33/M | 5 | 7:07.9 | 13:43/M | 5 | 7:22.0 | 14:10/M | 5 | 8:30.6 | 16:22/M | 6 | 8:19.8 | 16:01/M | 4 | 6:54.0 | 13:16/M |
5 | Mary Kowallis | 1413 | 19 | 77 | 35:24.2 | 57:47.0 | 58:05.4 | 0:18.4 | 18:44/M | 7 | 9:49.5 | 19:29/M | 7 | 9:35.1 | 18:26/M | 7 | 9:26.5 | 18:10/M | 7 | 9:45.6 | 18:46/M | 7 | 9:36.5 | 18:29/M | 5 | 9:51.9 | 18:58/M |
Top | |||||||||||||||||||||||||||
Male 10 to 19 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ethan Sutherland | 1396 | 16 | 3 | 22:08.3 | 22:09.9 | 0:01.6 | 7:09/M | 1 | 3:29.7 | 6:46/M | 1 | 3:44.5 | 7:12/M | 1 | 3:42.2 | 7:07/M | 1 | 3:45.0 | 7:13/M | 4 | 3:43.6 | 7:10/M | 3 | 3:44.8 | 7:12/M | |
2 | Alex Denofrio | 1330 | 17 | 12 | 5:09.3 | 27:17.7 | 27:18.3 | 0:00.6 | 8:48/M | 2 | 3:42.8 | 7:10/M | 2 | 4:05.8 | 7:53/M | 4 | 5:14.1 | 10:04/M | 4 | 4:52.3 | 9:22/M | 7 | 5:30.3 | 10:35/M | 4 | 3:52.8 | 7:28/M |
3 | Jacob Baniewicz | 1302 | 18 | 15 | 5:33.8 | 27:42.2 | 27:43.3 | 0:01.1 | 8:57/M | 3 | 3:46.0 | 7:17/M | 3 | 4:16.6 | 8:14/M | 3 | 5:00.0 | 9:37/M | 3 | 4:34.6 | 8:48/M | 9 | 6:05.4 | 11:43/M | 5 | 4:00.4 | 7:42/M |
4 | Dominic Zeto | 1455 | 15 | 17 | 6:33.0 | 28:41.4 | 28:42.3 | 0:00.9 | 9:16/M | 4 | 3:47.0 | 7:18/M | 4 | 4:26.2 | 8:32/M | 5 | 5:19.4 | 10:14/M | 6 | 5:24.3 | 10:24/M | 5 | 5:08.2 | 9:53/M | 6 | 4:36.9 | 8:53/M |
5 | Ethan Turner | 1399 | 14 | 20 | 7:58.7 | 30:07.0 | 30:09.5 | 0:02.4 | 9:44/M | 5 | 4:21.4 | 8:28/M | 5 | 4:38.0 | 8:55/M | 2 | 4:20.1 | 8:20/M | 2 | 4:21.9 | 8:24/M | 8 | 6:00.6 | 11:34/M | 8 | 6:27.3 | 12:25/M |
6 | Ryan Coverdale | 1327 | 13 | 22 | 10:03.3 | 32:11.6 | 32:19.3 | 0:07.6 | 10:26/M | 8 | 5:26.5 | 10:43/M | 7 | 5:21.8 | 10:19/M | 6 | 5:27.5 | 10:30/M | 5 | 5:24.2 | 10:24/M | 6 | 5:21.2 | 10:18/M | 7 | 5:18.0 | 10:12/M |
7 | Dillon Martin | 1366 | 14 | 38 | 16:07.0 | 38:15.4 | 38:17.6 | 0:02.2 | 12:21/M | 6 | 4:21.6 | 8:27/M | 6 | 4:59.3 | 9:36/M | 16 | 9:10.5 | 17:39/M | 10 | 7:43.0 | 14:50/M | 14 | 8:21.7 | 16:05/M | 2 | 3:41.2 | 7:05/M |
8 | Aiden Lineman | 1361 | 15 | 47 | 21:18.2 | 43:26.5 | 43:27.7 | 0:01.1 | 14:01/M | 9 | 6:06.4 | 11:47/M | 9 | 7:11.9 | 13:51/M | 8 | 7:17.7 | 14:02/M | 8 | 6:45.9 | 13:01/M | 10 | 6:11.4 | 11:54/M | 13 | 9:54.0 | 19:02/M |
9 | Braeden Martin | 1365 | 17 | 53 | 22:30.7 | 44:39.0 | 44:47.3 | 0:08.2 | 14:27/M | 15 | 9:12.2 | 17:58/M | 14 | 9:12.9 | 17:43/M | 10 | 7:41.3 | 14:47/M | 12 | 8:23.4 | 16:08/M | 1 | 3:05.7 | 5:57/M | 10 | 7:11.6 | 13:50/M |
10 | Danny Conrad | 1323 | 17 | 54 | 22:38.8 | 44:47.2 | 44:47.2 | 14:27/M | 16 | 9:18.8 | 17:55/M | 13 | 9:12.8 | 17:43/M | 12 | 7:44.4 | 14:53/M | 11 | 8:20.9 | 16:03/M | 3 | 3:08.2 | 6:02/M | 9 | 7:01.9 | 13:31/M | |
11 | Ty Turner | 1400 | 17 | 55 | 22:45.3 | 44:53.7 | 45:00.7 | 0:07.0 | 14:31/M | 13 | 9:11.6 | 17:54/M | 12 | 9:12.7 | 17:43/M | 9 | 7:40.6 | 14:46/M | 13 | 8:24.8 | 16:11/M | 2 | 3:06.8 | 5:59/M | 11 | 7:24.0 | 14:14/M |
12 | Gino Heenan | 1346 | 16 | 57 | 23:58.4 | 46:06.7 | 46:13.1 | 0:06.3 | 14:55/M | 14 | 9:12.2 | 17:54/M | 16 | 9:27.4 | 18:11/M | 15 | 8:52.7 | 17:04/M | 9 | 7:41.2 | 14:47/M | 12 | 7:22.0 | 14:10/M | 1 | 3:37.3 | 6:58/M |
13 | Carter Bussiere | 1314 | 17 | 71 | 29:50.2 | 51:58.5 | 52:04.5 | 0:05.9 | 16:48/M | 10 | 8:29.9 | 16:32/M | 10 | 8:49.4 | 16:58/M | 14 | 8:44.5 | 16:49/M | 14 | 8:43.4 | 16:47/M | 15 | 8:34.1 | 16:29/M | 12 | 8:42.9 | 16:46/M |
14 | Diaz Bojkic | 1305 | 15 | 78 | 35:57.6 | 58:06.0 | 58:07.6 | 0:01.6 | 18:45/M | 7 | 5:01.1 | 9:42/M | 8 | 6:10.7 | 11:53/M | 7 | 6:19.0 | 12:09/M | 7 | 6:33.4 | 12:37/M | 11 | 6:14.3 | 12:00/M | 14 | 27:48.9 | 53:29/M |
Top | |||||||||||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Liz Freeman | 1412 | 28 | 72 | 52:11.4 | 52:29.1 | 0:17.6 | 16:56/M | 1 | 9:42.6 | 19:14/M | 1 | 9:38.3 | 18:32/M | 1 | 7:41.1 | 14:47/M | 1 | 7:31.3 | 14:28/M | 1 | 9:21.9 | 18:01/M | 1 | 8:33.7 | 16:28/M | |
Top | |||||||||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Zach Marsh | 1405 | 29 | 40 | 41:23.7 | 41:42.2 | 0:18.4 | 13:27/M | 2 | 9:40.3 | 19:12/M | 2 | 9:45.1 | 18:45/M | 1 | 7:37.5 | 14:40/M | 1 | 4:42.0 | 9:02/M | 1 | 4:38.7 | 8:56/M | 1 | 5:18.3 | 10:12/M | |
2 | Mathew Serafin | 1392 | 21 | 59 | 5:14.4 | 46:38.1 | 46:46.3 | 0:08.2 | 15:05/M | 1 | 7:43.1 | 15:06/M | 1 | 7:36.1 | 14:37/M | 2 | 7:52.9 | 15:10/M | 2 | 7:46.6 | 14:57/M | 2 | 7:42.0 | 14:49/M | 2 | 8:05.4 | 15:34/M |
Top | |||||||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Emily Kitcho | 1351 | 39 | 18 | 29:49.8 | 29:54.5 | 0:04.7 | 9:39/M | 2 | 4:49.1 | 9:25/M | 1 | 4:59.6 | 9:36/M | 1 | 4:56.6 | 9:30/M | 1 | 5:00.9 | 9:39/M | 1 | 5:01.4 | 9:40/M | 1 | 5:06.7 | 9:50/M | |
2 | Kim Hunsaker | 1348 | 36 | 29 | 4:09.5 | 33:59.3 | 34:03.3 | 0:04.0 | 10:59/M | 5 | 5:51.1 | 11:23/M | 4 | 5:50.1 | 11:13/M | 3 | 5:38.6 | 10:51/M | 2 | 5:37.7 | 10:50/M | 2 | 5:30.8 | 10:36/M | 2 | 5:34.8 | 10:44/M |
3 | Lauren Martin | 1368 | 38 | 31 | 5:25.4 | 35:15.3 | 35:34.5 | 0:19.2 | 11:29/M | 1 | 4:46.4 | 9:48/M | 2 | 5:13.3 | 10:03/M | 2 | 5:22.0 | 10:19/M | 4 | 7:02.6 | 13:33/M | 5 | 6:54.0 | 13:16/M | 3 | 6:15.9 | 12:03/M |
4 | Nicole Lazarz | 1358 | 37 | 35 | 5:46.6 | 35:36.4 | 35:43.3 | 0:06.9 | 11:31/M | 3 | 5:03.8 | 9:58/M | 3 | 5:30.5 | 10:36/M | 4 | 5:59.2 | 11:31/M | 3 | 6:17.2 | 12:05/M | 4 | 6:35.7 | 12:41/M | 4 | 6:16.6 | 12:04/M |
5 | Sarah Garofalo | 1338 | 35 | 41 | 11:46.4 | 41:36.2 | 41:48.7 | 0:12.4 | 13:29/M | 4 | 5:49.3 | 11:36/M | 6 | 7:55.5 | 15:14/M | 5 | 6:04.8 | 11:42/M | 8 | 7:39.8 | 14:44/M | 3 | 6:05.8 | 11:43/M | 6 | 8:13.3 | 15:49/M |
6 | Elizabeth Rohan | 1387 | 30 | 51 | 14:34.6 | 44:24.4 | 44:46.8 | 0:22.3 | 14:27/M | 7 | 6:46.3 | 13:44/M | 5 | 6:41.2 | 12:52/M | 6 | 7:19.3 | 14:05/M | 7 | 7:35.2 | 14:36/M | 9 | 10:04.5 | 19:23/M | 5 | 6:20.0 | 12:11/M |
7 | Lacie Luddy | 1364 | 33 | 67 | 21:20.4 | 51:10.2 | 51:31.2 | 0:20.9 | 16:37/M | 9 | 9:39.6 | 19:15/M | 7 | 8:43.4 | 16:47/M | 9 | 9:12.5 | 17:43/M | 6 | 7:34.8 | 14:35/M | 6 | 7:23.4 | 14:13/M | 8 | 8:57.3 | 17:13/M |
8 | Jennifer Little | 1362 | 36 | 70 | 22:08.5 | 51:58.3 | 52:03.2 | 0:04.9 | 16:48/M | 8 | 8:30.0 | 16:30/M | 8 | 8:49.2 | 16:58/M | 8 | 8:45.0 | 16:50/M | 9 | 8:43.3 | 16:46/M | 7 | 8:33.8 | 16:28/M | 7 | 8:41.8 | 16:44/M |
9 | Rachel Freeman | 1337 | 30 | 73 | 23:23.0 | 53:12.8 | 53:28.6 | 0:15.7 | 17:15/M | 10 | 9:45.6 | 19:16/M | 9 | 9:39.3 | 18:34/M | 7 | 7:42.4 | 14:49/M | 5 | 7:28.3 | 14:22/M | 8 | 9:21.5 | 18:00/M | 9 | 9:31.3 | 18:19/M |
Top | |||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Edward Reagle | 1379 | 36 | 6 | 22:35.1 | 22:36.6 | 0:01.4 | 7:18/M | 1 | 3:27.3 | 6:42/M | 1 | 3:45.3 | 7:13/M | 1 | 3:45.9 | 7:14/M | 1 | 3:52.8 | 7:28/M | 1 | 3:56.0 | 7:34/M | 1 | 3:49.1 | 7:21/M | |
2 | Marshall Hunsaker | 1349 | 39 | 13 | 5:02.1 | 27:37.2 | 27:38.0 | 0:00.7 | 8:55/M | 2 | 4:16.2 | 8:14/M | 2 | 4:36.4 | 8:52/M | 2 | 4:42.4 | 9:03/M | 2 | 4:44.3 | 9:07/M | 2 | 4:44.1 | 9:06/M | 2 | 4:34.4 | 8:48/M |
3 | Kyle Coverdale | 1326 | 34 | 23 | 9:37.0 | 32:12.1 | 32:19.5 | 0:07.3 | 10:26/M | 4 | 5:26.7 | 10:42/M | 3 | 5:22.1 | 10:20/M | 3 | 5:27.5 | 10:30/M | 3 | 5:24.2 | 10:24/M | 3 | 5:21.6 | 10:19/M | 3 | 5:17.1 | 10:10/M |
4 | Justin Lazarz | 1356 | 35 | 34 | 13:00.7 | 35:35.9 | 35:42.9 | 0:07.0 | 11:31/M | 3 | 5:04.2 | 9:59/M | 4 | 5:30.6 | 10:36/M | 4 | 5:57.7 | 11:28/M | 4 | 6:18.4 | 12:08/M | 4 | 6:35.7 | 12:41/M | 4 | 6:16.2 | 12:03/M |
5 | Cory Rohan | 1385 | 36 | 52 | 21:52.5 | 44:27.7 | 44:51.8 | 0:24.1 | 14:28/M | 5 | 6:47.2 | 13:50/M | 5 | 6:43.0 | 12:55/M | 5 | 7:14.8 | 13:56/M | 6 | 7:37.3 | 14:40/M | 6 | 10:02.1 | 19:18/M | 5 | 6:27.1 | 12:24/M |
6 | Alexander Luddy | 1363 | 34 | 66 | 28:31.8 | 51:06.9 | 51:27.8 | 0:20.8 | 16:36/M | 6 | 9:37.9 | 19:12/M | 6 | 8:48.3 | 16:56/M | 6 | 9:09.8 | 17:37/M | 5 | 7:34.2 | 14:34/M | 5 | 7:19.2 | 14:05/M | 6 | 8:58.2 | 17:15/M |
Top | |||||||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jennifer Hanson | 1344 | 48 | 7 | 24:34.2 | 24:35.9 | 0:01.7 | 7:56/M | 1 | 3:51.0 | 7:28/M | 1 | 4:02.1 | 7:46/M | 1 | 4:11.9 | 8:05/M | 1 | 4:14.0 | 8:09/M | 1 | 4:12.1 | 8:05/M | 2 | 4:04.6 | 7:51/M | |
2 | Kate Hoffman | 1347 | 41 | 14 | 3:07.9 | 27:42.1 | 27:46.4 | 0:04.2 | 8:58/M | 2 | 4:24.8 | 8:38/M | 2 | 4:40.6 | 9:00/M | 2 | 4:47.6 | 9:13/M | 2 | 4:42.3 | 9:03/M | 2 | 4:43.3 | 9:05/M | 3 | 4:27.6 | 8:35/M |
3 | Jen Carner | 1317 | 49 | 24 | 7:53.7 | 32:27.9 | 32:33.8 | 0:05.8 | 10:30/M | 3 | 5:35.6 | 10:57/M | 3 | 5:29.8 | 10:34/M | 3 | 5:22.0 | 10:19/M | 3 | 5:22.6 | 10:20/M | 3 | 5:20.6 | 10:17/M | 4 | 5:23.0 | 10:21/M |
4 | Susan Gausman | 1339 | 48 | 42 | 17:02.5 | 41:36.7 | 41:49.1 | 0:12.3 | 13:29/M | 4 | 6:09.4 | 12:14/M | 6 | 7:35.5 | 14:36/M | 4 | 6:05.2 | 11:42/M | 6 | 7:39.4 | 14:44/M | 4 | 6:08.3 | 11:48/M | 7 | 8:11.0 | 15:44/M |
5 | Nancy Kardos | 1350 | 41 | 46 | 18:48.1 | 43:22.3 | 43:26.1 | 0:03.7 | 14:01/M | 6 | 7:45.2 | 15:02/M | 5 | 7:31.4 | 14:28/M | 5 | 7:20.5 | 14:07/M | 4 | 7:06.0 | 13:39/M | 5 | 6:52.0 | 13:12/M | 6 | 6:50.7 | 13:10/M |
6 | Alicia Plyler | 1414 | 45 | 48 | 19:00.6 | 43:34.8 | 43:39.1 | 0:04.2 | 14:05/M | 5 | 7:28.3 | 14:30/M | 4 | 7:29.2 | 14:24/M | 6 | 7:36.0 | 14:37/M | 5 | 7:23.8 | 14:13/M | 6 | 6:57.0 | 13:22/M | 5 | 6:44.6 | 12:58/M |
7 | Regina Walker | 1452 | 46 | 56 | 21:30.6 | 46:04.8 | 46:13.0 | 0:08.1 | 14:55/M | 8 | 9:12.4 | 17:58/M | 8 | 9:25.8 | 18:08/M | 7 | 8:54.9 | 17:09/M | 7 | 7:39.8 | 14:44/M | 7 | 7:21.2 | 14:09/M | 1 | 3:38.8 | 7:01/M |
8 | Stephanie Conrad | 1325 | 48 | 74 | 29:02.9 | 53:37.1 | 53:53.7 | 0:16.5 | 17:23/M | 7 | 8:51.1 | 17:33/M | 7 | 9:00.9 | 17:20/M | 8 | 9:05.1 | 17:28/M | 8 | 8:57.9 | 17:14/M | 8 | 9:06.9 | 17:32/M | 8 | 8:51.6 | 17:02/M |
Top | |||||||||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Matthew Wilcko | 1453 | 46 | 2 | 21:57.9 | 21:58.4 | 0:00.4 | 7:05/M | 1 | 3:33.5 | 6:52/M | 1 | 3:44.5 | 7:12/M | 1 | 3:42.5 | 7:08/M | 1 | 3:44.0 | 7:11/M | 1 | 3:39.2 | 7:02/M | 1 | 3:34.5 | 6:53/M | |
2 | Jeff Martin | 1367 | 40 | 10 | 3:59.6 | 25:57.5 | 26:16.7 | 0:19.1 | 8:29/M | 2 | 4:46.0 | 9:47/M | 2 | 4:25.3 | 8:30/M | 2 | 4:19.7 | 8:20/M | 2 | 4:20.3 | 8:21/M | 2 | 4:06.5 | 7:54/M | 2 | 4:18.6 | 8:17/M |
3 | Shawn Carner | 1318 | 45 | 21 | 9:38.8 | 31:36.8 | 31:42.4 | 0:05.6 | 10:14/M | 4 | 5:35.4 | 10:56/M | 3 | 5:30.5 | 10:36/M | 3 | 5:21.7 | 10:19/M | 3 | 5:22.9 | 10:21/M | 3 | 5:10.0 | 9:56/M | 3 | 4:41.7 | 9:02/M |
4 | Elvir Bojkic | 1306 | 46 | 39 | 16:54.0 | 38:52.0 | 38:55.8 | 0:03.8 | 12:34/M | 3 | 5:34.4 | 10:50/M | 4 | 6:08.4 | 11:49/M | 4 | 6:16.4 | 12:04/M | 4 | 6:36.4 | 12:42/M | 5 | 7:17.5 | 14:01/M | 5 | 7:02.5 | 13:33/M |
5 | Cory Bittell | 1415 | 48 | 49 | 21:37.1 | 43:35.1 | 43:39.2 | 0:04.1 | 14:05/M | 5 | 7:28.7 | 14:31/M | 5 | 7:29.0 | 14:24/M | 5 | 7:36.1 | 14:37/M | 5 | 7:23.8 | 14:13/M | 4 | 6:56.9 | 13:22/M | 4 | 6:44.5 | 12:58/M |
Top | |||||||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ginny Sackett | 1388 | 58 | 8 | 24:37.2 | 24:39.1 | 0:01.9 | 7:57/M | 1 | 4:07.9 | 8:00/M | 1 | 4:10.8 | 8:02/M | 1 | 4:09.3 | 8:00/M | 1 | 4:05.3 | 7:52/M | 1 | 4:04.1 | 7:50/M | 1 | 4:01.4 | 7:44/M | |
2 | Ann Marie Tarasovitch | 1397 | 59 | 26 | 8:42.1 | 33:19.3 | 33:30.9 | 0:11.5 | 10:49/M | 2 | 5:49.1 | 11:34/M | 3 | 5:41.3 | 10:56/M | 4 | 5:36.4 | 10:47/M | 2 | 5:31.2 | 10:37/M | 3 | 5:30.4 | 10:36/M | 2 | 5:22.3 | 10:20/M |
3 | Veda L Zeto | 1456 | 50 | 28 | 8:47.5 | 33:24.8 | 33:34.2 | 0:09.3 | 10:50/M | 4 | 6:09.9 | 12:10/M | 2 | 5:22.6 | 10:21/M | 3 | 5:36.2 | 10:47/M | 3 | 5:31.6 | 10:38/M | 2 | 5:30.4 | 10:35/M | 3 | 5:23.2 | 10:22/M |
4 | Difiori Dawn | 1329 | 57 | 36 | 12:11.9 | 36:49.1 | 36:52.0 | 0:02.8 | 11:54/M | 3 | 6:01.8 | 11:41/M | 4 | 5:55.3 | 11:23/M | 5 | 6:09.1 | 11:50/M | 5 | 6:15.0 | 12:01/M | 5 | 6:05.1 | 11:42/M | 5 | 6:25.5 | 12:21/M |
5 | Sue Ramsey | 1378 | 53 | 37 | 12:37.6 | 37:14.8 | 37:18.9 | 0:04.0 | 12:02/M | 5 | 7:37.5 | 14:48/M | 5 | 7:22.3 | 14:11/M | 2 | 5:07.1 | 9:51/M | 4 | 5:56.2 | 11:25/M | 4 | 5:41.0 | 10:56/M | 4 | 5:34.6 | 10:44/M |
6 | Kim Serafin | 1391 | 54 | 58 | 21:37.5 | 46:14.7 | 46:24.1 | 0:09.3 | 14:58/M | 6 | 7:42.9 | 15:08/M | 6 | 7:35.8 | 14:37/M | 8 | 7:52.8 | 15:09/M | 6 | 7:46.8 | 14:58/M | 7 | 7:41.6 | 14:48/M | 7 | 7:43.9 | 14:52/M |
7 | Lori Baniewicz | 1304 | 50 | 61 | 24:33.5 | 49:10.8 | 49:20.5 | 0:09.7 | 15:55/M | 7 | 8:14.9 | 16:11/M | 11 | 9:41.4 | 18:38/M | 6 | 6:39.3 | 12:48/M | 7 | 8:02.0 | 15:27/M | 10 | 8:23.8 | 16:09/M | 8 | 8:18.9 | 16:00/M |
