Finish List - Boys - Jr. Hi Boys - Jr. High Team Summary - Boys - Jr. Hi Boys - Jr. High Team Detail - Boys - Jr. Hi Boys - Jr. High
Top | |||||||
Overall Finish List - Boys |
|||||||
Jr. Hi Boys |
|||||||
Jr. High |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 1567 | Kam Skelton | Fort LeBoeuf | 10:24.9 | 6:31/M | 8th |
2 | (< 5) | 1790 | Anthony Galkowski | Seneca | 10:38.2 | 6:39/M | 8th |
3 | 2 | 1591 | Miles Jenny | Grove City Area | 10:50.5 | 6:47/M | 7th |
4 | 3 | 1837 | Josh Mitcham | Union City Area | 10:54.1 | 6:49/M | 7th |
5 | 4 | 1764 | Luke Gray | Parker Middle School | 10:55.0 | 6:49/M | 8th |
6 | (< 5) | 1573 | Travis Bach | Girard | 10:57.6 | 6:51/M | 8th |
7 | 5 | 1630 | Tyler Enterline | Jamestown Area | 11:01.8 | 6:54/M | 8th |
8 | 6 | 1486 | Riley Matalino | Commodore Perry | 11:01.9 | 6:54/M | 7th |
9 | 7 | 1629 | Lucas Cole | Jamestown Area | 11:04.6 | 6:55/M | 8th |
10 | 8 | 1810 | Rory Grande | Strong Vincent MS | 11:04.9 | 6:56/M | 8th |
11 | 9 | 1731 | Xander Helms | Northwestern | 11:06.5 | 6:57/M | 8th |
12 | (< 5) | 1778 | Jayden Miller | Rocky Grove | 11:08.2 | 6:58/M | 8th |
13 | 10 | 1675 | Vance Hohmann | Meadville Area | 11:08.4 | 6:58/M | 8th |
14 | 11 | 1804 | Coen Fertig | Sharon | 11:10.9 | 6:59/M | 8th |
15 | 12 | 1534 | Paxton Zinz | Corry Area | 11:14.5 | 7:02/M | 8th |
16 | 13 | 1763 | Ryan Anderson | Parker Middle School | 11:14.5 | 7:02/M | 8th |
17 | 14 | 1682 | Ben Welsh | Meadville Area | 11:21.4 | 7:06/M | 8th |
18 | 15 | 1587 | Nolan Barger | Grove City Area | 11:28.6 | 7:10/M | 8th |
19 | 16 | 1531 | Weston Atha | Corry Area | 11:31.6 | 7:12/M | 7th |
20 | 17 | 1562 | Carter Friday | Fort LeBoeuf | 11:32.5 | 7:13/M | 7th |
21 | 18 | 1646 | Lucas Savolskis | LAKEVIEW | 11:36.4 | 7:15/M | 8th |
22 | 19 | 1542 | Easton Fitzgerald | Eisenhower | 11:37.2 | 7:16/M | 8th |
23 | 20 | 1851 | Ethan Johnston | Wilmington | 11:41.3 | 7:18/M | 8th |
24 | (< 5) | 1494 | Kameron Kelly | Conneaut Area High School | 11:44.0 | 7:20/M | Fr |
25 | 21 | 1853 | William Matyasovsky | Wilmington | 11:44.9 | 7:21/M | 8th |
26 | (< 5) | 1649 | Austin Szympruch | Maplewood | 11:47.8 | 7:22/M | 8th |
27 | 22 | 1674 | Tio Aitken | Meadville Area | 11:49.0 | 7:23/M | 8th |
28 | (< 5) | 1575 | Tyler Weithman | Girard | 11:49.4 | 7:23/M | 8th |
29 | 23 | 1680 | Owen Shaw | Meadville Area | 11:49.9 | 7:24/M | 7th |
30 | (< 5) | 1468 | Isaiah Simpson | CAMBRIDGE SPRINGS | 11:51.3 | 7:25/M | 8th |
31 | 24 | 1801 | Salvatore Donatelli | Sharon | 11:54.1 | 7:26/M | 8th |
32 | 25 | 1605 | Carson Cowser | Harbor Creek | 11:56.1 | 7:28/M | 8th |
33 | (< 5) | 1471 | Nolan Minnich | Cochranton | 11:58.6 | 7:29/M | 7th |
34 | 26 | 1664 | Benjamin Potter | McDowell Middle School | 11:59.2 | 7:30/M | 7th |
35 | 27 | 1719 | Gabe Smith | North East | 11:59.3 | 7:30/M | 8th |
36 | 28 | 1716 | Nathan Henry | North East | 12:00.1 | 7:30/M | 7th |
37 | (< 5) | 1691 | Tyler Heckman | Mercer Area | 12:00.3 | 7:30/M | 8th |
38 | (< 5) | 1776 | Miles Baker | Rocky Grove | 12:01.3 | 7:31/M | 8th |
39 | 29 | 1644 | Malachi Phillips | LAKEVIEW | 12:01.6 | 7:31/M | 7th |
40 | (< 5) | 1791 | Noah Galkowski | Seneca | 12:02.3 | 7:31/M | 8th |
41 | 30 | 1590 | Charles Jaskowak | Grove City Area | 12:03.3 | 7:32/M | 7th |
42 | (< 5) | 1574 | Drew Rastatter | Girard | 12:04.0 | 7:33/M | 8th |
43 | 31 | 1805 | Eli Herster | Sharon | 12:04.7 | 7:33/M | 7th |
44 | 32 | 1673 | Griffin Aitken | Meadville Area | 12:04.8 | 7:33/M | 8th |
45 | 33 | 1843 | Leyton Salvatore | WARREN AREA | 12:05.2 | 7:33/M | 7th |
46 | 34 | 1547 | Tommy Holland | FAIRVIEW | 12:05.7 | 7:34/M | 8th |
47 | 35 | 1708 | Jonah Crozier | North East | 12:06.0 | 7:34/M | 8th |
48 | 36 | 1550 | jacob owens | FAIRVIEW | 12:06.2 | 7:34/M | 8th |
49 | 37 | 1638 | Jackson Boughner | LAKEVIEW | 12:10.5 | 7:37/M | 7th |
50 | 38 | 1678 | Seamus Miller | Meadville Area | 12:11.0 | 7:37/M | 7th |
51 | 39 | 1666 | AJ Roberts | McDowell Middle School | 12:11.5 | 7:37/M | 8th |
52 | 40 | 1643 | Cole Kudiak | LAKEVIEW | 12:11.7 | 7:37/M | 7th |
53 | 41 | 1561 | Luke Bowers | Fort LeBoeuf | 12:11.8 | 7:37/M | 7th |
54 | 42 | 1592 | Logan Leskanic | Grove City Area | 12:12.8 | 7:38/M | 8th |
55 | 43 | 1668 | Eli Shine | McDowell Middle School | 12:14.2 | 7:39/M | 8th |
56 | 44 | 1606 | Landon Dougan | Harbor Creek | 12:18.5 | 7:42/M | 7th |
57 | 45 | 1770 | Cole Jonas | Parker Middle School | 12:23.4 | 7:45/M | 7th |
58 | 46 | 1767 | Jake Huffine | Parker Middle School | 12:24.0 | 7:45/M | 8th |
59 | (< 5) | 1859 | George Sabella | Youngsville | 12:24.6 | 7:45/M | 7th |
60 | 47 | 1838 | Lucas Silka | Union City Area | 12:24.8 | 7:46/M | 7th |
61 | 48 | 1850 | Bryce Johnston | Wilmington | 12:25.9 | 7:46/M | 8th |
62 | 49 | 1784 | Nathaniel Shartle | Saegertown | 12:27.1 | 7:47/M | 8th |
63 | 50 | 1608 | Liam Ferrick | Harbor Creek | 12:27.2 | 7:47/M | 7th |
64 | (< 5) | 1775 | Maxx Baker | Rocky Grove | 12:27.5 | 7:47/M | 8th |
65 | 51 | 1604 | Cooper Benson | Harbor Creek | 12:28.6 | 7:48/M | 7th |
66 | 52 | 1772 | Hunter Young | Parker Middle School | 12:31.4 | 7:50/M | 8th |
67 | (< 5) | 1692 | Thaddeus Schrieber | Mercer Area | 12:32.8 | 7:51/M | 8th |
68 | 53 | 1667 | Lucas Schmidt | McDowell Middle School | 12:34.3 | 7:51/M | 8th |
69 | 54 | 1530 | Landon Atha | Corry Area | 12:34.5 | 7:52/M | 8th |
70 | 55 | 1669 | Grant Skrbin | McDowell Middle School | 12:35.8 | 7:52/M | 7th |
71 | 56 | 1826 | Evan Mehlenbacher | Titusville | 12:38.1 | 7:54/M | 8th |
72 | 57 | 1566 | Jake Schreiner | Fort LeBoeuf | 12:38.2 | 7:54/M | 7th |
73 | 58 | 1825 | Cash Lavery | Titusville | 12:39.8 | 7:55/M | 8th |
74 | 59 | 1662 | Colin Faulhaber | McDowell Middle School | 12:40.9 | 7:56/M | 7th |
75 | 60 | 1714 | Landen Greishaw | North East | 12:41.5 | 7:56/M | 8th |
76 | 61 | 1746 | Owen James | Oil City | 12:43.1 | 7:57/M | 7th |
77 | 62 | 1642 | Anderson Kaltenbaugh | LAKEVIEW | 12:44.4 | 7:58/M | 8th |
78 | 63 | 1845 | Sam White | WARREN AREA | 12:45.5 | 7:58/M | Fr |
79 | 64 | 1544 | Alex Lund | Eisenhower | 12:47.4 | 8:00/M | 7th |
80 | 65 | 1660 | Caleb Coffman | McDowell Middle School | 12:48.1 | 8:00/M | 8th |
81 | (< 5) | 1868 | Jackson Wilson | Franklin Area Middle School | 12:48.7 | 8:00/M | 8th |
82 | 66 | 1563 | Easton Glass | Fort LeBoeuf | 12:49.1 | 8:01/M | 7th |
83 | 67 | 1811 | Jack Musone | Strong Vincent MS | 12:49.6 | 8:01/M | 7th |
84 | 68 | 1710 | Landon Dodd | North East | 12:51.5 | 8:02/M | 8th |
85 | 69 | 1842 | Gavin Heeter | WARREN AREA | 12:53.2 | 8:03/M | Fr |
86 | 70 | 1639 | Dylan Daugherty | LAKEVIEW | 12:53.5 | 8:03/M | 7th |
87 | (> 7) | 1665 | Tyler Proper | McDowell Middle School | 12:55.8 | 8:05/M | 8th |
88 | (< 5) | 1777 | James Mayes | Rocky Grove | 12:56.7 | 8:05/M | 7th |
89 | 71 | 1546 | Lennon Cook | FAIRVIEW | 12:58.7 | 8:07/M | 7th |
90 | 72 | 1711 | Karl Falk | North East | 13:00.7 | 8:08/M | 7th |
91 | 73 | 1532 | Bryce Chelton | Corry Area | 13:02.5 | 8:09/M | 8th |
92 | 74 | 1484 | Aiden Hitchens | Commodore Perry | 13:03.5 | 8:10/M | 8th |
93 | 75 | 1828 | Evan Slocum | Titusville | 13:03.8 | 8:10/M | 8th |
94 | 76 | 1677 | Hayden Miller | Meadville Area | 13:04.0 | 8:10/M | 8th |
95 | 77 | 1645 | Lex Powell | LAKEVIEW | 13:05.3 | 8:11/M | 7th |
96 | 78 | 1734 | Dalton Stevens | Northwestern | 13:05.6 | 8:11/M | 8th |
97 | 79 | 1809 | Claus Fuchs | Strong Vincent MS | 13:06.0 | 8:11/M | 6th |
98 | 80 | 1824 | Brady Hasbrouck | Titusville | 13:09.0 | 8:13/M | 8th |
99 | 81 | 1834 | Luke Himrod | Union City Area | 13:09.3 | 8:13/M | 7th |
100 | (> 7) | 1681 | Tristan Tinko | Meadville Area | 13:10.0 | 8:14/M | 7th |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
101 | 82 | 1610 | Mason Johnston | Harbor Creek | 13:11.1 | 8:14/M | 7th |
102 | 83 | 1765 | Ian Harrison | Parker Middle School | 13:11.5 | 8:15/M | 8th |
103 | 84 | 1622 | Lincoln Slupski | Iroquois | 13:11.8 | 8:15/M | 7th |
104 | 85 | 1808 | Christian Fatter | Strong Vincent MS | 13:12.8 | 8:16/M | 8th |
105 | 86 | 1768 | Ben Hull | Parker Middle School | 13:13.1 | 8:16/M | 8th |
106 | 87 | 1730 | Bradley Finnegan-Heher | Northwestern | 13:17.6 | 8:19/M | 7th |
107 | (> 7) | 1679 | Paul Puleio | Meadville Area | 13:19.1 | 8:19/M | 7th |
108 | 88 | 1814 | Joel White | Strong Vincent MS | 13:20.8 | 8:21/M | 8th |
109 | 89 | 1802 | Kellen Dye | Sharon | 13:21.5 | 8:21/M | 8th |
110 | 90 | 1849 | Dominic Gioan | Wilmington | 13:21.8 | 8:21/M | 8th |
111 | (< 5) | 1793 | Isaac Zacks | Seneca | 13:25.0 | 8:23/M | 7th |
112 | 91 | 1607 | Connor Ferrick | Harbor Creek | 13:25.1 | 8:23/M | 7th |
113 | 92 | 1823 | Andrew Bryan | Titusville | 13:29.6 | 8:26/M | 8th |
114 | (< 5) | 1792 | Colten Trapp | Seneca | 13:29.9 | 8:26/M | 7th |
115 | 93 | 1533 | Aaron Davis | Corry Area | 13:32.2 | 8:28/M | 8th |
116 | (> 7) | 1661 | Ryan Coffman | McDowell Middle School | 13:32.6 | 8:28/M | 8th |
117 | 94 | 1713 | Lucas Grande | North East | 13:32.6 | 8:28/M | 7th |
118 | (< 5) | 1473 | Lincoln Tate | Cochranton | 13:34.7 | 8:29/M | 7th |
119 | 95 | 1548 | Vince Naber | FAIRVIEW | 13:35.6 | 8:30/M | 8th |
120 | 96 | 1589 | Levi Fowler | Grove City Area | 13:35.8 | 8:30/M | 7th |
121 | 97 | 1781 | Ben Clark | Saegertown | 13:36.7 | 8:30/M | 8th |
122 | (< 5) | 1688 | Jack Burkett | Mercer Area | 13:40.8 | 8:33/M | 7th |
123 | (> 7) | 1663 | Killean Giles | McDowell Middle School | 13:41.8 | 8:34/M | 8th |
124 | 98 | 1565 | Brannan Purcell | Fort LeBoeuf | 13:41.8 | 8:34/M | 7th |
125 | 99 | 1832 | Eric Adams | Union City Area | 13:42.5 | 8:34/M | 7th |
126 | (< 5) | 1867 | Jack McNulty | Franklin Area Middle School | 13:43.6 | 8:35/M | 8th |
127 | 100 | 1745 | Kaleb Guiste | Oil City | 13:43.7 | 8:35/M | 7th |
128 | (> 7) | 1640 | Aidan English | LAKEVIEW | 13:45.9 | 8:36/M | 7th |
129 | 101 | 1835 | Trysten Kibbe | Union City Area | 13:46.3 | 8:36/M | 7th |
130 | 102 | 1609 | Jakub Gorski | Harbor Creek | 13:46.5 | 8:37/M | 7th |
131 | 103 | 1564 | Patrick Hayes | Fort LeBoeuf | 13:48.3 | 8:38/M | 7th |
132 | (> 7) | 1611 | Ryan Morgason | Harbor Creek | 13:50.0 | 8:39/M | 7th |
133 | 104 | 1782 | Gavin Douglas | Saegertown | 13:51.9 | 8:40/M | 7th |
134 | 105 | 1482 | Quinton Clark | Commodore Perry | 13:54.8 | 8:42/M | 7th |
135 | 106 | 1551 | Sam Pizzo | FAIRVIEW | 14:00.2 | 8:45/M | 8th |
136 | 107 | 1813 | Jack Warren | Strong Vincent MS | 14:04.4 | 8:48/M | 6th |
137 | (> 7) | 1715 | Max Grice | North East | 14:06.2 | 8:49/M | 7th |
138 | (< 5) | 1466 | Rio Alejandro | CAMBRIDGE SPRINGS | 14:10.2 | 8:51/M | 8th |
139 | (> 7) | 1771 | Cameron Laurens | Parker Middle School | 14:10.4 | 8:52/M | 7th |
140 | 108 | 1488 | Dre Schwartz | Commodore Perry | 14:12.7 | 8:53/M | 8th |
141 | (> 7) | 1769 | Caleb Hull | Parker Middle School | 14:13.2 | 8:53/M | 7th |
142 | (< 5) | 1860 | Aiden Synder | Youngsville | 14:13.4 | 8:53/M | 7th |
143 | 109 | 1833 | Gavin Ahl | Union City Area | 14:14.9 | 8:54/M | 7th |
144 | 110 | 1841 | Graysn Collopy | WARREN AREA | 14:15.2 | 8:55/M | 7th |
145 | 111 | 1631 | Nathan Gould | Jamestown Area | 14:15.5 | 8:55/M | 8th |
146 | 112 | 1624 | Ethan Voelker | Iroquois | 14:17.1 | 8:56/M | 7th |
147 | 113 | 1749 | David Miller | Oil City | 14:26.3 | 9:01/M | Fr |
148 | 114 | 1747 | Tim Kahle | Oil City | 14:27.0 | 9:02/M | 7th |
149 | 115 | 1800 | Vincent Calla | Sharon | 14:27.6 | 9:02/M | 7th |
150 | 116 | 1732 | John Sargent | Northwestern | 14:29.6 | 9:04/M | 7th |
151 | 117 | 1633 | Tyler Miles | Jamestown Area | 14:31.1 | 9:04/M | 8th |
152 | (< 5) | 1467 | Andrew Dutchcot | CAMBRIDGE SPRINGS | 14:33.2 | 9:06/M | 7th |
153 | (< 5) | 1690 | Carter Dadich | Mercer Area | 14:34.7 | 9:07/M | 8th |
154 | 118 | 1588 | Simon Coulter | Grove City Area | 14:36.2 | 9:08/M | 7th |
155 | (> 7) | 1718 | Ben Rogulchik | North East | 14:37.7 | 9:09/M | 8th |
156 | (< 5) | 1857 | Jack Johnson | Youngsville | 14:38.4 | 9:09/M | Fr |
157 | 119 | 1487 | Ashford Rooks | Commodore Perry | 14:39.0 | 9:09/M | 8th |
158 | (> 7) | 1705 | Brayden Bemiss | North East | 14:44.6 | 9:13/M | 8th |
159 | 120 | 1733 | Jacob Shaffer | Northwestern | 14:49.1 | 9:16/M | 7th |
160 | 121 | 1827 | Parker Roberts | Titusville | 14:53.3 | 9:18/M | 8th |
161 | 122 | 1623 | Zakary Thomas | Iroquois | 14:53.4 | 9:18/M | 8th |
162 | (< 5) | 1472 | Tegan Sigworth | Cochranton | 14:55.5 | 9:20/M | 7th |
163 | 123 | 1549 | Colin O'Baker | FAIRVIEW | 14:58.5 | 9:22/M | 7th |
164 | 124 | 1632 | Jonathan Hyde | Jamestown Area | 15:00.7 | 9:23/M | 8th |
165 | 125 | 1618 | Dominic Cancilla | Iroquois | 15:07.9 | 9:27/M | 8th |
166 | 126 | 1836 | Jayden Leonard | Union City Area | 15:11.3 | 9:30/M | 7th |
167 | (< 5) | 1856 | Jonathan Bojaczko | Youngsville | 15:12.1 | 9:30/M | 8th |
168 | 127 | 1786 | Winston Zook | Saegertown | 15:13.4 | 9:31/M | 8th |
169 | 128 | 1545 | Isaiah Reagle | Eisenhower | 15:17.0 | 9:33/M | Jr |
170 | 129 | 1541 | Carson Ferman | Eisenhower | 15:18.2 | 9:34/M | 7th |
171 | (< 5) | 1648 | Zander Proper | Maplewood | 15:21.9 | 9:36/M | 8th |
172 | 130 | 1485 | henry loreno | Commodore Perry | 15:23.5 | 9:37/M | 7th |
173 | (> 7) | 1641 | Keyton Haylett | LAKEVIEW | 15:26.7 | 9:39/M | 7th |
174 | 131 | 1783 | Nate Eckart | Saegertown | 15:29.8 | 9:41/M | 7th |
175 | (> 7) | 1709 | Skyler Curtis | North East | 15:39.3 | 9:47/M | 8th |
176 | (> 7) | 1721 | Kia Vanderweele | North East | 15:44.4 | 9:50/M | 8th |
177 | (> 7) | 1720 | Ty Spaeder | North East | 15:45.0 | 9:51/M | 8th |
178 | 132 | 1748 | connor Miller | Oil City | 15:48.9 | 9:53/M | 7th |
179 | (< 5) | 1493 | Gracin Harpst | Conneaut Area High School | 15:50.1 | 9:54/M | 8th |
180 | (> 7) | 1712 | Ethan Gifford | North East | 15:53.8 | 9:56/M | 7th |
181 | 133 | 1543 | Brice Ludwick | Eisenhower | 15:59.4 | 10:00/M | 7th |
182 | 134 | 1593 | Zachary Mathieson | Grove City Area | 16:03.5 | 10:02/M | 7th |
183 | 135 | 1807 | Carter Dine | Strong Vincent MS | 16:06.0 | 10:04/M | Fr |
184 | 136 | 1489 | William Tompkins | Commodore Perry | 16:12.6 | 10:08/M | 8th |
185 | 137 | 1852 | Chase Martineau | Wilmington | 16:14.0 | 10:09/M | 8th |
186 | 138 | 1785 | Jack Smith | Saegertown | 16:14.1 | 10:09/M | 8th |
187 | (> 7) | 1707 | Cooper Coletta | North East | 16:18.7 | 10:12/M | 8th |
188 | 139 | 1803 | Christopher Elliott | Sharon | 16:22.2 | 10:14/M | 7th |
189 | 140 | 1840 | Jonah Brinkley | WARREN AREA | 16:24.8 | 10:16/M | 7th |
190 | (> 7) | 1812 | Ryland Ray | Strong Vincent MS | 16:28.5 | 10:18/M | 8th |
191 | 141 | 1744 | Jackson Campbell | Oil City | 16:37.8 | 10:24/M | 7th |
192 | (> 7) | 1766 | Evan Hoppe | Parker Middle School | 16:57.6 | 10:36/M | 7th |
193 | (> 7) | 1483 | Drew Frye | Commodore Perry | 17:11.6 | 10:45/M | 7th |
194 | 142 | 1620 | Braden Russell | Iroquois | 17:22.8 | 10:52/M | 8th |
195 | 143 | 1619 | Jordan Miller | Iroquois | 19:39.0 | 12:17/M | 7th |
196 | (> 7) | 1481 | joseph berger | Commodore Perry | 20:21.0 | 12:43/M | 7th |
197 | 144 | 1621 | Glen Sheldon | Iroquois | 21:39.0 | 13:32/M | 7th |
198 | (> 7) | 1706 | Elijah Bostwick | North East | 24:14.8 | 15:09/M | 7th |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Jr. Hi Boys |
|||||||||||
Jr. High |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Meadville Area | 101 | 10 | 14 | 22 | 23 | 32 | 38 | 76 | ||
Top 5 Times: 58:13.7 | |||||||||||
2 | Parker Middle School | 160 | 4 | 13 | 45 | 46 | 52 | 83 | 86 | ||
Top 5 Times: 59:28.5 | |||||||||||
3 | Fort LeBoeuf | 182 | 1 | 17 | 41 | 57 | 66 | 98 | 103 | ||
Top 5 Times: 59:36.7 | |||||||||||
4 | Grove City Area | 185 | 2 | 15 | 30 | 42 | 96 | 118 | 134 | ||
Top 5 Times: 1:00:11.3 | |||||||||||
5 | LAKEVIEW | 186 | 18 | 29 | 37 | 40 | 62 | 70 | 77 | ||
Top 5 Times: 1:00:44.7 | |||||||||||
6 | McDowell Middle School | 216 | 26 | 39 | 43 | 53 | 55 | 59 | 65 | ||
Top 5 Times: 1:01:35.2 | |||||||||||
7 | North East | 218 | 27 | 28 | 35 | 60 | 68 | 72 | 94 | ||
Top 5 Times: 1:01:38.7 | |||||||||||
8 | Corry Area | 248 | 12 | 16 | 54 | 73 | 93 | ||||
Top 5 Times: 1:01:55.5 | |||||||||||
9 | Harbor Creek | 252 | 25 | 44 | 50 | 51 | 82 | 91 | 102 | ||
Top 5 Times: 1:02:21.7 | |||||||||||
10 | Sharon | 270 | 11 | 24 | 31 | 89 | 115 | 139 | |||
Top 5 Times: 1:02:59.0 | |||||||||||
11 | Wilmington | 316 | 20 | 21 | 48 | 90 | 137 | ||||
Top 5 Times: 1:05:28.1 | |||||||||||
12 | Strong Vincent MS | 327 | 8 | 67 | 79 | 85 | 88 | 107 | 135 | ||
Top 5 Times: 1:03:34.3 | |||||||||||
13 | Union City Area | 331 | 3 | 47 | 81 | 99 | 101 | 109 | 126 | ||
Top 5 Times: 1:03:57.3 | |||||||||||
14 | FAIRVIEW | 342 | 34 | 36 | 71 | 95 | 106 | 123 | |||
Top 5 Times: 1:04:46.6 | |||||||||||
15 | Titusville | 361 | 56 | 58 | 75 | 80 | 92 | 121 | |||
Top 5 Times: 1:05:00.6 | |||||||||||
16 | Jamestown Area | 364 | 5 | 7 | 111 | 117 | 124 | ||||
Top 5 Times: 1:05:53.9 | |||||||||||
17 | Northwestern | 410 | 9 | 78 | 87 | 116 | 120 | ||||
Top 5 Times: 1:06:48.5 | |||||||||||
18 | Commodore Perry | 412 | 6 | 74 | 105 | 108 | 119 | 130 | 136 | ||
Top 5 Times: 1:06:52.1 | |||||||||||
19 | WARREN AREA | 415 | 33 | 63 | 69 | 110 | 140 | ||||
Top 5 Times: 1:08:24.1 | |||||||||||
20 | Eisenhower | 473 | 19 | 64 | 128 | 129 | 133 | ||||
Top 5 Times: 1:10:59.4 | |||||||||||
21 | Saegertown | 508 | 49 | 97 | 104 | 127 | 131 | 138 | |||
Top 5 Times: 1:10:39.1 | |||||||||||
22 | Oil City | 520 | 61 | 100 | 113 | 114 | 132 | 141 | |||
Top 5 Times: 1:11:09.2 | |||||||||||
23 | Iroquois | 585 | 84 | 112 | 122 | 125 | 142 | 143 | 144 | ||
Top 5 Times: 1:14:53.1 | |||||||||||
Inc. | CAMBRIDGE SPRINGS | 3 finishers | |||||||||
Inc. | Maplewood | 2 finishers | |||||||||
Inc. | Rocky Grove | 4 finishers | |||||||||
Inc. | Seneca | 4 finishers | |||||||||
Inc. | Girard | 3 finishers | |||||||||
Inc. | Youngsville | 4 finishers | |||||||||
Inc. | Cochranton | 3 finishers | |||||||||
Inc. | Conneaut Area High School | 2 finishers | |||||||||
Inc. | Mercer Area | 4 finishers | |||||||||
Inc. | Franklin Area Middle School | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Jr. Hi Boys |
||||||||
Team - Meadville Area |
Finish Position - 1 |
|||||||
Team Score (places): 101 |
Team Score (times): 58:13.7 |
Ave Time:11:38.7 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1675 | Vance Hohmann | 8th | 10 | 10 | 11:08.4 | 11:08.4 | 0:43.4 |
2 | 1682 | Ben Welsh | 8th | 14 | 24 | 11:21.4 | 22:29.8 | 0:56.4 |
3 | 1674 | Tio Aitken | 8th | 22 | 46 | 11:49.0 | 34:18.9 | 1:24.1 |
4 | 1680 | Owen Shaw | 7th | 23 | 69 | 11:49.9 | 46:08.8 | 1:25.0 |
5 | 1673 | Griffin Aitken | 8th | 32 | 101 | 12:04.8 | 58:13.7 | 1:39.8 |
6 | 1678 | Seamus Miller | 7th | (38) | 12:11.0 | 1:10:24.7 | 1:46.0 | |
7 | 1677 | Hayden Miller | 8th | (76) | 13:04.0 | 1:23:28.7 | 2:39.0 | |
8 | 1681 | Tristan Tinko | 7th | More Than 7 | 13:10.0 | 1:36:38.8 | 2:45.1 | |
9 | 1679 | Paul Puleio | 7th | More Than 7 | 13:19.1 | 1:49:57.9 | 2:54.1 | |
Team - Parker Middle School |
Finish Position - 2 |
|||||||
Team Score (places): 160 |
Team Score (times): 59:28.5 |
Ave Time:11:53.7 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1764 | Luke Gray | 8th | 4 | 4 | 10:55.0 | 10:55.0 | 0:30.0 |
2 | 1763 | Ryan Anderson | 8th | 13 | 17 | 11:14.5 | 22:09.6 | 0:49.6 |
3 | 1770 | Cole Jonas | 7th | 45 | 62 | 12:23.4 | 34:33.1 | 1:58.5 |
4 | 1767 | Jake Huffine | 8th | 46 | 108 | 12:24.0 | 46:57.1 | 1:59.0 |
5 | 1772 | Hunter Young | 8th | 52 | 160 | 12:31.4 | 59:28.5 | 2:06.5 |
6 | 1765 | Ian Harrison | 8th | (83) | 13:11.5 | 1:12:40.1 | 2:46.6 | |
7 | 1768 | Ben Hull | 8th | (86) | 13:13.1 | 1:25:53.2 | 2:48.1 | |
8 | 1771 | Cameron Laurens | 7th | More Than 7 | 14:10.4 | 1:40:03.7 | 3:45.4 | |
9 | 1769 | Caleb Hull | 7th | More Than 7 | 14:13.2 | 1:54:16.9 | 3:48.2 | |
10 | 1766 | Evan Hoppe | 7th | More Than 7 | 16:57.6 | 2:11:14.6 | 6:32.7 | |
Team - Fort LeBoeuf |
Finish Position - 3 |
|||||||
Team Score (places): 182 |
Team Score (times): 59:36.7 |
Ave Time:11:55.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1567 | Kam Skelton | 8th | 1 | 1 | 10:24.9 | 10:24.9 | 0:00.0 |
2 | 1562 | Carter Friday | 7th | 17 | 18 | 11:32.5 | 21:57.5 | 1:07.6 |
3 | 1561 | Luke Bowers | 7th | 41 | 59 | 12:11.8 | 34:09.3 | 1:46.8 |
4 | 1566 | Jake Schreiner | 7th | 57 | 116 | 12:38.2 | 46:47.5 | 2:13.2 |
5 | 1563 | Easton Glass | 7th | 66 | 182 | 12:49.1 | 59:36.7 | 2:24.2 |
6 | 1565 | Brannan Purcell | 7th | (98) | 13:41.8 | 1:13:18.6 | 3:16.9 | |
7 | 1564 | Patrick Hayes | 7th | (103) | 13:48.3 | 1:27:06.9 | 3:23.3 | |
Team - Grove City Area |
Finish Position - 4 |
|||||||
Team Score (places): 185 |
Team Score (times): 1:00:11.3 |
Ave Time:12:02.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1591 | Miles Jenny | 7th | 2 | 2 | 10:50.5 | 10:50.5 | 0:25.6 |
2 | 1587 | Nolan Barger | 8th | 15 | 17 | 11:28.6 | 22:19.2 | 1:03.7 |
3 | 1590 | Charles Jaskowak | 7th | 30 | 47 | 12:03.3 | 34:22.5 | 1:38.3 |
4 | 1592 | Logan Leskanic | 8th | 42 | 89 | 12:12.8 | 46:35.4 | 1:47.8 |
5 | 1589 | Levi Fowler | 7th | 96 | 185 | 13:35.8 | 1:00:11.3 | 3:10.9 |
