Men: Top Finishers 1-12 13-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-12 13-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Non Binary:
10k Run |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 13 | Nikki Niemeyer | 2376 | 29 | 1 | 19:53.4 | 6:25/M | 6:23/M | 39:36.4 | 39:38.2 | 0:01.8 | ||
2 | 23 | Cassie Carr | 3096 | 21 | 3 | 22:25.6 | 7:14/M | 7:05/M | 43:52.6 | 45:58.5 | 2:05.9 | ||
3 | 27 | Lisa Hickey | 3301 | 37 | 2 | 22:16.5 | 7:11/M | 7:09/M | 44:21.4 | 44:29.0 | 0:07.5 | ||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 1 | Richardo Estremera | 3467 | 36 | 2 | 16:24.3 | 5:18/M | 5:08/M | 31:52.0 | 31:52.2 | 0:00.2 | ||
2 | 2 | Aiman Scullion | 2378 | 35 | 1 | 16:23.5 | 5:17/M | 5:11/M | 32:05.3 | 32:05.9 | 0:00.5 | ||
3 | 3 | Noah Mandel | 2717 | 25 | 3 | 17:33.8 | 5:40/M | 5:37/M | 34:47.6 | 34:48.1 | 0:00.4 | ||
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 35 | Stephanie Montgomery | 3390 | 41 | 1 | 22:31.4 | 7:16/M | 7:16/M | 45:04.4 | 45:09.9 | 0:05.4 | ||
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 7 | Mark Badaracco | 2354 | 41 | 1 | 19:10.9 | 6:11/M | 6:12/M | 38:27.7 | 38:30.5 | 0:02.7 | ||
Top | |||||||||||||
Female 12 and Under |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 54 | Olivia Zeigler | 3889 | 12 | 1 | 23:09.3 | 7:28/M | 7:36/M | 47:09.8 | 47:14.7 | 0:04.9 | ||
Top | |||||||||||||
Male 12 and Under |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 61 | Leif White | 2734 | 9 | 1 | 23:46.4 | 7:40/M | 7:43/M | 47:53.1 | 47:57.8 | 0:04.6 | ||
2 | 271 | Logan Brown | 2740 | 12 | 2 | 35:11.6 | 11:21/M | 10:41/M | 18:23.9 | 1:06:17.0 | 1:07:14.4 | 0:57.3 | |
Top | |||||||||||||
Female 13 to 20 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 72 | Brooke Hudnall | 3533 | 16 | 1 | 24:10.6 | 7:48/M | 7:51/M | 48:41.8 | 49:46.1 | 1:04.2 | ||
2 | 122 | Olivia Nola | 2567 | 19 | 4 | 27:04.3 | 8:44/M | 8:37/M | 4:44.9 | 53:26.8 | 54:09.7 | 0:42.9 | |
3 | 123 | Claire Belton | 3891 | 19 | 3 | 27:04.1 | 8:44/M | 8:37/M | 4:44.9 | 53:26.8 | 54:10.1 | 0:43.2 | |
4 | 128 | Sarah Levan | 3124 | 14 | 6 | 28:19.7 | 9:08/M | 8:41/M | 5:11.3 | 53:53.1 | 54:23.3 | 0:30.2 | |
5 | 154 | Samantha Clemente | 3950 | 15 | 5 | 27:54.0 | 9:00/M | 9:02/M | 7:18.3 | 56:00.1 | 56:48.8 | 0:48.6 | |
6 | 166 | Norah Marriner | 2737 | 18 | 2 | 26:59.3 | 8:42/M | 9:09/M | 8:01.3 | 56:43.2 | 56:59.5 | 0:16.3 | |
7 | 177 | Olivia Peggers | 3642 | 20 | 8 | 29:07.3 | 9:24/M | 9:13/M | 8:28.5 | 57:10.4 | 57:49.1 | 0:38.6 | |
8 | 226 | Rose Rioux | 2666 | 14 | 7 | 28:36.5 | 9:14/M | 9:53/M | 12:37.8 | 1:01:19.6 | 1:01:41.8 | 0:22.2 | |
9 | 288 | Julia Susann | 3639 | 18 | 9 | 32:10.5 | 10:23/M | 10:59/M | 19:21.8 | 1:08:03.7 | 1:08:36.4 | 0:32.7 | |
10 | 320 | Vienna Jeffery | 1301 | 16 | 10 | 35:23.7 | 11:25/M | 12:06/M | 26:21.5 | 1:15:03.4 | 1:16:06.0 | 1:02.6 | |
11 | 328 | Gracie Victory | 3053 | 19 | 12 | 37:37.5 | 12:08/M | 12:21/M | 27:49.5 | 1:16:31.4 | 1:16:43.0 | 0:11.5 | |
12 | 329 | Sarah Adams | 2338 | 15 | 11 | 36:58.6 | 11:56/M | 12:24/M | 28:08.1 | 1:16:50.0 | 1:17:49.8 | 0:59.8 | |
13 | 352 | Grace Bennett | 2495 | 17 | 24:30/M | 1:43:14.2 | 2:31:56.1 | 2:31:56.1 | |||||
Top | |||||||||||||
Male 13 to 20 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 4 | Eli Rhoades | 2340 | 17 | 1 | 18:12.6 | 5:52/M | 5:44/M | 35:33.1 | 35:33.3 | 0:00.2 | ||
2 | 14 | Timothy Gross | 2484 | 17 | 2 | 19:17.5 | 6:13/M | 6:27/M | 4:27.0 | 40:00.1 | 40:01.0 | 0:00.8 | |
3 | 17 | Kelsey Jeffery | 1302 | 15 | 3 | 20:56.9 | 6:45/M | 6:44/M | 6:10.3 | 41:43.4 | 41:54.8 | 0:11.3 | |
4 | 20 | Jackson Vanstrom | 2366 | 20 | 4 | 21:38.2 | 6:59/M | 6:49/M | 6:41.4 | 42:14.5 | 42:16.5 | 0:02.0 | |
5 | 30 | Travis Bach | 1945 | 14 | 5 | 22:11.6 | 7:10/M | 7:11/M | 9:01.0 | 44:34.1 | 44:46.6 | 0:12.5 | |
6 | 43 | James Clark | 3132 | 13 | 6 | 22:29.3 | 7:15/M | 7:27/M | 10:36.2 | 46:09.3 | 46:13.4 | 0:04.1 | |
7 | 57 | Henry Clippinger | 2492 | 14 | 8 | 23:32.8 | 7:36/M | 7:40/M | 11:58.0 | 47:31.1 | 47:58.1 | 0:26.9 | |
8 | 63 | Justin Vanstrom | 2370 | 17 | 7 | 22:44.1 | 7:20/M | 7:44/M | 12:21.6 | 47:54.7 | 47:56.5 | 0:01.7 | |
9 | 83 | Drew Rastatter | 1415 | 13 | 9 | 23:49.5 | 7:41/M | 8:02/M | 14:16.7 | 49:49.8 | 50:00.1 | 0:10.3 | |
10 | 91 | Ethan Weber | 2676 | 20 | 10 | 23:58.6 | 7:44/M | 8:11/M | 15:13.6 | 50:46.7 | 51:37.3 | 0:50.5 | |
11 | 104 | Parker Morgan | 1890 | 16 | 12 | 26:55.4 | 8:41/M | 8:24/M | 16:29.9 | 52:03.0 | 53:04.6 | 1:01.6 | |
12 | 105 | Wyatt Parker | 3190 | 17 | 11 | 26:55.0 | 8:41/M | 8:24/M | 16:31.4 | 52:04.5 | 53:05.5 | 1:00.9 | |
13 | 124 | Jason Rettger | 3897 | 19 | 13 | 27:04.4 | 8:44/M | 8:37/M | 17:53.9 | 53:27.0 | 54:10.0 | 0:43.0 | |
14 | 323 | William Vassen | 3759 | 19 | 14 | 33:10.8 | 10:42/M | 12:15/M | 40:24.2 | 1:15:57.3 | 1:16:12.1 | 0:14.8 | |
15 | 327 | Ben Carlson | 2367 | 16 | 15 | 35:49.6 | 11:33/M | 12:19/M | 40:48.0 | 1:16:21.1 | 1:16:23.2 | 0:02.0 | |
Top | |||||||||||||
Female 21 to 24 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 58 | Kristy Pidgeon | 3976 | 22 | 1 | 23:45.0 | 7:40/M | 7:41/M | 47:35.4 | 47:42.7 | 0:07.2 | ||
2 | 172 | Adele Bogardus | 3187 | 22 | 2 | 28:14.2 | 9:07/M | 9:11/M | 9:22.5 | 56:58.0 | 57:24.4 | 0:26.4 | |
3 | 178 | Cate Peggers | 3641 | 21 | 3 | 29:08.3 | 9:24/M | 9:13/M | 9:35.6 | 57:11.1 | 57:49.1 | 0:38.0 | |
4 | 179 | Sydney Stitt | 3215 | 24 | 4 | 29:40.4 | 9:34/M | 9:14/M | 9:37.9 | 57:13.4 | 58:17.7 | 1:04.3 | |
5 | 292 | Teddie Dombrowski | 2325 | 21 | 6 | 34:31.9 | 11:08/M | 11:04/M | 21:02.3 | 1:08:37.7 | 1:09:17.6 | 0:39.9 | |
6 | 300 | Erika Allen | 3613 | 24 | 8 | 36:28.5 | 11:46/M | 11:15/M | 22:10.3 | 1:09:45.8 | 1:10:49.2 | 1:03.3 | |
7 | 306 | Maria Czerwinski | 3463 | 24 | 5 | 33:32.4 | 10:49/M | 11:25/M | 23:10.0 | 1:10:45.4 | 1:11:22.8 | 0:37.4 | |
8 | 313 | Celia Fortebraccio | 3594 | 21 | 7 | 36:18.3 | 11:43/M | 11:35/M | 24:15.8 | 1:11:51.2 | 1:12:39.0 | 0:47.7 | |
Top | |||||||||||||
Male 21 to 24 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 66 | Grant Leemhuis | 2487 | 21 | 1 | 24:28.3 | 7:54/M | 7:48/M | 48:21.0 | 48:45.6 | 0:24.6 | ||
2 | 170 | Jeff Priester | 2837 | 22 | 3 | 29:35.0 | 9:33/M | 9:10/M | 8:27.3 | 56:48.4 | 57:19.8 | 0:31.4 | |
3 | 175 | Garrett Rieger | 3227 | 24 | 2 | 29:05.4 | 9:23/M | 9:12/M | 8:41.4 | 57:02.5 | 57:24.9 | 0:22.4 | |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 44 | Emily Kulesza | 2721 | 27 | 1 | 23:46.5 | 7:40/M | 7:27/M | 46:09.5 | 46:17.5 | 0:07.9 | ||
2 | 46 | Kelly Sarkis | 1880 | 25 | 2 | 23:48.2 | 7:41/M | 7:28/M | 0:07.3 | 46:16.9 | 46:28.9 | 0:12.0 | |
3 | 51 | Hannah Marchant | 2712 | 25 | 3 | 24:25.8 | 7:53/M | 7:34/M | 0:43.6 | 46:53.2 | 46:59.3 | 0:06.1 | |
4 | 100 | Amanda Lawson | 3447 | 29 | 4 | 26:35.6 | 8:35/M | 8:22/M | 5:40.3 | 51:49.9 | 52:39.6 | 0:49.7 | |
5 | 171 | Holly Stark | 2961 | 26 | 5 | 28:28.5 | 9:11/M | 9:11/M | 10:45.4 | 56:55.0 | 57:21.4 | 0:26.4 | |
6 | 174 | Kelsey Rieger | 3226 | 26 | 6 | 29:05.3 | 9:23/M | 9:12/M | 10:52.5 | 57:02.1 | 57:24.7 | 0:22.5 | |
7 | 223 | Madelynne Kitts | 2508 | 28 | 9 | 31:06.7 | 10:02/M | 9:49/M | 14:40.1 | 1:00:49.7 | 1:01:03.1 | 0:13.3 | |
8 | 224 | Valerie Harley | 3900 | 26 | 8 | 30:23.9 | 9:48/M | 9:53/M | 15:04.2 | 1:01:13.8 | 1:01:41.0 | 0:27.1 | |
9 | 233 | Jessica Weltha-Bales | 3290 | 29 | 7 | 30:14.0 | 9:45/M | 9:56/M | 15:27.9 | 1:01:37.4 | 1:02:09.3 | 0:31.8 | |
10 | 238 | Maria French | 3740 | 27 | 10 | 32:20.8 | 10:26/M | 9:59/M | 15:41.3 | 1:01:50.9 | 1:02:30.1 | 0:39.1 | |
11 | 287 | Jessy Brinling | 2482 | 27 | 11 | 33:41.1 | 10:52/M | 10:57/M | 21:45.4 | 1:07:55.0 | 1:08:33.7 | 0:38.7 | |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 9 | Andrew Spicher | 3105 | 27 | 1 | 19:33.0 | 6:18/M | 6:16/M | 38:54.0 | 38:56.7 | 0:02.7 | ||
2 | 15 | Tyler McClimans | 2992 | 28 | 2 | 19:41.5 | 6:21/M | 6:29/M | 1:15.3 | 40:09.3 | 40:10.5 | 0:01.2 | |
3 | 28 | Joshua Lake | 2483 | 27 | 3 | 22:32.9 | 7:16/M | 7:09/M | 5:28.1 | 44:22.1 | 44:30.7 | 0:08.6 | |
4 | 52 | Mike Fisher | 2464 | 28 | 4 | 23:18.7 | 7:31/M | 7:35/M | 8:09.1 | 47:03.1 | 47:12.0 | 0:08.8 | |
5 | 67 | Calahan Jordan | 3052 | 25 | 5 | 24:40.4 | 7:58/M | 7:48/M | 9:28.2 | 48:22.2 | 48:32.8 | 0:10.6 | |
6 | 70 | Joseph Nowak | 2962 | 29 | 7 | 24:46.5 | 8:00/M | 7:51/M | 9:44.0 | 48:38.0 | 49:03.3 | 0:25.2 | |
7 | 75 | Anthony Critelli | 2360 | 29 | 8 | 24:51.3 | 8:01/M | 7:55/M | 10:10.7 | 49:04.7 | 49:12.4 | 0:07.6 | |
8 | 79 | Brian Sundberg | 3591 | 28 | 6 | 24:44.8 | 7:59/M | 7:56/M | 10:20.1 | 49:14.1 | 49:26.7 | 0:12.5 | |
9 | 95 | James Trucilla | 1919 | 25 | 10 | 26:10.5 | 8:27/M | 8:17/M | 12:27.6 | 51:21.6 | 53:50.1 | 2:28.5 | |
10 | 98 | Michael Donaldson | 2995 | 27 | 11 | 26:37.7 | 8:35/M | 8:20/M | 12:48.4 | 51:42.4 | 51:59.7 | 0:17.2 | |
11 | 149 | Joseph Scott | 3102 | 25 | 12 | 28:03.7 | 9:03/M | 8:58/M | 16:41.2 | 55:35.2 | 56:03.2 | 0:28.0 | |
12 | 163 | Ryan Siggins | 2415 | 26 | 9 | 25:57.9 | 8:23/M | 9:08/M | 17:46.5 | 56:40.5 | 56:56.4 | 0:15.9 | |
13 | 198 | Kaden Anantarow | 3783 | 26 | 15 | 30:10.4 | 9:44/M | 9:31/M | 20:03.9 | 58:57.9 | 1:00:00.2 | 1:02.3 | |
14 | 203 | Caleb Musolff | 1898 | 28 | 13 | 28:52.3 | 9:19/M | 9:33/M | 20:19.6 | 59:13.6 | 1:00:11.7 | 0:58.1 | |
15 | 225 | Scott Roan | 3741 | 26 | 17 | 32:20.6 | 10:26/M | 9:53/M | 22:24.1 | 1:01:18.1 | 1:01:57.3 | 0:39.2 | |
16 | 247 | Jacob Brown | 2332 | 25 | 16 | 31:37.9 | 10:12/M | 10:12/M | 24:20.9 | 1:03:14.9 | 1:04:33.4 | 1:18.4 | |
17 | 258 | Cristian Rivera | 2471 | 29 | 14 | 29:56.1 | 9:39/M | 10:20/M | 25:07.9 | 1:04:01.9 | 1:04:11.5 | 0:09.6 | |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 37 | Kaitlynn Patterson | 2867 | 31 | 1 | 22:37.7 | 7:18/M | 7:20/M | 45:27.4 | 45:44.8 | 0:17.4 | ||
2 | 50 | Nicole Welch | 3872 | 32 | 3 | 24:08.2 | 7:47/M | 7:33/M | 1:23.0 | 46:50.4 | 47:46.3 | 0:55.8 | |
3 | 56 | April Schreiber | 2441 | 33 | 2 | 23:12.3 | 7:29/M | 7:38/M | 1:54.7 | 47:22.1 | 47:40.1 | 0:18.0 | |
4 | 74 | Annie Baldauf | 3008 | 31 | 4 | 24:36.3 | 7:56/M | 7:55/M | 3:36.0 | 49:03.4 | 49:35.0 | 0:31.6 | |
5 | 78 | Brean Fetterman | 3995 | 33 | 5 | 24:38.7 | 7:57/M | 7:56/M | 3:42.2 | 49:09.6 | 49:15.7 | 0:06.1 | |
6 | 115 | Alecia Burke | 2623 | 32 | 7 | 26:32.8 | 8:34/M | 8:32/M | 7:29.0 | 52:56.4 | 53:08.3 | 0:11.9 | |
7 | 120 | Taylor Rozantz | 2361 | 31 | 6 | 26:20.6 | 8:30/M | 8:37/M | 7:57.8 | 53:25.2 | 53:34.7 | 0:09.5 | |
8 | 142 | Kaitlin Pander | 3592 | 31 | 8 | 27:59.5 | 9:02/M | 8:54/M | 9:42.7 | 55:10.1 | 55:33.3 | 0:23.1 | |
9 | 155 | Andrea Phinney | 3406 | 32 | 12 | 28:46.5 | 9:17/M | 9:05/M | 10:53.5 | 56:20.9 | 56:50.9 | 0:29.9 | |
10 | 158 | Maria Rodenberg | 3408 | 30 | 9 | 28:44.5 | 9:16/M | 9:07/M | 11:02.7 | 56:30.1 | 57:00.7 | 0:30.6 | |
11 | 189 | Katelyn Bozich | 3312 | 33 | 14 | 29:56.4 | 9:40/M | 9:24/M | 12:47.0 | 58:14.4 | 58:47.3 | 0:32.9 | |
12 | 191 | Danielle Walter | 2616 | 32 | 11 | 28:46.5 | 9:17/M | 9:25/M | 12:57.4 | 58:24.8 | 59:33.5 | 1:08.6 | |
13 | 193 | Katie Flaherty | 3821 | 32 | 13 | 28:56.0 | 9:20/M | 9:25/M | 12:57.7 | 58:25.1 | 58:59.0 | 0:33.8 | |
14 | 196 | Theresa Vail | 3409 | 32 | 10 | 28:46.3 | 9:17/M | 9:29/M | 13:22.0 | 58:49.4 | 59:19.8 | 0:30.3 | |
15 | 208 | Halley Sonntag | 3870 | 30 | 15 | 30:44.7 | 9:55/M | 9:37/M | 14:12.0 | 59:39.4 | 1:02:10.5 | 2:31.0 | |
16 | 246 | Heather Keppler | 3508 | 34 | 16 | 31:07.8 | 10:03/M | 10:11/M | 17:38.0 | 1:03:05.4 | 1:03:49.6 | 0:44.2 | |
17 | 265 | Kathryn Adamus | 3108 | 33 | 20 | 33:59.7 | 10:58/M | 10:35/M | 20:07.6 | 1:05:35.0 | 1:06:43.6 | 1:08.6 | |
18 | 266 | Ashley Schulz | 2438 | 34 | 18 | 32:03.1 | 10:20/M | 10:36/M | 20:13.6 | 1:05:41.0 | 1:06:00.1 | 0:19.1 | |
19 | 270 | Christina Denslinger | 3885 | 30 | 21 | 34:06.1 | 11:00/M | 10:40/M | 20:37.8 | 1:06:05.2 | 1:07:05.7 | 1:00.5 | |
20 | 272 | Caroline Rioux | 2665 | 32 | 17 | 31:27.2 | 10:09/M | 10:43/M | 21:00.7 | 1:06:28.1 | 1:06:50.3 | 0:22.2 | |
21 | 273 | Kim Kerr | 3084 | 30 | 19 | 33:55.2 | 10:57/M | 10:47/M | 21:26.1 | 1:06:53.5 | 1:07:09.8 | 0:16.3 | |
22 | 307 | Gina Badowski | 2459 | 33 | 22 | 35:32.5 | 11:28/M | 11:25/M | 25:19.4 | 1:10:46.8 | 1:11:50.5 | 1:03.7 | |
23 | 340 | Jennifer Blose | 2344 | 34 | 23 | 43:21.9 | 13:59/M | 14:13/M | 42:38.6 | 1:28:06.0 | 1:30:05.1 | 1:59.1 | |
24 | 350 | Jennie Lisek | 2481 | 31 | 21:36/M | 1:28:28.0 | 2:13:55.4 | 2:13:55.4 | |||||
25 | 351 | Erica Weston | 2480 | 30 | 21:36/M | 1:28:29.0 | 2:13:56.4 | 2:13:56.4 | |||||
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 26 | Braden Ducharme | 3655 | 33 | 1 | 21:44.1 | 7:01/M | 7:08/M | 44:10.8 | 44:17.2 | 0:06.4 | ||
2 | 31 | Matt Michael | 1938 | 33 | 2 | 22:23.3 | 7:13/M | 7:12/M | 0:26.2 | 44:37.0 | 44:55.0 | 0:18.0 | |
3 | 33 | Nathan Mischler | 2355 | 33 | 4 | 22:36.8 | 7:18/M | 7:14/M | 0:38.8 | 44:49.6 | 45:13.0 | 0:23.4 | |
4 | 34 | Matt Turek | 3563 | 30 | 3 | 22:29.6 | 7:15/M | 7:15/M | 0:44.9 | 44:55.8 | 45:00.2 | 0:04.4 | |
5 | 86 | James Walker | 2479 | 31 | 7 | 25:57.4 | 8:22/M | 8:05/M | 5:58.0 | 50:08.8 | 50:17.4 | 0:08.5 | |
6 | 87 | Andy Baker | 3662 | 33 | 5 | 24:55.3 | 8:02/M | 8:06/M | 6:00.9 | 50:11.7 | 50:25.6 | 0:13.8 | |
7 | 92 | Chris Hilling | 2498 | 34 | 6 | 24:59.0 | 8:04/M | 8:12/M | 6:38.7 | 50:49.5 | 51:59.2 | 1:09.6 | |
8 | 97 | Michael Pollhammer | 3448 | 34 | 9 | 26:34.7 | 8:34/M | 8:20/M | 7:27.7 | 51:38.5 | 52:28.9 | 0:50.3 | |
9 | 116 | John Burke | 2624 | 33 | 8 | 26:32.4 | 8:34/M | 8:32/M | 8:46.1 | 52:56.9 | 53:09.2 | 0:12.2 | |
10 | 119 | Ted Crowl | 3184 | 34 | 11 | 27:29.2 | 8:52/M | 8:37/M | 9:13.4 | 53:24.2 | 54:31.9 | 1:07.7 | |
11 | 146 | Scott Kita | 2939 | 32 | 12 | 28:15.0 | 9:07/M | 8:56/M | 11:10.3 | 55:21.1 | 55:50.5 | 0:29.3 | |
12 | 153 | Aaron Knopp | 2436 | 32 | 10 | 27:27.5 | 8:51/M | 9:01/M | 11:44.4 | 55:55.2 | 56:10.3 | 0:15.1 | |
13 | 176 | Ryan Heath | 2659 | 32 | 13 | 29:47.9 | 9:37/M | 9:13/M | 12:58.8 | 57:09.6 | 57:28.6 | 0:18.9 | |
14 | 201 | Marty Erdley | 3871 | 32 | 15 | 30:44.9 | 9:55/M | 9:32/M | 14:56.8 | 59:07.6 | 1:01:38.2 | 2:30.5 | |
15 | 232 | James Weltha | 3292 | 33 | 14 | 30:13.4 | 9:45/M | 9:56/M | 17:26.3 | 1:01:37.1 | 1:02:09.6 | 0:32.5 | |
16 | 267 | Luis Gomez | 2469 | 33 | 16 | 33:06.7 | 10:41/M | 10:36/M | 21:30.6 | 1:05:41.4 | 1:05:51.0 | 0:09.6 | |
17 | 296 | Steven Gresh | 3010 | 33 | 17 | 33:17.3 | 10:44/M | 11:12/M | 25:12.6 | 1:09:23.4 | 1:11:24.8 | 2:01.4 | |
18 | 311 | Claire Nowak | 2963 | 30 | 19 | 34:48.3 | 11:14/M | 11:34/M | 27:32.5 | 1:11:43.3 | 1:12:22.1 | 0:38.7 | |
19 | 312 | Robert Zippel | 2964 | 30 | 18 | 34:47.5 | 11:13/M | 11:34/M | 27:32.6 | 1:11:43.5 | 1:12:22.3 | 0:38.8 | |
20 | 314 | Brandon Brinker | 2324 | 34 | 20 | 35:35.6 | 11:29/M | 11:40/M | 28:11.3 | 1:12:22.1 | 1:13:56.1 | 1:34.0 | |
21 | 349 | Nick Lombardo | 2322 | 30 | 21:27/M | 1:28:48.6 | 2:12:59.4 | 2:12:59.4 | |||||
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 5k Split ------------ | Total | Time | Chip | Gun | Chip | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Back | Time | Time | Diff | |
1 | 32 | Allison Pennell | 2394 | 39 | 1 | 22:42.6 | 7:20/M | 7:13/M | 44:42.0 | 44:59.1 | 0:17.0 | ||
2 | 49 | Julie Lapiska | 2851 | 39 | 2 | 23:28.0 | 7:34/M | 7:32/M | 2:00.2 | 46:42.3 | 47:06.0 | 0:23.7 | |
3 | 84 | Bridget Reiter | 3257 | 37 | 3 | 25:06.6 | 8:06/M | 8:05/M | 5:24.7 | 50:06.8 | 50:27.0 | 0:20.2 | |
4 | 90 | Holly King | 2369 | 38 | 4 | 25:26.2 | 8:12/M | 8:08/M | 5:43.3 | 50:25.4 | 51:18.0 | 0:52.5 | |
5 | 106 | Erica Ratkowski | 3013 | 39 | 5 | 26:03.9 | 8:25/M | 8:25/M | 7:26.0 | 52:08.1 | 52:21.4 | 0:13.2 | |
6 | 109 | Kate Thiem | 3415 | 37 | 9 | 27:00.3 | 8:43/M | 8:26/M | 7:34.3 | 52:16.4 | 52:32.3 | 0:15.8 | |
7 | 110 | Allison Gennaro | 3795 | 35 | 6 | 26:21.5 | 8:30/M | 8:27/M | 7:44.3 | 52:26.4 | 52:50.7 | 0:24.2 | |
8 | 125 | Kelly Latimer | 2341 | 38 | 11 | 27:28.4 | 8:52/M | 8:38/M | 8:48.0 | 53:30.1 | 54:38.0 | 1:07.9 | |
9 | 127 | Catherine Simmons | 3986 | 36 | 8 | 26:41.2 | 8:37/M | 8:40/M | 9:02.8 | 53:44.9 | 54:11.4 | 0:26.4 | |
10 | 129 | Danielle Badjay | 2349 | 37 | 10 | 27:10.0 | 8:46/M | 8:42/M | 9:15.6 | 53:57.7 | 54:24.8 | 0:27.0 | |
11 | 136 | Elizabeth Haffley | 2836 | 39 | 7 | 26:23.6 | 8:31/M | 8:49/M | 9:58.4 | 54:40.5 | 54:47.5 | 0:07.0 | |
12 | 164 | Julia Coseo | 3404 | 36 | 13 | 28:44.8 | 9:16/M | 9:09/M | 11:59.1 | 56:41.2 | 57:11.4 | 0:30.2 | |
13 | 165 | Holly Jennings | 2761 | 38 | 12 | 28:27.7 | 9:11/M | 9:09/M | 12:00.6 | 56:42.7 | 57:13.2 | 0:30.5 | |
14 | 187 | Lori Hayes | 3011 | 38 | 14 | 29:15.7 | 9:26/M | 9:21/M | 13:14.6 | 57:56.7 | 58:20.8 | 0:24.1 | |
15 | 188 | Jessica Revell | 3009 | 36 | 15 | 29:16.7 | 9:27/M | 9:24/M | 13:31.6 | 58:13.7 | 58:37.3 | 0:23.6 | |
16 | 190 | Jennifer Weindorf | 3217 | 39 | 18 | 31:00.1 | 10:00/M | 9:25/M | 13:39.9 | 58:22.0 | 58:53.0 | 0:31.0 | |
17 | 222 | Anne Laskowski | 3393 | 39 | 16 | 30:37.6 | 9:53/M | 9:48/M | 16:02.7 | 1:00:44.8 | 1:01:05.5 | 0:20.6 | |
