Men: Top Finishers 13-20 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 13-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Non Binary:
10k + 5k |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 15 | Emily Kulesza | 2721 | 27 | 1 | 46:09.5 | 7:26/M | 1 | 22:14.1 | 7:10/M | 7:21/M | 1:08:23.7 | 1:08:31.7 | 0:07.9 | |
2 | 20 | Melissa Good | 2465 | 53 | 3 | 48:11.4 | 7:46/M | 2 | 23:48.6 | 7:41/M | 7:44/M | 1:12:00.1 | 1:12:38.2 | 0:38.1 | |
3 | 22 | Julie Lapiska | 2851 | 39 | 2 | 46:42.3 | 7:31/M | 3 | 25:57.2 | 8:22/M | 7:48/M | 1:12:39.6 | 1:13:03.3 | 0:23.7 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 1 | Richardo Estremera | 3467 | 36 | 1 | 31:52.0 | 5:08/M | 1 | 15:29.9 | 5:00/M | 5:05/M | 47:21.9 | 47:22.2 | 0:00.2 | |
2 | 2 | Noah Mandel | 2717 | 25 | 2 | 34:47.6 | 5:36/M | 2 | 15:58.5 | 5:09/M | 5:27/M | 50:46.2 | 50:46.7 | 0:00.4 | |
3 | 3 | Mathew McClellan | 2439 | 37 | 3 | 37:43.8 | 6:05/M | 3 | 19:01.7 | 6:08/M | 6:06/M | 56:45.5 | 56:46.5 | 0:00.9 | |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 23 | Kelli Proctor | 3361 | 45 | 1 | 53:26.2 | 8:36/M | 1 | 19:22.0 | 6:15/M | 7:49/M | 1:12:48.2 | 1:13:59.7 | 1:11.5 | |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 5 | Matthew Roth | 2359 | 45 | 1 | 39:22.7 | 6:20/M | 1 | 19:43.3 | 6:22/M | 6:21/M | 59:06.1 | 59:08.5 | 0:02.4 | |
Top | |||||||||||||||
Female 13 to 20 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 26 | Olivia Nola | 2567 | 19 | 1 | 53:26.8 | 8:36/M | 1 | 20:46.1 | 6:42/M | 7:58/M | 1:14:12.9 | 1:14:55.8 | 0:42.9 | |
2 | 78 | Julia Susann | 3639 | 18 | 2 | 1:08:03.7 | 10:58/M | 2 | 36:30.6 | 11:47/M | 11:14/M | 15:44.5 | 1:44:34.3 | 1:45:07.0 | 0:32.7 |
3 | 91 | Sarah Adams | 2338 | 15 | 3 | 1:16:50.0 | 12:22/M | 3 | 46:26.1 | 14:59/M | 13:14/M | 25:40.0 | 2:03:16.1 | 2:04:16.0 | 0:59.8 |
Top | |||||||||||||||
Male 13 to 20 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 8 | Kelsey Jeffery | 1302 | 15 | 3 | 41:43.4 | 6:43/M | 1 | 21:08.0 | 6:49/M | 6:45/M | 1:02:51.5 | 1:03:02.8 | 0:11.3 | |
Top | |||||||||||||||
Female 21 to 24 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 88 | Celia Fortebraccio | 3594 | 21 | 1 | 1:11:51.2 | 11:34/M | 1 | 45:50.1 | 14:47/M | 12:38/M | 1:57:41.4 | 1:58:29.1 | 0:47.7 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 64 | Jessica Weltha-Bales | 3290 | 29 | 3 | 1:01:37.4 | 9:55/M | 1 | 30:12.1 | 9:45/M | 9:52/M | 1:31:49.6 | 1:32:21.4 | 0:31.8 | |
2 | 67 | Valerie Harley | 3900 | 26 | 2 | 1:01:13.8 | 9:52/M | 2 | 32:17.1 | 10:25/M | 10:03/M | 2:04.9 | 1:33:31.0 | 1:33:58.1 | 0:27.1 |
3 | 74 | Kelly Sarkis | 1880 | 25 | 1 | 46:16.9 | 7:27/M | 3 | 52:28.5 | 16:56/M | 10:36/M | 22:16.3 | 1:38:45.4 | 1:38:57.5 | 0:12.0 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 7 | Tyler McClimans | 2992 | 28 | 1 | 40:09.3 | 6:28/M | 1 | 20:22.5 | 6:34/M | 6:30/M | 1:00:31.8 | 1:00:33.0 | 0:01.2 | |
2 | 13 | Joshua Lake | 2483 | 27 | 2 | 44:22.1 | 7:09/M | 2 | 23:07.3 | 7:28/M | 7:15/M | 2:44.8 | 1:07:29.4 | 1:07:38.1 | 0:08.6 |
3 | 72 | Michael Donaldson | 2995 | 27 | 5 | 51:42.4 | 8:20/M | 3 | 46:01.6 | 14:51/M | 10:30/M | 25:39.1 | 1:37:44.1 | 1:38:01.3 | 0:17.2 |
4 | 89 | Anthony Critelli | 2360 | 29 | 3 | 49:04.7 | 7:54/M | 4 | 1:09:27.4 | 22:24/M | 12:44/M | 49:04.8 | 1:58:32.1 | 1:58:39.8 | 0:07.6 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 27 | Brean Fetterman | 3995 | 33 | 2 | 49:09.6 | 7:55/M | 1 | 25:38.9 | 8:16/M | 8:02/M | 1:14:48.5 | 1:14:54.7 | 0:06.1 | |
2 | 51 | Kaitlin Pander | 3592 | 31 | 3 | 55:10.1 | 8:53/M | 2 | 27:11.3 | 8:46/M | 8:51/M | 1:32.3 | 1:22:21.4 | 1:22:44.6 | 0:23.1 |
3 | 60 | Nicole Welch | 3872 | 32 | 1 | 46:50.4 | 7:33/M | 4 | 40:38.2 | 13:07/M | 9:24/M | 14:59.3 | 1:27:28.7 | 1:28:24.5 | 0:55.8 |
4 | 73 | Kim Kerr | 3084 | 30 | 7 | 1:06:53.5 | 10:46/M | 3 | 31:27.5 | 10:09/M | 10:34/M | 5:48.5 | 1:38:21.1 | 1:38:37.4 | 0:16.3 |
5 | 87 | Katelyn Bozich | 3312 | 33 | 4 | 58:14.4 | 9:23/M | 5 | 58:36.2 | 18:54/M | 12:33/M | 32:57.3 | 1:56:50.7 | 1:57:23.6 | 0:32.9 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 11 | Nathan Mischler | 2355 | 33 | 3 | 44:49.6 | 7:13/M | 1 | 21:23.6 | 6:54/M | 7:07/M | 1:06:13.2 | 1:06:36.7 | 0:23.4 | |
2 | 29 | Ted Crowl | 3184 | 34 | 6 | 53:24.2 | 8:36/M | 2 | 22:02.0 | 7:06/M | 8:06/M | 0:38.4 | 1:15:26.2 | 1:16:34.0 | 1:07.7 |
3 | 33 | Matt Turek | 3563 | 30 | 4 | 44:55.8 | 7:14/M | 6 | 32:08.0 | 10:22/M | 8:17/M | 10:44.4 | 1:17:03.8 | 1:17:08.2 | 0:04.4 |
4 | 35 | James Walker | 2479 | 31 | 5 | 50:08.8 | 8:05/M | 3 | 27:12.3 | 8:47/M | 8:19/M | 5:48.6 | 1:17:21.1 | 1:17:29.7 | 0:08.5 |
5 | 55 | Ryan Heath | 2659 | 32 | 7 | 57:09.6 | 9:12/M | 4 | 27:47.1 | 8:58/M | 9:07/M | 6:23.5 | 1:24:56.8 | 1:25:15.8 | 0:18.9 |
6 | 63 | James Weltha | 3292 | 33 | 8 | 1:01:37.1 | 9:55/M | 5 | 30:11.2 | 9:44/M | 9:52/M | 8:47.6 | 1:31:48.3 | 1:32:20.8 | 0:32.5 |
7 | 100 | Steven Gresh | 3010 | 33 | 9 | 1:09:23.4 | 11:10/M | 7 | 1:14:58.2 | 24:11/M | 15:30/M | 53:34.6 | 2:24:21.6 | 2:26:23.0 | 2:01.4 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 32 | Kate Thiem | 3415 | 37 | 3 | 52:16.4 | 8:25/M | 1 | 24:44.8 | 7:59/M | 8:16/M | 1:17:01.2 | 1:17:17.1 | 0:15.8 | |
2 | 38 | Allison Gennaro | 3795 | 35 | 4 | 52:26.4 | 8:27/M | 2 | 25:20.9 | 8:11/M | 8:21/M | 0:36.1 | 1:17:47.4 | 1:18:11.7 | 0:24.2 |
3 | 48 | Holly King | 2369 | 38 | 2 | 50:25.4 | 8:07/M | 4 | 31:26.3 | 10:08/M | 8:48/M | 6:41.4 | 1:21:51.7 | 1:22:44.3 | 0:52.5 |
4 | 59 | Holly Jennings | 2761 | 38 | 6 | 56:42.7 | 9:08/M | 3 | 30:22.6 | 9:48/M | 9:21/M | 5:37.8 | 1:27:05.3 | 1:27:35.9 | 0:30.5 |
5 | 70 | Lisa Hickey | 3301 | 37 | 1 | 44:21.4 | 7:09/M | 9 | 51:53.1 | 16:44/M | 10:20/M | 27:08.2 | 1:36:14.5 | 1:36:22.1 | 0:07.5 |
6 | 76 | Jennifer Weindorf | 3217 | 39 | 7 | 58:22.0 | 9:24/M | 6 | 42:41.1 | 13:46/M | 10:51/M | 17:56.3 | 1:41:03.1 | 1:41:34.1 | 0:31.0 |
7 | 77 | Katherine Kressler | 3915 | 37 | 9 | 1:07:33.6 | 10:53/M | 5 | 34:20.6 | 11:05/M | 10:57/M | 9:35.8 | 1:41:54.3 | 1:42:45.4 | 0:51.1 |
8 | 86 | Patrish Jones | 3904 | 36 | 10 | 1:08:37.8 | 11:03/M | 7 | 43:59.9 | 14:12/M | 12:06/M | 19:15.1 | 1:52:37.8 | 1:53:33.8 | 0:56.0 |
9 | 90 | Megan Fenell | 2558 | 38 | 11 | 1:09:43.5 | 11:14/M | 8 | 50:49.5 | 16:24/M | 12:57/M | 26:04.6 | 2:00:33.0 | 2:02:00.9 | 1:27.9 |
10 | 93 | Destiny Motter | 3672 | 35 | 8 | 1:07:01.4 | 10:48/M | 10 | 59:32.5 | 19:12/M | 13:36/M | 34:47.7 | 2:06:33.9 | 2:07:36.7 | 1:02.7 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 4 | Ryan Lawrence | 2391 | 36 | 2 | 39:03.9 | 6:17/M | 1 | 19:49.4 | 6:24/M | 6:20/M | 58:53.4 | 58:54.9 | 0:01.5 | |
2 | 9 | Hayden Harrison | 2365 | 36 | 3 | 42:07.7 | 6:47/M | 2 | 22:04.0 | 7:07/M | 6:54/M | 2:14.6 | 1:04:11.8 | 1:05:03.1 | 0:51.3 |
3 | 21 | Jacob Bennett | 3994 | 37 | 5 | 47:53.9 | 7:43/M | 3 | 24:34.8 | 7:56/M | 7:47/M | 4:45.4 | 1:12:28.8 | 1:12:35.1 | 0:06.3 |
4 | 44 | Adam Jones | 2351 | 37 | 6 | 48:20.3 | 7:47/M | 4 | 31:20.0 | 10:06/M | 8:33/M | 11:30.5 | 1:19:40.3 | 1:19:48.7 | 0:08.3 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 40 | Sabrina Smith | 3556 | 44 | 2 | 47:13.1 | 7:36/M | 2 | 31:02.4 | 10:01/M | 8:24/M | 4:41.1 | 1:18:15.6 | 1:18:21.6 | 0:05.9 |
2 | 42 | Amanda Reedy | 2485 | 42 | 3 | 52:44.5 | 8:30/M | 1 | 26:21.3 | 8:30/M | 8:30/M | 1:19:05.8 | 1:19:28.8 | 0:22.9 | |
3 | 62 | Jill Wellington | 3747 | 40 | 5 | 57:55.6 | 9:20/M | 3 | 33:29.5 | 10:48/M | 9:49/M | 7:08.2 | 1:31:25.2 | 1:32:25.6 | 1:00.3 |
4 | 79 | Colleen Stumpf | 1877 | 41 | 4 | 56:46.3 | 9:09/M | 5 | 48:22.3 | 15:36/M | 11:18/M | 22:01.0 | 1:45:08.6 | 1:45:27.3 | 0:18.6 |
5 | 81 | Alyson Eaglen | 2946 | 41 | 6 | 1:02:06.8 | 10:00/M | 4 | 44:56.7 | 14:30/M | 11:30/M | 18:35.4 | 1:47:03.6 | 1:48:00.4 | 0:56.8 |
6 | 98 | Mary Zapolski | 3534 | 42 | 8 | 1:07:11.0 | 10:49/M | 6 | 1:04:56.0 | 20:57/M | 14:11/M | 38:34.7 | 2:12:07.0 | 2:13:01.8 | 0:54.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 10 | Adam Yonley | 2343 | 40 | 2 | 44:02.4 | 7:06/M | 1 | 21:46.5 | 7:01/M | 7:04/M | 1:05:48.9 | 1:05:51.1 | 0:02.2 | |
2 | 24 | Mike Mirth | 2335 | 44 | 3 | 48:32.8 | 7:49/M | 2 | 24:29.0 | 7:54/M | 7:51/M | 2:42.5 | 1:13:01.8 | 1:13:50.5 | 0:48.7 |
3 | 66 | Rob Wellington | 3748 | 41 | 4 | 1:00:29.9 | 9:45/M | 3 | 32:54.0 | 10:37/M | 10:02/M | 11:07.5 | 1:33:24.0 | 1:34:24.6 | 1:00.6 |
4 | 69 | Mike Smith | 2653 | 44 | 5 | 1:02:42.6 | 10:06/M | 4 | 33:06.2 | 10:41/M | 10:18/M | 11:19.7 | 1:35:48.9 | 1:36:42.0 | 0:53.1 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 56 | Tiffany Veres | 3608 | 45 | 1 | 54:05.8 | 8:43/M | 1 | 30:55.7 | 9:59/M | 9:08/M | 1:25:01.5 | 1:25:30.7 | 0:29.1 | |
2 | 75 | Felisa Read-Rzepecki | 3804 | 47 | 2 | 54:13.2 | 8:44/M | 2 | 45:08.1 | 14:34/M | 10:40/M | 14:12.4 | 1:39:21.4 | 1:39:47.4 | 0:26.0 |
3 | 83 | Trisha Schreiber | 2309 | 49 | 3 | 58:30.3 | 9:25/M | 3 | 49:23.0 | 15:56/M | 11:35/M | 18:27.3 | 1:47:53.4 | 1:48:15.1 | 0:21.7 |
4 | 96 | Beverly Myers | 2398 | 48 | 5 | 1:17:55.5 | 12:33/M | 4 | 53:18.1 | 17:12/M | 14:06/M | 22:22.4 | 2:11:13.7 | 2:11:35.6 | 0:21.9 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 6 | Brian Thomas | 3675 | 46 | 1 | 38:51.9 | 6:16/M | 1 | 21:37.8 | 6:59/M | 6:30/M | 1:00:29.8 | 1:00:33.0 | 0:03.2 | |
2 | 18 | Matthew Wilcko | 2777 | 46 | 2 | 47:38.5 | 7:40/M | 2 | 22:32.8 | 7:16/M | 7:32/M | 0:54.9 | 1:10:11.4 | 1:10:14.9 | 0:03.5 |
3 | 19 | Randy Kulesza | 2720 | 49 | 3 | 47:46.4 | 7:42/M | 3 | 24:03.6 | 7:46/M | 7:43/M | 2:25.8 | 1:11:50.1 | 1:11:57.9 | 0:07.7 |
4 | 25 | Steve Susann | 3634 | 49 | 4 | 49:00.1 | 7:53/M | 4 | 24:34.4 | 7:56/M | 7:54/M | 2:56.5 | 1:13:34.5 | 1:13:46.6 | 0:12.1 |
5 | 45 | Mike Schoonover | 3353 | 45 | 5 | 49:41.6 | 8:00/M | 8 | 30:07.8 | 9:43/M | 8:34/M | 8:29.9 | 1:19:49.4 | 1:20:10.8 | 0:21.3 |
6 | 46 | Christopher Graves | 3712 | 47 | 6 | 54:07.4 | 8:43/M | 6 | 26:51.2 | 8:40/M | 8:42/M | 5:13.4 | 1:20:58.7 | 1:21:22.9 | 0:24.2 |
7 | 47 | Christian Titus | 1897 | 45 | 7 | 55:36.9 | 8:57/M | 5 | 26:07.4 | 8:26/M | 8:47/M | 4:29.5 | 1:21:44.4 | 1:22:42.3 | 0:57.9 |
8 | 57 | Rob Giannamore | 2608 | 45 | 8 | 56:26.8 | 9:05/M | 7 | 29:14.7 | 9:26/M | 9:12/M | 7:36.8 | 1:25:41.5 | 1:25:51.2 | 0:09.7 |
9 | 68 | Kregg Heenan | 2707 | 49 | 10 | 1:01:34.4 | 9:55/M | 9 | 32:16.4 | 10:25/M | 10:05/M | 10:38.5 | 1:33:50.8 | 1:34:16.7 | 0:25.9 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 37 | Christine McWilliams | 2396 | 50 | 1 | 51:58.5 | 8:22/M | 1 | 25:44.3 | 8:18/M | 8:21/M | 1:17:42.8 | 1:17:49.9 | 0:07.1 | |
2 | 53 | Susan Ellsworth | 2818 | 51 | 2 | 55:01.9 | 8:52/M | 2 | 27:24.4 | 8:50/M | 8:51/M | 1:40.0 | 1:22:26.3 | 1:22:54.7 | 0:28.3 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 12 | Paul Rohler | 2328 | 53 | 1 | 45:17.7 | 7:18/M | 1 | 21:55.6 | 7:04/M | 7:13/M | 1:07:13.3 | 1:07:18.3 | 0:04.9 | |
2 | 16 | John Clark | 3133 | 50 | 3 | 45:28.7 | 7:19/M | 2 | 23:27.7 | 7:34/M | 7:24/M | 1:32.0 | 1:08:56.4 | 1:09:01.3 | 0:04.8 |
3 | 17 | Dan Cass | 3061 | 52 | 2 | 45:28.0 | 7:19/M | 3 | 24:28.6 | 7:54/M | 7:31/M | 2:32.9 | 1:09:56.6 | 1:10:03.5 | 0:06.9 |
4 | 30 | Mike Vybiral | 3996 | 53 | 5 | 50:19.6 | 8:06/M | 4 | 25:28.3 | 8:13/M | 8:09/M | 3:32.7 | 1:15:48.0 | 1:16:05.5 | 0:17.4 |
5 | 43 | Andy Krahe | 3928 | 53 | 7 | 52:37.1 | 8:28/M | 5 | 26:47.1 | 8:38/M | 8:32/M | 4:51.4 | 1:19:24.2 | 1:20:11.4 | 0:47.2 |
6 | 49 | Troy Jewell | 2549 | 51 | 9 | 55:06.9 | 8:53/M | 6 | 26:50.5 | 8:40/M | 8:48/M | 4:54.9 | 1:21:57.4 | 1:22:04.6 | 0:07.1 |
7 | 50 | Robert Bales | 3291 | 54 | 6 | 52:12.9 | 8:25/M | 8 | 30:04.5 | 9:42/M | 8:50/M | 8:08.8 | 1:22:17.5 | 1:22:29.3 | 0:11.8 |
8 | 52 | Alan Ellsworth | 2819 | 51 | 8 | 55:01.3 | 8:52/M | 7 | 27:23.9 | 8:50/M | 8:51/M | 5:28.2 | 1:22:25.2 | 1:22:53.6 | 0:28.3 |
9 | 85 | Tony Melendez | 3268 | 51 | 11 | 1:12:44.1 | 11:43/M | 9 | 38:49.1 | 12:31/M | 11:59/M | 16:53.4 | 1:51:33.2 | 1:52:19.1 | 0:45.8 |
10 | 97 | Jamie Myers | 2399 | 50 | 12 | 1:17:55.5 | 12:33/M | 10 | 53:54.3 | 17:23/M | 14:10/M | 31:58.6 | 2:11:49.8 | 2:12:11.8 | 0:21.9 |
11 | 99 | Mike Otegui | 2856 | 53 | 4 | 46:29.0 | 7:29/M | 11 | 1:36:31.3 | 31:08/M | 15:22/M | 1:14:35.6 | 2:23:00.3 | 2:23:03.6 | 0:03.2 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 28 | Ginny Sackett | 3502 | 59 | 1 | 50:07.7 | 8:04/M | 1 | 25:11.7 | 8:08/M | 8:05/M | 1:15:19.4 | 1:15:25.0 | 0:05.6 | |
2 | 39 | Barbara Gross | 2457 | 56 | 2 | 51:38.3 | 8:19/M | 2 | 26:12.5 | 8:27/M | 8:22/M | 1:00.8 | 1:17:50.8 | 1:18:12.4 | 0:21.6 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 14 | Gary McFarland | 2476 | 56 | 1 | 45:45.1 | 7:22/M | 1 | 22:21.5 | 7:13/M | 7:19/M | 1:08:06.6 | 1:08:23.1 | 0:16.4 | |
2 | 58 | Bill Bright | 3445 | 57 | 2 | 55:02.4 | 8:52/M | 2 | 30:45.3 | 9:55/M | 9:13/M | 8:23.8 | 1:25:47.8 | 1:26:08.7 | 0:20.9 |
3 | 101 | Erik Cox | 2972 | 55 | 5 | 1:13:45.4 | 11:53/M | 3 | 1:20:17.8 | 25:54/M | 16:33/M | 57:56.3 | 2:34:03.3 | 2:34:51.5 | 0:48.2 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 65 | Maureen Williams | 3085 | 63 | 1 | 1:01:26.5 | 9:54/M | 1 | 31:35.9 | 10:12/M | 10:00/M | 1:33:02.5 | 1:33:19.3 | 0:16.8 | |
2 | 82 | Heidi McAllen | 2655 | 60 | 4 | 1:09:24.6 | 11:11/M | 2 | 38:07.7 | 12:18/M | 11:33/M | 6:31.7 | 1:47:32.4 | 1:47:41.6 | 0:09.2 |
3 | 84 | Elizabeth Kelly | 2996 | 64 | 3 | 1:02:51.9 | 10:07/M | 3 | 45:26.9 | 14:40/M | 11:38/M | 13:50.9 | 1:48:18.8 | 1:48:56.0 | 0:37.1 |
4 | 92 | Karen Manganaro | 2907 | 63 | 5 | 1:11:27.4 | 11:30/M | 4 | 52:56.7 | 17:05/M | 13:22/M | 21:20.7 | 2:04:24.2 | 2:05:20.8 | 0:56.5 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 31 | Bruce Kern | 2422 | 60 | 1 | 52:00.1 | 8:22/M | 2 | 24:40.8 | 7:58/M | 8:14/M | 0:01.4 | 1:16:41.0 | 1:19:42.0 | 3:00.9 |
2 | 36 | Ed Masta | 2466 | 60 | 2 | 53:02.8 | 8:33/M | 1 | 24:39.4 | 7:57/M | 8:21/M | 1:17:42.2 | 1:18:22.0 | 0:39.7 | |
3 | 54 | William Whaley | 3797 | 63 | 3 | 55:14.5 | 8:54/M | 3 | 27:22.0 | 8:50/M | 8:52/M | 2:42.6 | 1:22:36.5 | 1:22:53.1 | 0:16.5 |
4 | 61 | Robert Hess | 3682 | 61 | 5 | 57:23.7 | 9:15/M | 4 | 32:47.7 | 10:35/M | 9:41/M | 8:08.3 | 1:30:11.5 | 1:31:10.0 | 0:58.5 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 95 | Stacey Curry | 2437 | 68 | 1 | 1:22:28.1 | 13:17/M | 1 | 46:58.2 | 15:09/M | 13:54/M | 2:09:26.3 | 2:09:37.5 | 0:11.2 | |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5k ------------ | Total | Time | Chip | Gun | Chip | ||||||||
