Men: Top Finishers 1-12 13-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-12 13-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Non Binary: Top Finishers
5k Race |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Kelli Proctor | 3361 | 45 | 28 | 19:22.0 | 19:29.2 | 0:07.2 | ||
2 | Courtney Sargent | Edinboro PA | 3083 | 26 | 53 | 1:17.5 | 20:39.5 | 20:43.9 | 0:04.3 |
3 | Olivia Nola | Erie PA | 2567 | 19 | 55 | 1:24.0 | 20:46.1 | 20:50.4 | 0:04.3 |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Richardo Estremera | 3467 | 36 | 1 | 15:29.9 | 15:30.0 | 0:00.1 | ||
2 | Gabe Deyoung | Saegertown PA | 2234 | 21 | 2 | 0:16.4 | 15:46.3 | 15:47.3 | 0:00.9 |
3 | Martin Zigarelli | 1908 | 29 | 3 | 0:22.1 | 15:52.1 | 15:52.4 | 0:00.3 | |
Top | |||||||||
Non Binary Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Katherine Flanagan | Erie PA | 3039 | 21 | 465 | 28:52.2 | 31:06.3 | 2:14.0 | |
2 | Eliza Borczon | Erie PA | 2063 | 14 | 839 | 7:23.8 | 36:16.1 | 39:44.3 | 3:28.2 |
3 | Lauren Minner | Erie PA | 3343 | 33 | 1501 | 31:31.2 | 1:00:23.5 | 1:02:14.4 | 1:50.8 |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Nicolina Pierce | Erie PA | 3936 | 44 | 81 | 21:45.0 | 21:53.2 | 0:08.2 | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Erik Reitinger | Wynnewood PA | 3742 | 40 | 6 | 16:02.5 | 16:04.2 | 0:01.7 | |
Top | |||||||||
Female 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Isabella Hebner | Erie PA | 3931 | 12 | 73 | 21:31.1 | 21:39.3 | 0:08.2 | |
2 | Maria Ewings | Erie PA | 3710 | 12 | 105 | 1:04.7 | 22:35.8 | 22:46.7 | 0:10.9 |
3 | Allie Dever | Erie PA | 3224 | 11 | 116 | 1:13.3 | 22:44.5 | 22:52.5 | 0:08.0 |
4 | Mackenzie Tristan | Erie PA | 3549 | 12 | 135 | 1:35.8 | 23:06.9 | 23:32.4 | 0:25.4 |
5 | Rylee Currier | Albion PA | 3768 | 12 | 150 | 2:09.9 | 23:41.0 | 23:50.0 | 0:08.9 |
6 | Savannah Whitney | Clymer NY | 2093 | 9 | 159 | 2:24.5 | 23:55.6 | 24:23.4 | 0:27.8 |
7 | Valeria Pena | Erie PA | 2756 | 9 | 168 | 2:32.9 | 24:04.0 | 24:17.8 | 0:13.7 |
8 | Ruby Montagna | Erie PA | 3504 | 1 | 191 | 3:04.9 | 24:36.0 | 24:54.3 | 0:18.2 |
9 | Peyton Miller | Waterford PA | 3959 | 12 | 197 | 3:07.9 | 24:39.0 | 25:34.3 | 0:55.2 |
10 | Kylee Currier | Albion PA | 3767 | 9 | 312 | 4:59.6 | 26:30.7 | 28:23.7 | 1:52.9 |
11 | Jayden Mlakar | Erie PA | 2142 | 12 | 346 | 5:32.6 | 27:03.8 | 32:09.1 | 5:05.3 |
12 | Eleanor Byer | East Aurora NY | 3425 | 10 | 421 | 6:50.1 | 28:21.2 | 29:37.2 | 1:15.9 |
13 | Sophia Rodgers | 1171 | 12 | 469 | 7:28.9 | 29:00.0 | 29:24.6 | 0:24.5 | |
14 | Madlyn Skrbin | Brookeville MD | 3792 | 10 | 485 | 7:44.6 | 29:15.7 | 29:31.7 | 0:16.0 |
15 | Ella Fetzner | Erie PA | 2006 | 12 | 540 | 8:33.1 | 30:04.2 | 33:07.9 | 3:03.7 |
16 | Vivian Cassidy | Erieerie PA | 3388 | 9 | 565 | 8:53.2 | 30:24.3 | 32:04.7 | 1:40.4 |
17 | Olivia Roman | Mechanicsburg PA | 2040 | 10 | 569 | 8:58.0 | 30:29.1 | 32:32.8 | 2:03.6 |
18 | Tesla White | West Springfield PA | 2733 | 7 | 602 | 9:22.7 | 30:53.8 | 31:01.7 | 0:07.9 |
19 | Callie Jones | Ashburn VA | 2352 | 7 | 626 | 9:50.0 | 31:21.2 | 32:40.3 | 1:19.1 |
20 | Zaylee Markham | Albion PA | 2371 | 9 | 635 | 9:56.0 | 31:27.2 | 33:20.7 | 1:53.5 |
21 | Noelle Latimer | Erie PA | 3337 | 8 | 642 | 10:04.1 | 31:35.3 | 32:41.8 | 1:06.4 |
22 | Myla Smith | Indiana PA | 3264 | 12 | 661 | 10:29.0 | 32:00.1 | 34:07.3 | 2:07.1 |
23 | Cecilia Welch | Erie PA | 3284 | 11 | 682 | 10:45.4 | 32:16.5 | 34:16.4 | 1:59.9 |
24 | Teresa Nesbella | Erie PA | 2456 | 12 | 690 | 10:55.0 | 32:26.1 | 39:24.8 | 6:58.7 |
25 | Ainsley Curl | Grand Blanc MI | 3629 | 11 | 746 | 12:15.5 | 33:46.6 | 34:37.8 | 0:51.1 |
26 | Gretta Glass | Erie PA | 2210 | 9 | 753 | 12:19.5 | 33:50.6 | 36:28.2 | 2:37.6 |
27 | Nora Magorien | Erie PA | 2574 | 11 | 760 | 12:27.7 | 33:58.8 | 38:37.5 | 4:38.7 |
28 | Vienna Bennett | Mckean PA | 3327 | 11 | 810 | 13:41.1 | 35:12.2 | 39:56.9 | 4:44.6 |
29 | Jamieson Forrester | Erie PA | 2318 | 9 | 857 | 15:20.1 | 36:51.3 | 38:19.2 | 1:27.9 |
30 | Arianna Cuzzola | Fairview PA | 3580 | 8 | 862 | 15:27.2 | 36:58.3 | 39:49.1 | 2:50.7 |
31 | Mira Hiner | Erie PA | 3244 | 7 | 882 | 15:55.0 | 37:26.1 | 38:43.5 | 1:17.3 |
32 | Skylar Whitney | Clymer NY | 2099 | 6 | 887 | 16:02.9 | 37:34.0 | 39:46.6 | 2:12.6 |
33 | Margaret Nesbella | Erie PA | 2432 | 10 | 892 | 16:12.2 | 37:43.3 | 44:42.0 | 6:58.6 |
34 | Rose Jonas | Mc Kean PA | 3688 | 9 | 922 | 17:24.1 | 38:55.3 | 41:27.9 | 2:32.6 |
35 | Mya Cavalier | Erie PA | 2535 | 11 | 926 | 17:28.7 | 38:59.8 | 46:22.9 | 7:23.1 |
36 | Kendall McKay | York Haven PA | 2670 | 12 | 927 | 17:29.7 | 39:00.8 | 46:23.9 | 7:23.1 |
37 | Makayla Tristan | Erie PA | 3548 | 7 | 953 | 18:25.2 | 39:56.3 | 43:25.5 | 3:29.2 |
38 | Lillian Hayes | Mc Kean PA | 2774 | 7 | 983 | 19:40.4 | 41:11.5 | 46:22.8 | 5:11.2 |
39 | Olivia Watson | Bethel Park PA | 2561 | 8 | 995 | 20:07.4 | 41:38.5 | 46:59.9 | 5:21.3 |
40 | Violet Nowak | Erie PA | 1980 | 12 | 1019 | 20:59.5 | 42:30.7 | 48:41.5 | 6:10.8 |
41 | Katharine Susann | Cantonment FL | 3637 | 11 | 1041 | 21:44.1 | 43:15.2 | 47:30.7 | 4:15.4 |
42 | Ivy Vincent | Erie PA | 3274 | 11 | 1043 | 21:49.4 | 43:20.5 | 48:36.3 | 5:15.7 |
43 | Eleanor Dedrick | Glenshaw PA | 3758 | 8 | 1047 | 21:58.0 | 43:29.1 | 48:12.7 | 4:43.5 |
44 | Alexandra Rzepecki | Fairview PA | 3805 | 8 | 1070 | 23:35.9 | 45:07.0 | 49:51.3 | 4:44.2 |
45 | Samantha Fremer | Cranberry Twp PA | 2453 | 12 | 1074 | 23:38.0 | 45:09.2 | 48:36.1 | 3:26.9 |
46 | Mackenzie Pazmino | Girard PA | 2175 | 12 | 1077 | 24:00.2 | 45:31.3 | 52:20.4 | 6:49.0 |
47 | Ella Wolf | Waterford PA | 2473 | 4 | 1100 | 25:08.2 | 46:39.3 | 50:12.0 | 3:32.6 |
48 | Emma Wilczynski | Mahwah NJ | 3706 | 12 | 1101 | 25:14.3 | 46:45.5 | 51:19.3 | 4:33.8 |
49 | Reagan McKay | York Haven PA | 2671 | 10 | 1135 | 26:44.2 | 48:15.3 | 55:39.6 | 7:24.3 |
50 | Vanessa Navarrete | Manhattan KS | 2045 | 8 | 1136 | 26:46.8 | 48:18.0 | 52:16.7 | 3:58.6 |
51 | Hannah Stumpf | Erie PA | 1878 | 6 | 1139 | 26:52.2 | 48:23.3 | 50:45.6 | 2:22.2 |
52 | Grace Lang | Harborcreek PA | 1974 | 11 | 1141 | 26:56.8 | 48:28.0 | 53:14.3 | 4:46.3 |
53 | Cami McKay | York Haven PA | 2672 | 7 | 1142 | 26:57.4 | 48:28.5 | 55:56.0 | 7:27.5 |
54 | Anna Cavalier | Erie PA | 2533 | 7 | 1144 | 26:59.3 | 48:30.4 | 55:58.3 | 7:27.8 |
55 | Natalie Rauscher | Harmony PA | 2135 | 8 | 1183 | 28:38.5 | 50:09.7 | 56:06.3 | 5:56.6 |
56 | Annie Fenell | Bethel Park PA | 2562 | 9 | 1190 | 29:13.5 | 50:44.6 | 56:04.8 | 5:20.2 |
57 | Olivia Finn | 3087 | 10 | 1192 | 29:17.4 | 50:48.5 | 58:04.2 | 7:15.6 | |
58 | Lyrissa Skolnik | Erie PA | 3331 | 10 | 1212 | 29:38.3 | 51:09.5 | 53:58.6 | 2:49.1 |
59 | Harper Whitehead | Waterfordord PA | 3068 | 8 | 1217 | 29:40.0 | 51:11.1 | 55:08.3 | 3:57.1 |
60 | Mackenzie Murphy | Waterford PA | 2139 | 7 | 1244 | 30:55.0 | 52:26.1 | 55:24.8 | 2:58.6 |
61 | Sophia Holmes | Erie PA | 3988 | 3 | 1284 | 32:28.1 | 53:59.2 | 1:00:46.0 | 6:46.8 |
62 | Annalise Nowak | Erie PA | 1981 | 10 | 1295 | 33:04.6 | 54:35.7 | 1:00:47.9 | 6:12.1 |
63 | Makayla Tingley | Erie PA | 2975 | 12 | 1301 | 33:21.6 | 54:52.7 | 58:33.6 | 3:40.9 |
64 | Ellie Takach | Conneautville PA | 2299 | 2 | 1338 | 34:35.5 | 56:06.6 | 56:06.6 | |
65 | Kindred Cummings | Erie PA | 2762 | 12 | 1347 | 34:44.4 | 56:15.5 | 1:09:02.2 | 12:46.6 |
66 | Mila Shoulders | 3032 | 3 | 1363 | 35:05.6 | 56:36.8 | 1:05:28.6 | 8:51.8 | |
67 | Lily Laska | Orange CA | 2518 | 10 | 1388 | 35:38.5 | 57:09.6 | 1:03:36.7 | 6:27.1 |
68 | Lauren Resinger | Erie PA | 3630 | 10 | 1427 | 36:26.9 | 57:58.1 | 1:13:48.0 | 15:49.9 |
69 | Lucy Ahrens | Fairview PA | 3560 | 9 | 1492 | 38:46.4 | 1:00:17.5 | 1:02:35.1 | 2:17.5 |
70 | Addison Jay | Erie PA | 3485 | 10 | 1495 | 38:51.0 | 1:00:22.1 | 1:04:35.8 | 4:13.6 |
71 | Liliana Pena | Erie PA | 3413 | 10 | 1500 | 38:52.3 | 1:00:23.5 | 1:04:37.1 | 4:13.6 |
72 | Jocelynn Crofoot | Meadville PA | 2698 | 12 | 1511 | 39:07.8 | 1:00:38.9 | 1:06:24.1 | 5:45.2 |
73 | Isabella Swanson | 1965 | 7 | 1549 | 40:28.9 | 1:02:00.0 | 1:05:15.7 | 3:15.7 | |
74 | Arianna Hosford | 1953 | 8 | 1564 | 41:43.6 | 1:03:14.8 | 1:10:33.9 | 7:19.1 | |
75 | Claire Connelly | Evans City PA | 3276 | 7 | 1574 | 42:11.5 | 1:03:42.6 | 1:09:19.9 | 5:37.2 |
76 | Keeley Gresh | Erie PA | 3016 | 4 | 1651 | 52:18.7 | 1:13:49.8 | 1:24:37.3 | 10:47.5 |
77 | Josie Portenier | Erie PA | 2871 | 6 | 1657 | 54:41.8 | 1:16:12.9 | 1:23:06.4 | 6:53.5 |
78 | Kaylee Bores | Waterford PA | 3435 | 11 | 1679 | 1:06:00.7 | 1:27:31.8 | 1:27:31.8 | |
Top | |||||||||
Male 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Weston Peirick | Holland NY | 2082 | 12 | 67 | 21:19.3 | 21:22.6 | 0:03.3 | |
2 | Grady Thomas | Orchard Park NY | 3674 | 11 | 77 | 0:18.0 | 21:37.3 | 22:00.9 | 0:23.5 |
3 | Evan Ewings | Erie PA | 3711 | 12 | 91 | 0:50.0 | 22:09.3 | 22:21.6 | 0:12.2 |
4 | Fenton Fourspring | Corry PA | 2027 | 10 | 109 | 1:17.8 | 22:37.2 | 22:39.6 | 0:02.4 |
5 | Colin Faulhaber | 1928 | 12 | 118 | 1:25.8 | 22:45.2 | 25:07.8 | 2:22.6 | |
6 | Jackson Continenza | Saegertown PA | 2345 | 11 | 137 | 1:54.2 | 23:13.6 | 23:42.4 | 0:28.8 |
7 | Benson Chapman | Wattsburg PA | 2402 | 8 | 199 | 3:21.2 | 24:40.5 | 24:50.6 | 0:10.0 |
8 | Ryan Morgason | Erie PA | 3704 | 12 | 211 | 3:42.5 | 25:01.9 | 25:44.8 | 0:42.9 |
9 | Jacob Williams | Edinboro PA | 2504 | 11 | 237 | 4:08.7 | 25:28.0 | 25:53.4 | 0:25.4 |
10 | Nicolas Pena | Erie PA | 2754 | 6 | 261 | 4:34.6 | 25:53.9 | 26:07.8 | 0:13.8 |
11 | Bradyn Chelton | Spartansburg PA | 2075 | 10 | 303 | 5:05.0 | 26:24.4 | 26:51.1 | 0:26.7 |
12 | Claus Fuchs | Erie PA | 3433 | 12 | 307 | 5:08.0 | 26:27.3 | 27:47.2 | 1:19.9 |
13 | Sheldon Moelk | Erie PA | 3294 | 8 | 311 | 5:11.4 | 26:30.7 | 27:47.6 | 1:16.9 |
14 | Lincoln Byer | East Aurora NY | 3423 | 11 | 314 | 5:12.4 | 26:31.8 | 27:47.6 | 1:15.8 |
15 | Nathan Latimer | Erie PA | 3336 | 10 | 316 | 5:14.3 | 26:33.7 | 27:40.6 | 1:06.9 |
16 | John Bierer | Erie PA | 2751 | 10 | 374 | 6:12.7 | 27:32.0 | 28:37.8 | 1:05.7 |
17 | Ezra Friend | Erie PA | 2702 | 8 | 375 | 6:13.2 | 27:32.5 | 29:30.6 | 1:58.0 |
18 | Max Grice | North East PA | 2927 | 12 | 380 | 6:21.2 | 27:40.6 | 28:00.4 | 0:19.8 |
19 | Wyatt Bagnoni | Erie PA | 3929 | 8 | 387 | 6:30.7 | 27:50.0 | 28:08.1 | 0:18.1 |
20 | Joshua Simon | Waterford PA | 3460 | 12 | 395 | 6:33.5 | 27:52.9 | 28:33.7 | 0:40.7 |
21 | Benjamin Dedrick | Glenshaw PA | 3757 | 11 | 446 | 7:19.7 | 28:39.0 | 33:15.1 | 4:36.1 |
22 | Conner Davidson | Fairview PA | 2894 | 12 | 447 | 7:20.6 | 28:39.9 | 30:17.0 | 1:37.0 |
23 | Tristan Hiner | Edgewater MD | 3242 | 11 | 499 | 8:15.8 | 29:35.2 | 30:52.9 | 1:17.6 |
24 | Ben Roman | Mechanicsburg PA | 2038 | 10 | 503 | 8:19.5 | 29:38.8 | 31:43.6 | 2:04.7 |
25 | Noah Estrich | Erie PA | 3303 | 12 | 537 | 8:43.3 | 30:02.7 | 30:22.4 | 0:19.7 |
26 | Luca Cavalier | Erie PA | 2534 | 9 | 578 | 9:19.8 | 30:39.1 | 38:01.8 | 7:22.6 |
27 | Elijah Breneman | Erie PA | 3938 | 11 | 588 | 9:25.3 | 30:44.7 | 31:59.9 | 1:15.2 |
28 | Ethan McGill | Erie PA | 2147 | 9 | 593 | 9:27.3 | 30:46.7 | 32:24.8 | 1:38.0 |
29 | Ethan Miller | Fairview PA | 3479 | 12 | 647 | 10:24.6 | 31:43.9 | 36:06.3 | 4:22.3 |
30 | Jack Jonas | Mc Kean PA | 3690 | 11 | 653 | 10:33.0 | 31:52.4 | 34:26.3 | 2:33.8 |
31 | Greyson Nicholson | Girard PA | 2579 | 7 | 665 | 10:42.0 | 32:01.4 | 33:22.1 | 1:20.7 |
32 | Alex St Julien | Lake City PA | 3943 | 8 | 696 | 11:13.4 | 32:32.8 | 34:40.9 | 2:08.0 |
33 | Sullivan O'Neill | 1401 | 12 | 759 | 12:37.4 | 33:56.8 | 35:49.9 | 1:53.1 | |
34 | Eric St Julien | Lake City PA | 3941 | 10 | 769 | 12:54.3 | 34:13.7 | 36:22.0 | 2:08.2 |
35 | Wyatt Hosack | Albion PA | 3001 | 7 | 785 | 13:12.3 | 34:31.6 | 35:37.6 | 1:05.9 |
36 | Charlie Bennett | Mckean PA | 3326 | 12 | 809 | 13:52.0 | 35:11.3 | 39:56.1 | 4:44.7 |
37 | Brycen Desanto | Waterford PA | 2925 | 9 | 850 | 15:14.4 | 36:33.7 | 38:00.3 | 1:26.5 |
38 | Sam Noonan | Erie PA | 2784 | 11 | 860 | 15:34.0 | 36:53.4 | 38:33.0 | 1:39.5 |
39 | Caleb Huster | Morristown NJ | 2098 | 11 | 864 | 15:39.9 | 36:59.3 | 40:51.1 | 3:51.8 |
40 | Logan Davidson | Fairview PA | 2893 | 11 | 869 | 15:47.7 | 37:07.0 | 38:46.9 | 1:39.8 |
41 | Luke Cohen | Erie PA | 3868 | 11 | 877 | 16:01.9 | 37:21.2 | 43:38.0 | 6:16.7 |
42 | Sam Harroun | Edinboro PA | 1889 | 10 | 888 | 16:17.6 | 37:37.0 | 44:57.7 | 7:20.7 |
43 | Ezra Hand | Erie PA | 2150 | 10 | 890 | 16:19.5 | 37:38.8 | 40:30.7 | 2:51.8 |
44 | Jackson Glasoe | Waterford PA | 3775 | 8 | 916 | 17:29.9 | 38:49.2 | 38:49.2 | |
45 | Max McNamara | 1915 | 1 | 939 | 18:14.0 | 39:33.4 | 42:22.1 | 2:48.7 | |
46 | Chip McNamara | 1914 | 3 | 940 | 18:14.0 | 39:33.4 | 42:22.1 | 2:48.7 | |
47 | Rayce Janukites | Erie PA | 2555 | 12 | 972 | 19:11.7 | 40:31.0 | 44:36.7 | 4:05.6 |
48 | Will Welch | Erie PA | 3285 | 12 | 1015 | 21:08.9 | 42:28.3 | 44:29.5 | 2:01.2 |
49 | Elias Crofoot | Meadville PA | 2699 | 9 | 1021 | 21:14.1 | 42:33.5 | 48:21.1 | 5:47.6 |
50 | Vincent Hurta | Erie PA | 2274 | 10 | 1024 | 21:16.3 | 42:35.6 | 42:57.8 | 0:22.1 |
51 | Preston Weindorf | Missouri City TX | 3218 | 9 | 1026 | 21:18.3 | 42:37.6 | 47:08.4 | 4:30.7 |
52 | Tj Iesue | Erie PA | 3221 | 8 | 1029 | 21:20.5 | 42:39.8 | 47:09.2 | 4:29.3 |
53 | Beau Takach | Conneautville PA | 2298 | 5 | 1084 | 24:55.4 | 46:14.8 | 52:13.5 | 5:58.7 |
54 | Connor Rauscher | Harmony PA | 2136 | 5 | 1085 | 24:55.8 | 46:15.2 | 52:13.8 | 5:58.6 |
55 | Maxwell Cassidy | Erie PA | 3389 | 6 | 1088 | 25:01.2 | 46:20.5 | 48:31.2 | 2:10.7 |
56 | Tyler Dembinski | Erie PA | 3015 | 9 | 1091 | 25:04.2 | 46:23.6 | 49:17.1 | 2:53.5 |
57 | Collin Murphy | Waterford PA | 2137 | 10 | 1115 | 26:20.7 | 47:40.0 | 50:39.3 | 2:59.2 |
58 | Ayden Davis | Erie PA | 3901 | 12 | 1131 | 26:50.2 | 48:09.5 | 52:48.9 | 4:39.3 |
59 | Jacob Allen | Erie PA | 3752 | 12 | 1150 | 27:27.0 | 48:46.3 | 53:27.4 | 4:41.0 |
60 | Cleo Harris | Erie PA | 2263 | 7 | 1157 | 27:42.5 | 49:01.8 | 49:25.2 | 0:23.3 |
61 | Levi Finn | 3088 | 12 | 1194 | 29:30.2 | 50:49.6 | 58:02.5 | 7:12.9 | |
62 | John Davison | Cranesville PA | 3736 | 7 | 1220 | 30:01.3 | 51:20.7 | 55:09.2 | 3:48.5 |
63 | Jace Cote | Union City PA | 2218 | 9 | 1224 | 30:03.6 | 51:23.0 | 53:59.3 | 2:36.3 |
64 | Jack Connelly | Evans City PA | 3277 | 9 | 1232 | 30:28.0 | 51:47.3 | 57:23.6 | 5:36.3 |
65 | Joey Lang | Harborcreek PA | 1976 | 12 | 1325 | 34:16.9 | 55:36.2 | 1:00:20.8 | 4:44.5 |
66 | Silas Walker | Fairview PA | 3922 | 8 | 1355 | 35:07.7 | 56:27.0 | 1:07:40.9 | 11:13.8 |
67 | Jonah Shoulders | 3034 | 1 | 1362 | 35:17.4 | 56:36.8 | 1:05:28.6 | 8:51.8 | |
68 | Casper Ammar | Erie PA | 3867 | 8 | 1383 | 35:43.7 | 57:03.0 | 1:03:21.1 | 6:18.0 |
69 | Max Patterson | Erie PA | 2635 | 11 | 1444 | 37:19.1 | 58:38.4 | 1:04:18.5 | 5:40.1 |
70 | Tj Manelius | Erie PA | 3728 | 10 | 1494 | 38:58.8 | 1:00:18.2 | 1:04:42.4 | 4:24.2 |
71 | Thomas Rhines | Fairview PA | 3559 | 10 | 1515 | 39:32.8 | 1:00:52.1 | 1:03:11.4 | 2:19.2 |
72 | Henry Schroeck | Girard PA | 3599 | 4 | 1532 | 40:12.2 | 1:01:31.6 | 1:08:28.7 | 6:57.0 |
73 | Dylan Sturgin | Mckean PA | 3455 | 3 | 1544 | 40:30.1 | 1:01:49.5 | 1:06:11.2 | 4:21.7 |
74 | Rory Forrester | Erie PA | 2316 | 5 | 1545 | 40:32.1 | 1:01:51.4 | 1:07:19.9 | 5:28.4 |
75 | Landon Hosford | 1954 | 10 | 1555 | 41:13.9 | 1:02:33.3 | 1:09:52.3 | 7:19.0 | |
76 | Peter Nesbella | Erie PA | 2388 | 5 | 1562 | 41:24.7 | 1:02:44.0 | 1:09:43.2 | 6:59.2 |
77 | Dylan Trambley | Erie PA | 2888 | 6 | 1626 | 47:26.5 | 1:08:45.9 | 1:13:29.0 | 4:43.1 |
78 | Giovanni Gresh | Erie PA | 3014 | 12 | 1652 | 52:32.4 | 1:13:51.7 | 1:24:37.5 | 10:45.7 |
Top | |||||||||
Female 13 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
1 | Sydney Bayle | Edinboro PA | 2845 | 17 | 56 | 20:56.5 | 21:08.7 | 0:12.2 | |
2 | Lauren Dever | Erie PA | 3300 | 14 | 94 | 1:20.2 | 22:16.7 | 22:25.0 | 0:08.3 |
3 | Emily Yaple | Erie PA | 2824 | 20 | 96 | 1:22.6 | 22:19.2 | 22:48.9 | 0:29.7 |
4 | Acadia Peirick | Holland NY | 2081 | 15 | 107 | 1:39.7 | 22:36.3 | 22:39.3 | 0:03.0 |
5 | Finley Fourspring | Corry PA | 2024 | 13 | 110 | 1:42.2 | 22:38.8 | 22:42.2 | 0:03.3 |
6 | Isabella Williams | Edinboro PA | 2503 | 15 | 138 | 2:21.1 | 23:17.7 | 26:18.6 | 3:00.8 |
7 | Caitlin Dugan | Erie PA | 3033 | 17 | 151 | 2:45.2 | 23:41.8 | 25:55.5 | 2:13.6 |
8 | Jemma Culver | 1271 | 13 | 158 | 2:58.0 | 23:54.6 | 24:21.1 | 0:26.4 | |
9 | Fina Bannister | Pittsburgh PA | 2598 | 14 | 178 | 3:31.5 | 24:28.0 | 25:55.6 | 1:27.5 |
10 | Gracyn Farr | Fairview PA | 2585 | 18 | 193 | 3:40.2 | 24:36.8 | 24:51.8 | 0:15.0 |
11 | Maggie Bolla | Fairview PA | 2107 | 16 | 220 | 4:17.4 | 25:14.0 | 25:45.3 | 0:31.3 |
12 | Anna Norman | Allison Park PA | 3310 | 20 | 226 | 4:20.8 | 25:17.4 | 30:26.2 | 5:08.7 |
13 | Katie Caryl | 1051 | 16 | 232 | 4:28.4 | 25:25.0 | 25:56.2 | 0:31.2 | |
14 | Haylea Carlson | Girard PA | 3513 | 14 | 240 | 4:34.5 | 25:31.1 | 25:45.3 | 0:14.2 |
15 | M Mahoney | Erie PA | 3998 | 16 | 241 | 4:36.0 | 25:32.6 | 26:10.0 | 0:37.4 |
16 | Megan Ferber | Erie PA | 3106 | 19 | 247 | 4:40.7 | 25:37.2 | 26:02.6 | 0:25.4 |
17 | Veronica Hess | Washington PA | 2447 | 20 | 259 | 4:56.9 | 25:53.5 | 27:33.4 | 1:39.9 |
18 | Reagan Matlak | Erie PA | 3465 | 13 | 268 | 5:00.7 | 25:57.3 | 26:30.9 | 0:33.6 |
19 | Ellie Fuller | Waynesville OH | 2216 | 15 | 271 | 5:03.4 | 26:00.0 | 26:33.9 | 0:33.9 |
20 | Nicole Zeigler | Albion PA | 3887 | 15 | 285 | 5:15.0 | 26:11.6 | 26:17.1 | 0:05.5 |
21 | Farrah Fourspring | Corry PA | 2025 | 15 | 302 | 5:27.7 | 26:24.3 | 26:28.2 | 0:03.9 |
22 | Kayla Northrup | Erie PA | 3538 | 17 | 310 | 5:33.7 | 26:30.3 | 33:06.1 | 6:35.8 |
23 | Blythe Petit | Towson MD | 2087 | 19 | 321 | 5:39.2 | 26:35.8 | 26:57.7 | 0:21.8 |
24 | Lexa Maloney | Erie PA | 2812 | 15 | 335 | 5:50.5 | 26:47.1 | 27:30.3 | 0:43.2 |
25 | Delani Miller | Waterford PA | 3960 | 16 | 336 | 5:51.2 | 26:47.8 | 27:42.3 | 0:54.4 |
26 | Ella Palochak | Fairview PA | 2431 | 16 | 347 | 6:07.6 | 27:04.2 | 27:41.3 | 0:37.0 |
27 | Audrey Zimmerman | Erie PA | 2658 | 18 | 353 | 6:14.5 | 27:11.1 | 27:43.2 | 0:32.1 |
28 | Naomi Ives | Erie PA | 2686 | 13 | 367 | 6:29.7 | 27:26.3 | 30:16.2 | 2:49.8 |
29 | Hayley Thomas | Erie PA | 3444 | 15 | 370 | 6:31.2 | 27:27.8 | 28:25.5 | 0:57.7 |
30 | Kara Wilczynski | Mahwah NJ | 3707 | 18 | 403 | 7:05.0 | 28:01.6 | 32:34.6 | 4:33.0 |
31 | Kensey Strong | North East PA | 2928 | 14 | 405 | 7:08.8 | 28:05.4 | 28:24.7 | 0:19.3 |
32 | Abby Desser | Erie PA | 3601 | 16 | 418 | 7:23.4 | 28:20.0 | 28:50.3 | 0:30.2 |
33 | Aurora Fuchs | Erie PA | 3428 | 19 | 419 | 7:24.1 | 28:20.7 | 29:37.0 | 1:16.3 |
34 | Jordan Nuzback | Fairview PA | 2129 | 19 | 426 | 7:27.6 | 28:24.2 | 34:15.9 | 5:51.6 |
35 | Ella Schumacher | Erieerie PA | 3194 | 17 | 431 | 7:35.5 | 28:32.0 | 29:04.2 | 0:32.1 |
36 | Abby Faulhaber | 1926 | 17 | 437 | 7:38.9 | 28:35.4 | 30:58.5 | 2:23.1 | |
37 | Claire Faulhaber | 1927 | 15 | 439 | 7:39.2 | 28:35.8 | 30:58.1 | 2:22.3 | |
38 | Makayla Savko | Erie PA | 3172 | 16 | 444 | 7:41.5 | 28:38.1 | 33:41.9 | 5:03.8 |
