Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Mile Race |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Emily Kulesza | Erie PA | 694 | 27 | 12 | 6:34.4 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Joshua Lewis | North East PA | 643 | 21 | 1 | 5:08.0 | |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jackson Humes | North East PA | 471 | 0 | 249 | 21:15.6 | |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Delaney McGrath | Fairview PA | 847 | 11 | 24 | 7:19.0 | |
2 | Ashley Hartner | North East PA | 427 | 13 | 26 | 0:04.3 | 7:23.4 |
3 | Lucy Mirth | Harborcreek PA | 868 | 13 | 33 | 0:46.4 | 8:05.4 |
4 | Paige Van Tassell | North East PA | 759 | 14 | 47 | 2:17.2 | 9:36.3 |
5 | Vera Kaizer | North East PA | 496 | 12 | 49 | 2:21.8 | 9:40.8 |
6 | Lyla Grande | North East PA | 448 | 11 | 54 | 2:29.8 | 9:48.8 |
7 | Sydney Wittman | North East PA | 659 | 14 | 55 | 2:31.3 | 9:50.3 |
8 | Izabella Dance | North East PA | 663 | 13 | 58 | 2:38.0 | 9:57.0 |
9 | Ashlyn Hodges | North East PA | 732 | 14 | 59 | 2:38.2 | 9:57.3 |
10 | Rachel Scully | North East PA | 606 | 13 | 61 | 2:50.5 | 10:09.5 |
11 | Kori Bement | North East PA | 807 | 13 | 64 | 3:14.5 | 10:33.6 |
12 | Brin Kaliszewski | Edinboro PA | 842 | 9 | 83 | 4:37.9 | 11:56.9 |
13 | Charlotte Magill | North East PA | 726 | 10 | 92 | 5:24.1 | 12:43.1 |
14 | Olivia Farrell | Erie PA | 824 | 11 | 97 | 5:59.5 | 13:18.5 |
15 | Hadley Hartner | North East PA | 428 | 9 | 102 | 6:09.2 | 13:28.2 |
16 | Edith McGregor | North East PA | 405 | 4 | 111 | 7:44.9 | 15:03.9 |
17 | Rylie Kensinger | Erie PA | 833 | 12 | 115 | 8:10.0 | 15:29.0 |
18 | Addison Kensinger | Erie PA | 834 | 12 | 117 | 8:10.2 | 15:29.2 |
19 | Adriana Kaizer | North East PA | 495 | 12 | 161 | 11:36.9 | 18:56.0 |
20 | Angie Yukon | North East PA | 608 | 14 | 181 | 12:19.1 | 19:38.1 |
21 | Ellie Luke | North East PA | 610 | 12 | 184 | 12:20.9 | 19:39.9 |
22 | Lila Zimmerman | Erie PA | 631 | 13 | 221 | 13:30.6 | 20:49.7 |
23 | Miah Skelly | North East PA | 662 | 14 | 229 | 13:34.9 | 20:53.9 |
24 | Ava Bailey | North East PA | 709 | 14 | 233 | 13:41.9 | 21:00.9 |
25 | Kyla Aspden | North East PA | 682 | 14 | 256 | 13:58.4 | 21:17.4 |
26 | Eva Aspden | North East PA | 683 | 10 | 257 | 14:00.3 | 21:19.3 |
27 | Lexi Moore | North East PA | 461 | 11 | 270 | 14:45.6 | 22:04.6 |
28 | Lily Otto | Ripley NY | 871 | 14 | 273 | 15:05.6 | 22:24.6 |
29 | Mckynlee Mann | North East PA | 504 | 10 | 318 | 16:04.3 | 23:23.3 |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jonah Crozier | North East PA | 636 | 13 | 11 | 6:27.5 | |
2 | Gabriel Smith | North East PA | 554 | 14 | 16 | 0:21.1 | 6:48.6 |
3 | Owen McGrath | Fairview PA | 752 | 14 | 19 | 0:31.7 | 6:59.2 |
4 | Flynn Carver | North East PA | 722 | 14 | 23 | 0:50.8 | 7:18.3 |
5 | Landon Dodd | North East PA | 800 | 13 | 29 | 1:09.8 | 7:37.3 |
6 | John McClure | North East PA | 673 | 14 | 32 | 1:20.5 | 7:48.0 |
7 | Oliver Stempka | North East PA | 451 | 9 | 67 | 4:22.3 | 10:49.9 |
8 | Grayson Farrell | Erie PA | 825 | 9 | 68 | 4:22.6 | 10:50.1 |
9 | Camden Krawczyk | Erie PA | 804 | 8 | 74 | 4:43.8 | 11:11.3 |
10 | Joel McClure | North East PA | 675 | 9 | 78 | 5:11.0 | 11:38.6 |
11 | Liam Miller | North East PA | 746 | 12 | 79 | 5:13.1 | 11:40.6 |
12 | Logan Kieth | North East PA | 938 | 8 | 82 | 5:28.6 | 11:56.1 |
13 | Jordy Astor | North East PA | 540 | 7 | 89 | 5:57.5 | 12:25.1 |
14 | Jonah Miller | North East PA | 524 | 8 | 94 | 6:21.9 | 12:49.5 |
15 | Lucas Grande | North East PA | 450 | 13 | 104 | 7:24.9 | 13:52.4 |
16 | Eli Bostwick | Erie PA | 861 | 12 | 105 | 7:25.3 | 13:52.8 |
17 | Ethan Gifford | North East PA | 545 | 12 | 106 | 7:31.9 | 13:59.4 |
18 | Alex Belden | North East PA | 699 | 12 | 120 | 9:50.6 | 16:18.1 |
19 | Cameron Knox Farrell | Erie PA | 831 | 7 | 121 | 9:51.4 | 16:18.9 |
20 | Camden Armbruster | Erie PA | 514 | 11 | 142 | 11:35.4 | 18:02.9 |
21 | Evan Kaizer | North East PA | 619 | 12 | 164 | 12:40.3 | 19:07.9 |
22 | Ryan Gifford | North East PA | 550 | 14 | 171 | 13:03.4 | 19:30.9 |
23 | Ethan Luke | North East PA | 611 | 10 | 189 | 13:13.5 | 19:41.1 |
24 | Parker Smith | North East PA | 672 | 10 | 193 | 13:15.3 | 19:42.8 |
25 | Korbin Smith | North East PA | 669 | 12 | 199 | 13:36.8 | 20:04.3 |
26 | Carson Crozier | North East PA | 635 | 11 | 202 | 13:39.4 | 20:07.0 |
27 | Max Zolman | Charlestoncharleston SC | 865 | 14 | 237 | 14:35.5 | 21:03.0 |
28 | Greyson Yurkewicz | Erie PA | 484 | 4 | 299 | 16:29.0 | 22:56.5 |
29 | Nathan Ford | North East PA | 934 | 11 | 315 | 16:48.4 | 23:15.9 |
30 | Tobias Mann | North East PA | 506 | 5 | 316 | 16:51.5 | 23:19.0 |
31 | Lincoln Yukon | North East PA | 605 | 11 | 321 | 17:03.0 | 23:30.5 |
32 | Noah Kieth | North East PA | 943 | 3 | 330 | 17:09.7 | 23:37.3 |
33 | Hadley Kieth | North East PA | 940 | 6 | 331 | 17:10.1 | 23:37.6 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Madison Hartner | North East PA | 426 | 19 | 21 | 7:07.1 | |
2 | Samantha Abate | North East PA | 541 | 17 | 36 | 1:23.9 | 8:31.1 |
3 | Norah Carver | North East PA | 723 | 16 | 37 | 1:25.3 | 8:32.5 |
4 | Moira Miller | North East PA | 522 | 15 | 46 | 2:27.0 | 9:34.1 |
5 | Emma Lang | Erie PA | 801 | 15 | 50 | 2:34.0 | 9:41.2 |
6 | Katie Proctor | Waterford PA | 624 | 19 | 56 | 2:43.3 | 9:50.5 |
7 | Elizabeth Walker | North East PA | 741 | 19 | 62 | 3:19.9 | 10:27.1 |
8 | Allyson Lutz | North East PA | 794 | 18 | 140 | 10:54.5 | 18:01.7 |
9 | Jazmine Wakley | North East PA | 511 | 15 | 144 | 10:59.7 | 18:06.9 |
10 | Jalyssa Wicker | North East PA | 445 | 15 | 145 | 11:00.9 | 18:08.1 |
11 | Quinlyn Daehnke | Erie PA | 438 | 15 | 152 | 11:41.2 | 18:48.4 |
12 | Regan Daehnke | Erie PA | 439 | 15 | 155 | 11:43.6 | 18:50.8 |
13 | Lauren Bills | Westfield NY | 837 | 18 | 167 | 12:09.7 | 19:16.9 |
14 | Shannon Bills | Westfield NY | 835 | 18 | 168 | 12:10.2 | 19:17.4 |
15 | Alaina Rodemoyer | North East PA | 490 | 16 | 170 | 12:23.5 | 19:30.7 |
16 | Gigi Gaston | North East PA | 720 | 15 | 173 | 12:28.1 | 19:35.3 |
17 | Cheriden Turiczek | North East PA | 779 | 18 | 174 | 12:28.2 | 19:35.4 |
18 | Ava Dance | North East PA | 664 | 15 | 179 | 12:30.4 | 19:37.6 |
19 | Lilyauna Triana | North East PA | 489 | 16 | 183 | 12:31.2 | 19:38.3 |
20 | Alexandra Cozzens | North East PA | 480 | 16 | 187 | 12:33.6 | 19:40.8 |
21 | Delaney Prather | North East PA | 488 | 18 | 195 | 12:39.8 | 19:47.0 |
22 | Lainey Labruzzo | North East PA | 492 | 16 | 201 | 12:59.3 | 20:06.4 |
23 | Ashlee Forsythe | North East PA | 534 | 15 | 224 | 13:44.5 | 20:51.7 |
24 | Rachel Gruber | North East PA | 851 | 19 | 278 | 15:20.7 | 22:27.9 |
25 | Madison Digilio | North East PA | 657 | 16 | 333 | 16:34.6 | 23:41.8 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Aidan Reinsel | North East PA | 518 | 18 | 3 | 5:35.6 | |
2 | Lucas Boyd | North East PA | 671 | 17 | 4 | 0:02.7 | 5:38.4 |
3 | Liam Kilgas | North East PA | 472 | 17 | 8 | 0:32.2 | 6:07.9 |
4 | Riley Kordes | North East PA | 542 | 18 | 10 | 0:43.5 | 6:19.1 |
5 | Tyler Wittman | North East PA | 660 | 17 | 15 | 1:09.2 | 6:44.9 |
6 | Braeden Miller | North East PA | 644 | 15 | 17 | 1:15.6 | 6:51.2 |
7 | Drew Caviglia | North East PA | 478 | 17 | 25 | 1:45.8 | 7:21.4 |
8 | Logan Latimore | North East PA | 850 | 15 | 30 | 2:06.8 | 7:42.4 |
9 | Parker Beardsley | North East PA | 653 | 16 | 40 | 3:22.0 | 8:57.7 |
10 | Coen Turri | North East PA | 987 | 15 | 41 | 3:22.8 | 8:58.5 |
11 | Hunter Galloway | North East PA | 849 | 17 | 48 | 4:03.6 | 9:39.2 |
12 | Carter Crozier | North East PA | 626 | 15 | 52 | 4:10.3 | 9:46.0 |
13 | Connor McChesney | Waterford PA | 625 | 17 | 57 | 4:16.5 | 9:52.1 |
14 | Carter Hassenplug | North East PA | 738 | 19 | 63 | 4:53.2 | 10:28.8 |
15 | Sam Zolman | Charlestoncharleston SC | 863 | 16 | 73 | 5:33.6 | 11:09.3 |
16 | Tommy Hartner | North East PA | 429 | 16 | 101 | 7:52.4 | 13:28.1 |
17 | Cael Turri | 980 | 18 | 124 | 11:28.0 | 17:03.7 | |
18 | Caden McCray | North East PA | 499 | 16 | 126 | 11:33.7 | 17:09.3 |
19 | Cole Lanahan | North East PA | 769 | 19 | 128 | 11:34.2 | 17:09.9 |
20 | Carter Lanahan | North East PA | 768 | 17 | 130 | 11:36.2 | 17:11.8 |
21 | Cole Daehnke | Erie PA | 437 | 18 | 153 | 13:14.3 | 18:50.0 |
22 | Mark Dickson | North East PA | 558 | 15 | 172 | 13:59.0 | 19:34.6 |
23 | Owen Kemp | North East PA | 920 | 18 | 175 | 14:00.0 | 19:35.6 |
24 | Noah Crozier | North East PA | 627 | 17 | 182 | 14:02.6 | 19:38.3 |
25 | Zane Strong | North East PA | 401 | 18 | 198 | 14:25.5 | 20:01.1 |
26 | Sam Yurkewicz | Erie PA | 485 | 18 | 219 | 15:13.0 | 20:48.7 |
27 | Andrew Aspden | North East PA | 681 | 17 | 258 | 15:43.8 | 21:19.5 |
28 | Bryce Vogel | Erie PA | 616 | 17 | 289 | 17:04.4 | 22:40.0 |
29 | Aiden Mack | North East PA | 900 | 19 | 336 | 18:10.5 | 23:46.1 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Brianna Herr | Indiana PA | 693 | 23 | 28 | 7:35.5 | |
2 | Mary Rose Buman | Erie PA | 457 | 26 | 53 | 2:10.7 | 9:46.2 |
3 | Rachel Snyder | North East PA | 665 | 29 | 70 | 3:27.1 | 11:02.6 |
4 | Tess Leonard | North East PA | 407 | 21 | 137 | 10:15.5 | 17:51.1 |
5 | Makenzie Hopson | Union City PA | 649 | 22 | 158 | 11:17.5 | 18:53.0 |
6 | Olivia Brown | Harborcreek PA | 781 | 26 | 204 | 12:46.1 | 20:21.6 |
7 | Ashleigh Lutz | North East PA | 795 | 21 | 206 | 12:49.1 | 20:24.6 |
8 | Alexis Brown | Harborcreek PA | 788 | 24 | 209 | 13:00.0 | 20:35.5 |
9 | Meredith Beals | Erie PA | 702 | 26 | 211 | 13:04.8 | 20:40.4 |
10 | Izzy Brown | Harborcreek PA | 789 | 20 | 216 | 13:12.6 | 20:48.1 |
11 | Brianna Little | North East PA | 603 | 25 | 243 | 13:33.3 | 21:08.8 |
12 | Abby Powell | North East PA | 773 | 21 | 265 | 14:27.3 | 22:02.8 |
13 | Payton Lanahan | North East PA | 771 | 21 | 269 | 14:28.1 | 22:03.6 |
14 | Madeline Watts | North East PA | 469 | 20 | 280 | 14:54.6 | 22:30.1 |
15 | Katie Hamilton | Erie PA | 510 | 23 | 324 | 15:55.7 | 23:31.2 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Noah Mandel | Erie PA | 692 | 25 | 2 | 5:17.3 | |
2 | Jason Seevers | North East PA | 873 | 20 | 5 | 0:34.0 | 5:51.4 |
3 | Trent Leonard | North East PA | 406 | 24 | 6 | 0:38.7 | 5:56.1 |
4 | Hunter Ksenich | North East PA | 620 | 22 | 7 | 0:40.1 | 5:57.5 |
5 | Karl Holmberg | Kennedy NY | 687 | 25 | 13 | 1:18.5 | 6:35.9 |
6 | Nathan Croscut-Miller | North East PA | 690 | 21 | 14 | 1:21.0 | 6:38.4 |
7 | Pete Ryan | North East PA | 553 | 21 | 18 | 1:39.1 | 6:56.5 |
8 | Nolan Reinsel | North East PA | 519 | 20 | 34 | 3:10.3 | 8:27.7 |
9 | Brett Buman | Erie PA | 454 | 29 | 45 | 4:13.8 | 9:31.2 |
10 | Jessie Phelps | North East PA | 555 | 20 | 60 | 4:42.1 | 9:59.5 |
11 | Tyler Lican | North East PA | 479 | 20 | 127 | 11:52.1 | 17:09.5 |
12 | Quinton Fogle | Conneaut OH | 791 | 28 | 210 | 15:18.3 | 20:35.7 |
13 | Max Knight | Erie PA | 704 | 29 | 217 | 15:30.8 | 20:48.2 |
14 | Jared Frampton | Harborcreek PA | 790 | 21 | 218 | 15:31.2 | 20:48.6 |
15 | Jacob Huff | North East PA | 604 | 25 | 240 | 15:48.5 | 21:05.9 |
16 | Wally Knight | Eriee PA | 491 | 20 | 246 | 15:52.2 | 21:09.6 |
17 | Isaac Yurkewicz | Erie PA | 483 | 25 | 300 | 17:39.1 | 22:56.5 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Maggie Smith | North East PA | 527 | 39 | 31 | 7:43.8 | |
2 | Erin Miller | North East PA | 747 | 36 | 69 | 3:15.3 | 10:59.2 |
3 | Jenna Carey | Annapolis MD | 840 | 34 | 81 | 4:10.2 | 11:54.1 |
4 | Sarah Murphy | North East PA | 530 | 36 | 84 | 4:23.6 | 12:07.5 |
5 | Jenise Kaliszewski | Edinboro PA | 843 | 39 | 86 | 4:31.3 | 12:15.1 |
6 | Jennifer Beardsley | North East PA | 652 | 39 | 96 | 5:14.5 | 12:58.4 |
7 | Alisha McMahon | Erie PA | 466 | 36 | 119 | 8:18.6 | 16:02.5 |
8 | Christina Luke | North East PA | 612 | 37 | 178 | 11:53.5 | 19:37.4 |
9 | Julianne McCord | North East PA | 487 | 34 | 185 | 11:56.5 | 19:40.4 |
10 | Maria Mankowski | North East PA | 486 | 35 | 191 | 11:58.4 | 19:42.3 |
11 | Cara Knight | North East PA | 446 | 33 | 194 | 11:59.4 | 19:43.3 |
12 | Sara Zimmerman | Erie PA | 632 | 33 | 223 | 13:06.8 | 20:50.7 |
13 | Kristen Righi | North East PA | 536 | 36 | 232 | 13:16.6 | 21:00.5 |
14 | Amber Belson | North East PA | 459 | 38 | 261 | 14:16.5 | 22:00.4 |
15 | Danielle Moore | North East PA | 462 | 37 | 263 | 14:18.1 | 22:02.0 |
16 | Megan Shields | North East PA | 857 | 35 | 275 | 14:41.0 | 22:24.9 |
17 | Joanna Gindlesperger | Erie PA | 676 | 37 | 314 | 15:31.7 | 23:15.6 |
18 | Samantha Mann | North East PA | 502 | 34 | 317 | 15:37.0 | 23:20.9 |
19 | Chelsea Smelka | North East PA | 951 | 33 | 326 | 15:49.4 | 23:33.3 |
20 | Jessica Kieth | North East PA | 935 | 33 | 329 | 15:53.4 | 23:37.3 |
21 | Carly Maas | North East PA | 810 | 37 | 345 | 16:48.6 | 24:32.5 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Alexander Zarger | Erie PA | 748 | 34 | 9 | 6:18.4 | |
2 | William Krawczyk | Erie PA | 806 | 34 | 76 | 4:55.1 | 11:13.5 |
3 | Shawn Murphy | North East PA | 531 | 36 | 85 | 5:49.3 | 12:07.8 |
4 | Jason Carey | Annapolis MD | 841 | 37 | 87 | 5:57.1 | 12:15.5 |
5 | Brandon Kieth | North East PA | 937 | 33 | 90 | 6:07.0 | 12:25.5 |
6 | Ryan McGregor | North East PA | 402 | 36 | 110 | 8:44.8 | 15:03.3 |
7 | John Armbruster | Erie PA | 515 | 37 | 151 | 12:01.8 | 18:20.2 |
8 | Zach Knight | Erie PA | 449 | 32 | 215 | 14:29.0 | 20:47.5 |
9 | David Knight | North East PA | 447 | 35 | 247 | 14:51.8 | 21:10.2 |
10 | Andrew Ritz | 956 | 32 | 328 | 17:15.3 | 23:33.8 | |
11 | Andrew Digilio | North East PA | 654 | 39 | 334 | 17:23.9 | 23:42.3 |
12 | Adam Oldach | Erie PA | 412 | 38 | 354 | 19:25.6 | 25:44.0 |
13 | Stephen Wingerter | Erie PA | 413 | 38 | 355 | 19:27.3 | 25:45.8 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Kara McGrath | Fairview PA | 846 | 45 | 38 | 8:45.9 | |
2 | Katherine Zolman | Charleston SC | 862 | 48 | 39 | 0:05.5 | 8:51.4 |
3 | Heather Proctor | Waterford PA | 623 | 47 | 77 | 2:28.2 | 11:14.1 |
4 | Andrea Mirth | Harborcreek PA | 867 | 43 | 88 | 3:32.1 | 12:18.0 |
5 | Sabrina Smith | Erie PA | 463 | 44 | 98 | 4:33.9 | 13:19.8 |
6 | Debbie Hartner | North East PA | 497 | 46 | 99 | 4:41.9 | 13:27.8 |
7 | Alissa Wetherbee | Ellsworth ME | 715 | 42 | 112 | 6:37.4 | 15:23.3 |
8 | Sarah Falkowski | Naples FL | 717 | 42 | 113 | 6:38.5 | 15:24.4 |
9 | Laurie Farrell | Harborcreek PA | 821 | 48 | 116 | 6:43.1 | 15:29.0 |
10 | Stefani Schaff Turri | North East PA | 966 | 46 | 125 | 8:22.4 | 17:08.3 |
11 | Bethann Carvin | North East PA | 551 | 43 | 132 | 8:54.1 | 17:40.0 |
12 | Krista Stempka | North East PA | 750 | 41 | 143 | 9:17.3 | 18:03.2 |
13 | Meghan Ion | North East PA | 848 | 40 | 146 | 9:26.4 | 18:12.3 |
14 | Wendy Dolph | Waterford PA | 844 | 43 | 147 | 9:26.6 | 18:12.6 |
15 | Jennifer Wright | North East PA | 753 | 48 | 148 | 9:26.7 | 18:12.6 |
16 | Erin Terry | Erie PA | 512 | 45 | 150 | 9:34.0 | 18:19.9 |
17 | Britt Daehnke | Erie PA | 436 | 46 | 154 | 10:04.4 | 18:50.3 |
18 | Amy Hopson | Union City PA | 650 | 45 | 159 | 10:07.6 | 18:53.5 |
19 | Emily Kaizer | North East PA | 493 | 41 | 162 | 10:10.2 | 18:56.2 |
20 | Cassie St Denny | North East PA | 745 | 49 | 163 | 10:20.4 | 19:06.3 |
21 | Tiffany Crozier | North East PA | 634 | 42 | 176 | 10:50.6 | 19:36.5 |
22 | Ashlee Forsythe | North East PA | 532 | 41 | 177 | 10:50.9 | 19:36.8 |
23 | Adrienne Hassenplug | North East PA | 737 | 47 | 196 | 11:03.5 | 19:49.4 |
24 | Loree Lutz | North East PA | 796 | 45 | 203 | 11:33.8 | 20:19.7 |
25 | Allison Smith | North East PA | 666 | 41 | 207 | 11:46.8 | 20:32.7 |
26 | Elizabeth Brown | Harborcreek PA | 783 | 45 | 220 | 12:03.6 | 20:49.5 |
27 | Kimberly Russell | North East PA | 762 | 49 | 222 | 12:04.7 | 20:50.6 |
28 | Amy Vantassell | North East PA | 757 | 44 | 226 | 12:05.8 | 20:51.7 |
29 | Amy North | North East PA | 721 | 41 | 234 | 12:15.0 | 21:00.9 |
30 | Emily Aspden | North East PA | 679 | 45 | 255 | 12:31.4 | 21:17.3 |
31 | Sherri Lanahan | North East PA | 767 | 47 | 264 | 13:16.5 | 22:02.4 |
32 | Colleen Doyle | North East PA | 539 | 40 | 267 | 13:17.0 | 22:02.9 |
33 | Jen Kelly | Erie PA | 774 | 49 | 268 | 13:17.3 | 22:03.2 |
34 | Candy Scarem | Ripley NY | 455 | 45 | 274 | 13:38.9 | 22:24.8 |
35 | Denise Pekelnicky | Harborcreek PA | 856 | 43 | 277 | 13:41.6 | 22:27.6 |
36 | Tina Gruber | North East PA | 852 | 48 | 281 | 13:44.5 | 22:30.5 |
37 | Shelley Astor | North East PA | 537 | 44 | 285 | 13:52.7 | 22:38.6 |
38 | Lauren Wittman | North East PA | 661 | 43 | 286 | 13:53.0 | 22:38.9 |
39 | Cassie Kahler | North East PA | 933 | 43 | 287 | 13:53.1 | 22:39.0 |
40 | Kim Timer | North East PA | 403 | 45 | 297 | 14:06.3 | 22:52.3 |
41 | Stephanie Krauza | Erie PA | 548 | 44 | 320 | 14:43.2 | 23:29.1 |
42 | Maggie Santiago | Erie PA | 507 | 49 | 323 | 14:45.1 | 23:31.0 |
43 | Heather Welch | Lake City PA | 701 | 45 | 357 | 17:36.9 | 26:22.8 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Randy Kulesza | Erie PA | 695 | 49 | 20 | 7:05.3 | |
2 | Cory Feneran | Falconer NY | 707 | 47 | 22 | 0:05.3 | 7:10.7 |
3 | Mike Mirth | Harborcreek PA | 866 | 44 | 27 | 0:26.8 | 7:32.1 |
4 | Craig Farrell | Harborcreek PA | 822 | 47 | 66 | 3:36.9 | 10:42.3 |
5 | Fred McLaughlin | Erie PA | 465 | 49 | 71 | 3:58.0 | 11:03.4 |
6 | Jeffrey Fair | Erie PA | 742 | 47 | 80 | 4:36.2 | 11:41.5 |
7 | Jonathan Miller | North East PA | 521 | 45 | 95 | 5:44.6 | 12:49.9 |
8 | Tim Hartner | North East PA | 498 | 46 | 100 | 6:22.6 | 13:27.9 |
9 | Tom McClure | North East PA | 674 | 48 | 103 | 6:40.2 | 13:45.5 |
10 | Eric McGrath | Fairview PA | 751 | 45 | 108 | 7:02.0 | 14:07.4 |
11 | Kc Farrell | Erie PA | 823 | 44 | 122 | 9:14.2 | 16:19.5 |
12 | David Lanahan | North East PA | 770 | 45 | 129 | 10:05.2 | 17:10.6 |
13 | Brian Lutz | North East PA | 793 | 45 | 141 | 10:56.5 | 18:01.9 |
14 | Scot Kaizer | North East PA | 494 | 42 | 157 | 11:47.3 | 18:52.7 |
15 | William Bills | Westfield NY | 836 | 49 | 166 | 12:11.2 | 19:16.5 |
16 | Andrew Crozier | North East PA | 633 | 47 | 180 | 12:32.6 | 19:37.9 |
17 | Trevor Luke | North East PA | 609 | 44 | 190 | 12:35.8 | 19:41.1 |
18 | Noble Brown | Harborcreek PA | 785 | 45 | 205 | 13:17.3 | 20:22.7 |
19 | Dan Smith | North East PA | 670 | 41 | 208 | 13:27.5 | 20:32.8 |
20 | Steve Righi | North East PA | 538 | 42 | 231 | 13:54.4 | 20:59.8 |
21 | Paul Caviglia | North East PA | 475 | 49 | 241 | 14:00.6 | 21:05.9 |
22 | James Aspden | North East PA | 684 | 44 | 253 | 14:11.3 | 21:16.6 |
23 | Jim Wargo | North East PA | 628 | 42 | 279 | 15:22.5 | 22:27.9 |
24 | Josh Aylsworth | Erie PA | 677 | 42 | 312 | 16:07.0 | 23:12.3 |
25 | Douglas Mann | North East PA | 503 | 46 | 319 | 16:18.5 | 23:23.8 |
26 | Steven Krauza | Erie PA | 546 | 44 | 327 | 16:27.9 | 23:33.3 |
27 | Chris Maas | North East PA | 809 | 41 | 341 | 17:24.5 | 24:29.8 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Ana Fair | Erie PA | 740 | 51 | 65 | 10:37.5 | |
2 | Ann Gates | Erie PA | 743 | 51 | 75 | 0:34.0 | 11:11.5 |
3 | Susan McLaughlin | Erie PA | 464 | 53 | 91 | 1:50.6 | 12:28.1 |
4 | Tammy Yukon | North East PA | 607 | 54 | 107 | 3:26.2 | 14:03.7 |
5 | Janet Haeseler | North East PA | 820 | 57 | 134 | 7:05.0 | 17:42.5 |
6 | Beth Seymour | North East PA | 829 | 59 | 135 | 7:05.3 | 17:42.8 |
7 | Barbara Leonard | North East PA | 408 | 53 | 138 | 7:13.7 | 17:51.2 |
8 | Suzette Haas | North East PA | 513 | 54 | 149 | 7:35.7 | 18:13.2 |
9 | Carol Nicotra | Erie PA | 458 | 52 | 156 | 8:15.0 | 18:52.5 |
10 | Renee Uht | Erie PA | 685 | 55 | 186 | 9:02.9 | 19:40.5 |
11 | Brenda Carr | Erie PA | 691 | 52 | 188 | 9:03.5 | 19:41.0 |
12 | Amy Bender | North East PA | 799 | 53 | 225 | 10:14.2 | 20:51.7 |
13 | Liz Bugbee | North East PA | 477 | 50 | 236 | 10:25.1 | 21:02.6 |
14 | Maureen Ripple | 961 | 56 | 238 | 10:28.0 | 21:05.5 | |
15 | Darcie Bailey | North East PA | 646 | 57 | 244 | 10:31.6 | 21:09.1 |
16 | Susie Huff | North East PA | 733 | 53 | 245 | 10:31.7 | 21:09.3 |
17 | Jen Humes | North East PA | 467 | 52 | 254 | 10:39.8 | 21:17.3 |
18 | Carol Komorowski | North Eastnorth PA | 617 | 53 | 259 | 10:42.8 | 21:20.3 |
19 | Leann Parmenter | North East PA | 874 | 56 | 262 | 11:23.4 | 22:00.9 |
20 | Jill Otto | Ripley NY | 870 | 51 | 272 | 11:45.5 | 22:23.0 |
21 | Kara Haas | North East PA | 869 | 50 | 276 | 11:48.5 | 22:26.0 |
22 | Julie Watts | North East PA | 468 | 55 | 282 | 11:54.2 | 22:31.7 |
23 | Kate MacPhedran | Erie PA | 678 | 53 | 296 | 12:14.6 | 22:52.1 |
24 | Susan Yurkewicz | Erie PA | 481 | 51 | 301 | 12:19.4 | 22:56.9 |
25 | Gail Sitler | North East PA | 828 | 58 | 302 | 12:22.6 | 23:00.1 |
26 | Jean Rodland | Harborcreek PA | 777 | 59 | 306 | 12:26.8 | 23:04.3 |
27 | Karen Kosobucki | Erie PA | 776 | 55 | 311 | 12:34.7 | 23:12.2 |
28 | Traci Mead | Erie PA | 855 | 54 | 313 | 12:35.1 | 23:12.6 |
29 | Shelly Hamilton | Erie PA | 508 | 51 | 325 | 12:53.9 | 23:31.5 |
30 | Courtney Bryant | North East PA | 648 | 55 | 332 | 13:03.8 | 23:41.3 |
31 | Lorie Digilio | North East PA | 656 | 55 | 335 | 13:05.3 | 23:42.8 |
