Left Banner
 
 

Mistletoe Mile

Overall Finish List

December 18, 2022


Race results by the Big White Trailer

Mile Race

Place Name City Bib No Age Gender Age Group Total Time Age Grade
1 Joshua Lewis North East PA 643 21 M 1:Top 5:08.0 0.7368
2 Noah Mandel Erie PA 692 25 M 1:20-29 5:17.3 0.7152
3 Aidan Reinsel North East PA 518 18 M 1:15-19 5:35.6 0.6766
4 Lucas Boyd North East PA 671 17 M 2:15-19 5:38.4 0.6761
5 Jason Seevers North East PA 873 20 M 2:20-29 5:51.4 0.6459
6 Trent Leonard North East PA 406 24 M 3:20-29 5:56.1 0.6373
7 Hunter Ksenich North East PA 620 22 M 4:20-29 5:57.5 0.6349
8 Liam Kilgas North East PA 472 17 M 3:15-19 6:07.9 0.6218
9 Alexander Zarger Erie PA 748 34 M 1:30-39 6:18.4 0.6071
10 Riley Kordes North East PA 542 18 M 4:15-19 6:19.1 0.5989
11 Jonah Crozier North East PA 636 13 M 1: 1-14 6:27.5 0.6325
12 Emily Kulesza Erie PA 694 27 F 1:Top 6:34.4 0.6414
13 Karl Holmberg Kennedy NY 687 25 M 5:20-29 6:35.9 0.5733
14 Nathan Croscut-Miller North East PA 690 21 M 6:20-29 6:38.4 0.5697
15 Tyler Wittman North East PA 660 17 M 5:15-19 6:44.9 0.5650
16 Gabriel Smith North East PA 554 14 M 2: 1-14 6:48.6 0.5858
17 Braeden Miller North East PA 644 15 M 6:15-19 6:51.2 0.5712
18 Pete Ryan North East PA 553 21 M 7:20-29 6:56.5 0.5449
19 Owen McGrath Fairview PA 752 14 M 3: 1-14 6:59.2 0.5711
20 Randy Kulesza Erie PA 695 49 M 1:40-49 7:05.3 0.6009
21 Madison Hartner North East PA 426 19 F 1:15-19 7:07.1 0.5922
22 Cory Feneran Falconer NY 707 47 M 2:40-49 7:10.7 0.5843
23 Flynn Carver North East PA 722 14 M 4: 1-14 7:18.3 0.5461
24 Delaney McGrath Fairview PA 847 11 F 1: 1-14 7:19.0 0.6573
25 Drew Caviglia North East PA 478 17 M 7:15-19 7:21.4 0.5182
26 Ashley Hartner North East PA 427 13 F 2: 1-14 7:23.4 0.6221
27 Mike Mirth Harborcreek PA 866 44 M 3:40-49 7:32.1 0.5441
28 Brianna Herr Indiana PA 693 23 F 1:20-29 7:35.5 0.5554
29 Landon Dodd North East PA 800 13 M 5: 1-14 7:37.3 0.5359
30 Logan Latimore North East PA 850 15 M 8:15-19 7:42.4 0.5080
31 Maggie Smith North East PA 527 39 F 1:30-39 7:43.8 0.5574
32 John McClure North East PA 673 14 M 6: 1-14 7:48.0 0.5115
33 Lucy Mirth Harborcreek PA 868 13 F 3: 1-14 8:05.4 0.5682
34 Nolan Reinsel North East PA 519 20 M 8:20-29 8:27.7 0.4471
35 Troy Jewell Waterford PA 630 51 M 1:50-59 8:30.3 0.5087
36 Samantha Abate North East PA 541 17 F 2:15-19 8:31.1 0.5030
37 Norah Carver North East PA 723 16 F 3:15-19 8:32.5 0.5099
38 Kara McGrath Fairview PA 846 45 F 1:40-49 8:45.9 0.5119
39 Katherine Zolman Charleston SC 862 48 F 2:40-49 8:51.4 0.5213
40 Parker Beardsley North East PA 653 16 M 9:15-19 8:57.7 0.4307
41 Coen Turri North East PA 987 15 M 10:15-19 8:58.5 0.4363
42 Nathan Emmick Jamestown NY 708 62 M 1:60-69 9:12.3 0.5147
43 Jim Barbour North East PA 754 53 M 2:50-59 9:24.6 0.4671
44 Paul Becker North East PA 832 53 M 3:50-59 9:27.7 0.4646
45 Brett Buman Erie PA 454 29 M 9:20-29 9:31.2 0.3974
46 Moira Miller North East PA 522 15 F 4:15-19 9:34.1 0.4628
47 Paige Van Tassell North East PA 759 14 F 4: 1-14 9:36.3 0.4694
48 Hunter Galloway North East PA 849 17 M 11:15-19 9:39.2 0.3950
49 Vera Kaizer North East PA 496 12 F 5: 1-14 9:40.8 0.4852
50 Emma Lang Erie PA 801 15 F 5:15-19 9:41.2 0.4572
51 Donald Cooper Corry PA 456 59 M 4:50-59 9:41.2 0.4767
52 Carter Crozier North East PA 626 15 M 12:15-19 9:46.0 0.4009
53 Mary Rose Buman Erie PA 457 26 F 2:20-29 9:46.2 0.4315
54 Lyla Grande North East PA 448 11 F 6: 1-14 9:48.8 0.4900
55 Sydney Wittman North East PA 659 14 F 7: 1-14 9:50.3 0.4582
56 Katie Proctor Waterford PA 624 19 F 6:15-19 9:50.5 0.4284
57 Connor McChesney Waterford PA 625 17 M 13:15-19 9:52.1 0.3863
58 Izabella Dance North East PA 663 13 F 8: 1-14 9:57.0 0.4620
59 Ashlyn Hodges North East PA 732 14 F 9: 1-14 9:57.3 0.4529
60 Jessie Phelps North East PA 555 20 M 10:20-29 9:59.5 0.3786
61 Rachel Scully North East PA 606 13 F 10: 1-14 10:09.5 0.4525
62 Elizabeth Walker North East PA 741 19 F 7:15-19 10:27.1 0.4034
63 Carter Hassenplug North East PA 738 19 M 14:15-19 10:28.8 0.3610
64 Kori Bement North East PA 807 13 F 11: 1-14 10:33.6 0.4354
65 Ana Fair Erie PA 740 51 F 1:50-59 10:37.5 0.4489
66 Craig Farrell Harborcreek PA 822 47 M 4:40-49 10:42.3 0.3918
67 Oliver Stempka North East PA 451 9 M 7: 1-14 10:49.9 0.4376
68 Grayson Farrell Erie PA 825 9 M 8: 1-14 10:50.1 0.4374
69 Erin Miller North East PA 747 36 F 2:30-39 10:59.2 0.3874
70 Rachel Snyder North East PA 665 29 F 3:20-29 11:02.6 0.3818
71 Fred McLaughlin Erie PA 465 49 M 5:40-49 11:03.4 0.3852
72 Louise Snyder North East PA 667 61 F 1:60-69 11:04.5 0.4838
73 Sam Zolman Charlestoncharleston SC 863 16 M 15:15-19 11:09.3 0.3460
74 Camden Krawczyk Erie PA 804 8 M 9: 1-14 11:11.3 0.4471
75 Ann Gates Erie PA 743 51 F 2:50-59 11:11.5 0.4262
76 William Krawczyk Erie PA 806 34 M 2:30-39 11:13.5 0.3411
77 Heather Proctor Waterford PA 623 47 F 3:40-49 11:14.1 0.4068
78 Joel McClure North East PA 675 9 M 10: 1-14 11:38.6 0.4071
79 Liam Miller North East PA 746 12 M 11: 1-14 11:40.6 0.3599
80 Jeffrey Fair Erie PA 742 47 M 6:40-49 11:41.5 0.3587
81 Jenna Carey Annapolis MD 840 34 F 3:30-39 11:54.1 0.3557
82 Logan Kieth North East PA 938 8 M 12: 1-14 11:56.1 0.4192
83 Brin Kaliszewski Edinboro PA 842 9 F 12: 1-14 11:56.9 0.4247
84 Sarah Murphy North East PA 530 36 F 4:30-39 12:07.5 0.3510
85 Shawn Murphy North East PA 531 36 M 3:30-39 12:07.8 0.3191
86 Jenise Kaliszewski Edinboro PA 843 39 F 5:30-39 12:15.1 0.3517
87 Jason Carey Annapolis MD 841 37 M 4:30-39 12:15.5 0.3178
88 Andrea Mirth Harborcreek PA 867 43 F 4:40-49 12:18.0 0.3590
89 Jordy Astor North East PA 540 7 M 13: 1-14 12:25.1 0.4290
90 Brandon Kieth North East PA 937 33 M 5:30-39 12:25.5 0.3069
91 Susan McLaughlin Erie PA 464 53 F 3:50-59 12:28.1 0.3912
92 Charlotte Magill North East PA 726 10 F 13: 1-14 12:43.1 0.3880
93 Ernie McMann Erie PA 689 72 M 1:70-99 12:47.2 0.4098
94 Jonah Miller North East PA 524 8 M 14: 1-14 12:49.5 0.3901
95 Jonathan Miller North East PA 521 45 M 7:40-49 12:49.9 0.3219
96 Jennifer Beardsley North East PA 652 39 F 6:30-39 12:58.4 0.3322
97 Olivia Farrell Erie PA 824 11 F 14: 1-14 13:18.5 0.3613
98 Sabrina Smith Erie PA 463 44 F 5:40-49 13:19.8 0.3338
99 Debbie Hartner North East PA 497 46 F 6:40-49 13:27.8 0.3363
100 Tim Hartner North East PA 498 46 M 8:40-49 13:27.9 0.3091
 
Place Name City Bib No Age Gender Age Group Total Time Age Grade
101 Tommy Hartner North East PA 429 16 M 16:15-19 13:28.1 0.2866
102 Hadley Hartner North East PA 428 9 F 15: 1-14 13:28.2 0.3768
103 Tom McClure North East PA 674 48 M 9:40-49 13:45.5 0.3072
104 Lucas Grande North East PA 450 13 M 15: 1-14 13:52.4 0.2944
105 Eli Bostwick Erie PA 861 12 M 16: 1-14 13:52.8 0.3028
106 Ethan Gifford North East PA 545 12 M 17: 1-14 13:59.4 0.3004
107 Tammy Yukon North East PA 607 54 F 4:50-59 14:03.7 0.3508
108 Eric McGrath Fairview PA 751 45 M 10:40-49 14:07.4 0.2925
109 Nancy Pierce North East PA 859 61 F 2:60-69 14:19.5 0.3741
110 Ryan McGregor North East PA 402 36 M 6:30-39 15:03.3 0.2571
111 Edith McGregor North East PA 405 4 F 16: 1-14 15:03.9 0
112 Alissa Wetherbee Ellsworth ME 715 42 F 7:40-49 15:23.3 0.2849
113 Sarah Falkowski Naples FL 717 42 F 8:40-49 15:24.4 0.2846
114 Michael Wetherbee Ellsworth ME 716 60 M 2:60-69 15:24.6 0.3022
115 Rylie Kensinger Erie PA 833 12 F 17: 1-14 15:29.0 0.3033
116 Laurie Farrell Harborcreek PA 821 48 F 9:40-49 15:29.0 0.2982
117 Addison Kensinger Erie PA 834 12 F 18: 1-14 15:29.2 0.3033
118 Lucius Bugbee North East PA 476 83 M 2:70-99 15:34.9 0.4219
119 Alisha McMahon Erie PA 466 36 F 7:30-39 16:02.5 0.2653
120 Alex Belden North East PA 699 12 M 18: 1-14 16:18.1 0.2578
121 Cameron Knox Farrell Erie PA 831 7 M 19: 1-14 16:18.9 0.3265
122 Kc Farrell Erie PA 823 44 M 11:40-49 16:19.5 0.2511
123 Greg Henning North East PA 698 68 M 3:60-69 16:23.6 0.3049
124 Cael Turri 980 18 M 17:15-19 17:03.7 0.2218
125 Stefani Schaff Turri North East PA 966 46 F 10:40-49 17:08.3 0.2641
126 Caden McCray North East PA 499 16 M 18:15-19 17:09.3 0.2250
127 Tyler Lican North East PA 479 20 M 11:20-29 17:09.5 0.2205
128 Cole Lanahan North East PA 769 19 M 19:15-19 17:09.9 0.2204
129 David Lanahan North East PA 770 45 M 12:40-49 17:10.6 0.2405
130 Carter Lanahan North East PA 768 17 M 20:15-19 17:11.8 0.2217
131 Craig Reynolds Erie PA 864 68 M 4:60-69 17:26.3 0.2867
132 Bethann Carvin North East PA 551 43 F 11:40-49 17:40.0 0.2499
133 Melissa Fisher Ripley NY 817 61 F 3:60-69 17:42.3 0.3027
134 Janet Haeseler North East PA 820 57 F 5:50-59 17:42.5 0.2884
135 Beth Seymour North East PA 829 59 F 6:50-59 17:42.8 0.2952
136 Stephen Seymour North East PA 830 59 M 5:50-59 17:43.0 0.2607
137 Tess Leonard North East PA 407 21 F 4:20-29 17:51.1 0.2362
138 Barbara Leonard North East PA 408 53 F 7:50-59 17:51.2 0.2732
139 Sue Hetrick North East PA 860 68 F 4:60-69 17:56.6 0.3269
140 Allyson Lutz North East PA 794 18 F 8:15-19 18:01.7 0.2348
141 Brian Lutz North East PA 793 45 M 13:40-49 18:01.9 0.2291
142 Camden Armbruster Erie PA 514 11 M 20: 1-14 18:02.9 0.2409
143 Krista Stempka North East PA 750 41 F 12:40-49 18:03.2 0.2413
144 Jazmine Wakley North East PA 511 15 F 9:15-19 18:06.9 0.2445
145 Jalyssa Wicker North East PA 445 15 F 10:15-19 18:08.1 0.2442
146 Meghan Ion North East PA 848 40 F 13:40-49 18:12.3 0.2379
147 Wendy Dolph Waterford PA 844 43 F 14:40-49 18:12.6 0.2425
148 Jennifer Wright North East PA 753 48 F 15:40-49 18:12.6 0.2536
149 Suzette Haas North East PA 513 54 F 8:50-59 18:13.2 0.2707
150 Erin Terry Erie PA 512 45 F 16:40-49 18:19.9 0.2447
151 John Armbruster Erie PA 515 37 M 7:30-39 18:20.2 0.2125
152 Quinlyn Daehnke Erie PA 438 15 F 11:15-19 18:48.4 0.2355
153 Cole Daehnke Erie PA 437 18 M 21:15-19 18:50.0 0.2010
154 Britt Daehnke Erie PA 436 46 F 17:40-49 18:50.3 0.2403
155 Regan Daehnke Erie PA 439 15 F 12:15-19 18:50.8 0.2350
156 Carol Nicotra Erie PA 458 52 F 9:50-59 18:52.5 0.2555
157 Scot Kaizer North East PA 494 42 M 14:40-49 18:52.7 0.2140
158 Makenzie Hopson Union City PA 649 22 F 5:20-29 18:53.0 0.2233
159 Amy Hopson Union City PA 650 45 F 18:40-49 18:53.5 0.2375
160 Scott Hopson Union City PA 645 51 M 6:50-59 18:53.9 0.2290
161 Adriana Kaizer North East PA 495 12 F 19: 1-14 18:56.0 0.2481
162 Emily Kaizer North East PA 493 41 F 19:40-49 18:56.2 0.2301
163 Cassie St Denny North East PA 745 49 F 20:40-49 19:06.3 0.2443
164 Evan Kaizer North East PA 619 12 M 21: 1-14 19:07.9 0.2197
165 Annette Nowosielski Erie PA 517 65 F 5:60-69 19:10.9 0.2939
166 William Bills Westfield NY 836 49 M 15:40-49 19:16.5 0.2210
167 Lauren Bills Westfield NY 837 18 F 13:15-19 19:16.9 0.2196
168 Shannon Bills Westfield NY 835 18 F 14:15-19 19:17.4 0.2195
169 Ron Turri 969 55 M 7:50-59 19:25.9 0.2299
170 Alaina Rodemoyer North East PA 490 16 F 15:15-19 19:30.7 0.2232
171 Ryan Gifford North East PA 550 14 M 22: 1-14 19:30.9 0.2044
172 Mark Dickson North East PA 558 15 M 22:15-19 19:34.6 0.2000
173 Gigi Gaston North East PA 720 15 F 16:15-19 19:35.3 0.2261
174 Cheriden Turiczek North East PA 779 18 F 17:15-19 19:35.4 0.2161
175 Owen Kemp North East PA 920 18 M 23:15-19 19:35.6 0.1932
176 Tiffany Crozier North East PA 634 42 F 21:40-49 19:36.5 0.2236
177 Ashlee Forsythe North East PA 532 41 F 22:40-49 19:36.8 0.2221
178 Christina Luke North East PA 612 37 F 8:30-39 19:37.4 0.2177
179 Ava Dance North East PA 664 15 F 18:15-19 19:37.6 0.2257
180 Andrew Crozier North East PA 633 47 M 16:40-49 19:37.9 0.2136
181 Angie Yukon North East PA 608 14 F 20: 1-14 19:38.1 0.2296
182 Noah Crozier North East PA 627 17 M 24:15-19 19:38.3 0.1942
183 Lilyauna Triana North East PA 489 16 F 19:15-19 19:38.3 0.2218
184 Ellie Luke North East PA 610 12 F 21: 1-14 19:39.9 0.2388
185 Julianne McCord North East PA 487 34 F 9:30-39 19:40.4 0.2152
186 Renee Uht Erie PA 685 55 F 10:50-59 19:40.5 0.2536
187 Alexandra Cozzens North East PA 480 16 F 20:15-19 19:40.8 0.2213
188 Brenda Carr Erie PA 691 52 F 11:50-59 19:41.0 0.2450
189 Ethan Luke North East PA 611 10 M 23: 1-14 19:41.1 0.2298
190 Trevor Luke North East PA 609 44 M 17:40-49 19:41.1 0.2083
191 Maria Mankowski North East PA 486 35 F 10:30-39 19:42.3 0.2154
192 Ann Schaff North East PA 858 66 F 6:60-69 19:42.5 0.2898
193 Parker Smith North East PA 672 10 M 24: 1-14 19:42.8 0.2295
194 Cara Knight North East PA 446 33 F 11:30-39 19:43.3 0.2143
195 Delaney Prather North East PA 488 18 F 21:15-19 19:47.0 0.2140
196 Adrienne Hassenplug North East PA 737 47 F 23:40-49 19:49.4 0.2306
197 Marcia Carll-Grafius North East PA 739 61 F 7:60-69 19:50.5 0.2700
198 Zane Strong North East PA 401 18 M 25:15-19 20:01.1 0.1891
199 Korbin Smith North East PA 669 12 M 25: 1-14 20:04.3 0.2094
200 Virginia Mospan Erie PA 535 65 F 8:60-69 20:06.4 0.2804
 
Place Name City Bib No Age Gender Age Group Total Time Age Grade
201 Lainey Labruzzo North East PA 492 16 F 22:15-19 20:06.4 0.2166
202 Carson Crozier North East PA 635 11 M 26: 1-14 20:07.0 0.2161
203 Loree Lutz North East PA 796 45 F 24:40-49 20:19.7 0.2207
204 Olivia Brown Harborcreek PA 781 26 F 6:20-29 20:21.6 0.2071
205 Noble Brown Harborcreek PA 785 45 M 18:40-49 20:22.7 0.2027
206 Ashleigh Lutz North East PA 795 21 F 7:20-29 20:24.6 0.2066
207 Allison Smith North East PA 666 41 F 25:40-49 20:32.7 0.2121
208 Dan Smith North East PA 670 41 M 19:40-49 20:32.8 0.1952
209 Alexis Brown Harborcreek PA 788 24 F 8:20-29 20:35.5 0.2048
210 Quinton Fogle Conneaut OH 791 28 M 12:20-29 20:35.7 0.1837
211 Meredith Beals Erie PA 702 26 F 9:20-29 20:40.4 0.2040
212 Debra Wurst North East PA 765 69 F 9:60-69 20:43.2 0.2870
213 Tom Brooks North East PA 876 69 M 5:60-69 20:45.1 0.2434
214 Spencer Wurst North East PA 766 59 M 8:50-59 20:46.6 0.2223
215 Zach Knight Erie PA 449 32 M 8:30-39 20:47.5 0.1828
216 Izzy Brown Harborcreek PA 789 20 F 10:20-29 20:48.1 0.2027
217 Max Knight Erie PA 704 29 M 13:20-29 20:48.2 0.1819
218 Jared Frampton Harborcreek PA 790 21 M 14:20-29 20:48.6 0.1818
219 Sam Yurkewicz Erie PA 485 18 M 26:15-19 20:48.7 0.1819
220 Elizabeth Brown Harborcreek PA 783 45 F 26:40-49 20:49.5 0.2154
221 Lila Zimmerman Erie PA 631 13 F 22: 1-14 20:49.7 0.2207
222 Kimberly Russell North East PA 762 49 F 27:40-49 20:50.6 0.2239
223 Sara Zimmerman Erie PA 632 33 F 12:30-39 20:50.7 0.2027
224 Ashlee Forsythe North East PA 534 15 F 23:15-19 20:51.7 0.2123
225 Amy Bender North East PA 799 53 F 12:50-59 20:51.7 0.2338
226 Amy Vantassell North East PA 757 44 F 28:40-49 20:51.7 0.2133
227 Mary Whiteman Erie PA 755 61 F 10:60-69 20:52.0 0.2568
228 Eric Brown Erie PA 756 55 M 9:50-59 20:52.2 0.2141
229 Miah Skelly North East PA 662 14 F 23: 1-14 20:53.9 0.2157
230 Bill Snyder North East PA 668 64 M 6:60-69 20:56.0 0.2303
231 Steve Righi North East PA 538 42 M 20:40-49 20:59.8 0.1924
232 Kristen Righi North East PA 536 36 F 13:30-39 21:00.5 0.2026
233 Ava Bailey North East PA 709 14 F 24: 1-14 21:00.9 0.2145
234 Amy North North East PA 721 41 F 29:40-49 21:00.9 0.2073
235 Robert North North East PA 719 60 M 7:60-69 21:01.1 0.2216
236 Liz Bugbee North East PA 477 50 F 13:50-59 21:02.6 0.2242
237 Max Zolman Charlestoncharleston SC 865 14 M 27: 1-14 21:03.0 0.1895
238 Maureen Ripple 961 56 F 14:50-59 21:05.5 0.2393
239 Jeffrey Seevers North East PA 872 58 M 10:50-59 21:05.8 0.2171
240 Jacob Huff North East PA 604 25 M 15:20-29 21:05.9 0.1793
241 Paul Caviglia North East PA 475 49 M 21:40-49 21:05.9 0.2019
242 John Huff North East PA 734 55 M 11:50-59 21:07.8 0.2114
243 Brianna Little North East PA 603 25 F 11:20-29 21:08.8 0.1994
244 Darcie Bailey North East PA 646 57 F 15:50-59 21:09.1 0.2414
245 Susie Huff North East PA 733 53 F 16:50-59 21:09.3 0.2306
246 Wally Knight Eriee PA 491 20 M 16:20-29 21:09.6 0.1788
247 David Knight North East PA 447 35 M 9:30-39 21:10.2 0.1818
248 John Bailey North East PA 647 64 M 8:60-69 21:12.4 0.2274
249 Jackson Humes North East PA 471 0 M 1: 0- 0 21:15.6 0
250 Darla Crowe North East PA 453 66 F 11:60-69 21:15.7 0.2686
251 Charlene Kerr North East PA 827 72 F 1:70-99 21:16.1 0.2915
252 Lynda Williams North East PA 452 71 F 2:70-99 21:16.1 0.2874
253 James Aspden North East PA 684 44 M 22:40-49 21:16.6 0.1927
254 Jen Humes North East PA 467 52 F 17:50-59 21:17.3 0.2265
255 Emily Aspden North East PA 679 45 F 30:40-49 21:17.3 0.2107
256 Kyla Aspden North East PA 682 14 F 25: 1-14 21:17.4 0.2117
257 Eva Aspden North East PA 683 10 F 26: 1-14 21:19.3 0.2314
258 Andrew Aspden North East PA 681 17 M 27:15-19 21:19.5 0.1788
259 Carol Komorowski North Eastnorth PA 617 53 F 18:50-59 21:20.3 0.2286
260 Paul Komorowski North Eastnorth PA 618 57 M 12:50-59 21:24.8 0.2121
261 Amber Belson North East PA 459 38 F 14:30-39 22:00.4 0.1949
262 Leann Parmenter North East PA 874 56 F 19:50-59 22:00.9 0.2293
263 Danielle Moore North East PA 462 37 F 15:30-39 22:02.0 0.1939
264 Sherri Lanahan North East PA 767 47 F 31:40-49 22:02.4 0.2074
265 Abby Powell North East PA 773 21 F 12:20-29 22:02.8 0.1913
266 Julie Lanahan North East PA 772 73 F 3:70-99 22:02.9 0.2853
267 Colleen Doyle North East PA 539 40 F 32:40-49 22:02.9 0.1965
268 Jen Kelly Erie PA 774 49 F 33:40-49 22:03.2 0.2116
269 Payton Lanahan North East PA 771 21 F 13:20-29 22:03.6 0.1911
270 Lexi Moore North East PA 461 11 F 27: 1-14 22:04.6 0.2178
271 Cj Kelly Erie PA 775 52 M 13:50-59 22:05.3 0.1974
272 Jill Otto Ripley NY 870 51 F 20:50-59 22:23.0 0.2131
273 Lily Otto Ripley NY 871 14 F 28: 1-14 22:24.6 0.2012
274 Candy Scarem Ripley NY 455 45 F 34:40-49 22:24.8 0.2002
275 Megan Shields North East PA 857 35 F 16:30-39 22:24.9 0.1893
276 Kara Haas North East PA 869 50 F 21:50-59 22:26.0 0.2103
277 Denise Pekelnicky Harborcreek PA 856 43 F 35:40-49 22:27.6 0.1966
278 Rachel Gruber North East PA 851 19 F 24:15-19 22:27.9 0.1877
279 Jim Wargo North East PA 628 42 M 23:40-49 22:27.9 0.1798
280 Madeline Watts North East PA 469 20 F 14:20-29 22:30.1 0.1874
281 Tina Gruber North East PA 852 48 F 36:40-49 22:30.5 0.2052
282 Julie Watts North East PA 468 55 F 22:50-59 22:31.7 0.2215
283 Ron Dombrowiak North East PA 474 65 M 9:60-69 22:34.2 0.2155
284 Karen Dombrowiak North East PA 473 60 F 12:60-69 22:36.2 0.2342
285 Shelley Astor North East PA 537 44 F 37:40-49 22:38.6 0.1965
286 Lauren Wittman North East PA 661 43 F 38:40-49 22:38.9 0.1950
287 Cassie Kahler North East PA 933 43 F 39:40-49 22:39.0 0.1950
288 Stuart Gruber North East PA 877 53 M 14:50-59 22:39.2 0.1941
289 Bryce Vogel Erie PA 616 17 M 28:15-19 22:40.0 0.1682
290 Stephen Watts North East PA 470 57 M 15:50-59 22:42.4 0.2000
291 Rick Majewski Erieerie PA 526 65 M 10:60-69 22:45.9 0.2137
292 Craig Fournier Harborcreek PA 601 66 M 11:60-69 22:49.3 0.2150
293 David Barker Erie PA 680 67 M 12:60-69 22:50.8 0.2167
294 Jody Timer North East PA 404 70 F 4:70-99 22:51.8 0.2636
295 Stephen Bostwick North East PA 696 55 M 16:50-59 22:51.8 0.1954
296 Kate MacPhedran Erie PA 678 53 F 23:50-59 22:52.1 0.2133
297 Kim Timer North East PA 403 45 F 40:40-49 22:52.3 0.1962
298 Steve Yurkewicz Erie PA 482 61 M 13:60-69 22:53.1 0.2053
299 Greyson Yurkewicz Erie PA 484 4 M 28: 1-14 22:56.5 0
300 Isaac Yurkewicz Erie PA 483 25 M 17:20-29 22:56.5 0.1649
 
Place Name City Bib No Age Gender Age Group Total Time Age Grade
301 Susan Yurkewicz Erie PA 481 51 F 24:50-59 22:56.9 0.2079
302 Gail Sitler North East PA 828 58 F 25:50-59 23:00.1 0.2247
303 Sandra Bracalento Erie PA 764 66 F 13:60-69 23:00.4 0.2482
304 James Sitler North East PA 744 67 M 14:60-69 23:01.5 0.2151
305 Jean Lafuria North East PA 798 64 F 14:60-69 23:03.9 0.2413
306 Jean Rodland Harborcreek PA 777 59 F 26:50-59 23:04.3 0.2267
307 Mark Redland North East PA 959 62 M 15:60-69 23:04.5 0.2053
308 Janet Rose Wojtalik North East PA 749 69 F 15:60-69 23:11.0 0.2565
309 Reid Pompeani` North East PA 552 66 M 16:60-69 23:11.7 0.2116
310 Sandy Benek Erie PA 797 61 F 16:60-69 23:12.0 0.2310
311 Karen Kosobucki Erie PA 776 55 F 27:50-59 23:12.2 0.2150
312 Josh Aylsworth Erie PA 677 42 M 24:40-49 23:12.3 0.1741
313 Traci Mead Erie PA 855 54 F 28:50-59 23:12.6 0.2125
314 Joanna Gindlesperger Erie PA 676 37 F 17:30-39 23:15.6 0.1837
315 Nathan Ford North East PA 934 11 M 29: 1-14 23:15.9 0.1869
316 Tobias Mann North East PA 506 5 M 30: 1-14 23:19.0 0.2677
317 Samantha Mann North East PA 502 34 F 18:30-39 23:20.9 0.1813
318 Mckynlee Mann North East PA 504 10 F 29: 1-14 23:23.3 0.2110
319 Douglas Mann North East PA 503 46 M 25:40-49 23:23.8 0.1779
320 Stephanie Krauza Erie PA 548 44 F 41:40-49 23:29.1 0.1895
321 Lincoln Yukon North East PA 605 11 M 31: 1-14 23:30.5 0.1849
322 Kelly Kightlinger Erie PA 509 54 M 17:50-59 23:31.0 0.1884
323 Maggie Santiago Erie PA 507 49 F 42:40-49 23:31.0 0.1985
324 Katie Hamilton Erie PA 510 23 F 15:20-29 23:31.2 0.1793
325 Shelly Hamilton Erie PA 508 51 F 29:50-59 23:31.5 0.2028
326 Chelsea Smelka North East PA 951 33 F 19:30-39 23:33.3 0.1794
327 Steven Krauza Erie PA 546 44 M 26:40-49 23:33.3 0.1741
328 Andrew Ritz 956 32 M 10:30-39 23:33.8 0.1613
329 Jessica Kieth North East PA 935 33 F 20:30-39 23:37.3 0.1789
330 Noah Kieth North East PA 943 3 M 32: 1-14 23:37.3 0
331 Hadley Kieth North East PA 940 6 M 33: 1-14 23:37.6 0.2425
332 Courtney Bryant North East PA 648 55 F 30:50-59 23:41.3 0.2106
333 Madison Digilio North East PA 657 16 F 25:15-19 23:41.8 0.1838
334 Andrew Digilio North East PA 654 39 M 11:30-39 23:42.3 0.1667
335 Lorie Digilio North East PA 656 55 F 31:50-59 23:42.8 0.2104
336 Aiden Mack North East PA 900 19 M 29:15-19 23:46.1 0.1592
337 Tom Mack North East PA 907 61 M 17:60-69 23:47.3 0.1975
338 Anne Zaphiris North East PA 903 58 F 32:50-59 23:48.2 0.2171
339 Joanne Fournier Harborcreek PA 602 64 F 17:60-69 24:01.0 0.2317
340 Deborah Majewski Erieerie PA 525 64 F 18:60-69 24:05.6 0.2310
341 Chris Maas North East PA 809 41 M 27:40-49 24:29.8 0.1637
342 Rick Maas North East PA 993 67 M 18:60-69 24:30.1 0.2021
343 Ann Maas North East PA 997 67 F 19:60-69 24:31.1 0.2360
344 Diana Eades North East PA 814 64 F 20:60-69 24:31.8 0.2269
345 Carly Maas North East PA 810 37 F 21:30-39 24:32.5 0.1741
346 Dianne` Lucore North East PA 910 73 F 5:70-99 24:48.3 0.2536
347 Sally Murray North East PA 501 73 F 6:70-99 24:48.4 0.2536
348 Jen Pronko Erie PA 651 50 F 33:50-59 24:50.5 0.1899
349 Frank Disalvo Erie PA 778 58 M 18:50-59 24:51.3 0.1843
350 Robert Murray North East PA 505 76 M 3:70-99 24:52.8 0.2245
351 Joe Reynolds North East PA 556 69 M 19:60-69 25:01.8 0.2018
352 Lisa Bresney-Reynolds North East PA 557 68 F 21:60-69 25:03.1 0.2341
353 Michael Abt Erie PA 615 71 M 4:70-99 25:15.9 0.2047
354 Adam Oldach Erie PA 412 38 M 12:30-39 25:44.0 0.1525
355 Stephen Wingerter Erie PA 413 38 M 13:30-39 25:45.8 0.1523
356 Mary Beth McMann Erie PA 688 74 F 7:70-99 26:21.6 0.2421
357 Heather Welch Lake City PA 701 45 F 43:40-49 26:22.8 0.1701
358 Ruth Dunkle Lake City PA 703 76 F 8:70-99 26:24.3 0.2491
359 Susan Abt Erie PA 613 70 F 9:70-99 26:24.5 0.2283