ERC New Year's Day 5-Miler

New Year's Day 5.704 Miler

January 01, 2023


Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Gabe Deyoung Saegertown PA 346 21 M 1:Top Run 31:06.8 31:07.3 0:00.6 5:27/M
2 Patrick Fleming Erie PA 1416 31 M 1:30-34 Run 33:31.0 33:32.3 0:01.4 5:53/M
3 Mathew McClellan Saegertown PA 595 37 M 1:35-39 Run 34:02.2 34:03.0 0:00.8 5:58/M
4 Christian Mattern Erie PA 658 19 M 1:16-19 Run 34:27.8 34:30.1 0:02.3 6:03/M
5 Daniel Bender Girard PA 1592 42 M 1:Mst Run 34:48.2 34:48.8 0:00.6 6:06/M
6 Jaden Olmes Erie PA 1464 15 M 1:13-15 Run 35:03.6 35:05.9 0:02.4 6:09/M
7 Hunter Ksenich North East PA 1535 22 M 1:20-24 Run 35:03.7 35:05.3 0:01.6 6:09/M
8 Matthew Roth Fairfax VT 983 45 M 1:45-49 Run 35:59.7 36:01.0 0:01.4 6:19/M
9 Harry Balwick, Jr. Erie PA 357 38 M 2:35-39 Run 36:08.5 36:09.3 0:00.9 6:20/M
10 Nikki Niemeyer Akron OH 1864 30 F 1:Top Run 36:15.3 36:17.1 0:01.8 6:21/M
11 Bryan Delio Erie PA 384 50 M 1:50-54 Run 37:23.4 37:26.2 0:02.9 6:33/M
12 Sarah Sweet Erie PA 573 18 F 1:16-19 Run 38:50.2 38:51.7 0:01.5 6:49/M
13 Scott Dentler Erie PA 1282 43 M 1:40-44 Run 39:10.6 39:14.3 0:03.8 6:52/M
14 Hayden Palmer Erie PA 596 15 F 1:13-15 Run 39:22.3 39:24.3 0:02.0 6:54/M
15 Casey Perez Erie PA 1463 36 F 1:35-39 Run 39:33.9 39:38.0 0:04.1 6:56/M
16 Joe Labuda Getzville NY 472 46 M 2:45-49 Run 39:46.1 39:58.4 0:12.3 6:58/M
17 S. Mark Courtney Grove City PA 306 66 M 1:65-69 Run 40:14.5 40:18.5 0:04.0 7:03/M
18 Paul Rohler Erie PA 199 53 M 2:50-54 Run 40:34.1 40:35.8 0:01.7 7:07/M
19 Kevin Slagle Erie PA 1994 41 M 2:40-44 Run 40:54.6 40:55.2 0:00.7 7:10/M
20 Leslie Kramer Volant PA 317 45 F 1:Mst Run 40:56.2 41:00.5 0:04.4 7:11/M
21 Nathan Croscut-Miller North East PA 782 21 M 2:20-24 Run 41:50.6 41:52.5 0:01.9 7:20/M
22 Kelli Proctor Waterford PA 1469 45 F 1:45-49 Run 42:02.0 42:12.5 0:10.5 7:22/M
23 Derek Patrick Girard PA 1590 32 M 2:30-34 Run 42:16.4 42:25.3 0:08.9 7:25/M
24 Alivia Hetrick Waterford PA 1600 17 F 2:16-19 Run 42:55.5 42:56.9 0:01.4 7:32/M
25 Zachary Miller Waterford PA 1599 33 M 3:30-34 Run 42:56.5 42:58.1 0:01.6 7:32/M
26 Gary McFarland Oil City PA 1472 56 M 1:55-59 Run 43:06.6 43:10.2 0:03.7 7:33/M
27 Ben Miller Mc Kean PA 1284 33 M 4:30-34 Run 43:17.1 43:36.5 0:19.5 7:35/M
28 Mike Mirth Harborcreek PA 405 44 M 3:40-44 Run 43:33.1 43:41.4 0:08.3 7:38/M
29 Jason Fisher Erie PA 1870 38 M 3:35-39 Run 43:42.5 43:45.1 0:02.6 7:40/M
30 Stephen Easly Erie PA 1877 61 M 1:60-64 Run 43:48.0 43:52.9 0:05.0 7:41/M
31 Don Fagley Albion PA 1591 61 M 2:60-64 Run 44:11.3 44:22.8 0:11.5 7:45/M
32 Jon Hershelman Virginia Beach VA 492 70 M 1:70-74 Run 44:33.3 44:35.9 0:02.6 7:49/M
33 Cheryl Curtis Erie PA 1027 47 F 2:45-49 Run 44:55.7 44:58.7 0:03.1 7:53/M
34 Ginny Sackett Erie PA 1099 59 F 1:55-59 Run 44:58.3 45:03.3 0:05.1 7:53/M
35 Bruce Kern Fairview PA 784 60 M 3:60-64 Run 45:04.6 45:26.1 0:21.5 7:54/M
36 Henry Clippinger Ripley NY 1273 14 M 2:13-15 Run 45:47.4 46:03.7 0:16.3 8:02/M
37 Rob Roddy Erie PA 1021 55 M 2:55-59 Run 45:48.5 45:51.8 0:03.3 8:02/M
38 Kate Thiem Erie PA 1270 37 F 2:35-39 Run 45:50.0 46:15.2 0:25.3 8:02/M
39 Jack Byers Erie PA 599 63 M 4:60-64 Run 46:11.1 46:11.1 8:06/M
40 Mike Vybiral Erie PA 975 53 M 3:50-54 Run 46:38.6 46:45.3 0:06.8 8:11/M
41 Chris Rioux Erie PA 1480 42 M 4:40-44 Run 46:39.9 47:08.8 0:28.9 8:11/M
42 Robert Von Thaden Erie PA 1369 49 M 3:45-49 Run 46:43.5 46:53.4 0:09.9 8:11/M
43 Jeffrey McDonald Girard PA 451 32 M 5:30-34 Run 46:50.6 47:05.7 0:15.2 8:13/M
44 Mandi McDonald Girard PA 1024 36 F 3:35-39 Run 46:50.7 47:05.8 0:15.2 8:13/M
45 Chris Marchant Erie PA 1287 56 M 3:55-59 Run 46:50.7 46:57.2 0:06.5 8:13/M
46 Donald Sitter Erie PA 1999 46 M 4:45-49 Run 46:51.6 46:56.5 0:04.9 8:13/M
47 Rod Brest Meadville PA 594 74 M 2:70-74 Run 46:51.6 46:57.9 0:06.3 8:13/M
48 Mike Lawrence Erie PA 1262 58 M 4:55-59 Run 47:00.6 47:07.6 0:07.1 8:14/M
49 Amy Fisher Erie PA 876 49 F 3:45-49 Run 47:07.8 47:21.2 0:13.4 8:16/M
50 Jennifer Hanson Erie PA 1149 48 F 4:45-49 Run 47:09.8 47:16.4 0:06.6 8:16/M
51 Allison Gennaro Erie PA 1288 35 F 4:35-39 Run 47:22.6 47:29.4 0:06.9 8:18/M
52 Jeff Aiken Alabaster AL 593 65 M 2:65-69 Run 47:44.7 47:47.0 0:02.4 8:22/M
53 Patrick Demarco Erie PA 1267 56 M 5:55-59 Run 47:48.1 47:58.2 0:10.1 8:23/M
54 Tony Carr Lake City PA 1252 49 M 5:45-49 Run 47:49.1 48:11.2 0:22.1 8:23/M
55 Luigi Montagna Erie PA 1118 69 M 3:65-69 Run 47:51.1 47:54.5 0:03.5 8:23/M
56 Ruby Montagna K-9 Erie PA 1125 2 F 1: 1-12 Run 47:51.2 47:54.3 0:03.1 8:23/M
57 Ron Krystek Erie PA 577 67 M 4:65-69 Run 48:06.8 48:08.5 0:01.8 8:26/M
58 Connie Gardner Akron OH 1032 59 F 2:55-59 Run 48:17.0 48:20.6 0:03.6 8:28/M
59 Jennie Hagerty Erie PA 1840 58 F 3:55-59 Run 48:17.3 48:28.2 0:10.9 8:28/M
60 Christopher Mrozowski North East PA 1097 60 M 5:60-64 Run 48:25.6 48:33.7 0:08.1 8:29/M
61 Jemma Culver Lake City PA 1254 13 F 2:13-15 Run 48:31.2 48:44.2 0:13.0 8:30/M
62 Dan Huber Erie PA 1817 54 M 4:50-54 Run 48:31.6 48:34.9 0:03.3 8:30/M
63 Tyler Weithman Girard PA 1488 15 M 3:13-15 Run 48:41.9 48:56.0 0:14.1 8:32/M
64 Doug Bierer Erie PA 463 41 M 5:40-44 Run 48:45.1 48:49.6 0:04.5 8:33/M
65 Raymond Dworakowski Girard PA 461 67 M 5:65-69 Run 48:47.1 48:54.7 0:07.7 8:33/M
66 Mackenzie Tristan Erie PA 1161 12 F 2: 1-12 Run 48:47.7 48:48.7 0:01.0 8:33/M
67 Jim Kipp Meadville PA 1266 M 1: 0- 0 Run 48:48.8 49:07.4 0:18.6 8:33/M
68 Daniel Marchant Erie PA 1286 71 M 3:70-74 Run 48:50.9 48:57.2 0:06.3 8:34/M
69 Ryan Quiggle Fairview PA 1268 37 M 4:35-39 Run 49:21.5 49:37.7 0:16.2 8:39/M
70 Adam Weithman Girard PA 1490 41 M 6:40-44 Run 49:23.1 49:36.6 0:13.6 8:39/M
71 Caroline Van Matre Edinboro PA 1459 28 F 1:25-29 Run 49:24.1 49:36.1 0:12.0 8:40/M
72 David Van Matre Edinboro PA 1474 29 M 1:25-29 Run 49:24.4 49:36.1 0:11.8 8:40/M
73 Troy Jewell Waterford PA 1596 51 M 5:50-54 Run 49:46.3 49:52.7 0:06.4 8:44/M
74 Noah Sandstrom Erie PA 1872 41 M 7:40-44 Run 49:49.9 49:55.7 0:05.8 8:44/M
75 Greg Luce Erie PA 1470 57 M 6:55-59 Run 50:09.9 50:40.9 0:31.1 8:48/M
76 Matt Stebick Waterford PA 1117 55 M 7:55-59 Run 50:20.1 50:25.9 0:05.9 8:49/M
77 Ryan Frye Bettendorf IA 407 43 M 8:40-44 Run 50:21.3 50:26.1 0:04.9 8:50/M
78 David George Erie PA 1271 34 M 6:30-34 Run 50:27.2 50:38.2 0:11.0 8:51/M
79 Kevin Gearity Fairview PA 436 69 M 6:65-69 Run 50:29.4 50:59.0 0:29.6 8:51/M
80 Laurie Mandel Erie PA 1485 58 F 4:55-59 Run 50:32.6 50:52.7 0:20.2 8:52/M
81 Phoebe Clemente Fairview PA 1260 48 F 5:45-49 Run 50:45.8 50:56.7 0:10.9 8:54/M
82 Bruce Carter Depew NY 870 68 M 7:65-69 Run 50:49.6 51:05.9 0:16.4 8:55/M
83 Monica Warner Waterford PA 578 27 F 2:25-29 Run 51:07.9 51:34.5 0:26.7 8:58/M
84 Marc Bellotti Erie PA 437 49 M 6:45-49 Run 51:09.2 51:13.7 0:04.5 8:58/M
85 Wendy Farrell Erie PA 1598 50 F 1:50-54 Run 51:09.2 51:32.0 0:22.8 8:58/M
86 Aaron Blakney Erie PA 581 27 M 2:25-29 Run 51:10.5 51:37.4 0:26.9 8:58/M
87 Andy Krahe Erie PA 471 53 M 6:50-54 Run 51:15.7 51:35.5 0:19.8 8:59/M
88 Karyn Senita Grove City PA 1275 47 F 6:45-49 Run 51:22.4 51:40.2 0:17.9 9:00/M
89 Thomas Meka Angola NY 1589 71 M 4:70-74 Run 51:22.5 51:23.5 0:01.0 9:00/M
90 James Paolello Erie PA 861 47 M 7:45-49 Run 51:33.6 51:40.9 0:07.4 9:02/M
91 William Whaley Corry PA 559 64 M 6:60-64 Run 51:41.1 51:54.1 0:13.0 9:04/M
92 Maryalice Culver Lake City PA 1253 42 F 1:40-44 Run 51:42.0 51:55.4 0:13.5 9:04/M
93 Tim Mirth Hudson OH 785 42 M 9:40-44 Run 51:42.0 51:51.2 0:09.3 9:04/M
94 Jamie Myers Waterford PA 1982 51 M 7:50-54 Run 51:45.2 51:57.3 0:12.1 9:04/M
95 Tracy David Conneaut OH 1593 54 F 2:50-54 Run 51:53.2 52:05.4 0:12.2 9:06/M
96 Carlos Pena Erie PA 882 36 M 5:35-39 Run 51:57.1 52:06.1 0:09.1 9:06/M
97 Dan Bump Corry PA 1482 44 M 10:40-44 Run 52:02.9 52:30.2 0:27.4 9:07/M
98 Debbie Courtney Grove City PA 321 59 F 5:55-59 Run 52:18.3 52:22.9 0:04.7 9:10/M
99 James Dobrich Erie PA 308 62 M 7:60-64 Run 52:21.7 52:28.2 0:06.6 9:11/M
100 Erica Bender Erie PA 1300 43 F 2:40-44 Run 52:25.8 53:27.4 1:01.7 9:11/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Rob Giannamore Albion PA 759 45 M 8:45-49 Run 52:25.8 52:35.3 0:09.5 9:12/M
102 Dyan Jones Erie PA 1186 41 F 3:40-44 Run 52:54.6 53:13.5 0:19.0 9:17/M
103 Jeff Shaw Erie PA 809 67 M 8:65-69 Run 52:57.0 53:04.9 0:07.9 9:17/M
104 Desmond Roeback Erie PA 590 48 M 9:45-49 Run 53:02.6 53:41.6 0:39.0 9:18/M
105 Teri Kollin Cuyahoga Falls OH 971 50 F 3:50-54 Run 53:09.0 53:14.3 0:05.4 9:19/M
106 Lauren Sanko Erie PA 1468 43 F 4:40-44 Run 53:27.2 53:35.0 0:07.8 9:22/M
107 Mari Howells Erie PA 1467 56 F 6:55-59 Run 53:32.8 53:56.1 0:23.3 9:23/M
108 Jill Carter Depew NY 871 44 F 5:40-44 Run 54:47.7 55:03.1 0:15.5 9:36/M
109 Susan Pintea Erie PA 1281 39 F 5:35-39 Run 55:08.3 55:14.6 0:06.4 9:40/M
110 Adrianna Donahue Fate TX 442 15 F 3:13-15 Run 55:28.5 55:32.1 0:03.6 9:44/M
111 Jennie Ives Erie PA 1493 38 F 6:35-39 Run 55:39.2 55:46.3 0:07.1 9:45/M
112 Jamie Mead Fairview PA 1500 64 M 8:60-64 Run 55:45.0 55:57.3 0:12.4 9:46/M
113 Stephanie Hicks Erie PA 783 55 F 7:55-59 Run 55:48.2 56:14.4 0:26.3 9:47/M
114 Gretchen Myers Meadville PA 598 66 F 1:65-69 Run 55:49.2 56:21.0 0:31.9 9:47/M
115 Shay Davidson Fairview PA 570 43 F 6:40-44 Run 55:52.6 56:02.9 0:10.3 9:48/M
116 Lisa Miller Waterford PA 1289 43 F 7:40-44 Run 56:06.7 56:14.9 0:08.2 9:50/M
117 Kregg Heenan Erie PA 1259 49 M 10:45-49 Run 56:36.2 56:44.2 0:08.0 9:55/M
118 Ken Foust Erie PA 1258 48 M 11:45-49 Run 56:36.7 57:00.7 0:24.1 9:55/M
119 Tom Wellington Waterford PA 1822 47 M 12:45-49 Run 56:44.4 57:16.1 0:31.7 9:57/M
120 Mary Whiteman Erie PA 1486 61 F 1:60-64 Run 56:49.9 57:10.3 0:20.5 9:58/M
121 Mary McDade Edinboro PA 1391 55 F 8:55-59 Run 57:03.7 57:08.2 0:04.6 10:00/M
122 Joelle Mathews Erie PA 1251 32 F 1:30-34 Run 57:09.0 57:35.4 0:26.4 10:01/M
123 Rena McCartney Edinboro PA 1594 42 F 8:40-44 Run 57:18.4 57:41.1 0:22.8 10:03/M
124 Brianne McClellan Saegertown PA 597 42 F 9:40-44 Run 57:18.6 57:41.1 0:22.6 10:03/M
125 Holly Wellington Waterford PA 1831 47 F 7:45-49 Run 57:43.2 58:15.9 0:32.8 10:07/M
126 Eric Brown Erie PA 1484 55 M 8:55-59 Run 58:09.7 58:28.6 0:19.0 10:12/M
127 Michelle Easly Erie PA 1483 58 F 9:55-59 Run 58:10.5 58:32.0 0:21.6 10:12/M
128 Jessica Clippinger Ripley NY 1274 49 F 8:45-49 Run 58:12.2 58:34.3 0:22.1 10:12/M
129 Maureen Williams Waterford PA 997 63 F 2:60-64 Run 58:17.7 58:42.9 0:25.3 10:13/M
130 Darwin Sitter Erie PA 2000 16 M 2:16-19 Run 58:32.6 58:37.5 0:04.9 10:16/M
131 Rose Rioux Erie PA 1479 14 F 4:13-15 Run 58:45.0 59:12.4 0:27.5 10:18/M
132 Carrie Vandamia Girard PA 1078 45 F 9:45-49 Run 58:45.4 59:12.2 0:26.9 10:18/M
133 Trill Dreistadt Erie PA 1808 73 F 1:70-74 Run 58:48.3 59:06.3 0:18.0 10:19/M
134 John Lauer Fairview PA 307 58 M 9:55-59 Run 58:51.3 59:02.8 0:11.5 10:19/M
135 Mike Gourley Harborcreek PA 1998 67 M 9:65-69 Run 58:53.7 59:09.3 0:15.6 10:20/M
136 Nicholas Vandamia Jr Girard PA 1096 57 M 10:55-59 Run 58:56.5 59:23.6 0:27.2 10:20/M
137 Kevin Greene Erie PA 807 58 M 11:55-59 Run 59:01.8 59:13.6 0:11.8 10:21/M
138 Joe Adserias-Garriga Erie PA 1263 46 F 10:45-49 Run 59:07.1 59:18.3 0:11.2 10:22/M
139 Joe McNamara Erie PA 1279 31 M 7:30-34 Run 59:22.8 59:36.7 0:14.0 10:25/M
140 Lori Carsey Erie PA 428 51 F 4:50-54 Run 59:26.7 59:39.5 0:12.8 10:25/M
141 Heidi McAllen Erie PA 422 60 F 3:60-64 Run 59:31.8 59:42.0 0:10.2 10:26/M
142 Jeffrey Guild Erie PA 1415 63 M 9:60-64 Run 59:43.0 59:53.9 0:10.9 10:28/M
143 Stacy Congdon Erie PA 1035 45 F 11:45-49 Run 59:47.4 59:57.6 0:10.3 10:29/M
144 Robert Lacy Edinboro PA 583 59 M 12:55-59 Run 59:57.2 1:00:10.9 0:13.8 10:31/M
145 Jesus Castorena North East PA 1292 29 M 3:25-29 Run 59:58.8 1:00:13.1 0:14.4 10:31/M
146 Janet Zegarelli Erie PA 1278 57 F 10:55-59 Run 59:59.0 1:00:12.7 0:13.8 10:31/M
147 Caroline Rioux Erie PA 1481 33 F 2:30-34 Run 1:00:00.3 1:00:28.3 0:28.1 10:31/M
148 Mary James Conneaut Lake PA 1466 63 F 4:60-64 Run 1:00:06.9 1:00:37.0 0:30.1 10:32/M
149 Steven George Erie PA 1276 32 M 8:30-34 Run 1:00:13.5 1:00:26.6 0:13.2 10:33/M
150 Tony Melendez Erie PA 462 51 M 8:50-54 Run 1:00:21.6 1:00:40.1 0:18.6 10:35/M
151 Jenna Melendez Erie PA 464 47 F TF :20-49 Wlk 1:00:22.1 1:00:40.1 0:18.1 10:35/M
152 Lewis Baldwin 1832 51 M 9:50-54 Run 1:00:23.0 1:00:49.8 0:26.8 10:35/M
153 Jesse Tomczak Waterford PA 1397 41 M 11:40-44 Run 1:00:54.2 1:01:00.2 0:06.0 10:41/M
154 Anthony Berdis Chesterland OH 1487 55 M 13:55-59 Run 1:02:02.7 1:02:11.8 0:09.2 10:53/M
155 Thom Miller Waterford PA 1290 45 M 13:45-49 Run 1:02:47.2 1:02:56.7 0:09.5 11:00/M
156 Jennifer Beach Edinboro PA 1836 36 F 7:35-39 Run 1:03:04.2 1:03:21.7 0:17.6 11:03/M
157 Jennifer Surrena Meadville PA 1863 43 F 10:40-44 Run 1:03:04.4 1:03:21.6 0:17.3 11:03/M
158 Ashley Schulz Erie PA 879 34 F 3:30-34 Run 1:03:15.4 1:03:29.3 0:13.9 11:05/M
159 Dawn Sechrist Edinboro PA 1257 52 F 5:50-54 Run 1:03:41.1 1:03:57.6 0:16.5 11:10/M
160 Logan Brown Erie PA 1061 12 M 1: 1-12 Run 1:04:14.3 1:04:37.7 0:23.5 11:16/M
161 Meghan Cressman Meadville PA 1354 38 F 8:35-39 Run 1:04:16.4 1:04:33.8 0:17.5 11:16/M
162 Beth Choate Meadville PA 991 41 F 11:40-44 Run 1:04:16.9 1:04:33.9 0:17.1 11:16/M
163 Sophia Loomis Erie PA 1475 14 F 5:13-15 Run 1:04:30.1 1:04:44.5 0:14.4 11:18/M
164 Anthony Brown Erie PA 1089 60 M 10:60-64 Run 1:04:52.7 1:05:17.3 0:24.7 11:22/M
165 Samy Briner West Springfield PA 440 48 M 14:45-49 Run 1:05:12.8 1:05:43.4 0:30.7 11:26/M
166 Kathy Schreckengost Erie PA 1250 74 F 2:70-74 Run 1:05:15.0 1:05:37.3 0:22.3 11:26/M
167 Mac Mackenzie Jamestown NY 835 79 F 1:75-79 Run 1:06:06.2 1:06:16.3 0:10.2 11:35/M
168 Donna Shaw Erie PA 843 69 F 2:65-69 Run 1:06:40.1 1:06:55.3 0:15.2 11:41/M
169 Tara Manczka Erie PA 1841 15 F 6:13-15 Run 1:06:41.8 1:06:56.7 0:14.9 11:42/M
170 Julie Manno Erie PA 982 51 F 6:50-54 Run 1:06:43.1 1:06:59.0 0:15.9 11:42/M
171 Temulin Batjargal Erie PA 1194 32 F 4:30-34 Run 1:06:50.8 1:06:57.9 0:07.1 11:43/M
172 Bill Smith Harborcreek PA 1498 68 M 10:65-69 Run 1:06:55.1 1:07:12.6 0:17.6 11:44/M
173 Linda Kobler Erie PA 1272 70 F 3:70-74 Run 1:07:27.1 1:07:38.5 0:11.4 11:50/M
174 Louis Andersen Mc Kean PA 1806 66 M 11:65-69 Run 1:08:02.6 1:08:27.1 0:24.6 11:56/M
175 Jena Van Houwe Erie PA 1277 27 F 3:25-29 Run 1:08:20.5 1:08:40.0 0:19.5 11:59/M
176 Marissa McFarland Oil City PA 1471 54 F TF :50-99 Wlk 1:08:21.5 1:08:25.6 0:04.2 11:59/M
177 Verna Ehret Erie PA 1151 53 F 7:50-54 Run 1:08:39.5 1:09:01.4 0:21.9 12:02/M
178 Stacey Marsh Liverpool NY 1465 42 F 12:40-44 Run 1:08:50.5 1:09:21.2 0:30.7 12:04/M
179 Robyn Lasalvia Corry PA 1489 43 F 13:40-44 Run 1:08:50.9 1:09:21.2 0:30.4 12:04/M
180 Barbara Bowers Erie PA 582 63 F 5:60-64 Run 1:09:13.1 1:09:34.3 0:21.3 12:08/M
181 Michelle Michael Erie PA 1280 35 F 9:35-39 Run 1:11:16.7 1:11:40.7 0:24.1 12:30/M
182 Stephen Spacht Erie PA 1283 67 M 12:65-69 Run 1:11:17.7 1:11:36.3 0:18.7 12:30/M
183 Marsha Severo Meadville PA 1492 75 F 2:75-79 Run 1:12:24.7 1:12:54.2 0:29.5 12:42/M
184 John F Wellington Campton NH 1196 77 M TF :50-99 Wlk 1:12:25.2 1:12:48.6 0:23.4 12:42/M
185 Scott Eberle Corry PA 1473 40 M 12:40-44 Run 1:12:28.3 1:12:59.5 0:31.3 12:42/M
186 Kora Schweitzer Erie PA 1862 16 F 3:16-19 Run 1:12:33.0 1:12:50.1 0:17.2 12:43/M
187 Greg Wigham Erie PA 1059 69 M 13:65-69 Run 1:12:34.6 1:13:00.5 0:26.0 12:43/M
188 Karen Manganaro Erie PA 1462 63 F 6:60-64 Run 1:13:06.7 1:13:31.4 0:24.8 12:49/M
189 Victor Rutkoski Erie PA 733 80 M 1:80-99 Run 1:13:14.4 1:13:31.3 0:17.0 12:50/M
190 Julie Lokahi Erie PA 1476 43 F 14:40-44 Run 1:13:26.6 1:13:51.9 0:25.4 12:53/M
191 Elizabeth Hicks Erie PA 1788 45 F 12:45-49 Run 1:13:27.6 1:13:53.3 0:25.7 12:53/M
192 Beverly Myers Waterford PA 1983 48 F 13:45-49 Run 1:14:55.7 1:15:26.1 0:30.4 13:08/M
193 Morgan Weithman Girard PA 1491 35 F 10:35-39 Run 1:15:35.3 1:15:49.5 0:14.3 13:15/M
194 Heather Sitter Erie PA 1860 49 F 14:45-49 Run 1:16:02.6 1:16:21.4 0:18.9 13:20/M
195 Hannah Carpenter Williamsburg VA 1261 28 F 4:25-29 Run 1:16:58.3 1:17:22.7 0:24.4 13:30/M
196 Lukas Miller Newport News VA 1496 28 M 4:25-29 Run 1:16:58.4 1:17:22.5 0:24.1 13:30/M
197 Bill Tobin Cambridge Springs PA 734 74 M 5:70-74 Run 1:17:34.9 1:17:55.4 0:20.5 13:36/M
198 Lisa Baker Edinboro PA 1460 46 F 15:45-49 Run 1:17:49.5 1:18:20.4 0:30.9 13:39/M
199 Stacey Curry Jamestown NY 1446 68 F 3:65-69 Run 1:17:51.0 1:18:14.4 0:23.5 13:39/M
200 Theresa Imler Erie PA 1269 46 F 16:45-49 Run 1:20:30.3 1:20:42.7 0:12.4 14:07/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Genene Mattern Erie PA 938 53 F 1:50-99 Wlk 1:20:32.9 1:20:49.9 0:17.0 14:07/M
202 Jen Lang Erie PA 1597 43 F 15:40-44 Run 1:21:41.2 1:22:13.7 0:32.6 14:19/M
203 Dana Miller Mc Kean PA 1285 28 F 5:25-29 Run 1:22:32.6 1:22:52.7 0:20.2 14:28/M
204 Mary Lou Younke Erie PA 1976 39 F 1:20-49 Wlk 1:22:46.6 1:23:04.4 0:17.9 14:31/M
205 Passel Helminski Erie PA 1595 68 F 2:50-99 Wlk 1:23:31.7 1:24:17.5 0:45.9 14:39/M
206 Mark Baker Edinboro PA 1461 56 M TF :50-99 Wlk 1:24:49.4 1:25:19.7 0:30.4 14:52/M
207 Darleen Hilliard Erie PA 1264 54 F 3:50-99 Wlk 1:26:03.9 1:26:30.4 0:26.5 15:05/M
208 William Hilliard Erie PA 1265 75 M 1:50-99 Wlk 1:26:04.1 1:26:30.2 0:26.2 15:05/M
209 Emily Wilcox Erie PA 1197 46 F 2:20-49 Wlk 1:27:22.1 1:27:58.6 0:36.5 15:19/M
210 Paul Wilcox Erie PA 1341 46 M 15:45-49 Run 1:27:23.2 1:27:58.3 0:35.1 15:19/M
211 Dawn Casey Erie PA 584 52 F 8:50-54 Run 1:29:22.6 1:30:29.2 1:06.7 15:40/M
212 Jill Long Erie PA 1291 47 F 17:45-49 Run 1:29:22.9 1:30:29.3 1:06.5 15:40/M
213 Gwen Gardner Akron OH 1041 28 F 6:25-29 Run 1:30:04.0 1:30:09.9 0:05.9 15:47/M
214 Diana Majewski Erie PA 1499 53 F 4:50-99 Wlk 1:30:51.5 1:31:29.6 0:38.1 15:56/M
215 Brynn Majewski Erie PA 1497 30 F 3:20-49 Wlk 1:30:52.2 1:31:30.0 0:37.8 15:56/M
216 Rebecca Dougan Edinboro PA 860 41 F 4:20-49 Wlk 1:30:57.1 1:31:32.2 0:35.1 15:57/M
217 Kate Fiscus Mc Kean PA 847 42 F 16:40-44 Run 1:30:59.7 1:31:34.8 0:35.1 15:57/M
218 John Wroblewski Erie PA 1960 75 M 1:75-79 Run 1:31:29.7 1:31:38.9 0:09.2 16:02/M
219 Donna Laver Greenville PA 1160 72 F 5:50-99 Wlk 1:31:30.2 1:32:02.8 0:32.7 16:03/M
220 Jordyn Ashberry Erie PA 1478 22 F 1:20-24 Run 1:34:17.8 1:34:41.4 0:23.7 16:32/M
221 Nate Schweitzer Erie PA 1477 23 M 3:20-24 Run 1:34:19.6 1:34:42.6 0:23.0 16:32/M
222 Sheryl Barner Girard PA 799 62 F 6:50-99 Wlk 1:44:30.3 1:45:00.2 0:29.9 18:19/M
223 Suzanne Carstater Fairview PA 3886 65 F 7:50-99 Wlk 1:44:31.6 1:45:01.0 0:29.4 18:20/M
224 Julia Roussos Mc Kean PA 805 62 F 8:50-99 Wlk 1:44:36.0 1:45:05.3 0:29.4 18:20/M
225 Teresa Wigham Erie PA 1043 62 F 9:50-99 Wlk 1:44:37.2 1:45:05.3 0:28.2 18:20/M
226 Nicole Meyers Erie PA 1457 37 F 5:20-49 Wlk 1:44:53.4 1:45:29.8 0:36.5 18:23/M
227 Megan Drab Erie PA 1458 34 F 6:20-49 Wlk 1:44:53.5 1:45:28.8 0:35.4 18:23/M
228 Peter Schweitzer Erie PA 1494 21 M 1:20-49 Wlk 1:45:57.0 1:46:19.0 0:22.0 18:34/M
229 Kaitlyn Presogna Erie PA 1495 18 F 1: 1-19 Wlk 1:45:57.9 1:46:18.7 0:20.9 18:35/M
230 Janina Lee Erie PA 1115 55 F 10:50-99 Wlk 1:46:54.5 1:47:16.5 0:22.1 18:45/M
231 Kim Lawrence Erie PA 400 58 F 11:50-99 Wlk 1:46:55.6 1:47:18.3 0:22.8 18:45/M