Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 15 | 16:19.3 | 1,2,3,4,5,6,7 | 6 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 15 | 16:19.3 | 1,2,3,4,5,6,7 | 6 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 27 | 13:30.4 | 2,4,6,7,8,9,10 | 9 |
2 | Warren Area | 32 | 13:46.7 | 1,3,5,11,12,13,14 | 13 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2033 | Chloe Yaple | 8th | Harbor Creek | 1 | 15 | 1 | 15:35.9 | 8:23 |
2 | 2022 | Maria Ewings | 7th | Harbor Creek | 2 | 15 | 1 | 15:49.5 | 8:31 |
3 | 2020 | Alyssa Cieslak | 8th | Harbor Creek | 3 | 15 | 1 | 16:19.4 | 8:47 |
4 | 2019 | Lily Bretz | 8th | Harbor Creek | 4 | 15 | 1 | 16:50.5 | 9:03 |
5 | 2031 | Sophia Stinson | 8th | Harbor Creek | 5 | 15 | 1 | 17:01.0 | 9:09 |
6 | 2017 | Charley Armstrong | 8th | Harbor Creek | (6) | 15 | 1 | 17:07.3 | 9:12 |
7 | 2032 | Camryn Wolfe | 7th | Harbor Creek | (7) | 15 | 1 | 17:24.4 | 9:22 |
8 | 2028 | Ayla Rhoades | 7th | Harbor Creek | > 7 | 15 | 1 | 17:25.2 | 9:22 |
9 | 2027 | Jaelyn Million | 8th | Harbor Creek | > 7 | 15 | 1 | 17:31.6 | 9:25 |
10 | 2024 | Alexandria Johnston | 8th | Harbor Creek | > 7 | 15 | 1 | 18:01.1 | 9:41 |
11 | 2021 | Olivia Crotty | 8th | Harbor Creek | > 7 | 15 | 1 | 19:04.7 | 10:15 |
12 | 2023 | Erica Halauko | 7th | Harbor Creek | > 7 | 15 | 1 | 19:33.2 | 10:31 |
13 | 2018 | Elizabeth Boyer | 8th | Harbor Creek | > 7 | 15 | 1 | 20:08.1 | 10:50 |
14 | 2025 | Devin Johnston | 8th | Harbor Creek | > 7 | 15 | 1 | 20:29.2 | 11:01 |
15 | 2005 | Olga Halauko | Fr | Harbor Creek | > 7 | 15 | 1 | 25:18.3 | 13:36 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2087 | Cole Fitzgerald | 8th | Warren Area | 1 | 32 | 2 | 12:38.5 | 6:48 |
2 | 2058 | Kellen Landfried | 7th | Harbor Creek | 2 | 27 | 1 | 13:01.4 | 7:00 |
3 | 2091 | Leyton Salvatore | 8th | Warren Area | 3 | 32 | 2 | 13:03.4 | 7:01 |
4 | 2051 | Evan Ewings | 7th | Harbor Creek | 4 | 27 | 1 | 13:10.7 | 7:05 |
5 | 2089 | Reilly Morgan | 8th | Warren Area | 5 | 32 | 2 | 13:18.0 | 7:09 |
6 | 2047 | Asher Brewer | 7th | Harbor Creek | 6 | 27 | 1 | 13:31.8 | 7:16 |
7 | 2055 | Jackson Hammer | 7th | Harbor Creek | 7 | 27 | 1 | 13:51.6 | 7:27 |
8 | 2048 | Parker Cowser | 7th | Harbor Creek | 8 | 27 | 1 | 13:56.5 | 7:30 |
9 | 2050 | Caleb Dzuricky | 7th | Harbor Creek | (9) | 27 | 1 | 13:58.7 | 7:31 |
10 | 2053 | Liam Ferrick | 8th | Harbor Creek | (10) | 27 | 1 | 14:08.4 | 7:36 |
11 | 2088 | Nathaniel Harris | 7th | Warren Area | 11 | 32 | 2 | 14:54.8 | 8:01 |
12 | 2093 | Mason Warner | 7th | Warren Area | 12 | 32 | 2 | 14:58.7 | 8:03 |
13 | 2052 | Connor Ferrick | 8th | Harbor Creek | > 7 | 27 | 1 | 15:03.1 | 8:06 |
14 | 2046 | Cooper Benson | 8th | Harbor Creek | > 7 | 27 | 1 | 15:07.8 | 8:08 |
15 | 2085 | Jonah Brinkley | 8th | Warren Area | (13) | 32 | 2 | 16:46.1 | 9:01 |
16 | 2090 | Levi Peterson | 7th | Warren Area | (14) | 32 | 2 | 16:54.5 | 9:05 |
17 | 2045 | Brayden Beagle | 7th | Harbor Creek | > 7 | 27 | 1 | 17:36.7 | 9:28 |
18 | 2092 | Merrick Tome | 8th | Warren Area | > 7 | 32 | 2 | 19:30.6 | 10:29 |
19 | 2059 | Joseph Lang | 8th | Harbor Creek | > 7 | 27 | 1 | 21:02.4 | 11:19 |
20 | 2086 | Graysn Collopy | 8th | Warren Area | > 7 | 32 | 2 | 22:27.1 | 12:04 |
21 | 2054 | Vexx Festa | 7th | Harbor Creek | > 7 | 27 | 1 | 23:11.7 | 12:28 |
Team Score: 15
Team Average Clock Time: 16:19.3
Team Type: Junior High
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2033 | Chloe Yaple | 1 | 15:35.9 | 8:23 |
2 | 2022 | Maria Ewings | 2 | 15:49.5 | 8:31 |
3 | 2020 | Alyssa Cieslak | 3 | 16:19.4 | 8:47 |
4 | 2019 | Lily Bretz | 4 | 16:50.5 | 9:03 |
5 | 2031 | Sophia Stinson | 5 | 17:01.0 | 9:09 |
6 | 2017 | Charley Armstrong | (6) | 17:07.3 | 9:12 |
7 | 2032 | Camryn Wolfe | (7) | 17:24.4 | 9:22 |
8 | 2028 | Ayla Rhoades | > 7 | 17:25.2 | 9:22 |
9 | 2027 | Jaelyn Million | > 7 | 17:31.6 | 9:25 |
10 | 2024 | Alexandria Johnston | > 7 | 18:01.1 | 9:41 |
11 | 2021 | Olivia Crotty | > 7 | 19:04.7 | 10:15 |
12 | 2023 | Erica Halauko | > 7 | 19:33.2 | 10:31 |
13 | 2018 | Elizabeth Boyer | > 7 | 20:08.1 | 10:50 |
14 | 2025 | Devin Johnston | > 7 | 20:29.2 | 11:01 |
15 | 2005 | Olga Halauko | > 7 | 25:18.3 | 13:36 |
Team Score: 27
Team Average Clock Time: 13:30.4
Team Type: Junior High
Tie Breaker-Next Score: 9
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2058 | Kellen Landfried | 2 | 13:01.4 | 7:00 |
2 | 2051 | Evan Ewings | 4 | 13:10.7 | 7:05 |
3 | 2047 | Asher Brewer | 6 | 13:31.8 | 7:16 |
4 | 2055 | Jackson Hammer | 7 | 13:51.6 | 7:27 |
5 | 2048 | Parker Cowser | 8 | 13:56.5 | 7:30 |
6 | 2050 | Caleb Dzuricky | (9) | 13:58.7 | 7:31 |
7 | 2053 | Liam Ferrick | (10) | 14:08.4 | 7:36 |
8 | 2052 | Connor Ferrick | > 7 | 15:03.1 | 8:06 |
9 | 2046 | Cooper Benson | > 7 | 15:07.8 | 8:08 |
10 | 2045 | Brayden Beagle | > 7 | 17:36.7 | 9:28 |
11 | 2059 | Joseph Lang | > 7 | 21:02.4 | 11:19 |
12 | 2054 | Vexx Festa | > 7 | 23:11.7 | 12:28 |
Team Score: 32
Team Average Clock Time: 13:46.7
Team Type: Junior High
Tie Breaker-Next Score: 13
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2087 | Cole Fitzgerald | 1 | 12:38.5 | 6:48 |
2 | 2091 | Leyton Salvatore | 3 | 13:03.4 | 7:01 |
3 | 2089 | Reilly Morgan | 5 | 13:18.0 | 7:09 |
4 | 2088 | Nathaniel Harris | 11 | 14:54.8 | 8:01 |
5 | 2093 | Mason Warner | 12 | 14:58.7 | 8:03 |
6 | 2085 | Jonah Brinkley | (13) | 16:46.1 | 9:01 |
7 | 2090 | Levi Peterson | (14) | 16:54.5 | 9:05 |
8 | 2092 | Merrick Tome | > 7 | 19:30.6 | 10:29 |
9 | 2086 | Graysn Collopy | > 7 | 22:27.1 | 12:04 |