Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Warren Area | 24 | 22:36.3 | 2,3,4,6,9,11,12 | 11 |
2 | Harbor Creek | 31 | 23:27.6 | 1,5,7,8,10,13,14 | 13 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Warren Area | 24 | 22:36.3 | 2,3,4,6,9,11,12 | 11 |
2 | Harbor Creek | 31 | 23:27.6 | 1,5,7,8,10,13,14 | 13 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 25 | 19:09.8 | 3,4,5,6,7,10,14 | 10 |
2 | Warren Area | 31 | 19:38.4 | 1,2,8,9,11,12,13 | 12 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2002 | Veronica Brewer | Jr | Harbor Creek | 1 | 31 | 2 | 20:53.3 | 6:43 |
2 | 2061 | Morgan Alexander | So | Warren Area | 2 | 24 | 1 | 21:35.5 | 6:57 |
3 | 2071 | Hannah Pearson | Sr | Warren Area | 3 | 24 | 1 | 21:42.3 | 6:59 |
4 | 2062 | Cassidy Britton | Jr | Warren Area | 4 | 24 | 1 | 21:48.0 | 7:01 |
5 | 2014 | Macy Ward | So | Harbor Creek | 5 | 31 | 2 | 23:22.7 | 7:31 |
6 | 2072 | Emma Peterson | Fr | Warren Area | 6 | 24 | 1 | 23:30.6 | 7:34 |
7 | 2007 | Sadie Lander | Fr | Harbor Creek | 7 | 31 | 2 | 23:31.0 | 7:34 |
8 | 2001 | Emma Bablak | Jr | Harbor Creek | 8 | 31 | 2 | 24:17.5 | 7:49 |
9 | 2067 | Jahzara Hunter | So | Warren Area | 9 | 24 | 1 | 24:25.0 | 7:51 |
10 | 2015 | Tessa Ward | So | Harbor Creek | 10 | 31 | 2 | 25:13.5 | 8:07 |
11 | 2066 | Riley Evan | So | Warren Area | (11) | 24 | 1 | 25:55.2 | 8:20 |
12 | 2068 | Loralei Johnson | So | Warren Area | (12) | 24 | 1 | 26:18.5 | 8:28 |
13 | 2008 | Emma Lang | Jr | Harbor Creek | (13) | 31 | 2 | 26:38.6 | 8:34 |
14 | 2013 | Elle Stoll | Sr | Harbor Creek | (14) | 31 | 2 | 26:43.7 | 8:36 |
15 | 2009 | Sophia McGill | Sr | Harbor Creek | > 7 | 31 | 2 | 26:55.7 | 8:40 |
16 | 2069 | Kasey Kophazy | Sr | Warren Area | > 7 | 24 | 1 | 27:32.5 | 8:51 |
17 | 2070 | Cayci Kramer | So | Warren Area | > 7 | 24 | 1 | 29:03.4 | 9:21 |
18 | 2012 | Abi Still | So | Harbor Creek | > 7 | 31 | 2 | 29:11.3 | 9:23 |
19 | 2064 | Brady Caudill | So | Warren Area | > 7 | 24 | 1 | 30:32.9 | 9:49 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2079 | Samuel Lindell | Jr | Warren Area | 1 | 31 | 2 | 17:19.8 | 5:34 |
2 | 2084 | Cameron Williams | Jr | Warren Area | 2 | 31 | 2 | 17:53.7 | 5:45 |
3 | 2034 | Quinn Brewer | So | Harbor Creek | 3 | 25 | 1 | 18:02.9 | 5:48 |
4 | 2039 | Micah Lander | So | Harbor Creek | 4 | 25 | 1 | 18:33.4 | 5:58 |
5 | 2042 | Nathan Smith | Sr | Harbor Creek | 5 | 25 | 1 | 19:23.4 | 6:14 |
6 | 2043 | Parker Ward | So | Harbor Creek | 6 | 25 | 1 | 19:32.1 | 6:17 |
7 | 2035 | Carson Cowser | Fr | Harbor Creek | 7 | 25 | 1 | 20:17.2 | 6:31 |
8 | 2077 | Gavin Heeter | Fr | Warren Area | 8 | 31 | 2 | 20:30.4 | 6:36 |
9 | 2078 | Christopher Joblon | Sr | Warren Area | 9 | 31 | 2 | 20:32.7 | 6:36 |
10 | 2036 | Evan Foust | So | Harbor Creek | (10) | 25 | 1 | 21:37.9 | 6:57 |
11 | 2075 | Cole English | So | Warren Area | 11 | 31 | 2 | 21:55.4 | 7:03 |
12 | 2083 | Sam White | Fr | Warren Area | (12) | 31 | 2 | 22:23.4 | 7:12 |
13 | 2076 | Trenton Ferrell | Jr | Warren Area | (13) | 31 | 2 | 22:33.2 | 7:15 |
14 | 2040 | Ben Sanfrotello | Sr | Harbor Creek | (14) | 25 | 1 | 23:52.8 | 7:41 |
15 | 2080 | Jack Monroe | So | Warren Area | > 7 | 31 | 2 | 24:09.8 | 7:46 |
16 | 2082 | Parker Mowrey | So | Warren Area | > 7 | 31 | 2 | 24:16.3 | 7:48 |
17 | 2073 | Jonathan Bojaczko | Fr | Warren Area | > 7 | 31 | 2 | 24:46.0 | 7:58 |
18 | 2041 | Bennett Sheridan | Jr | Harbor Creek | > 7 | 25 | 1 | 24:51.9 | 8:00 |
19 | 2044 | Alexander Wildfire | Fr | Harbor Creek | > 7 | 25 | 1 | 27:58.5 | 9:00 |
20 | 2074 | Michael Bojaczko | Jr | Warren Area | > 7 | 31 | 2 | 30:31.1 | 9:49 |
Team Score: 24
Team Average Clock Time: 22:36.3
Team Type: High School
Tie Breaker-Next Score: 11
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2061 | Morgan Alexander | 2 | 21:35.5 | 6:57 |
2 | 2071 | Hannah Pearson | 3 | 21:42.3 | 6:59 |
3 | 2062 | Cassidy Britton | 4 | 21:48.0 | 7:01 |
4 | 2072 | Emma Peterson | 6 | 23:30.6 | 7:34 |
5 | 2067 | Jahzara Hunter | 9 | 24:25.0 | 7:51 |
6 | 2066 | Riley Evan | (11) | 25:55.2 | 8:20 |
7 | 2068 | Loralei Johnson | (12) | 26:18.5 | 8:28 |
8 | 2069 | Kasey Kophazy | > 7 | 27:32.5 | 8:51 |
9 | 2070 | Cayci Kramer | > 7 | 29:03.4 | 9:21 |
10 | 2064 | Brady Caudill | > 7 | 30:32.9 | 9:49 |
Team Score: 31
Team Average Clock Time: 23:27.6
Team Type: High School
Tie Breaker-Next Score: 13
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2002 | Veronica Brewer | 1 | 20:53.3 | 6:43 |
2 | 2014 | Macy Ward | 5 | 23:22.7 | 7:31 |
3 | 2007 | Sadie Lander | 7 | 23:31.0 | 7:34 |
4 | 2001 | Emma Bablak | 8 | 24:17.5 | 7:49 |
5 | 2015 | Tessa Ward | 10 | 25:13.5 | 8:07 |
6 | 2008 | Emma Lang | (13) | 26:38.6 | 8:34 |
7 | 2013 | Elle Stoll | (14) | 26:43.7 | 8:36 |
8 | 2009 | Sophia McGill | > 7 | 26:55.7 | 8:40 |
9 | 2012 | Abi Still | > 7 | 29:11.3 | 9:23 |
Team Score: 25
Team Average Clock Time: 19:09.8
Team Type: High School
Tie Breaker-Next Score: 10
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2034 | Quinn Brewer | 3 | 18:02.9 | 5:48 |
2 | 2039 | Micah Lander | 4 | 18:33.4 | 5:58 |
3 | 2042 | Nathan Smith | 5 | 19:23.4 | 6:14 |
4 | 2043 | Parker Ward | 6 | 19:32.1 | 6:17 |
5 | 2035 | Carson Cowser | 7 | 20:17.2 | 6:31 |
6 | 2036 | Evan Foust | (10) | 21:37.9 | 6:57 |
7 | 2040 | Ben Sanfrotello | (14) | 23:52.8 | 7:41 |
8 | 2041 | Bennett Sheridan | > 7 | 24:51.9 | 8:00 |
9 | 2044 | Alexander Wildfire | > 7 | 27:58.5 | 9:00 |
Team Score: 31
Team Average Clock Time: 19:38.4
Team Type: High School
Tie Breaker-Next Score: 12
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2079 | Samuel Lindell | 1 | 17:19.8 | 5:34 |
2 | 2084 | Cameron Williams | 2 | 17:53.7 | 5:45 |
3 | 2077 | Gavin Heeter | 8 | 20:30.4 | 6:36 |
4 | 2078 | Christopher Joblon | 9 | 20:32.7 | 6:36 |
5 | 2075 | Cole English | 11 | 21:55.4 | 7:03 |
6 | 2083 | Sam White | (12) | 22:23.4 | 7:12 |
7 | 2076 | Trenton Ferrell | (13) | 22:33.2 | 7:15 |
8 | 2080 | Jack Monroe | > 7 | 24:09.8 | 7:46 |
9 | 2082 | Parker Mowrey | > 7 | 24:16.3 | 7:48 |
10 | 2073 | Jonathan Bojaczko | > 7 | 24:46.0 | 7:58 |
11 | 2074 | Michael Bojaczko | > 7 | 30:31.1 | 9:49 |