Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Gannon | 31 | 19:50.4 | 1,3,4,7,16,17,19 |
2 | Allegheny | 40 | 20:03.5 | 5,6,8,10,11,12,14 |
3 | Mercyhurst | 57 | 20:49.3 | 2,9,13,15,18,20 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Gannon | 31 | 19:50.4 | 1,3,4,7,16,17,19 |
2 | Allegheny | 40 | 20:03.5 | 5,6,8,10,11,12,14 |
3 | Mercyhurst | 57 | 20:49.3 | 2,9,13,15,18,20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Ely Personius | JR | Gannon | 1 | 31 | 1 | 18:52.9 | 5:04 |
2 | 1627 | Alec Bidwell | SR | Mercyhurst | 2 | 57 | 3 | 19:02.5 | 5:06 |
3 | 1609 | Luke Malena | SO | Gannon | 3 | 31 | 1 | 19:11.1 | 5:09 |
4 | 1611 | Caleb Mandel | SR | Gannon | 4 | 31 | 1 | 19:26.4 | 5:13 |
5 | 1584 | Peter Lantz | SR | Allegheny | 5 | 40 | 2 | 19:39.4 | 5:16 |
6 | 1586 | Colm Mulligan | SR | Allegheny | 6 | 40 | 2 | 19:48.9 | 5:19 |
7 | 1608 | Adam Kanterman | SO | Gannon | 7 | 31 | 1 | 19:59.2 | 5:22 |
8 | 1581 | Sam Hetrick | FR | Allegheny | 8 | 40 | 2 | 20:06.4 | 5:23 |
9 | 1629 | Daniel Derby | FR | Mercyhurst | 9 | 57 | 3 | 20:12.2 | 5:25 |
10 | 1582 | Cole Jooste | SO | Allegheny | 10 | 40 | 2 | 20:20.9 | 5:27 |
11 | 1578 | Caleb Freeman | SO | Allegheny | 11 | 40 | 2 | 20:21.8 | 5:28 |
12 | 1585 | Joseph McAuliffe | SR | Allegheny | (12) | 40 | 2 | 20:27.9 | 5:29 |
13 | 1628 | Ethan Chadbourne | SR | Mercyhurst | 13 | 57 | 3 | 20:32.1 | 5:30 |
14 | 1579 | Nick Gallo | FR | Allegheny | (14) | 40 | 2 | 20:38.8 | 5:32 |
15 | 1591 | Zach Wyse | JR | Allegheny | > 7 | 40 | 2 | 20:40.9 | 5:33 |
16 | 1575 | Lucas Bradley | FR | Allegheny | > 7 | 40 | 2 | 20:42.7 | 5:33 |
17 | 1631 | Alexander Rowe | FR | Mercyhurst | 15 | 57 | 3 | 21:00.9 | 5:38 |
18 | 1589 | Patrick Sharp | SO | Allegheny | > 7 | 40 | 2 | 21:03.2 | 5:39 |
19 | 1580 | Xavier Grove | JR | Allegheny | > 7 | 40 | 2 | 21:12.0 | 5:41 |
20 | 1588 | Mac Polny | SR | Allegheny | > 7 | 40 | 2 | 21:38.6 | 5:48 |
21 | 1614 | Jeremiah Vezza | SR | Gannon | 16 | 31 | 1 | 21:42.2 | 5:49 |
22 | 1583 | Tony Kerr | FR | Allegheny | > 7 | 40 | 2 | 21:44.8 | 5:50 |
23 | 1587 | William Nichols | FR | Allegheny | > 7 | 40 | 2 | 21:56.1 | 5:53 |
24 | 1606 | Luke Andraso | SO | Gannon | (17) | 31 | 1 | 22:53.8 | 6:08 |
25 | 1630 | Ethan Harman | SO | Mercyhurst | 18 | 57 | 3 | 23:18.8 | 6:15 |
26 | 1610 | Carlos Mamani | SO | Gannon | (19) | 31 | 1 | 26:04.2 | 6:59 |
27 | 1632 | Zachary Whitman | FR | Mercyhurst | (20) | 57 | 3 | 29:12.6 | 7:50 |
Team Score: 31
Team Average Clock Time: 19:50.4
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1612 | Ely Personius | 1 | 18:52.9 | 5:04 |
2 | 1609 | Luke Malena | 3 | 19:11.1 | 5:09 |
3 | 1611 | Caleb Mandel | 4 | 19:26.4 | 5:13 |
4 | 1608 | Adam Kanterman | 7 | 19:59.2 | 5:22 |
5 | 1614 | Jeremiah Vezza | 16 | 21:42.2 | 5:49 |
6 | 1606 | Luke Andraso | (17) | 22:53.8 | 6:08 |
7 | 1610 | Carlos Mamani | (19) | 26:04.2 | 6:59 |
Team Score: 40
Team Average Clock Time: 20:03.5
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1584 | Peter Lantz | 5 | 19:39.4 | 5:16 |
2 | 1586 | Colm Mulligan | 6 | 19:48.9 | 5:19 |
3 | 1581 | Sam Hetrick | 8 | 20:06.4 | 5:23 |
4 | 1582 | Cole Jooste | 10 | 20:20.9 | 5:27 |
5 | 1578 | Caleb Freeman | 11 | 20:21.8 | 5:28 |
6 | 1585 | Joseph McAuliffe | (12) | 20:27.9 | 5:29 |
7 | 1579 | Nick Gallo | (14) | 20:38.8 | 5:32 |
8 | 1591 | Zach Wyse | > 7 | 20:40.9 | 5:33 |
9 | 1575 | Lucas Bradley | > 7 | 20:42.7 | 5:33 |
10 | 1589 | Patrick Sharp | > 7 | 21:03.2 | 5:39 |
11 | 1580 | Xavier Grove | > 7 | 21:12.0 | 5:41 |
12 | 1588 | Mac Polny | > 7 | 21:38.6 | 5:48 |
13 | 1583 | Tony Kerr | > 7 | 21:44.8 | 5:50 |
14 | 1587 | William Nichols | > 7 | 21:56.1 | 5:53 |
Team Score: 57
Team Average Clock Time: 20:49.3
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1627 | Alec Bidwell | 2 | 19:02.5 | 5:06 |
2 | 1629 | Daniel Derby | 9 | 20:12.2 | 5:25 |
3 | 1628 | Ethan Chadbourne | 13 | 20:32.1 | 5:30 |
4 | 1631 | Alexander Rowe | 15 | 21:00.9 | 5:38 |
5 | 1630 | Ethan Harman | 18 | 23:18.8 | 6:15 |
6 | 1632 | Zachary Whitman | (20) | 29:12.6 | 7:50 |