10k Race Open Male Results
1 | 2105 | Matt McWilliams | M | 1: M | 30 | Erie | PA | 15:17.3 | 4:55 | 15:17.3 | 4:55 | 30:38.8 | 4:56 | 15:21.5 | 4:57 | 30:39.5 | 30:38.8 | 4:56 |
2 | 573 | Noah Mandel | M | 2: M | 26 | | | 17:38.7 | 5:41 | 17:38.7 | 5:41 | 35:02.8 | 5:38 | 17:24.0 | 5:36 | 35:03.8 | 35:02.8 | 5:38 |
3 | 2117 | Brian Soder | M | 3: M | 37 | Chesterland | OH | 18:05.5 | 5:49 | 18:05.5 | 5:49 | 36:26.9 | 5:52 | 18:21.4 | 5:55 | 36:28.4 | 36:26.9 | 5:52 |
10k Race Open Female Results
1 | 1537 | Julie Lapiska | F | 1: F | 40 | Erie | PA | 21:25.9 | 6:54 | 21:25.9 | 6:54 | 42:41.3 | 6:52 | 21:15.3 | 6:51 | 42:45.7 | 42:41.3 | 6:52 |
2 | 2110 | Jayne Gavin | F | 2: F | 18 | Biloxi | MS | 20:57.3 | 6:45 | 20:57.3 | 6:45 | 43:13.2 | 6:57 | 22:15.9 | 7:10 | 43:23.4 | 43:13.2 | 6:57 |
3 | 831 | Morgan Radel | F | 3: F | 23 | Erie | PA | 22:35.1 | 7:16 | 22:35.1 | 7:16 | 43:48.0 | 7:03 | 21:12.9 | 6:50 | 44:11.8 | 43:48.0 | 7:03 |
10k Race Masters Male Results
1 | 1048 | Jeff Straw | M | 7: M | 40 | Toronto | ON | 19:01.4 | 6:07 | 19:01.4 | 6:07 | 38:09.5 | 6:08 | 19:08.0 | 6:10 | 38:13.8 | 38:09.5 | 6:08 |
10k Race Masters Female Results
1 | 201 | Christina Keck | F | 10: F | 42 | Pittsburgh | PA | 23:03.5 | 7:25 | 23:03.5 | 7:25 | 46:22.9 | 7:28 | 23:19.4 | 7:30 | 46:24.8 | 46:22.9 | 7:28 |
10k Race Female 13 - 19 Results
1 | 169 | Isabella Williams | F | 9: F | 16 | Edinboro | PA | 22:44.0 | 7:19 | 22:44.0 | 7:19 | 46:14.3 | 7:26 | 23:30.3 | 7:34 | 46:25.6 | 46:14.3 | 7:26 |
2 | 2114 | Adrienne Shoaf | F | 23: F | 17 | West Springfield | PA | 25:36.6 | 8:15 | 25:36.6 | 8:15 | 50:44.8 | 8:10 | 25:08.2 | 8:05 | 50:49.6 | 50:44.8 | 8:10 |
3 | 2113 | Analiese Shoaf | F | 33: F | 14 | West Springfield | PA | 26:41.6 | 8:36 | 26:41.6 | 8:36 | 53:45.1 | 8:39 | 27:03.4 | 8:43 | 53:50.9 | 53:45.1 | 8:39 |
4 | 1410 | Ella Palochak | F | 78: F | 17 | Fairview | PA | 30:03.5 | 9:41 | 30:03.5 | 9:41 | 58:45.0 | 9:27 | 28:41.4 | 9:14 | 59:07.8 | 58:45.0 | 9:27 |
5 | 2180 | Rose Rioux | F | 112: F | 15 | Erie | PA | 29:01.6 | 9:21 | 29:01.6 | 9:21 | 1:02:19.1 | 10:02 | 33:17.5 | 10:43 | 1:02:33.9 | 1:02:19.1 | 10:02 |
6 | 289 | Grace Rutkowski | F | 127: F | 14 | Albion | PA | 33:06.0 | 10:39 | 33:06.0 | 10:39 | 1:05:46.5 | 10:35 | 32:40.4 | 10:31 | 1:06:28.3 | 1:05:46.5 | 10:35 |
7 | 62 | Vienna Jeffery | F | 154: F | 17 | | | 34:36.9 | 11:09 | 34:36.9 | 11:09 | 1:13:51.0 | 11:53 | 39:14.1 | 12:38 | 1:14:51.6 | 1:13:51.0 | 11:53 |
8 | 1523 | Madeline Huber | F | 161: F | 18 | Erie | PA | 37:43.5 | 12:09 | 37:43.5 | 12:09 | 1:17:33.6 | 12:29 | 39:50.1 | 12:49 | 1:18:26.5 | 1:17:33.6 | 12:29 |
- | 288 | Maggie Rutkowski | F | 175: F | 17 | Edinboro | PA | 58:19.5 | 18:46 | 58:19.5 | 18:46 | | | | | | | |
10k Race Female 20 - 24 Results
1 | 541 | Samantha Ferrick | F | 16: F | 20 | North East | PA | 24:46.2 | 7:58 | 24:46.2 | 7:58 | 49:09.5 | 7:55 | 24:23.2 | 7:51 | 49:22.7 | 49:09.5 | 7:55 |
2 | 1239 | Cassie Carr | F | 38: F | 22 | Lake City | PA | 26:41.2 | 8:35 | 26:41.2 | 8:35 | 54:09.2 | 8:43 | 27:28.0 | 8:50 | 54:42.6 | 54:09.2 | 8:43 |
3 | 2077 | Lexi Hulick | F | 42: F | 21 | Erie | PA | 27:51.0 | 8:58 | 27:51.0 | 8:58 | 54:41.7 | 8:48 | 26:50.6 | 8:38 | 55:16.3 | 54:41.7 | 8:48 |
4 | 1391 | Cate Eggers | F | 46: F | 22 | Tolland | CT | 28:03.7 | 9:02 | 28:03.7 | 9:02 | 55:30.7 | 8:56 | 27:27.0 | 8:50 | 56:18.7 | 55:30.7 | 8:56 |
5 | 1390 | Olivia Eggers | F | 48: F | 24 | Tolland | CT | 28:05.5 | 9:03 | 28:05.5 | 9:03 | 55:32.2 | 8:56 | 27:26.6 | 8:50 | 56:18.7 | 55:32.2 | 8:56 |
6 | 415 | Julia Myers | F | 49: F | 24 | Erie | PA | 28:30.2 | 9:10 | 28:30.2 | 9:10 | 55:48.5 | 8:59 | 27:18.2 | 8:47 | 55:56.5 | 55:48.5 | 8:59 |
7 | 2165 | Elizabeth Kuhn | F | 50: F | 23 | Erie | PA | 28:11.2 | 9:04 | 28:11.2 | 9:04 | 56:00.8 | 9:01 | 27:49.6 | 8:57 | 56:21.5 | 56:00.8 | 9:01 |
8 | 259 | Elizabeth Swanson | F | 62: F | 21 | Erie | PA | 28:33.7 | 9:12 | 28:33.7 | 9:12 | 57:08.1 | 9:12 | 28:34.4 | 9:12 | 57:57.0 | 57:08.1 | 9:12 |
9 | 638 | Samantha Momeyer | F | 69: F | 20 | Bowling Green | OH | 29:16.0 | 9:25 | 29:16.0 | 9:25 | 58:07.6 | 9:21 | 28:51.6 | 9:17 | 59:01.9 | 58:07.6 | 9:21 |
10 | 892 | Rachel Brown | F | 72: F | 23 | Boardman | OH | 29:04.1 | 9:21 | 29:04.1 | 9:21 | 58:32.2 | 9:25 | 29:28.0 | 9:29 | 59:28.7 | 58:32.2 | 9:25 |
11 | 1991 | Natalie Rose Agresti | F | 79: F | 22 | Erie | PA | 28:54.7 | 9:18 | 28:54.7 | 9:18 | 58:55.5 | 9:29 | 30:00.8 | 9:40 | 59:45.8 | 58:55.5 | 9:29 |
12 | 1992 | Bella Agresti | F | 81: F | 21 | Erie | PA | 28:55.2 | 9:19 | 28:55.2 | 9:19 | 58:56.8 | 9:29 | 30:01.6 | 9:40 | 59:46.3 | 58:56.8 | 9:29 |
13 | 1344 | Sydney Keinath | F | 133: F | 20 | Erie | PA | 33:29.1 | 10:47 | 33:29.1 | 10:47 | 1:07:28.3 | 10:52 | 33:59.1 | 10:56 | 1:08:10.9 | 1:07:28.3 | 10:52 |
14 | 1343 | Maura Keinath | F | 134: F | 24 | Erie | PA | 33:29.1 | 10:47 | 33:29.1 | 10:47 | 1:07:28.3 | 10:52 | 33:59.1 | 10:56 | 1:08:11.0 | 1:07:28.3 | 10:52 |
15 | 1249 | Celia Fortebraccio | F | 144: F | 22 | Erie | PA | 35:02.2 | 11:17 | 35:02.2 | 11:17 | 1:09:52.4 | 11:15 | 34:50.2 | 11:13 | 1:10:41.6 | 1:09:52.4 | 11:15 |
- | 1475 | Kirsten Branton | F | 178: F | 22 | Fairview | PA | | | | | | | | | | | |
- | 1308 | Leanne Goss | F | 179: F | 23 | Erie | PA | | | | | | | | | | | |
10k Race Female 25 - 29 Results
1 | 511 | Hannah Marchant | F | 6: F | 26 | Erie | PA | 22:45.6 | 7:20 | 22:45.6 | 7:20 | 45:06.2 | 7:16 | 22:20.5 | 7:11 | 45:12.6 | 45:06.2 | 7:16 |
2 | 1275 | Shaelyn McQuillen | F | 19: F | 25 | Erie | PA | 25:13.0 | 8:07 | 25:13.0 | 8:07 | 49:59.1 | 8:03 | 24:46.1 | 7:58 | 50:22.0 | 49:59.1 | 8:03 |
3 | 1866 | Aislin Armstrong | F | 21: F | 26 | Pittsburgh | PA | 24:26.9 | 7:52 | 24:26.9 | 7:52 | 50:11.2 | 8:05 | 25:44.2 | 8:17 | 50:41.2 | 50:11.2 | 8:05 |
4 | 865 | Stephanie Capilongo | F | 27: F | 28 | Erie | PA | 26:32.0 | 8:32 | 26:32.0 | 8:32 | 52:24.0 | 8:26 | 25:52.0 | 8:20 | 52:51.0 | 52:24.0 | 8:26 |
5 | 867 | Kelly Sarkis | F | 28: F | 26 | Pittsburgh | PA | 26:31.7 | 8:32 | 26:31.7 | 8:32 | 52:24.1 | 8:26 | 25:52.4 | 8:20 | 52:51.4 | 52:24.1 | 8:26 |
6 | 2049 | Laura Stack | F | 30: F | 29 | Lyman | NH | 26:59.8 | 8:41 | 26:59.8 | 8:41 | 53:12.0 | 8:34 | 26:12.2 | 8:26 | 53:48.4 | 53:12.0 | 8:34 |
7 | 1611 | Paige Delavern | F | 41: F | 29 | Willoughby | OH | 27:26.1 | 8:50 | 27:26.1 | 8:50 | 54:41.1 | 8:48 | 27:14.9 | 8:46 | 55:29.0 | 54:41.1 | 8:48 |
8 | 517 | Emma Oas | F | 70: F | 25 | Erie | PA | 30:14.7 | 9:44 | 30:14.7 | 9:44 | 58:14.5 | 9:22 | 27:59.8 | 9:01 | 58:50.8 | 58:14.5 | 9:22 |
9 | 2159 | Sarah Ritson | F | 71: F | 26 | Jamestown | NY | 30:03.9 | 9:41 | 30:03.9 | 9:41 | 58:14.8 | 9:22 | 28:10.9 | 9:04 | 58:56.0 | 58:14.8 | 9:22 |
10 | 1408 | Rachel Wilson | F | 85: F | 28 | Erie | PA | 29:52.9 | 9:37 | 29:52.9 | 9:37 | 59:19.9 | 9:33 | 29:26.9 | 9:29 | 59:26.5 | 59:19.9 | 9:33 |
11 | 413 | Lily Burchell | F | 88: F | 25 | | | 30:15.6 | 9:44 | 30:15.6 | 9:44 | 59:34.6 | 9:35 | 29:18.9 | 9:26 | 1:00:33.8 | 59:34.6 | 9:35 |
12 | 1583 | Camille Dickerson Riscoe | F | 99: F | 28 | Erie | PA | 29:00.5 | 9:20 | 29:00.5 | 9:20 | 1:00:19.1 | 9:42 | 31:18.5 | 10:05 | 1:00:55.1 | 1:00:19.1 | 9:42 |
13 | 390 | Kelly Gehringer | F | 101: F | 25 | Erie | PA | 31:09.2 | 10:02 | 31:09.2 | 10:02 | 1:00:45.2 | 9:47 | 29:35.9 | 9:32 | 1:01:34.7 | 1:00:45.2 | 9:47 |
14 | 882 | Erika Allen | F | 114: F | 25 | Erie | PA | 31:02.5 | 9:59 | 31:02.5 | 9:59 | 1:02:39.2 | 10:05 | 31:36.7 | 10:10 | 1:03:20.4 | 1:02:39.2 | 10:05 |
15 | 2088 | Katelyn Kozloff | F | 132: F | 25 | Cuyahoga Falls | OH | 33:50.2 | 10:53 | 33:50.2 | 10:53 | 1:07:15.4 | 10:49 | 33:25.1 | 10:45 | 1:08:16.5 | 1:07:15.4 | 10:49 |
16 | 869 | Mallory Sarkis | F | 135: F | 25 | Pittsburgh | PA | 34:29.5 | 11:06 | 34:29.5 | 11:06 | 1:07:30.0 | 10:52 | 33:00.5 | 10:37 | 1:08:26.3 | 1:07:30.0 | 10:52 |
17 | 1752 | Sydney Simonsen | F | 136: F | 25 | Erie | PA | 34:44.2 | 11:11 | 34:44.2 | 11:11 | 1:07:56.6 | 10:56 | 33:12.4 | 10:41 | 1:08:21.5 | 1:07:56.6 | 10:56 |
18 | 1849 | Julia Snider | F | 139: F | 26 | Erie | PA | 32:55.1 | 10:36 | 32:55.1 | 10:36 | 1:08:41.6 | 11:03 | 35:46.5 | 11:31 | 1:09:19.3 | 1:08:41.6 | 11:03 |
19 | 447 | Diane Lakari | F | 150: F | 29 | | | 36:57.4 | 11:54 | 36:57.4 | 11:54 | 1:11:28.8 | 11:30 | 34:31.3 | 11:07 | 1:12:32.2 | 1:11:28.8 | 11:30 |
20 | 963 | Allison Crawford | F | 163: F | 28 | Dayton | OH | 40:09.3 | 12:55 | 40:09.3 | 12:55 | 1:18:10.9 | 12:35 | 38:01.6 | 12:14 | 1:19:07.8 | 1:18:10.9 | 12:35 |
21 | 964 | Ashley Crawford | F | 172: F | 28 | Erie | PA | 47:46.2 | 15:23 | 47:46.2 | 15:23 | 1:33:57.4 | 15:07 | 46:11.2 | 14:52 | 1:34:54.6 | 1:33:57.4 | 15:07 |
- | 360 | Kacie Besnier | F | 174: F | 26 | Erie | PA | 50:42.6 | 16:19 | 50:42.6 | 16:19 | | | | | | | |
- | 2162 | Maria Czerwinski | F | 180: F | 25 | Erie | PA | | | | | | | | | | | |
10k Race Female 30 - 34 Results
1 | 1283 | Danielle Walter | F | 4: F | 33 | Erie | PA | 22:02.1 | 7:06 | 22:02.1 | 7:06 | 44:34.4 | 7:10 | 22:32.2 | 7:15 | 44:41.3 | 44:34.4 | 7:10 |
2 | 1519 | Kaitlynn Patterson | F | 5: F | 32 | Wesleyville | PA | 22:15.4 | 7:10 | 22:15.4 | 7:10 | 44:41.5 | 7:12 | 22:26.0 | 7:13 | 44:46.8 | 44:41.5 | 7:12 |
3 | 2075 | Annette Shesman | F | 8: F | 30 | Erie | PA | 23:25.3 | 7:32 | 23:25.3 | 7:32 | 46:01.7 | 7:24 | 22:36.4 | 7:17 | 46:17.8 | 46:01.7 | 7:24 |
4 | 2157 | Katharine Ahrens | F | 12: F | 30 | Bowie | MD | 23:09.9 | 7:27 | 23:09.9 | 7:27 | 46:40.7 | 7:31 | 23:30.8 | 7:34 | 46:53.7 | 46:40.7 | 7:31 |
5 | 2073 | Brean Fetterman | F | 14: F | 34 | Albion | PA | 24:27.1 | 7:52 | 24:27.1 | 7:52 | 48:47.5 | 7:51 | 24:20.3 | 7:50 | 48:57.7 | 48:47.5 | 7:51 |
6 | 193 | Amanda Lawson | F | 40: F | 30 | Hudson | OH | 26:43.6 | 8:36 | 26:43.6 | 8:36 | 54:40.0 | 8:48 | 27:56.3 | 9:00 | 54:56.7 | 54:40.0 | 8:48 |
7 | 585 | Katie Flaherty | F | 55: F | 33 | Erie | PA | 28:00.0 | 9:01 | 28:00.0 | 9:01 | 56:41.0 | 9:07 | 28:41.0 | 9:14 | 57:40.0 | 56:41.0 | 9:07 |
8 | 320 | Alison Veldhuizen | F | 58: F | 33 | Fairview | PA | 28:29.1 | 9:10 | 28:29.1 | 9:10 | 56:56.4 | 9:10 | 28:27.3 | 9:10 | 57:38.2 | 56:56.4 | 9:10 |
9 | 576 | Mariah Rohan | F | 90: F | 32 | Erie | PA | 30:00.0 | 9:39 | 30:00.0 | 9:39 | 59:39.6 | 9:36 | 29:39.6 | 9:33 | 1:00:39.4 | 59:39.6 | 9:36 |
10 | 747 | Kimberly Kerr | F | 100: F | 31 | | | 30:42.4 | 9:53 | 30:42.4 | 9:53 | 1:00:25.5 | 9:43 | 29:43.1 | 9:34 | 1:00:44.7 | 1:00:25.5 | 9:43 |
11 | 358 | Alyssa Guerriero | F | 108: F | 30 | Erie | PA | 30:49.9 | 9:55 | 30:49.9 | 9:55 | 1:01:48.5 | 9:57 | 30:58.6 | 9:58 | 1:02:23.4 | 1:01:48.5 | 9:57 |
12 | 1206 | Christina Denslinger | F | 110: F | 31 | Belleville | MI | 31:46.7 | 10:14 | 31:46.7 | 10:14 | 1:01:51.8 | 9:57 | 30:05.0 | 9:41 | 1:02:32.1 | 1:01:51.8 | 9:57 |
13 | 1020 | Sarah Grabski | F | 115: F | 33 | Erie | PA | 29:47.5 | 9:35 | 29:47.5 | 9:35 | 1:02:54.5 | 10:07 | 33:06.9 | 10:40 | 1:03:28.0 | 1:02:54.5 | 10:07 |
14 | 732 | Brigitta Anthony | F | 119: F | 34 | Erie | PA | 32:56.2 | 10:36 | 32:56.2 | 10:36 | 1:04:00.9 | 10:18 | 31:04.6 | 10:00 | 1:04:47.8 | 1:04:00.9 | 10:18 |
15 | 2014 | Kristina Peszel | F | 122: F | 31 | Erie | PA | 31:05.8 | 10:01 | 31:05.8 | 10:01 | 1:04:51.0 | 10:26 | 33:45.1 | 10:52 | 1:05:25.1 | 1:04:51.0 | 10:26 |
16 | 2181 | Caroline Rioux | F | 125: F | 33 | Erie | PA | 29:33.8 | 9:31 | 29:33.8 | 9:31 | 1:05:43.5 | 10:35 | 36:09.7 | 11:38 | 1:05:58.4 | 1:05:43.5 | 10:35 |
- | 2151 | Gina Badowski | F | 177: F | 34 | Erie | PA | | | | | | | | | | | |
10k Race Female 35 - 39 Results
1 | 1826 | Lisa Hickey | F | 7: F | 38 | State Collage | | 22:47.0 | 7:20 | 22:47.0 | 7:20 | 45:54.5 | 7:23 | 23:07.5 | 7:27 | 46:02.3 | 45:54.5 | 7:23 |
2 | 405 | Kate Thiem | F | 18: F | 38 | Erie | PA | 25:45.0 | 8:17 | 25:45.0 | 8:17 | 49:49.0 | 8:01 | 24:03.9 | 7:45 | 50:01.4 | 49:49.0 | 8:01 |
3 | 825 | Ann Gearity | F | 22: F | 37 | Fayetteville | AR | 25:25.1 | 8:11 | 25:25.1 | 8:11 | 50:43.4 | 8:10 | 25:18.3 | 8:09 | 51:08.8 | 50:43.4 | 8:10 |
4 | 297 | Bridget Reiter | F | 26: F | 38 | Erie | PA | 25:41.6 | 8:16 | 25:41.6 | 8:16 | 52:16.7 | 8:25 | 26:35.1 | 8:33 | 52:29.8 | 52:16.7 | 8:25 |
5 | 503 | Nicole Delsandro | F | 35: F | 39 | Erie | PA | 26:36.4 | 8:34 | 26:36.4 | 8:34 | 53:53.2 | 8:40 | 27:16.8 | 8:47 | 54:14.0 | 53:53.2 | 8:40 |
6 | 1786 | Catherine Simmons | F | 39: F | 37 | Erie | PA | 27:10.9 | 8:45 | 27:10.9 | 8:45 | 54:32.1 | 8:47 | 27:21.2 | 8:48 | 55:02.6 | 54:32.1 | 8:47 |
7 | 584 | Kara Cacchione | F | 56: F | 39 | Erie | PA | 30:29.0 | 9:49 | 30:29.0 | 9:49 | 56:43.3 | 9:08 | 26:14.3 | 8:27 | 57:21.3 | 56:43.3 | 9:08 |
8 | 1570 | Allison Gennaro | F | 57: F | 36 | Erie | PA | 28:12.6 | 9:05 | 28:12.6 | 9:05 | 56:47.6 | 9:08 | 28:34.9 | 9:12 | 57:35.1 | 56:47.6 | 9:08 |
9 | 2174 | Danielle Badjay | F | 59: F | 38 | Mc Kees Rocks | PA | 28:15.9 | 9:06 | 28:15.9 | 9:06 | 56:56.4 | 9:10 | 28:40.5 | 9:14 | 57:57.0 | 56:56.4 | 9:10 |
10 | 815 | Emily Griffith | F | 66: F | 37 | Erie | PA | 28:55.5 | 9:19 | 28:55.5 | 9:19 | 57:43.7 | 9:17 | 28:48.1 | 9:16 | 58:08.2 | 57:43.7 | 9:17 |
11 | 1515 | Erin Hruska | F | 68: F | 39 | Linesville | PA | 29:18.8 | 9:26 | 29:18.8 | 9:26 | 57:55.7 | 9:19 | 28:36.8 | 9:13 | 59:01.2 | 57:55.7 | 9:19 |
12 | 1843 | Ruth Carl | F | 74: F | 35 | Erie | PA | 28:57.0 | 9:19 | 28:57.0 | 9:19 | 58:39.4 | 9:26 | 29:42.3 | 9:34 | 58:57.5 | 58:39.4 | 9:26 |
13 | 582 | Taylor Coleman | F | 76: F | 36 | Erie | PA | 30:42.1 | 9:53 | 30:42.1 | 9:53 | 58:39.9 | 9:26 | 27:57.7 | 9:00 | 59:17.3 | 58:39.9 | 9:26 |
14 | 583 | Katie Nagle | F | 77: F | 39 | Girard | PA | 30:41.7 | 9:53 | 30:41.7 | 9:53 | 58:44.5 | 9:27 | 28:02.7 | 9:02 | 59:21.9 | 58:44.5 | 9:27 |
15 | 1134 | Lori Hayes | F | 82: F | 39 | Edinboro | PA | 29:38.2 | 9:32 | 29:38.2 | 9:32 | 59:06.0 | 9:31 | 29:27.8 | 9:29 | 59:37.7 | 59:06.0 | 9:31 |
16 | 1135 | Jessica Revell | F | 83: F | 37 | Edinboro | PA | 29:17.3 | 9:26 | 29:17.3 | 9:26 | 59:06.0 | 9:31 | 29:48.7 | 9:36 | 59:37.6 | 59:06.0 | 9:31 |
17 | 2171 | Jessica Yonley | F | 121: F | 39 | Willard | OH | 31:32.6 | 10:09 | 31:32.6 | 10:09 | 1:04:21.2 | 10:21 | 32:48.5 | 10:34 | 1:05:15.3 | 1:04:21.2 | 10:21 |
18 | 2106 | Katie Waddell | F | 141: F | 35 | Townville | PA | 35:19.0 | 11:22 | 35:19.0 | 11:22 | 1:09:00.3 | 11:06 | 33:41.2 | 10:51 | 1:11:13.6 | 1:09:00.3 | 11:06 |
19 | 484 | Rachel Jenkins | F | 155: F | 36 | Erie | PA | 36:56.8 | 11:54 | 36:56.8 | 11:54 | 1:13:54.1 | 11:54 | 36:57.2 | 11:54 | 1:14:45.8 | 1:13:54.1 | 11:54 |
20 | 419 | Francesca Lemke | F | 157: F | 38 | North East | PA | 37:58.7 | 12:13 | 37:58.7 | 12:13 | 1:14:53.8 | 12:03 | 36:55.0 | 11:53 | 1:16:03.7 | 1:14:53.8 | 12:03 |
21 | 1574 | Michelle Michael | F | 159: F | 36 | Erie | PA | 36:18.2 | 11:41 | 36:18.2 | 11:41 | 1:16:06.5 | 12:15 | 39:48.2 | 12:49 | 1:17:24.6 | 1:16:06.5 | 12:15 |
22 | 45 | Morgan Weithman | F | 162: F | 36 | | | 37:56.8 | 12:13 | 37:56.8 | 12:13 | 1:18:04.8 | 12:34 | 40:08.0 | 12:55 | 1:18:34.0 | 1:18:04.8 | 12:34 |
23 | 1665 | Jennifer Beach | F | 164: F | 36 | Edinboro | PA | 39:02.4 | 12:34 | 39:02.4 | 12:34 | 1:19:28.5 | 12:47 | 40:26.0 | 13:01 | 1:20:14.5 | 1:19:28.5 | 12:47 |
10k Race Female 40 - 44 Results
1 | 1352 | Erica Ratkowski | F | 32: F | 40 | Erie | PA | 26:33.4 | 8:33 | 26:33.4 | 8:33 | 53:31.6 | 8:37 | 26:58.2 | 8:41 | 53:51.9 | 53:31.6 | 8:37 |
2 | 379 | Denise Richey | F | 34: F | 42 | Conneaut | OH | 26:20.6 | 8:29 | 26:20.6 | 8:29 | 53:46.2 | 8:39 | 27:25.5 | 8:50 | 54:37.2 | 53:46.2 | 8:39 |
3 | 2092 | Mandy Cinco | F | 45: F | 41 | Rock Creek | OH | 26:58.4 | 8:41 | 26:58.4 | 8:41 | 55:20.0 | 8:54 | 28:21.5 | 9:08 | 55:31.4 | 55:20.0 | 8:54 |
4 | 1728 | Kristin Radzelovage | F | 60: F | 41 | Orange Park | FL | 28:42.5 | 9:14 | 28:42.5 | 9:14 | 57:00.6 | 9:10 | 28:18.0 | 9:07 | 58:09.8 | 57:00.6 | 9:10 |
5 | 1690 | Elizabeth Haffley | F | 61: F | 40 | Erie | PA | 27:29.7 | 8:51 | 27:29.7 | 8:51 | 57:05.0 | 9:11 | 29:35.3 | 9:31 | 57:18.3 | 57:05.0 | 9:11 |
6 | 2154 | Shannon Weigel | F | 64: F | 42 | Erie | PA | 28:55.0 | 9:18 | 28:55.0 | 9:18 | 57:29.7 | 9:15 | 28:34.6 | 9:12 | 57:55.9 | 57:29.7 | 9:15 |
7 | 1514 | Amy Brennan | F | 67: F | 40 | Edinboro | PA | 29:17.6 | 9:26 | 29:17.6 | 9:26 | 57:54.8 | 9:19 | 28:37.1 | 9:13 | 59:01.3 | 57:54.8 | 9:19 |
8 | 1636 | Kristen Schenker | F | 73: F | 42 | North East | PA | 28:11.9 | 9:05 | 28:11.9 | 9:05 | 58:34.0 | 9:26 | 30:22.0 | 9:46 | 59:15.8 | 58:34.0 | 9:26 |
9 | 2030 | Erin Klinge | F | 89: F | 42 | Waterford | PA | 29:36.9 | 9:32 | 29:36.9 | 9:32 | 59:36.7 | 9:36 | 29:59.8 | 9:39 | 1:00:09.1 | 59:36.7 | 9:36 |
10 | 718 | Jill Wellington | F | 91: F | 41 | Pittsburgh | PA | 30:14.9 | 9:44 | 30:14.9 | 9:44 | 59:57.6 | 9:39 | 29:42.6 | 9:34 | 1:00:57.5 | 59:57.6 | 9:39 |
11 | 1939 | Lisa Iesue | F | 94: F | 42 | Erie | PA | 29:27.3 | 9:29 | 29:27.3 | 9:29 | 1:00:01.4 | 9:40 | 30:34.0 | 9:50 | 1:00:22.2 | 1:00:01.4 | 9:40 |
12 | 1185 | Carly Gates | F | 96: F | 41 | Erie | PA | 30:37.9 | 9:52 | 30:37.9 | 9:52 | 1:00:04.6 | 9:40 | 29:26.7 | 9:29 | 1:01:03.2 | 1:00:04.6 | 9:40 |
13 | 1831 | Alyson Eaglen | F | 97: F | 42 | Harborcreek | PA | 27:43.0 | 8:55 | 27:43.0 | 8:55 | 1:00:06.8 | 9:40 | 32:23.7 | 10:26 | 1:00:33.1 | 1:00:06.8 | 9:40 |
14 | 548 | Sarah Baker | F | 103: F | 41 | Framingham | MA | 33:18.8 | 10:43 | 33:18.8 | 10:43 | 1:00:49.6 | 9:47 | 27:30.7 | 8:51 | 1:02:02.9 | 1:00:49.6 | 9:47 |
15 | 1945 | Anne Laskowski | F | 104: F | 40 | Waterford | PA | 30:14.1 | 9:44 | 30:14.1 | 9:44 | 1:00:52.4 | 9:48 | 30:38.3 | 9:52 | 1:01:12.2 | 1:00:52.4 | 9:48 |
16 | 1145 | Colleen Stumpf | F | 109: F | 42 | Erie | PA | 30:38.3 | 9:52 | 30:38.3 | 9:52 | 1:01:49.5 | 9:57 | 31:11.1 | 10:02 | 1:02:21.4 | 1:01:49.5 | 9:57 |
17 | 1113 | Nora McCann | F | 113: F | 44 | Erie | PA | 31:45.7 | 10:13 | 31:45.7 | 10:13 | 1:02:21.1 | 10:02 | 30:35.4 | 9:51 | 1:03:32.9 | 1:02:21.1 | 10:02 |
18 | 2116 | Cassandra Caldwell | F | 124: F | 40 | Waterford Pa | PA | 29:32.7 | 9:31 | 29:32.7 | 9:31 | 1:05:42.0 | 10:34 | 36:09.2 | 11:38 | 1:05:58.5 | 1:05:42.0 | 10:34 |
19 | 2164 | Julie Lokahi | F | 128: F | 44 | Erie | PA | 31:46.6 | 10:14 | 31:46.6 | 10:14 | 1:05:53.7 | 10:36 | 34:07.0 | 10:59 | 1:06:34.6 | 1:05:53.7 | 10:36 |
20 | 1517 | Jessica Quiggle | F | 129: F | 40 | Fairview | PA | 33:34.6 | 10:48 | 33:34.6 | 10:48 | 1:06:12.3 | 10:39 | 32:37.7 | 10:30 | 1:06:52.5 | 1:06:12.3 | 10:39 |
21 | 668 | Kylie Nimeth | F | 137: F | 41 | Erie | PA | 34:25.9 | 11:05 | 34:25.9 | 11:05 | 1:08:28.2 | 11:01 | 34:02.2 | 10:57 | 1:09:13.5 | 1:08:28.2 | 11:01 |
22 | 1032 | Mary McCullough | F | 142: F | 43 | Erie | PA | 34:40.6 | 11:10 | 34:40.6 | 11:10 | 1:09:37.2 | 11:12 | 34:56.5 | 11:15 | 1:10:09.5 | 1:09:37.2 | 11:12 |
23 | 2155 | Allison Lehman | F | 148: F | 42 | Fairview | PA | 33:59.5 | 10:56 | 33:59.5 | 10:56 | 1:10:25.0 | 11:20 | 36:25.5 | 11:43 | 1:10:50.0 | 1:10:25.0 | 11:20 |
24 | 1664 | Jennifer Surrena | F | 165: F | 44 | Meadville | PA | 39:01.8 | 12:34 | 39:01.8 | 12:34 | 1:19:28.8 | 12:47 | 40:27.0 | 13:01 | 1:20:14.6 | 1:19:28.8 | 12:47 |
- | 1543 | Tabitha Wolf | F | 182: F | 40 | Erie | PA | | | | | | | | | | | |
10k Race Female 45 - 49 Results
