Miller Mistletoe Mile Open Male Results
1 | 2985 | Jonathan Goetsch | M | 1: M | 22 | Plainfield | IL | 04:54.5 | 04:54.0 | 4:54 |
Miller Mistletoe Mile Open Female Results
1 | 2485 | Emily Kulesza | F | 1: F | 28 | Erie | PA | 06:00.6 | 05:59.2 | 5:59 |
Miller Mistletoe Mile Female 0 and under Results
1 | 2891 | Makenna Leis | F | 166: F | | North East | PA | 20:43.0 | 19:53.1 | 19:53 |
2 | 2897 | Lisa Bresney-Reynolds | F | 176: F | | North East | PA | 20:36.7 | 20:10.6 | 20:11 |
Miller Mistletoe Mile Female 1 - 14 Results
1 | 2653 | Ashley Hartner | F | 2: F | 14 | North East | PA | 06:18.1 | 06:15.6 | 6:16 |
2 | 2666 | Delaney McGrath | F | 8: F | 12 | Fairview | PA | 06:49.2 | 06:48.0 | 6:48 |
3 | 3135 | Brooklyn Rizzo | F | 9: F | 14 | North East | PA | 07:09.0 | 07:07.9 | 7:08 |
4 | 2967 | Allie Dever | F | 11: F | 12 | Erie | PA | 07:14.2 | 07:12.5 | 7:13 |
5 | 2807 | Zita Schiedel | F | 12: F | 13 | Ripley | NY | 07:20.1 | 07:18.9 | 7:19 |
6 | 2722 | Lucy Mirth | F | 13: F | 14 | Harborcreek | PA | 07:25.9 | 07:22.7 | 7:23 |
7 | 2808 | Audrey Schiedel | F | 20: F | 11 | Ripley | NY | 08:03.1 | 08:02.0 | 8:02 |
8 | 2726 | Kori Bement | F | 24: F | 14 | North East | PA | 08:16.9 | 08:15.3 | 8:15 |
9 | 2481 | Jovie Phillips | F | 26: F | 13 | North East | PA | 08:48.0 | 08:22.9 | 8:23 |
10 | 2839 | Vera Kaizer | F | 27: F | 13 | North East | PA | 08:48.2 | 08:24.5 | 8:25 |
11 | 2838 | Adriana Kaizer | F | 28: F | 13 | North East | PA | 08:49.9 | 08:25.8 | 8:26 |
12 | 2687 | Danielle Presogna | F | 31: F | 11 | North East | PA | 09:02.2 | 08:44.8 | 8:45 |
13 | 2968 | Bryn Dever | F | 37: F | 9 | Erie | PA | 09:04.5 | 08:59.9 | 9:00 |
14 | 3102 | Monroe Walters | F | 43: F | 11 | North East | PA | 09:25.0 | 09:06.7 | 9:07 |
15 | 3140 | Lyla Grande | F | 44: F | 12 | North East | PA | 09:30.6 | 09:13.2 | 9:13 |
16 | 2819 | Marie Miller | F | 45: F | 12 | North East | PA | 09:31.3 | 09:14.0 | 9:14 |
17 | 2815 | Brinley Boyd | F | 46: F | 10 | North East | PA | 09:39.7 | 09:22.1 | 9:22 |
18 | 3121 | Lexi Moore | F | 52: F | 12 | North East | PA | 10:03.1 | 09:43.6 | 9:44 |
19 | 2741 | Charlotte Magill | F | 53: F | 11 | North East | PA | 10:04.5 | 09:46.5 | 9:47 |
20 | 2654 | Hadley Hartner | F | 60: F | 10 | North East | PA | 10:56.4 | 10:51.9 | 10:52 |
21 | 2956 | Hadley Yokom | F | 61: F | 10 | North East | PA | 10:57.4 | 10:53.1 | 10:53 |
22 | 2867 | Liley Murray | F | 63: F | 12 | North East | PA | 11:49.6 | 11:11.9 | 11:12 |
23 | 3160 | Gabbi Krawczyk | F | 72: F | 12 | Erie | PA | 12:21.1 | 12:13.4 | 12:13 |
24 | 2886 | Emma Hall | F | 74: F | 7 | North East | PA | 12:36.1 | 12:15.9 | 12:16 |
25 | 2883 | Morgan Dodd | F | 77: F | 13 | North East | PA | 13:09.8 | 13:02.5 | 13:03 |
26 | 2844 | Edie McGregor | F | 81: F | 5 | North East | PA | 14:49.9 | 13:56.1 | 13:56 |
27 | 2890 | Emma Radicella | F | 88: F | 12 | North East | PA | 14:41.6 | 14:24.4 | 14:24 |
28 | 2683 | Ellie Luke | F | 94: F | 13 | North East | PA | 15:23.4 | 15:02.5 | 15:03 |
29 | 2832 | Kate Nishnick | F | 96: F | 14 | North East | PA | 15:19.5 | 15:07.4 | 15:07 |
30 | 2952 | Natalie Nagle | F | 140: F | 14 | North East | PA | 18:46.2 | 18:34.7 | 18:35 |
Miller Mistletoe Mile Female 15 - 19 Results
1 | 2966 | Lauren Dever | F | 3: F | 15 | Erie | PA | 06:25.5 | 06:23.8 | 6:24 |
2 | 2830 | Samantha Abate | F | 7: F | 18 | North East | PA | 06:44.2 | 06:41.4 | 6:41 |
3 | 3191 | Kensey Strong | F | 15: F | 15 | North East | PA | 08:06.4 | 07:48.4 | 7:48 |
4 | 2869 | Tyler Bassetti | F | 17: F | 16 | North East | PA | 08:30.2 | 07:56.5 | 7:57 |
5 | 2820 | Moira Miller | F | 18: F | 16 | North East | PA | 08:06.6 | 07:57.7 | 7:58 |
6 | 2873 | Alexander Wilkenson | F | 19: F | 15 | North East | PA | 08:09.2 | 07:59.7 | 8:00 |
7 | 2797 | Camryn Skinner | F | 21: F | 17 | Erie | PA | 08:07.5 | 08:03.0 | 8:03 |
8 | 303 | Emma Lang | F | 22: F | 16 | Erie | PA | 08:09.8 | 08:05.2 | 8:05 |
9 | 3158 | Paige Van Tassell | F | 23: F | 15 | North East | PA | 08:15.5 | 08:09.4 | 8:09 |
10 | 3148 | Chloe Nagle | F | 40: F | 17 | North East | PA | 09:11.9 | 09:02.6 | 9:03 |
11 | 2900 | Anna Swan | F | 54: F | 17 | North East | PA | 10:21.0 | 09:50.1 | 9:50 |
12 | 2655 | Sienna Ellsworth | F | 55: F | 16 | North East | PA | 10:17.0 | 10:11.7 | 10:12 |
13 | 2874 | Allison Wilkenson | F | 64: F | 15 | North East | PA | 11:41.9 | 11:20.0 | 11:20 |
14 | 2679 | Emily Brockway | F | 65: F | 19 | North East | PA | 11:42.1 | 11:21.2 | 11:21 |
15 | 2754 | Caddie Randall | F | 69: F | 18 | Erieerie | PA | 11:59.5 | 11:52.7 | 11:53 |
16 | 3007 | Sydney Wittman | F | 76: F | 15 | North East | PA | 12:39.5 | 12:24.8 | 12:25 |
17 | 2756 | Marissa Kelly | F | 83: F | 17 | North East | PA | 14:17.7 | 14:13.8 | 14:14 |
18 | 2852 | Avery Blackmer | F | 87: F | 17 | North East | PA | 14:37.9 | 14:23.7 | 14:24 |
19 | 2678 | Samantha Probst | F | 97: F | 16 | North East | PA | 15:19.8 | 15:07.6 | 15:08 |
20 | 1158 | Kayla Forsythe | F | 98: F | 18 | North East | PA | 15:19.5 | 15:08.9 | 15:09 |
21 | 2824 | Alexandra Cozzens | F | 99: F | 17 | North East | PA | 15:21.8 | 15:09.8 | 15:10 |
22 | 3143 | Natalie Kitts | F | 103: F | 19 | North East | PA | 16:40.6 | 15:44.3 | 15:44 |
23 | 2853 | Taylor Vickey | F | 109: F | 17 | North East | PA | 16:50.1 | 16:34.4 | 16:34 |
24 | 2453 | Jena Foster | F | 112: F | 16 | North East | PA | 16:57.9 | 16:40.7 | 16:41 |
25 | 2670 | Gigi Gaston | F | 118: F | 16 | North East | PA | 17:31.8 | 17:20.7 | 17:21 |
26 | 2994 | Ava Tupper | F | 122: F | 16 | North East | PA | 17:34.4 | 17:34.4 | 17:34 |
27 | 2993 | Jalyssa Wicker | F | 123: F | 16 | North East | PA | 17:35.2 | 17:35.2 | 17:35 |
28 | 3118 | Alaina Rodemoyer | F | 134: F | 17 | North East | PA | 18:34.4 | 18:24.4 | 18:24 |
29 | 2841 | Lainey Labruzzo | F | 137: F | 17 | North East | PA | 18:33.0 | 18:29.4 | 18:29 |
30 | 2467 | Emily Boyd | F | 138: F | 18 | North East | PA | 18:34.4 | 18:30.7 | 18:31 |
31 | 3127 | Addie Kitchen | F | 142: F | 16 | North East | PA | 18:58.3 | 18:40.2 | 18:40 |
32 | 2461 | Miah Skelly | F | 145: F | 15 | North East | PA | 19:08.9 | 18:52.6 | 18:53 |
33 | 2970 | Haven Dobson | F | 146: F | 15 | North East | PA | 19:08.3 | 18:53.2 | 18:53 |
34 | 1989 | Ashlee Forsythe | F | 147: F | 16 | North East | PA | 19:10.4 | 18:54.5 | 18:55 |
35 | 2729 | Lily Bement | F | 153: F | 19 | North East | PA | 20:02.9 | 19:22.4 | 19:22 |
36 | 2959 | Delaney Prather | F | 155: F | 19 | North East | PA | 20:01.9 | 19:24.6 | 19:25 |
37 | 2989 | Taryn Baker | F | 157: F | 18 | North East | PA | 20:17.7 | 19:35.5 | 19:36 |
38 | 3134 | Mia Anderson | F | 205: F | 18 | Erie | PA | 21:50.8 | 20:47.5 | 20:48 |
39 | 2492 | Laila Murphy | F | 209: F | 17 | North East | PA | 22:02.5 | 21:08.9 | 21:09 |
Miller Mistletoe Mile Female 20 - 29 Results
1 | 3199 | Courtney Sargent | F | 4: F | 27 | Edinboro | PA | 06:40.2 | 06:36.1 | 6:36 |
2 | 2651 | Madison Hartner | F | 5: F | 20 | North East | PA | 06:38.8 | 06:36.5 | 6:37 |
3 | 3198 | Mackenzie Smith | F | 10: F | 26 | Erie | PA | 07:12.9 | 07:08.5 | 7:09 |
4 | 1990 | Caitlin Nies | F | 14: F | 21 | North East | PA | 07:40.9 | 07:36.8 | 7:37 |
5 | 2482 | Anna Berger | F | 42: F | 23 | Hadley | PA | 09:21.0 | 09:05.8 | 9:06 |
6 | 3147 | Mary Rose Buman | F | 50: F | 27 | Erie | PA | 09:43.1 | 09:22.8 | 9:23 |
7 | 2696 | Olivia Mobilia | F | 111: F | 24 | North East | PA | 16:58.6 | 16:36.5 | 16:37 |
8 | 3101 | Elizabeth Walker | F | 119: F | 20 | North East | PA | 18:00.1 | 17:20.9 | 17:21 |
9 | 3103 | Amie Walker | F | 128: F | 22 | North East | PA | 18:48.9 | 18:08.5 | 18:09 |
10 | 2744 | Jillian Humes | F | 129: F | 24 | North East | PA | 18:32.5 | 18:12.4 | 18:12 |
11 | 2875 | Matt Slaughter | F | 149: F | 26 | North East | PA | 19:09.1 | 18:56.7 | 18:57 |
12 | 2712 | Rachel Gruber | F | 169: F | 20 | North East | PA | 20:55.0 | 20:00.0 | 20:00 |
13 | 3125 | Tori Svetz | F | 171: F | 28 | North East | PA | 20:37.6 | 20:00.7 | 20:01 |
14 | 2699 | Kathryn Hamilton | F | 197: F | 24 | Erie | PA | 21:02.6 | 20:28.5 | 20:29 |
15 | 2662 | Abby Powell | F | 206: F | 22 | North East | PA | 21:48.7 | 20:50.6 | 20:51 |
16 | 2660 | Payton Lanahan | F | 212: F | 22 | North East | PA | 21:53.2 | 21:17.9 | 21:18 |
17 | 2496 | Gracie Victory | F | 223: F | 20 | North East | PA | 22:11.7 | 22:04.7 | 22:05 |
Miller Mistletoe Mile Female 30 - 39 Results
1 | 2962 | Noelle Stephenson | F | 29: F | 33 | North East | PA | 08:36.2 | 08:31.5 | 8:32 |
2 | 3104 | Tamara Walters | F | 32: F | 39 | North East | PA | 08:54.0 | 08:46.1 | 8:46 |
3 | 2963 | Whitney Pittman | F | 38: F | 39 | Pittsburgh | PA | 09:17.5 | 09:00.7 | 9:01 |
4 | 3014 | Erin Miller | F | 57: F | 37 | North East | PA | 10:19.2 | 10:19.2 | 10:19 |
5 | 2813 | Christian Boyd | F | 66: F | 31 | North East | PA | 11:54.3 | 11:37.1 | 11:37 |
6 | 3184 | Nichole Farrell | F | 67: F | 38 | Erieerie | PA | 12:24.2 | 11:40.4 | 11:40 |
7 | 2793 | Allyson McChesney | F | 84: F | 30 | North East | PA | 14:59.6 | 14:14.5 | 14:15 |
8 | 2661 | Emily Troncone | F | 85: F | 33 | North East | PA | 14:58.8 | 14:15.1 | 14:15 |
9 | 2795 | Jessica Stetson | F | 86: F | 35 | North East | PA | 14:59.4 | 14:15.5 | 14:16 |
10 | 2682 | Christina Luke | F | 95: F | 38 | North East | PA | 15:26.0 | 15:05.5 | 15:06 |
11 | 2845 | Kacie McGregor | F | 100: F | 36 | North East | PA | 16:13.1 | 15:13.1 | 15:13 |
12 | 2958 | Alisha McMahon | F | 102: F | 37 | North East | PA | 16:27.6 | 15:23.7 | 15:24 |
13 | 2489 | Cassie Owens | F | 105: F | 30 | North East | PA | 15:56.0 | 15:48.7 | 15:49 |
14 | 2473 | Kristen Righi | F | 125: F | 37 | North East | PA | 17:52.1 | 17:39.6 | 17:40 |
15 | 2731 | Jordan Artise | F | 131: F | 32 | North East | PA | 18:49.1 | 18:17.5 | 18:18 |
16 | 2961 | Nicole Lee | F | 152: F | 31 | North East | PA | 19:59.1 | 19:18.7 | 19:19 |
17 | 3116 | Alli Digilio | F | 164: F | 36 | North East | PA | 20:10.5 | 19:44.2 | 19:44 |
18 | 2458 | Karina Carangi | F | 172: F | 38 | North East | PA | 20:40.0 | 20:01.8 | 20:02 |
19 | 2735 | Megan Shields | F | 173: F | 36 | North East | PA | 20:58.4 | 20:06.7 | 20:07 |
20 | 2826 | Lauren Emick | F | 179: F | 36 | Erie | PA | 21:09.2 | 20:13.9 | 20:14 |
21 | 2491 | Sarah Murphy | F | 208: F | 37 | North East | PA | 21:58.0 | 21:04.6 | 21:05 |
22 | 3124 | Amber Belson | F | 217: F | 39 | North East | PA | 22:41.1 | 21:54.5 | 21:55 |
23 | 3123 | Danielle Moore | F | 219: F | 37 | North East | PA | 22:40.3 | 21:56.5 | 21:57 |
24 | 2449 | Kimberly Orton | F | 224: F | 33 | North East | PA | 22:46.8 | 22:23.4 | 22:23 |
Miller Mistletoe Mile Female 40 - 49 Results
1 | 3194 | Laura Giannelli | F | 6: F | 45 | North East | PA | 06:41.6 | 06:38.8 | 6:39 |
2 | 2664 | Kara McGrath | F | 25: F | 46 | Fairview | PA | 08:19.9 | 08:15.8 | 8:16 |
3 | 2951 | Casee Blackmer | F | 30: F | 40 | North East | PA | 09:02.1 | 08:44.2 | 8:44 |
4 | 2479 | Jessica Clippinger | F | 33: F | 49 | Ripley | NY | 08:52.7 | 08:46.6 | 8:47 |
5 | 2672 | Pamela Hirtzel | F | 34: F | 46 | North East | PA | 09:27.6 | 08:47.9 | 8:48 |
6 | 2460 | Heather Wilkinson | F | 35: F | 40 | Albion | PA | 08:57.3 | 08:50.6 | 8:51 |
7 | 3110 | Jennifer Bieniek | F | 36: F | 44 | Randolph | NY | 08:55.9 | 08:50.7 | 8:51 |
8 | 2969 | Jessica Rufini | F | 41: F | 42 | Erie | PA | 09:07.8 | 09:02.9 | 9:03 |
9 | 2749 | Debbie Hartner | F | 47: F | 47 | North East | PA | 09:27.7 | 09:22.2 | 9:22 |
10 | 3107 | Heather Proctor | F | 51: F | 48 | Waterford | PA | 09:35.5 | 09:28.0 | 9:28 |
11 | 3120 | Tiffany Kolenda | F | 56: F | 42 | Erie | PA | 10:58.0 | 10:12.7 | 10:13 |
12 | 3200 | Kate Hofffman | F | 58: F | 42 | Erie | PA | 10:26.2 | 10:20.7 | 10:21 |
13 | 695 | Ashlee Forsythe | F | 70: F | 42 | North East | PA | 12:14.2 | 12:03.9 | 12:04 |
14 | 1991 | Jennifer Britt | F | 73: F | 47 | North East | PA | 12:19.8 | 12:14.0 | 12:14 |
15 | 2723 | Andrea Mirth | F | 79: F | 44 | Harborcreek | PA | 13:33.2 | 13:23.5 | 13:24 |
16 | 2827 | Bethann Carvin | F | 82: F | 44 | Erie | PA | 14:11.8 | 14:02.3 | 14:02 |
17 | 2777 | Tiffany Crozier | F | 104: F | 43 | North East | PA | 16:09.1 | 15:48.3 | 15:48 |
18 | 2856 | Jessica Allen | F | 108: F | 43 | North East | PA | 16:45.3 | 16:29.0 | 16:29 |
19 | 3183 | Laurie Farrell | F | 114: F | 49 | Harborcreek | PA | 17:46.3 | 17:07.2 | 17:07 |
20 | 2816 | Melissa Miller | F | 115: F | 46 | North East | PA | 17:45.9 | 17:08.3 | 17:08 |
21 | 2688 | Jamie Wheeler | F | 116: F | 48 | North East | PA | 17:46.1 | 17:08.7 | 17:09 |
22 | 2734 | Erin Terry | F | 121: F | 46 | Erie | PA | 17:52.2 | 17:31.3 | 17:31 |
23 | 2668 | Amy North | F | 124: F | 42 | North East | PA | 17:52.0 | 17:38.5 | 17:39 |
24 | 2742 | Jen Humes | F | 130: F | 44 | North East | PA | 18:33.7 | 18:12.8 | 18:13 |
25 | 2809 | Kristy Stanbro | F | 132: F | 47 | North East | PA | 18:55.0 | 18:19.4 | 18:19 |
26 | 2694 | Suzanne Lawson | F | 133: F | 44 | North East | PA | 18:57.8 | 18:23.9 | 18:24 |
27 | 3149 | Emalie Nagle | F | 139: F | 47 | North East | PA | 18:46.9 | 18:33.9 | 18:34 |
28 | 3005 | Lauren Wittman | F | 141: F | 44 | North East | PA | 18:58.3 | 18:37.1 | 18:37 |
29 | 3129 | Holly Kitchen | F | 143: F | 48 | North East | PA | 18:57.6 | 18:40.5 | 18:41 |
30 | 2964 | Colleen Doyle | F | 148: F | 41 | North East | PA | 19:27.6 | 18:56.1 | 18:56 |
31 | 3010 | Melissa Shirey | F | 151: F | 48 | North East | PA | 19:07.8 | 18:57.5 | 18:58 |
32 | 2484 | Loree Lutz | F | 154: F | 46 | North East | PA | 20:12.2 | 19:22.8 | 19:23 |
33 | 298 | Valerie Dolph | F | 158: F | 48 | Erie | PA | 19:39.6 | 19:39.6 | 19:40 |
34 | 299 | Meghan Ion | F | 159: F | 41 | North East | PA | 19:39.6 | 19:39.6 | 19:40 |
35 | 296 | Jennifer Wright | F | 160: F | 49 | North East | PA | 19:40.0 | 19:40.0 | 19:40 |
36 | 300 | Lea Resinger | F | 161: F | 42 | Erie | PA | 19:40.7 | 19:40.7 | 19:41 |
37 | 297 | Jennifer M Nelson | F | 162: F | 44 | Erie | PA | 19:40.7 | 19:40.7 | 19:41 |
38 | 2766 | Michelle Feath | F | 168: F | 42 | North East | PA | 20:36.7 | 19:56.4 | 19:56 |
39 | 2751 | Andrew Brown | F | 170: F | 46 | Erie | PA | 20:39.3 | 20:00.1 | 20:00 |
40 | 2991 | Erin Tordoff | F | 178: F | 49 | North East | PA | 20:40.0 | 20:13.8 | 20:14 |
41 | 2872 | Tracy Wilkenson | F | 180: F | 45 | North East | PA | 20:39.2 | 20:14.7 | 20:15 |
42 | 2714 | Tina Gruber | F | 181: F | 49 | North East | PA | 21:06.9 | 20:15.2 | 20:15 |
43 | 2745 | Mary Vanderweele | F | 183: F | 47 | North East | PA | 21:03.1 | 20:18.2 | 20:18 |
44 | 2983 | Amy Papale | F | 184: F | 49 | North East | PA | 21:15.3 | 20:21.4 | 20:21 |
45 | 3155 | Amy Vantassell | F | 189: F | 45 | North East | PA | 20:53.1 | 20:23.5 | 20:24 |
46 | 2763 | Bobbi Jo Morey | F | 200: F | 45 | North East | PA | 21:14.2 | 20:30.7 | 20:31 |
47 | 2475 | Venus Roschi | F | 201: F | 47 | Erie | PA | 21:30.3 | 20:31.0 | 20:31 |
48 | 2858 | Stephanie Schaff-Turri | F | 202: F | 47 | North East | PA | 21:30.3 | 20:31.5 | 20:32 |
49 | 2474 | Marsha Grace | F | 204: F | 46 | Erie | PA | 21:33.6 | 20:34.4 | 20:34 |
50 | 2656 | Sherri Lanahan | F | 210: F | 48 | North East | PA | 22:15.5 | 21:09.5 | 21:10 |
51 | 2487 | Jenny Haas | F | 211: F | 44 | North East | PA | 22:11.3 | 21:10.0 | 21:10 |
52 | 3172 | Christine Kaizer | F | 213: F | 44 | North East | PA | 21:23.2 | 21:23.2 | 21:23 |
53 | 2879 | Denise Pekelnicky | F | 216: F | 44 | North East | PA | 22:38.0 | 21:53.9 | 21:54 |
54 | 2728 | Amy Bement | F | 220: F | 46 | North East | PA | 22:33.6 | 21:59.0 | 21:59 |
55 | 2770 | Bethe Viscuso | F | 222: F | 43 | North East | PA | 22:52.4 | 22:01.7 | 22:02 |
56 | 2996 | Kelly Duink | F | 227: F | 41 | North East | PA | 22:25.0 | 22:25.0 | 22:25 |
Miller Mistletoe Mile Female 50 - 59 Results
1 | 2806 | Heather Jones | F | 16: F | 51 | Wattsburg | PA | 07:54.8 | 07:50.5 | 7:51 |
2 | 2975 | Tammy Kordes | F | 39: F | 52 | North East | PA | 09:11.9 | 09:02.6 | 9:03 |
3 | 2452 | Anne Foster | F | 48: F | 54 | North East | PA | 09:27.7 | 09:22.6 | 9:23 |
4 | 2689 | Ann Gates | F | 49: F | 52 | Erie | PA | 09:31.3 | 09:22.6 | 9:23 |
5 | 2866 | Debbie Wilson | F | 59: F | 52 | North East | PA | 11:25.8 | 10:48.6 | 10:49 |
6 | 2692 | Ana Fair | F | 62: F | 52 | Erie | PA | 11:03.8 | 10:55.7 | 10:56 |
7 | 2847 | Kim Garnon | F | 68: F | 55 | Erie | PA | 12:29.3 | 11:44.4 | 11:44 |
8 | 3151 | Christina Sweeney | F | 71: F | 53 | Saegertownsaegertown | PA | 12:12.7 | 12:05.7 | 12:06 |
9 | 3195 | Cindi Sebolt | F | 75: F | 54 | North East | PA | 12:23.8 | 12:17.9 | 12:18 |
10 | 2755 | Lisa Kelly | F | 80: F | 57 | North East | PA | 13:47.9 | 13:44.3 | 13:44 |
11 | 2828 | Gail Sitler | F | 90: F | 59 | North East | PA | 15:06.9 | 14:46.2 | 14:46 |
12 | 2462 | Melissa Osborn | F | 91: F | 53 | Harborcreek | PA | 15:07.5 | 14:46.6 | 14:47 |
13 | 3109 | Geralynn Nies | F | 93: F | 59 | Erie | PA | 15:16.1 | 15:01.3 | 15:01 |
14 | 343 | Leann Parmenter | F | 101: F | 57 | North East | PA | 15:31.4 | 15:17.9 | 15:18 |
15 | 3142 | Suzanne Kitts | F | 106: F | 50 | North East | PA | 16:56.9 | 15:59.4 | 15:59 |
16 | 2976 | Carol Kulesza | F | 113: F | 52 | Erie | PA | 17:21.2 | 16:59.1 | 16:59 |
17 | 2758 | Susie Huff | F | 117: F | 54 | North East | PA | 17:58.5 | 17:13.5 | 17:14 |
18 | 2725 | Brenda Swan | F | 126: F | 56 | North East | PA | 18:24.2 | 17:39.9 | 17:40 |
19 | 2488 | Lori Haas | F | 127: F | 52 | North East | PA | 17:59.0 | 17:52.2 | 17:52 |
20 | 2732 | Suzette Haas | F | 136: F | 55 | North East | PA | 18:53.5 | 18:26.3 | 18:26 |
21 | 2779 | Kris Slaughter | F | 150: F | 59 | Erie | PA | 19:09.8 | 18:57.5 | 18:58 |
22 | 2469 | Natalie Heberlein | F | 165: F | 55 | Erie | PA | 20:43.0 | 19:51.4 | 19:51 |
23 | 2960 | Sandy Prather | F | 167: F | 57 | North East | PA | 20:36.7 | 19:54.7 | 19:55 |
24 | 2850 | Julie Watts | F | 174: F | 56 | North East | PA | 20:58.2 | 20:07.0 | 20:07 |
25 | 3003 | Carol Komorowski | F | 175: F | 54 | North Eastnorth | PA | 20:56.0 | 20:10.4 | 20:10 |
26 | 3171 | Cassie St Denny | F | 182: F | 50 | North East | PA | 21:16.4 | 20:16.9 | 20:17 |
27 | 3166 | Laurie Mandel | F | 188: F | 59 | Erie | PA | 20:54.6 | 20:23.0 | 20:23 |
28 | 3162 | Kimberly Russell | F | 192: F | 50 | North East | PA | 20:53.3 | 20:25.8 | 20:26 |
29 | 2767 | Traci Mead | F | 193: F | 55 | Erie | PA | 20:55.3 | 20:26.0 | 20:26 |
30 | 2698 | Shelly Hamilton | F | 194: F | 52 | Erie | PA | 21:01.0 | 20:26.9 | 20:27 |
31 | 3136 | Kathy Pearson | F | 198: F | 59 | Erie | PA | 20:58.0 | 20:28.8 | 20:29 |
32 | 2700 | Maggie Santiago | F | 207: F | 50 | Erie | PA | 20:59.1 | 20:59.1 | 20:59 |
33 | 2877 | Annmarie Monroe | F | 215: F | 59 | North East | PA | 22:48.7 | 21:52.8 | 21:53 |
34 | 3131 | Anne Zaphiris | F | 221: F | 59 | North East | PA | 23:02.7 | 21:59.2 | 21:59 |
Miller Mistletoe Mile Female 60 - 69 Results
1 | 2987 | Barb Best | F | 78: F | 62 | Erie | PA | 13:52.3 | 13:05.5 | 13:06 |
2 | 2673 | Melissa Fisher | F | 89: F | 62 | Ripley | NY | 15:06.9 | 14:45.8 | 14:46 |
3 | 2835 | Beth Seymour | F | 92: F | 60 | North East | PA | 15:08.2 | 14:49.1 | 14:49 |
4 | 3113 | Peggy Caldwell | F | 107: F | 61 | Richardson | TX | 17:23.9 | 16:28.2 | 16:28 |
5 | 2789 | Annette Nowosielski | F | 135: F | 66 | Erie | PA | 19:05.2 | 18:26.1 | 18:26 |
6 | 3012 | Valerie Hayes | F | 144: F | 66 | North East | PA | 18:59.9 | 18:48.3 | 18:48 |
7 | 2468 | Cathy Evans | F | 156: F | 65 | Findley Lake | NY | 19:54.2 | 19:29.9 | 19:30 |
8 | 3119 | Julie Digilio | F | 163: F | 68 | North East | PA | 20:11.2 | 19:42.5 | 19:43 |
9 | 2894 | Lynn Williams | F | 177: F | 66 | North East | PA | 20:36.3 | 20:12.7 | 20:13 |
10 | 3163 | Mary Whiteman | F | 185: F | 62 | Erie | PA | 20:55.0 | 20:21.5 | 20:22 |
11 | 2798 | Sandy Benek | F | 186: F | 62 | Erie | PA | 20:57.1 | 20:21.9 | 20:22 |
12 | 2709 | Cathy Thompson | F | 187: F | 68 | North East | PA | 21:19.1 | 20:22.6 | 20:23 |
13 | 2846 | Jean Lafuria | F | 190: F | 65 | North Eastnorth East | PA | 20:56.3 | 20:24.8 | 20:25 |
14 | 2757 | Sandra Bracalento | F | 191: F | 67 | Erie | PA | 20:56.9 | 20:25.3 | 20:25 |
15 | 2981 | Karen Dombrowiak | F | 214: F | 61 | North East | PA | 22:33.4 | 21:35.0 | 21:35 |
16 | 2876 | Jeffery Monroe | F | 218: F | 61 | | | 22:49.3 | 21:54.7 | 21:55 |
17 | 2997 | Gloria Duink | F | 225: F | 68 | North East | PA | 22:24.3 | 22:24.3 | 22:24 |
18 | 1956 | Margaret Giles | F | 226: F | 60 | North East | PA | 22:46.9 | 22:24.4 | 22:24 |
Miller Mistletoe Mile Female 70 - 99 Results
1 | 2840 | Charlene Kerr | F | 110: F | 73 | North East | PA | 16:58.6 | 16:35.9 | 16:36 |
2 | 2675 | Janet Rose Wojtalik | F | 120: F | 70 | North East | PA | 17:31.5 | 17:22.2 | 17:22 |
3 | 3008 | Dianne Lucore | F | 195: F | 74 | North East | PA | 21:01.3 | 20:28.0 | 20:28 |
4 | 2992 | Jody Timer | F | 196: F | 71 | North East | PA | 20:53.2 | 20:28.3 | 20:28 |
5 | 2986 | Sally Murray | F | 199: F | 74 | North East | PA | 21:02.6 | 20:29.8 | 20:30 |
6 | 2823 | Susan Abt | F | 203: F | 71 | Erie | PA | 21:12.1 | 20:32.9 | 20:33 |
Miller Mistletoe Mile Male 0 and under Results
1 | 2860 | Cael Turri | M | 161: M | | North East | PA | 20:00.8 | 19:20.5 | 19:21 |
Miller Mistletoe Mile Male 1 - 14 Results
1 | 2780 | Jonah Crozier | M | 13: M | 14 | North East | PA | 05:59.3 | 05:56.5 | 5:57 |
2 | 3112 | Landon Dodd | M | 20: M | 14 | North East | PA | 06:19.5 | 06:16.7 | 6:17 |
3 | 2805 | John McGuigan | M | 25: M | 13 | North East | PA | 06:36.8 | 06:34.9 | 6:35 |
4 | 2898 | Josiah Swan | M | 26: M | 13 | North East | PA | 06:40.0 | 06:36.4 | 6:36 |
5 | 3141 | Lucas Grande | M | 46: M | 14 | North East | PA | 07:47.4 | 07:28.5 | 7:29 |
