5K Run Open Female Results
1 | 541 | Kristen Lucas | F | 1: F | 23 | Erie | PA | 19:26.9 | 19:25.2 | 6:15 |
2 | 531 | Lilianna Hanning | F | 2: F | 22 | Erie | PA | 21:19.5 | 21:18.2 | 6:51 |
3 | 558 | Rachel Willis | F | 3: F | 28 | Brooklyn | NY | 22:10.6 | 22:08.4 | 7:08 |
5K Run Female 1 - 19 Results
1 | 546 | Jenna Wagner | F | 37: F | 19 | Erie | PA | 34:42.1 | 34:19.0 | 11:03 |
2 | 572 | Vennela Reddy Vakati | F | 49: F | 18 | Aurora | IL | 36:20.9 | 36:16.1 | 11:40 |
5K Run Female 20 - 29 Results
1 | 291 | Sophia Maloney | F | 5: F | 22 | Du Bois | PA | 22:42.6 | 22:39.0 | 7:17 |
2 | 240 | Emily Kulesza | F | 6: F | 29 | Erie | PA | 22:40.2 | 22:39.2 | 7:17 |
3 | 585 | Megan Stafford | F | 7: F | 24 | Erie | PA | 22:46.0 | 22:40.7 | 7:18 |
4 | 295 | Olivia Adkins | F | 8: F | 24 | Erie | PA | 22:47.4 | 22:41.5 | 7:18 |
5 | 533 | Isabella Heath | F | 9: F | 22 | Brewerton | NY | 23:20.6 | 23:17.3 | 7:30 |
6 | 597 | Danielle Williams | F | 11: F | 23 | Erie | PA | 25:37.9 | 25:33.3 | 8:14 |
7 | 296 | Hannah Taylor | F | 14: F | 26 | Erie | PA | 26:29.4 | 26:17.6 | 8:28 |
8 | 345 | Julya Polaski | F | 16: F | 26 | Erie | PA | 27:00.2 | 26:54.3 | 8:40 |
9 | 563 | Callie Deola | F | 18: F | 24 | Erie | PA | 28:27.4 | 28:20.3 | 9:07 |
10 | 532 | Haley Poe | F | 19: F | 21 | Waterford | PA | 28:39.7 | 28:28.0 | 9:10 |
11 | 606 | Joann George | F | 20: F | 21 | Erie | PA | 29:16.8 | 29:04.6 | 9:22 |
12 | 243 | Madelyn Dziezgowski | F | 21: F | 21 | Bethel Park | PA | 29:44.5 | 29:34.5 | 9:31 |
13 | 522 | Sophia Franco | F | 22: F | 25 | Erie | PA | 30:16.8 | 29:52.6 | 9:37 |
14 | 605 | Alexis Nowakowski | F | 23: F | 24 | Erie | PA | 30:58.6 | 30:42.4 | 9:53 |
15 | 556 | Anna Midock | F | 24: F | 22 | Erie | PA | 31:11.5 | 31:00.9 | 9:59 |
16 | 555 | Annalise Pudimott | F | 26: F | 21 | Erie | PA | 32:08.4 | 31:59.9 | 10:18 |
17 | 238 | Teddie Dombrowski | F | 27: F | 23 | Wattsburg | PA | 32:16.9 | 32:11.0 | 10:22 |
18 | 525 | Allison Vu | F | 29: F | 21 | Erie | PA | 32:48.2 | 32:39.7 | 10:31 |
19 | 603 | Natalya Rabets | F | 30: F | 28 | Erie | PA | 32:55.6 | 32:41.0 | 10:31 |
20 | 544 | Jordan Brewer | F | 31: F | 24 | Coudersport | PA | 33:07.0 | 32:56.1 | 10:36 |
21 | 543 | Taylor Brewer | F | 32: F | 22 | Erie | PA | 33:24.6 | 33:14.5 | 10:42 |
22 | 579 | Sarah Azzi | F | 34: F | 22 | Cleveland | OH | 33:47.3 | 33:34.5 | 10:48 |
23 | 542 | Sierra Ziegler | F | 35: F | 23 | Erie | PA | 33:47.8 | 33:37.1 | 10:49 |
24 | 523 | Trinity Nguyen | F | 38: F | 20 | Erie | PA | 34:39.2 | 34:26.1 | 11:05 |
25 | 247 | Ashita Mummareddy | F | 47: F | 23 | Erie | PA | 36:18.3 | 36:07.0 | 11:37 |
26 | 575 | Ashley Rakuljic | F | 48: F | 25 | Erie | PA | 36:18.2 | 36:07.0 | 11:37 |
27 | 550 | Jessica Bao | F | 51: F | 23 | Erie | PA | 37:12.4 | 37:03.5 | 11:56 |
28 | 598 | Taylor Etze | F | 52: F | 22 | Smithton | PA | 38:05.0 | 37:42.2 | 12:08 |
29 | 226 | Madison Strbich | F | 53: F | 23 | Erie | PA | 38:07.7 | 38:02.7 | 12:15 |
30 | 536 | Lindsay Brinker | F | 54: F | 20 | Erie | PA | 38:49.9 | 38:41.0 | 12:27 |
31 | 396 | Salma Mendoza | F | 56: F | 23 | Erie | PA | 40:59.6 | 40:51.6 | 13:09 |
32 | 231 | Sydney Heberle | F | 59: F | 27 | Erie | PA | 45:46.7 | 45:35.7 | 14:41 |
5K Run Female 30 - 39 Results
1 | 571 | Ashley Strong | F | 4: F | 33 | Waterford | PA | 22:20.6 | 22:19.1 | 7:11 |
2 | 517 | Lindsay Frank | F | 10: F | 34 | Erie | PA | 25:39.4 | 25:31.9 | 8:13 |
3 | 511 | Emily Roberts | F | 17: F | 30 | Holt | MI | 28:15.6 | 28:10.3 | 9:04 |
4 | 246 | Amber Frazier | F | 25: F | 35 | Union City | PA | 32:06.1 | 31:05.8 | 10:01 |
5 | 581 | Morgan Difucci | F | 41: F | 33 | Girard | PA | 35:11.3 | 34:49.4 | 11:13 |
6 | 545 | Ashley Black | F | 43: F | 33 | Waterford | PA | 35:31.8 | 35:09.2 | 11:19 |
7 | 577 | Ashley Corsi | F | 44: F | 35 | Cranesville | PA | 35:37.8 | 35:16.1 | 11:21 |
8 | 587 | Jordan Wilkinson | F | 45: F | 31 | Cranesville | PA | 35:42.4 | 35:16.4 | 11:21 |
9 | 611 | Nicole Rial | F | 60: F | 39 | Waterford | PA | 46:18.3 | 46:18.3 | 14:54 |
5K Run Female 40 - 49 Results
1 | 548 | Heather Welch | F | 12: F | 47 | Lake City | PA | 25:42.2 | 25:37.9 | 8:15 |
2 | 267 | Lily Lovera | F | 28: F | 42 | Mc Kees Rocks | PA | 32:57.4 | 32:38.0 | 10:30 |
3 | 244 | Melanie Floyd | F | 40: F | 40 | Edinboro | PA | 35:35.2 | 34:35.7 | 11:08 |
4 | 574 | Tiffany Carbohm | F | 46: F | 40 | Cranesville | PA | 35:43.7 | 35:19.4 | 11:22 |
5 | 552 | Elaine Schneider | F | 58: F | 46 | Binghamton | NY | 44:14.3 | 43:43.8 | 14:05 |
5K Run Female 50 - 59 Results
1 | 506 | Heather Jones | F | 15: F | 51 | Wattsburg | PA | 26:37.2 | 26:34.0 | 8:33 |
2 | 227 | Kathleen Spinazzola | F | 33: F | 57 | Erie | PA | 33:33.3 | 33:14.7 | 10:42 |
3 | 584 | Jen Carner | F | 39: F | 51 | Waterford | PA | 34:53.2 | 34:34.5 | 11:08 |
4 | 600 | Becki Williams | F | 50: F | 50 | Sandy Lake | PA | 36:46.9 | 36:42.4 | 11:49 |
5 | 553 | Nicole Furch | F | 57: F | 51 | Binghamton | NY | 43:11.6 | 42:36.7 | 13:43 |
5K Run Female 60 - 69 Results
1 | 233 | Ginny Sackett | F | 13: F | 60 | Erie | PA | 26:18.2 | 26:14.2 | 8:27 |
2 | 530 | Marie Elena Dempsey | F | 36: F | 66 | Erie | PA | 34:22.0 | 34:17.2 | 11:02 |
3 | 535 | Heidi McLallen | F | 42: F | 61 | Erie | PA | 35:18.0 | 35:00.9 | 11:16 |
5K Run Female 70 - 99 Results
1 | 236 | Stacey Curry | F | 55: F | 70 | Jamestown | NY | 40:27.8 | 40:04.7 | 12:54 |
2 | 248 | Donna Laver | F | 61: F | 74 | Greenville | PA | 47:58.5 | 47:49.6 | 15:24 |
5K Run Male 1 - 19 Results
1 | 239 | Marcus Irwin | M | 15: M | 18 | Corry | PA | 22:33.1 | 22:32.9 | 7:15 |
2 | 599 | Emmanuel Agosto | M | 47: M | 14 | Erie | PA | 27:35.7 | 27:34.8 | 8:53 |
3 | 549 | Aivin Le | M | 54: M | 18 | Clifton Park | NY | 29:03.2 | 28:51.6 | 9:17 |
4 | 596 | Zadell Silva | M | 83: M | 11 | Erie | PA | 44:53.8 | 44:52.6 | 14:27 |
5K Run Male 20 - 29 Results
1 | 562 | Noah Stahl | M | 5: M | 22 | Erie | PA | 21:11.2 | 21:09.8 | 6:49 |
2 | 519 | Anthony Abbott | M | 6: M | 21 | Canonsburg | PA | 21:20.9 | 21:18.6 | 6:52 |
3 | 235 | Nathan Grubach | M | 7: M | 22 | Erie | PA | 21:44.9 | 21:44.3 | 7:00 |
4 | 560 | Jonathan Sharp | M | 8: M | 22 | Erie | PA | 21:49.1 | 21:45.1 | 7:00 |
5 | 241 | Hunter Allenbaugh | M | 9: M | 23 | Erie | PA | 21:48.4 | 21:45.7 | 7:00 |
6 | 578 | Alex Cook | M | 10: M | 23 | Erie | PA | 21:48.9 | 21:46.5 | 7:01 |
7 | 507 | Nick Viggiano | M | 12: M | 22 | Erie | PA | 22:18.0 | 22:14.1 | 7:09 |
8 | 509 | Evan Forero | M | 13: M | 23 | Erie | PA | 22:25.7 | 22:17.2 | 7:10 |
9 | 508 | Geno Gallo | M | 14: M | 23 | Youngstown | OH | 22:27.0 | 22:25.1 | 7:13 |
10 | 502 | Jacob Steinbeck | M | 17: M | 22 | Erie | PA | 22:45.8 | 22:39.1 | 7:17 |
11 | 604 | Daniel Tavdy | M | 18: M | 23 | Erie | PA | 22:47.8 | 22:42.5 | 7:19 |
12 | 349 | Brian Webb | M | 19: M | 24 | Erie | PA | 23:20.3 | 23:13.0 | 7:28 |
13 | 297 | Yuvraj Singh | M | 20: M | 21 | Antelope | CA | 23:28.4 | 23:27.7 | 7:33 |
14 | 538 | Michael Gillespie | M | 22: M | 25 | Erie | PA | 23:37.7 | 23:29.8 | 7:34 |
15 | 505 | Timothy Fugate | M | 24: M | 27 | Erie | PA | 23:59.7 | 23:45.2 | 7:39 |
16 | 290 | Dominic Ferraro | M | 25: M | 23 | Erie | PA | 24:00.4 | 23:56.5 | 7:42 |
17 | 350 | Adam Bihler | M | 27: M | 22 | Edinboro | PA | 24:23.7 | 24:17.2 | 7:49 |
18 | 237 | Grant McMaster | M | 28: M | 20 | Clyde | OH | 25:06.5 | 24:19.6 | 7:50 |
19 | 518 | Salman Abu-Hamad | M | 29: M | 24 | Erie | PA | 24:42.4 | 24:40.6 | 7:57 |
20 | 561 | Bryce Patterson | M | 30: M | 23 | Erie | PA | 24:51.4 | 24:46.4 | 7:58 |
21 | 573 | Daniel Gilbert | M | 31: M | 22 | Warsaw | IN | 24:58.9 | 24:56.3 | 8:02 |
22 | 294 | Luke Geiger | M | 33: M | 22 | Erie | PA | 25:06.3 | 25:03.4 | 8:04 |
23 | 588 | Theodore Renz III | M | 34: M | 24 | Basking Ridge | NJ | 25:29.3 | 25:24.6 | 8:11 |
24 | 609 | Brendan Sellan | M | 36: M | 23 | Erie | PA | 26:20.3 | 26:17.0 | 8:28 |
25 | 607 | Benjamin Melle | M | 39: M | 23 | Erie | PA | 26:47.6 | 26:45.9 | 8:37 |
26 | 527 | Ujjval Adroja | M | 41: M | 22 | Lock Haven | PA | 27:13.8 | 27:03.8 | 8:43 |
27 | 225 | Timothy McKown | M | 42: M | 23 | Erie | PA | 27:09.2 | 27:08.4 | 8:44 |
28 | 601 | Jason Szatkowski | M | 43: M | 24 | Scottdale | PA | 27:43.8 | 27:18.0 | 8:47 |
29 | 537 | Cameron Digiorgio | M | 45: M | 25 | Red Bank | NJ | 27:35.6 | 27:27.8 | 8:50 |
30 | 510 | Michael Jarecki | M | 46: M | 24 | Fairview | PA | 27:40.6 | 27:31.4 | 8:52 |
31 | 594 | Ibrahim Rashid | M | 48: M | 24 | Erie | PA | 28:04.8 | 27:55.9 | 8:59 |
32 | 501 | Hamza Khalid | M | 49: M | 24 | Erie | PA | 28:06.9 | 28:03.5 | 9:02 |
33 | 503 | Anish Gayam | M | 50: M | 20 | Edison | NJ | 28:16.9 | 28:07.5 | 9:03 |
34 | 299 | Ali Khan | M | 51: M | 21 | Woodbury | MN | 28:21.1 | 28:17.8 | 9:06 |
35 | 557 | Troy McGregor | M | 56: M | 23 | Ewing | NJ | 29:18.0 | 29:06.2 | 9:22 |
36 | 344 | Woo Seok Song | M | 57: M | 29 | Pittsburgh | PA | 30:13.8 | 29:54.5 | 9:38 |
37 | 567 | Akbar Faruqi | M | 58: M | 22 | Naperville | IL | 30:55.8 | 30:53.2 | 9:57 |
38 | 524 | Lucas Nguyen | M | 59: M | 21 | Erie | PA | 31:13.6 | 31:00.1 | 9:59 |
39 | 289 | Trevor Flint | M | 60: M | 28 | Erie | PA | 31:11.8 | 31:09.6 | 10:02 |
40 | 570 | Adam Ghani | M | 61: M | 21 | Oak Brook | IL | 31:20.7 | 31:16.3 | 10:04 |
41 | 602 | Tenzing Dakpa | M | 62: M | 24 | Erie | PA | 32:10.9 | 31:58.2 | 10:17 |
42 | 582 | Walter Holtgrefe | M | 64: M | 23 | Erie | PA | 32:51.7 | 32:22.2 | 10:25 |
43 | 242 | Ty Plucinsky | M | 65: M | 22 | Solon | OH | 33:08.9 | 32:51.6 | 10:35 |
44 | 591 | David Lapp | M | 67: M | 22 | Erie | PA | 33:41.3 | 33:02.4 | 10:38 |
45 | 590 | Abdullah Osmani | M | 68: M | 23 | Erie | PA | 33:06.9 | 33:03.1 | 10:38 |
46 | 583 | Danny Fogarty | M | 69: M | 22 | Cleveland | OH | 33:48.4 | 33:35.2 | 10:49 |
47 | 580 | Zak Trim | M | 74: M | 24 | Cranesville | PA | 35:43.2 | 35:17.0 | 11:21 |
48 | 288 | Manan Patel | M | 79: M | 22 | Erie | PA | 43:29.3 | 43:26.8 | 13:59 |
49 | 566 | Syed Ali | M | 80: M | 22 | Erie | PA | 44:28.4 | 44:26.2 | 14:18 |
50 | 293 | Noor Oweis | M | 81: M | 22 | Miramar | FL | 44:32.7 | 44:29.7 | 14:19 |
5K Run Male 30 - 39 Results
1 | 514 | Brad` Nowosielski | M | 4: M | 31 | Holt | MI | 19:54.9 | 19:54.6 | 6:25 |
2 | 565 | Brian Eller | M | 21: M | 32 | Erie | PA | 23:36.4 | 23:29.0 | 7:34 |
3 | 346 | Andre Torres | M | 23: M | 32 | Erie | PA | 23:36.4 | 23:33.7 | 7:35 |
4 | 608 | Tim Pagano | M | 37: M | 31 | Erie | PA | 26:20.6 | 26:17.2 | 8:28 |
5 | 526 | Fernando Monllor | M | 38: M | 30 | Erie | PA | 26:20.0 | 26:18.2 | 8:28 |
6 | 250 | James Bowes | M | 44: M | 39 | Saegertown | PA | 28:17.8 | 27:18.2 | 8:47 |
7 | 586 | David Corsi | M | 73: M | 36 | Cranesville | PA | 35:38.4 | 35:16.1 | 11:21 |
5K Run Male 40 - 49 Results
1 | 547 | Dave Kahl | M | 32: M | 44 | Fairview | PA | 25:02.6 | 24:58.1 | 8:02 |
2 | 513 | Tim Roberts | M | 40: M | 47 | Erie | PA | 26:59.1 | 26:53.9 | 8:39 |
3 | 245 | Aj Floyd | M | 63: M | 41 | Edinboro | PA | 33:18.3 | 32:16.6 | 10:23 |
4 | 593 | Brian Benka | M | 66: M | 46 | Erie | PA | 33:03.8 | 32:56.6 | 10:36 |
5 | 592 | Shawn Carner | M | 71: M | 46 | Waterford | PA | 34:53.0 | 34:33.4 | 11:07 |
6 | 569 | Suresh Vakati | M | 72: M | 48 | Aurora | IL | 34:47.3 | 34:41.7 | 11:10 |
7 | 612 | Christopher Rial | M | 84: M | 40 | Waterford | PA | 46:20.0 | 46:20.0 | 14:55 |
5K Run Male 50 - 59 Results
1 | 595 | Randy Kulesza | M | 16: M | 51 | Erie | PA | 22:40.2 | 22:39.1 | 7:17 |
2 | 589 | Patrick Demarco | M | 35: M | 58 | Erie | PA | 26:13.6 | 26:04.0 | 8:23 |
3 | 512 | Tim Roberts | M | 53: M | 59 | Erie | PA | 28:35.1 | 28:29.6 | 9:10 |
4 | 234 | Barry Henck | M | 55: M | 57 | Pittsburgh | PA | 30:02.2 | 29:04.6 | 9:22 |
5K Run Male 60 - 69 Results
1 | 504 | Dan Kweder | M | 11: M | 63 | Erieerie | PA | 21:53.5 | 21:51.3 | 7:02 |
2 | 347 | Michael Rowane | M | 26: M | 63 | Wickliffe | OH | 24:36.3 | 24:15.9 | 7:49 |
3 | 520 | Ron Krystek | M | 52: M | 69 | Erie | PA | 28:28.7 | 28:26.6 | 9:09 |
4 | 529 | John Behrendt | M | 70: M | 66 | Erie | PA | 34:43.7 | 34:16.3 | 11:02 |
5 | 564 | Bill Smith | M | 75: M | 69 | Harborcreek | PA | 36:23.2 | 36:13.0 | 11:39 |
6 | 300 | Jay Williams | M | 76: M | 61 | Erie | PA | 40:06.3 | 39:20.7 | 12:40 |
7 | 528 | Scott Chludzinski | M | 78: M | 63 | Erie | PA | 40:42.3 | 40:24.4 | 13:00 |
8 | 559 | Mitch Willis | M | 82: M | 68 | Erie | PA | 44:58.3 | 44:43.4 | 14:24 |
5K Run Male 70 - 99 Results
1 | 534 | Bob Sensor | M | 77: M | 78 | Erie | PA | 40:06.4 | 39:54.3 | 12:51 |