5K Run Open Female Results
1 | 515 | Pamela Wassell | F | 1: F | 60 | Erie | PA | 23:18.9 | 23:17.9 | 7:31 |
2 | 402 | Megan Frame | F | 2: F | 38 | Erie | PA | 24:46.1 | 24:44.7 | 7:59 |
5K Run Master Male Results
1 | 530 | Aaron Starr | M | 8: M | 41 | Erie | PA | 24:32.1 | 24:13.6 | 7:49 |
5K Run Master Female Results
1 | 539 | Stacey Gorman | F | 3: F | 53 | Minneapolis | MN | 25:59.3 | 25:57.4 | 8:22 |
5K Run Female 1 - 19 Results
1 | 504 | Ava Eggleston | F | 12: F | 18 | Erie | PA | 30:06.9 | 29:53.4 | 9:38 |
2 | 546 | Elizabeth Boyer | F | 15: F | 15 | Erie | PA | 30:51.8 | 30:50.2 | 9:57 |
3 | 558 | Olivia Crotty | F | 16: F | 15 | Erie | PA | 30:52.4 | 30:50.7 | 9:57 |
4 | 594 | Alleysia Russell | F | 51: F | 16 | Erie | PA | 59:23.8 | 58:39.6 | 18:55 |
5K Run Female 20 - 29 Results
1 | 577 | Sara Trutza | F | 20: F | 29 | Naperville | IL | 31:50.2 | 31:47.4 | 10:15 |
2 | 544 | Erikka Smith | F | 26: F | 26 | Erie | PA | 34:42.9 | 34:29.5 | 11:08 |
3 | 597 | Emily Orr | F | 30: F | 24 | Edinboro | PA | 36:02.9 | 35:40.0 | 11:30 |
4 | 438 | Francesca Bellantino | F | 33: F | 29 | Erie | PA | 37:50.0 | 37:22.9 | 12:04 |
5 | 600 | Caitlin Plazony | F | 42: F | 26 | | | 49:32.2 | 49:10.8 | 15:52 |
5K Run Female 30 - 39 Results
1 | 587 | Kellie Gromacki | F | 5: F | 34 | | | 27:07.0 | 26:59.0 | 8:42 |
2 | 582 | Kortney Williams | F | 7: F | 30 | Erie | PA | 27:43.9 | 27:38.1 | 8:55 |
3 | 540 | Katelyn Boyd | F | 8: F | 34 | Erie | PA | 27:49.5 | 27:38.4 | 8:55 |
4 | 543 | Heidi Masters | F | 9: F | 34 | Erie | PA | 28:24.9 | 28:11.8 | 9:06 |
5 | 572 | Melissa Harned | F | 13: F | 32 | Girard | PA | 30:09.3 | 29:44.1 | 9:36 |
6 | 556 | Charlotte De Vries | F | 14: F | 38 | Erie | PA | 30:10.4 | 30:01.7 | 9:41 |
7 | 590 | Stacey Doran | F | 17: F | 39 | Erie | PA | 31:08.8 | 30:54.8 | 9:58 |
8 | 578 | Jenna Epstein | F | 18: F | 31 | Madison | WI | 31:26.3 | 31:13.3 | 10:04 |
9 | 505 | Melissa Eggleston | F | 24: F | 30 | Erie | PA | 33:31.1 | 33:18.2 | 10:45 |
10 | 575 | Jen Solomon | F | 25: F | 37 | Erie | PA | 34:03.4 | 33:37.9 | 10:51 |
11 | 525 | Cassandra Germinaro | F | 28: F | 33 | Ashabula | OH | 35:03.1 | 34:57.9 | 11:17 |
12 | 563 | Crystal Ratkovsky | F | 31: F | 39 | Erie | PA | 36:21.4 | 36:06.4 | 11:39 |
13 | 576 | Mallorie Bleka | F | 34: F | 31 | Rockford | MI | 37:53.8 | 37:51.2 | 12:13 |
14 | 512 | Lizzie Patnode | F | 35: F | 39 | Erie | PA | 38:00.1 | 37:41.8 | 12:10 |
15 | 580 | Kristen Perrin | F | 37: F | 36 | Lake City | PA | 38:13.6 | 37:49.5 | 12:12 |
16 | 522 | Kari Lathrop | F | 38: F | 36 | Erie | PA | 38:14.9 | 37:50.5 | 12:12 |
17 | 503 | Alexis Machesky | F | 40: F | 33 | Erie | PA | 41:28.0 | 40:55.4 | 13:12 |
18 | 529 | Ashlyn Fratto | F | 44: F | 31 | Erie | PA | 52:35.1 | 52:01.9 | 16:47 |
19 | 528 | Erika Bacha | F | 45: F | 30 | Erie | PA | 52:35.2 | 52:01.2 | 16:47 |
20 | 533 | Jessica Wroblewski | F | 47: F | 37 | Erie | PA | 53:52.3 | 53:35.0 | 17:17 |
21 | 535 | Chelsey Bowen | F | 49: F | 34 | Ripley | NY | 58:12.2 | 58:12.2 | 18:47 |
22 | 591 | Stephanie Estok | F | 50: F | 37 | Erie | PA | 59:19.6 | 58:40.0 | 18:55 |
23 | 553 | Alexandra Lehman | F | 52: F | 31 | | | 1:11:09.5 | 1:10:33.8 | 22:46 |
5K Run Female 40 - 49 Results
1 | 398 | Lori McClintock | F | 4: F | 42 | North East | PA | 26:08.6 | 26:06.1 | 8:25 |
2 | 549 | Lena Obrien | F | 10: F | 49 | Erie | PA | 28:32.5 | 28:25.7 | 9:10 |
3 | 574 | Staci Evans | F | 19: F | 40 | Edinboro | PA | 31:48.6 | 31:32.0 | 10:10 |
4 | 532 | Robyn Gaier | F | 22: F | 45 | Erie | PA | 32:18.0 | 31:56.0 | 10:18 |
5 | 581 | Sarah Shine | F | 27: F | 46 | Fairview | PA | 35:02.2 | 34:55.5 | 11:16 |
6 | 531 | Emily Nagurney | F | 29: F | 43 | Erie | PA | 35:28.6 | 35:10.1 | 11:21 |
7 | 534 | Rebecca Meeder | F | 39: F | 44 | Ripley | NY | 40:08.5 | 39:57.6 | 12:53 |
5K Run Female 50 - 59 Results
1 | 570 | Amy Fisher | F | 6: F | 51 | Erie | PA | 27:27.3 | 27:23.3 | 8:50 |
2 | 541 | Denise Kuehl | F | 11: F | 57 | Erie | PA | 29:48.7 | 29:37.2 | 9:33 |
3 | 506 | Dana Moses | F | 23: F | 52 | Erie | PA | 33:27.7 | 33:18.9 | 10:45 |
4 | 403 | Jen Carner | F | 36: F | 51 | Waterford | PA | 38:09.6 | 37:05.7 | 11:58 |
5 | 510 | Kathe Skobieranda Bryson | F | 46: F | 56 | Waterford | PA | 52:44.1 | 52:13.4 | 16:51 |
6 | 508 | Elizabeth Ricke | F | 48: F | 59 | Erie | PA | 55:50.8 | 55:03.7 | 17:46 |
5K Run Female 60 - 69 Results
1 | 561 | Shelly Wilmoth | F | 21: F | 61 | Erie | PA | 32:13.8 | 32:10.1 | 10:23 |
2 | 571 | Julie Takach | F | 41: F | 60 | W. Springfield | PA | 41:55.8 | 41:30.7 | 13:23 |
3 | 599 | Michelle Plazony | F | 43: F | 61 | | | 49:33.3 | 49:12.2 | 15:52 |
5K Run Female 80 - 99 Results
1 | 542 | Mac Mackenzie | F | 32: F | 81 | Jamestown | NY | 37:05.1 | 37:03.8 | 11:57 |
5K Run Male 1 - 19 Results
1 | 598 | Jangbu Sherpa | M | 3: M | 18 | | | 20:56.4 | 20:56.4 | 6:45 |
2 | 588 | Kallin Perlin | M | 34: M | 6 | | | 37:59.8 | 37:34.5 | 12:07 |
3 | 593 | Caiden Russell | M | 41: M | 16 | Erie | PA | 59:21.4 | 58:38.7 | 18:55 |
5K Run Male 20 - 29 Results
1 | 526 | John Bizzarro | M | 5: M | 29 | Fairview | PA | 22:33.1 | 22:32.8 | 7:16 |
2 | 551 | Toyamin Rahman | M | 6: M | 29 | Erie | PA | 23:43.5 | 23:42.5 | 7:39 |
3 | 401 | Troy Dreistadt | M | 19: M | 29 | Erie | PA | 29:07.5 | 28:55.9 | 9:20 |
4 | 399 | Brendan Gilmartin | M | 22: M | 26 | Erie | PA | 29:45.1 | 29:34.2 | 9:32 |
5 | 596 | Kyle Light | M | 25: M | 29 | Edinboro | PA | 31:45.1 | 31:22.5 | 10:07 |
6 | 509 | Izaak Bryson | M | 38: M | 20 | Waterford | PA | 52:45.0 | 52:13.3 | 16:51 |
5K Run Male 30 - 39 Results
1 | 583 | Charles Hall | M | 4: M | 31 | Erie | PA | 21:18.0 | 21:17.7 | 6:52 |
2 | 554 | Jeffrey Evans | M | 7: M | 38 | Erie | PA | 24:14.9 | 24:13.8 | 7:49 |
3 | 545 | Steven George | M | 10: M | 33 | Erie | PA | 25:44.1 | 25:39.1 | 8:16 |
4 | 524 | Anthony Germinaro | M | 14: M | 39 | Ashabula | OH | 27:32.9 | 27:28.0 | 8:52 |
5 | 579 | Ethan Tabakin | M | 15: M | 33 | Erie | PA | 28:28.2 | 28:15.1 | 9:07 |
6 | 564 | Benjamin Robson | M | 18: M | 33 | Erie | PA | 29:03.8 | 28:57.7 | 9:21 |
7 | 537 | James Kinnane | M | 37: M | 38 | Erie | PA | 41:20.2 | 41:15.8 | 13:19 |
8 | 536 | Andrew Strine | M | 40: M | 35 | Ripley | NY | 58:13.8 | 58:13.8 | 18:47 |
5K Run Male 40 - 49 Results
1 | 501 | Brian Carroll | M | 9: M | 49 | Erie | PA | 24:47.2 | 24:45.7 | 7:59 |
2 | 589 | Justin Fried | M | 12: M | 41 | | | 27:07.2 | 26:59.2 | 8:42 |
3 | 584 | Dave Dazewiecki | M | 26: M | 48 | | | 31:54.5 | 31:52.2 | 10:17 |
4 | 400 | Sharn Carner | M | 35: M | 47 | | | 38:09.4 | 37:03.7 | 11:57 |
5 | 502 | Tim Greer | M | 36: M | 44 | Erie | PA | 41:20.2 | 41:15.9 | 13:19 |
6 | 592 | Justin Russell | M | 43: M | 40 | Erie | PA | 59:23.2 | 58:37.9 | 18:55 |
7 | 552 | Alan Lehman | M | 44: M | 42 | | | 1:11:10.6 | 1:10:34.9 | 22:46 |
5K Run Male 50 - 59 Results
1 | 538 | Jeff Tatur | M | 11: M | 54 | Minneapolis | MN | 26:00.3 | 25:58.3 | 8:23 |
2 | 517 | Christopher Hawes | M | 13: M | 51 | Erie | PA | 27:20.8 | 27:20.1 | 8:49 |
3 | 550 | William O’brien | M | 16: M | 54 | Erie | PA | 28:32.4 | 28:25.5 | 9:10 |
4 | 514 | Brent Vargo | M | 17: M | 50 | Erie | PA | 29:01.5 | 28:55.2 | 9:20 |
5 | 562 | Michael Kroner | M | 23: M | 54 | Erie | PA | 30:50.4 | 30:45.6 | 9:55 |
6 | 586 | Kregg Heenan | M | 24: M | 51 | Erie | PA | 31:23.5 | 31:20.0 | 10:06 |
7 | 567 | Mark Straub | M | 27: M | 55 | | | 32:20.8 | 32:11.4 | 10:23 |
8 | 565 | Seam Michaels | M | 28: M | 55 | | | 32:21.4 | 32:12.0 | 10:23 |
9 | 566 | Mark Paul | M | 29: M | 55 | | | 32:27.7 | 32:17.4 | 10:25 |
10 | 548 | Jeff Buffalari | M | 30: M | 56 | Erie | PA | 32:27.7 | 32:17.7 | 10:25 |
11 | 568 | Alan Hilling | M | 33: M | 58 | Erie | PA | 37:42.4 | 37:15.2 | 12:01 |
12 | 595 | Joe Etling | M | 42: M | 50 | Erie | PA | 59:22.1 | 58:38.5 | 18:55 |
5K Run Male 60 - 69 Results
1 | 547 | William Whaley | M | 20: M | 65 | Corry | PA | 29:11.7 | 28:56.6 | 9:20 |
2 | 569 | Gerry Kielar | M | 21: M | 60 | Erie | PA | 29:22.6 | 29:18.1 | 9:27 |
3 | 585 | Doug Hauck | M | 31: M | 60 | | | 34:05.7 | 34:02.2 | 10:59 |
4 | 527 | Gary Knapp | M | 32: M | 61 | Erie | PA | 34:30.9 | 34:23.4 | 11:06 |
5 | 507 | Lawrence Ricke | M | 39: M | 60 | Erie | PA | 55:51.8 | 55:05.4 | 17:46 |