Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Mercyhurst | 26 | 28:15.2 | 2,4,5,7,8,15,20 |
2 | PSU-Behrend | 43 | 28:50.4 | 3,6,9,12,13,14,16 |
3 | Fairmont St | 57 | 29:13.6 | 1,10,11,17,18,19,21 |
4 | Kent State-Trumbull | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Mercyhurst | 26 | 28:15.2 | 2,4,5,7,8,15,20 |
2 | PSU-Behrend | 43 | 28:50.4 | 3,6,9,12,13,14,16 |
3 | Fairmont St | 57 | 29:13.6 | 1,10,11,17,18,19,21 |
4 | Kent State-Trumbull | Incomplete | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2043 | Darrell DeMoss | JR | Fairmont St | 1 | 57 | 3 | 27:28.3 | 5:32 |
2 | 2062 | Alec Bidwell | SR | Mercyhurst | 2 | 26 | 1 | 27:42.5 | 5:35 |
3 | 2080 | Lucas Boyd | SO | PSU-Behrend | 3 | 43 | 2 | 27:53.1 | 5:37 |
4 | 2067 | Xavier Mohamed | FR | Mercyhurst | 4 | 26 | 1 | 27:55.6 | 5:37 |
5 | 2063 | Sawyer Bonnett | FR | Mercyhurst | 5 | 26 | 1 | 28:11.8 | 5:40 |
6 | 2088 | Bennett Kerr | SR | PSU-Behrend | 6 | 43 | 2 | 28:16.5 | 5:41 |
7 | 2065 | Max Dillaman | FR | Mercyhurst | 7 | 26 | 1 | 28:33.9 | 5:45 |
8 | 2064 | Daniel Derby | SO | Mercyhurst | 8 | 26 | 1 | 28:52.3 | 5:49 |
9 | 2091 | Nicolin Pierce | SO | PSU-Behrend | 9 | 43 | 2 | 29:17.8 | 5:54 |
10 | 2045 | William Lemaster | SR | Fairmont St | 10 | 57 | 3 | 29:17.9 | 5:54 |
11 | 2049 | Mark Urso | FR | Fairmont St | 11 | 57 | 3 | 29:19.4 | 5:54 |
12 | 2087 | Alex Haskins | SO | PSU-Behrend | 12 | 43 | 2 | 29:22.0 | 5:55 |
13 | 2086 | Timothy Hamilton | FR | PSU-Behrend | 13 | 43 | 2 | 29:22.6 | 5:55 |
14 | 2084 | Emil George | SR | PSU-Behrend | (14) | 43 | 2 | 29:30.0 | 5:56 |
15 | 2068 | Alexander Rowe | SO | Mercyhurst | (15) | 26 | 1 | 29:33.4 | 5:57 |
16 | 2092 | Aidan Reinsel | JR | PSU-Behrend | (16) | 43 | 2 | 29:42.7 | 5:59 |
17 | 2046 | Tyler Martin | JR | Fairmont St | 17 | 57 | 3 | 29:58.3 | 6:02 |
18 | 2048 | Christian Simon | FR | Fairmont St | 18 | 57 | 3 | 30:04.3 | 6:03 |
19 | 2081 | Peyton Brewer | SO | PSU-Behrend | > 7 | 43 | 2 | 30:15.8 | 6:05 |
20 | 2095 | Michael Werner | FR | PSU-Behrend | > 7 | 43 | 2 | 30:36.4 | 6:09 |
21 | 2085 | Joey George | SR | PSU-Behrend | > 7 | 43 | 2 | 31:27.6 | 6:20 |
22 | 2083 | David Gahagan | SO | PSU-Behrend | > 7 | 43 | 2 | 31:38.5 | 6:22 |
23 | 2093 | Aiden Seeman | JR | PSU-Behrend | > 7 | 43 | 2 | 31:56.5 | 6:26 |
24 | 2078 | Nathan Bertolo | FR | PSU-Behrend | > 7 | 43 | 2 | 32:37.1 | 6:34 |
25 | 2079 | Jack Betler | FR | PSU-Behrend | > 7 | 43 | 2 | 32:41.5 | 6:35 |
26 | 2082 | Joe Elgin | SR | PSU-Behrend | > 7 | 43 | 2 | 32:48.7 | 6:36 |
27 | 2042 | Isaac Coffman | SO | Fairmont St | (19) | 57 | 3 | 33:43.1 | 6:47 |
28 | 2066 | Ethan Harman | JR | Mercyhurst | (20) | 26 | 1 | 33:47.8 | 6:48 |
29 | 2044 | Taylor Hohman | FR | Fairmont St | (21) | 57 | 3 | 34:15.6 | 6:54 |
30 | 2051 | Aidan Jefferson | FR | Kent State-Trumbull | < 5 | Incomplete | 4 | 35:28.6 | 7:08 |
31 | 2052 | Blake Spurlock | SR | Kent State-Trumbull | < 5 | Incomplete | 4 | 35:47.0 | 7:12 |
32 | 2090 | Mahesh Lakshminarayanan | SO | PSU-Behrend | > 7 | 43 | 2 | 39:59.2 | 8:03 |
Team Score: 26
Team Average Clock Time: 28:15.2
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2062 | Alec Bidwell | 2 | 27:42.5 | 5:35 |
2 | 2067 | Xavier Mohamed | 4 | 27:55.6 | 5:37 |
3 | 2063 | Sawyer Bonnett | 5 | 28:11.8 | 5:40 |
4 | 2065 | Max Dillaman | 7 | 28:33.9 | 5:45 |
5 | 2064 | Daniel Derby | 8 | 28:52.3 | 5:49 |
6 | 2068 | Alexander Rowe | (15) | 29:33.4 | 5:57 |
7 | 2066 | Ethan Harman | (20) | 33:47.8 | 6:48 |
Team Score: 43
Team Average Clock Time: 28:50.4
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2080 | Lucas Boyd | 3 | 27:53.1 | 5:37 |
2 | 2088 | Bennett Kerr | 6 | 28:16.5 | 5:41 |
3 | 2091 | Nicolin Pierce | 9 | 29:17.8 | 5:54 |
4 | 2087 | Alex Haskins | 12 | 29:22.0 | 5:55 |
5 | 2086 | Timothy Hamilton | 13 | 29:22.6 | 5:55 |
6 | 2084 | Emil George | (14) | 29:30.0 | 5:56 |
7 | 2092 | Aidan Reinsel | (16) | 29:42.7 | 5:59 |
8 | 2081 | Peyton Brewer | > 7 | 30:15.8 | 6:05 |
9 | 2095 | Michael Werner | > 7 | 30:36.4 | 6:09 |
10 | 2085 | Joey George | > 7 | 31:27.6 | 6:20 |
11 | 2083 | David Gahagan | > 7 | 31:38.5 | 6:22 |
12 | 2093 | Aiden Seeman | > 7 | 31:56.5 | 6:26 |
13 | 2078 | Nathan Bertolo | > 7 | 32:37.1 | 6:34 |
14 | 2079 | Jack Betler | > 7 | 32:41.5 | 6:35 |
15 | 2082 | Joe Elgin | > 7 | 32:48.7 | 6:36 |
16 | 2090 | Mahesh Lakshminarayanan | > 7 | 39:59.2 | 8:03 |
Team Score: 57
Team Average Clock Time: 29:13.6
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2043 | Darrell DeMoss | 1 | 27:28.3 | 5:32 |
2 | 2045 | William Lemaster | 10 | 29:17.9 | 5:54 |
3 | 2049 | Mark Urso | 11 | 29:19.4 | 5:54 |
4 | 2046 | Tyler Martin | 17 | 29:58.3 | 6:02 |
5 | 2048 | Christian Simon | 18 | 30:04.3 | 6:03 |
6 | 2042 | Isaac Coffman | (19) | 33:43.1 | 6:47 |
7 | 2044 | Taylor Hohman | (21) | 34:15.6 | 6:54 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2051 | Aidan Jefferson | < 5 | 35:28.6 | 7:08 |
2 | 2052 | Blake Spurlock | < 5 | 35:47.0 | 7:12 |