Open Female 30 - 39 Results
1 | 430 | Lauren Zarger | F | 4: F | 34 | Erie | PA | 24:48.3 | 8:00 | 24:48.3 | 8:00 | 25:43.8 | 8:18 | 00:55.6 | | 1:08:55.2 | 4:27 | 43:11.4 | 3:29 | 1:09:41.2 | 4:30 | 00:46.1 | | 1:36:48.5 | 5:12 | 27:07.3 | 8:45 | 1:36:59.9 | 1:36:48.5 | 5:12 |
2 | 389 | Gabrielle Catrabone | F | 6: F | 32 | Erie | PA | 25:18.7 | 8:10 | 25:18.7 | 8:10 | 27:11.7 | 8:46 | 01:53.0 | | 1:07:35.5 | 4:22 | 40:23.9 | 3:15 | 1:09:37.2 | 4:29 | 02:01.7 | | 1:39:05.8 | 5:20 | 29:28.7 | 9:31 | 1:39:10.4 | 1:39:05.8 | 5:20 |
3 | 346 | Jessica Reed | F | 11: F | 38 | Pittsburgh | PA | 26:33.3 | 8:34 | 26:33.3 | 8:34 | 27:51.1 | 8:59 | 01:17.8 | | 1:23:23.2 | 5:23 | 55:32.2 | 4:29 | 1:24:44.8 | 5:28 | 01:21.6 | | 1:51:26.6 | 5:59 | 26:41.9 | 8:37 | 1:51:33.2 | 1:51:26.6 | 5:59 |
4 | 374 | Jessica Marino | F | 13: F | 38 | Erie | PA | 29:22.3 | 9:28 | 29:22.3 | 9:28 | 30:39.9 | 9:53 | 01:17.7 | | 1:20:02.4 | 5:10 | 49:22.6 | 3:59 | 1:21:25.7 | 5:15 | 01:23.4 | | 1:52:16.1 | 6:02 | 30:50.5 | 9:57 | 1:52:20.4 | 1:52:16.1 | 6:02 |
5 | 358 | Jessie Rhoades | F | 21: F | 39 | Meadville | PA | 26:20.5 | 8:30 | 26:20.5 | 8:30 | 27:48.4 | 8:58 | 01:27.9 | | 1:31:00.0 | 5:52 | 1:03:11.7 | 5:06 | 1:32:16.4 | 5:57 | 01:16.5 | | 2:02:30.6 | 6:35 | 30:14.3 | 9:45 | 2:02:41.4 | 2:02:30.6 | 6:35 |
6 | 373 | Ashley Hosack | F | 30: F | 33 | Albion | PA | 36:57.7 | 11:55 | 36:57.7 | 11:55 | 38:29.6 | 12:25 | 01:32.0 | | 1:55:56.6 | 7:29 | 1:17:27.0 | 6:15 | 2:00:03.9 | 7:45 | 04:07.4 | | 2:34:40.5 | 8:19 | 34:36.6 | 11:10 | 2:34:49.9 | 2:34:40.5 | 8:19 |
Open Female 40 - 49 Results
1 | 319 | Kelly Gebler | F | 9: F | 49 | Erie | PA | 28:21.7 | 9:09 | 28:21.7 | 9:09 | 30:04.7 | 9:42 | 01:43.0 | | 1:09:58.5 | 4:31 | 39:53.9 | 3:13 | 1:11:22.1 | 4:36 | 01:23.6 | | 1:44:08.5 | 5:36 | 32:46.4 | 10:34 | 1:44:20.4 | 1:44:08.5 | 5:36 |
2 | 387 | Corinne Petrus | F | 14: F | 45 | | | 27:57.2 | 9:01 | 27:57.2 | 9:01 | 30:06.0 | 9:43 | 02:08.8 | | 1:21:17.6 | 5:15 | 51:11.7 | 4:08 | 1:22:50.4 | 5:21 | 01:32.9 | | 1:52:25.9 | 6:03 | 29:35.5 | 9:33 | 1:52:32.9 | 1:52:25.9 | 6:03 |
3 | 309 | Jennifer Dylewski | F | 17: F | 48 | Edinboro | PA | 30:28.6 | 9:50 | 30:28.6 | 9:50 | 31:59.9 | 10:19 | 01:31.3 | | 1:26:16.6 | 5:34 | 54:16.8 | 4:23 | 1:27:51.2 | 5:40 | 01:34.7 | | 2:00:16.3 | 6:28 | 32:25.1 | 10:27 | 2:00:26.1 | 2:00:16.3 | 6:28 |
4 | 336 | Dianna Walters | F | 22: F | 44 | Falconer | NY | 38:40.2 | 12:28 | 38:40.2 | 12:28 | 39:55.7 | 12:53 | 01:15.5 | | 1:27:38.0 | 5:39 | 47:42.4 | 3:51 | 1:28:59.1 | 5:44 | 01:21.1 | | 2:07:26.9 | 6:51 | 38:27.8 | 12:24 | 2:07:37.4 | 2:07:26.9 | 6:51 |
5 | 377 | Amy Vantassell | F | 23: F | 46 | North East | PA | 31:41.2 | 10:13 | 31:41.2 | 10:13 | 33:09.1 | 10:42 | 01:27.9 | | 1:32:01.9 | 5:56 | 58:52.9 | 4:45 | 1:33:36.7 | 6:02 | 01:34.9 | | 2:09:21.4 | 6:57 | 35:44.8 | 11:32 | 2:09:30.9 | 2:09:21.4 | 6:57 |
6 | 320 | Mickalene Cross | F | 27: F | 49 | Forestville | NY | 35:35.2 | 11:29 | 35:35.2 | 11:29 | 36:50.9 | 11:53 | 01:15.7 | | 1:36:40.3 | 6:14 | 59:49.5 | 4:49 | 1:38:08.9 | 6:20 | 01:28.7 | | 2:15:31.9 | 7:17 | 37:23.0 | 12:04 | 2:15:41.7 | 2:15:31.9 | 7:17 |
Open Female 50 - 59 Results
1 | 410 | Jennie Hagerty | F | 5: F | 59 | Erie | PA | 25:10.2 | 8:07 | 25:10.2 | 8:07 | 26:30.6 | 8:33 | 01:20.4 | | 1:08:47.4 | 4:26 | 42:16.8 | 3:25 | 1:10:27.3 | 4:33 | 01:39.9 | | 1:38:34.4 | 5:18 | 28:07.1 | 9:04 | 1:38:40.1 | 1:38:34.4 | 5:18 |
2 | 447 | Melissa Good | F | 7: F | 55 | | | 25:52.9 | 8:21 | 25:52.9 | 8:21 | 26:48.4 | 8:39 | 00:55.5 | | 1:13:28.4 | 4:44 | 46:40.0 | 3:46 | 1:14:14.4 | 4:47 | 00:46.0 | | 1:40:51.4 | 5:25 | 26:37.1 | 8:35 | 1:41:00.9 | 1:40:51.4 | 5:25 |
3 | 318 | Heather Jones | F | 8: F | 51 | Wattsburg | PA | 27:22.0 | 8:50 | 27:22.0 | 8:50 | 28:51.3 | 9:18 | 01:29.4 | | 1:11:57.3 | 4:39 | 43:06.0 | 3:29 | 1:13:36.4 | 4:45 | 01:39.1 | | 1:42:58.0 | 5:32 | 29:21.7 | 9:28 | 1:43:04.0 | 1:42:58.0 | 5:32 |
4 | 429 | Jana Marie Johnson | F | 15: F | 54 | Scott Township | PA | 27:51.5 | 8:59 | 27:51.5 | 8:59 | 29:15.0 | 9:26 | 01:23.6 | | 1:23:55.9 | 5:25 | 54:40.9 | 4:25 | 1:25:02.8 | 5:29 | 01:07.0 | | 1:56:57.8 | 6:17 | 31:55.0 | 10:18 | 1:57:08.7 | 1:56:57.8 | 6:17 |
5 | 391 | Jennifer Bach | F | 16: F | 52 | Lake City | PA | 30:29.9 | 9:50 | 30:29.9 | 9:50 | 32:35.7 | 10:31 | 02:05.9 | | 1:23:00.7 | 5:21 | 50:25.0 | 4:04 | 1:25:10.2 | 5:30 | 02:09.6 | | 1:58:35.8 | 6:23 | 33:25.6 | 10:47 | 1:58:43.3 | 1:58:35.8 | 6:23 |
6 | 380 | Maura George | F | 18: F | 52 | Meadville | PA | 29:28.9 | 9:31 | 29:28.9 | 9:31 | 30:37.6 | 9:53 | 01:08.8 | | 1:22:42.3 | 5:20 | 52:04.8 | 4:12 | 1:23:44.8 | 5:24 | 01:02.5 | | 2:00:21.9 | 6:28 | 36:37.2 | 11:49 | 2:00:24.9 | 2:00:21.9 | 6:28 |
7 | 446 | Tami Estep | F | 24: F | 50 | Cortland | OH | 34:59.2 | 11:17 | 34:59.2 | 11:17 | 37:14.5 | 12:01 | 02:15.4 | | 1:33:59.8 | 6:04 | 56:45.4 | 4:35 | 1:36:37.1 | 6:14 | 02:37.3 | | 2:12:50.9 | 7:09 | 36:13.8 | 11:41 | 2:13:02.7 | 2:12:50.9 | 7:09 |
8 | 404 | Rachel Tobul | F | 25: F | 56 | Madison | OH | 34:59.6 | 11:17 | 34:59.6 | 11:17 | 37:17.7 | 12:02 | 02:18.1 | | 1:34:04.0 | 6:04 | 56:46.3 | 4:35 | 1:36:07.5 | 6:12 | 02:03.5 | | 2:12:51.7 | 7:09 | 36:44.3 | 11:51 | 2:13:03.1 | 2:12:51.7 | 7:09 |
9 | 333 | Diane Davis | F | 28: F | 53 | Madison | OH | 38:33.4 | 12:26 | 38:33.4 | 12:26 | 40:23.3 | 13:02 | 01:49.9 | | 1:37:51.9 | 6:19 | 57:28.6 | 4:38 | 1:39:43.3 | 6:26 | 01:51.4 | | 2:22:00.6 | 7:38 | 42:17.3 | 13:38 | 2:22:12.2 | 2:22:00.6 | 7:38 |
Open Female 60 - 69 Results
1 | 385 | Nancy Legierski | F | 10: F | 64 | Amherst | NY | 25:47.2 | 8:19 | 25:47.2 | 8:19 | 27:48.9 | 8:58 | 02:01.7 | | 1:17:34.3 | 5:00 | 49:45.4 | 4:01 | 1:20:14.1 | 5:11 | 02:39.9 | | 1:50:29.9 | 5:56 | 30:15.8 | 9:46 | 1:50:35.7 | 1:50:29.9 | 5:56 |
2 | 334 | Laurie Mandel | F | 12: F | 60 | Erie | PA | 26:50.7 | 8:40 | 26:50.7 | 8:40 | 29:07.4 | 9:24 | 02:16.7 | | 1:22:02.4 | 5:18 | 52:55.0 | 4:16 | 1:24:25.1 | 5:27 | 02:22.8 | | 1:51:34.3 | 6:00 | 27:09.2 | 8:46 | 1:51:43.5 | 1:51:34.3 | 6:00 |
3 | 341 | Elizabeth Kelly | F | 19: F | 66 | Erie | PA | 33:43.4 | 10:53 | 33:43.4 | 10:53 | 35:00.7 | 11:18 | 01:17.3 | | 1:23:14.7 | 5:22 | 48:14.1 | 3:53 | 1:24:31.3 | 5:27 | 01:16.6 | | 2:01:10.1 | 6:31 | 36:38.9 | 11:49 | 2:01:17.2 | 2:01:10.1 | 6:31 |
4 | 348 | Cathy Mongielo | F | 20: F | 64 | Buffalo | NY | 32:25.3 | 10:28 | 32:25.3 | 10:28 | 34:41.8 | 11:12 | 02:16.6 | | 1:24:46.7 | 5:28 | 50:04.9 | 4:02 | 1:27:27.9 | 5:39 | 02:41.3 | | 2:02:10.2 | 6:34 | 34:42.4 | 11:12 | 2:02:15.1 | 2:02:10.2 | 6:34 |
5 | 371 | Mary Whiteman | F | 26: F | 63 | Erie | PA | 31:20.0 | 10:06 | 31:20.0 | 10:06 | 33:23.3 | 10:46 | 02:03.3 | | 1:36:25.0 | 6:13 | 1:03:01.8 | 5:05 | 1:38:50.6 | 6:23 | 02:25.6 | | 2:15:19.5 | 7:17 | 36:29.0 | 11:46 | 2:15:29.2 | 2:15:19.5 | 7:17 |
6 | 313 | Heidi McLallen | F | 29: F | 61 | Erie | PA | 36:15.0 | 11:42 | 36:15.0 | 11:42 | 40:01.7 | 12:55 | 03:46.7 | | 1:36:01.9 | 6:12 | 56:00.3 | 4:31 | 1:40:05.6 | 6:27 | 04:03.7 | | 2:22:59.9 | 7:41 | 42:54.3 | 13:50 | 2:23:03.8 | 2:22:59.9 | 7:41 |
Open Male 30 - 39 Results
1 | 427 | Matt Turek | M | 4: M | 32 | Fairview | PA | 21:14.6 | 6:51 | 21:14.6 | 6:51 | 22:20.8 | 7:13 | 01:06.3 | | 59:43.8 | 3:51 | 37:23.1 | 3:01 | 1:00:38.1 | 3:55 | 00:54.3 | | 1:22:50.6 | 4:27 | 22:12.5 | 7:10 | 1:22:51.9 | 1:22:50.6 | 4:27 |
2 | 354 | Paul Montagna | M | 6: M | 30 | Erie | PA | 20:39.7 | 6:40 | 20:39.7 | 6:40 | 21:59.1 | 7:05 | 01:19.4 | | 1:05:17.6 | 4:13 | 43:18.5 | 3:30 | 1:06:28.7 | 4:17 | 01:11.2 | | 1:29:38.9 | 4:49 | 23:10.2 | 7:28 | 1:29:41.8 | 1:29:38.9 | 4:49 |
3 | 383 | Dan Mollo | M | 12: M | 39 | Fairview | PA | 24:22.1 | 7:52 | 24:22.1 | 7:52 | 25:51.5 | 8:20 | 01:29.5 | | 1:09:21.2 | 4:28 | 43:29.7 | 3:30 | 1:10:46.5 | 4:34 | 01:25.4 | | 1:37:58.8 | 5:16 | 27:12.3 | 8:47 | 1:38:01.3 | 1:37:58.8 | 5:16 |
4 | 417 | John Anthony | M | 14: M | 36 | Erie | PA | 28:28.8 | 9:11 | 28:28.8 | 9:11 | 29:47.6 | 9:37 | 01:18.9 | | 1:08:05.2 | 4:24 | 38:17.6 | 3:05 | 1:09:09.3 | 4:28 | 01:04.2 | | 1:39:00.4 | 5:19 | 29:51.1 | 9:38 | 1:39:08.9 | 1:39:00.4 | 5:19 |
5 | 407 | Justin Green | M | 15: M | 39 | Meadville | PA | 25:17.3 | 8:09 | 25:17.3 | 8:09 | 27:34.3 | 8:54 | 02:17.1 | | 1:10:42.0 | 4:34 | 43:07.8 | 3:29 | 1:12:29.2 | 4:41 | 01:47.3 | | 1:39:29.1 | 5:21 | 26:59.9 | 8:43 | 1:39:34.3 | 1:39:29.1 | 5:21 |
6 | 314 | Geno Lodovico | M | 16: M | 37 | Export | PA | 27:53.9 | 9:00 | 27:53.9 | 9:00 | 30:25.3 | 9:49 | 02:31.4 | | 1:08:20.2 | 4:25 | 37:54.9 | 3:03 | 1:10:21.3 | 4:32 | 02:01.2 | | 1:40:38.5 | 5:25 | 30:17.2 | 9:46 | 1:40:39.7 | 1:40:38.5 | 5:25 |
7 | 423 | Nicholas Brink | M | 20: M | 38 | Pittsburgh | PA | 27:36.6 | 8:54 | 27:36.6 | 8:54 | 29:11.9 | 9:25 | 01:35.4 | | 1:12:09.5 | 4:39 | 42:57.6 | 3:28 | 1:13:29.7 | 4:44 | 01:20.3 | | 1:44:59.7 | 5:39 | 31:30.0 | 10:10 | 1:45:05.7 | 1:44:59.7 | 5:39 |
8 | 445 | Calvin Barnes | M | 24: M | 32 | Girard | PA | 27:51.9 | 8:59 | 27:51.9 | 8:59 | 29:28.6 | 9:30 | 01:36.7 | | 1:15:51.5 | 4:54 | 46:23.0 | 3:44 | 1:17:28.7 | 5:00 | 01:37.2 | | 1:46:26.1 | 5:43 | 28:57.5 | 9:20 | 1:46:30.9 | 1:46:26.1 | 5:43 |
9 | 310 | Alex Shreffler | M | 25: M | 33 | Russell | PA | 27:32.6 | 8:53 | 27:32.6 | 8:53 | 29:09.1 | 9:24 | 01:36.6 | | 1:11:36.1 | 4:37 | 42:27.0 | 3:25 | 1:14:17.7 | 4:48 | 02:41.7 | | 1:47:23.5 | 5:46 | 33:05.8 | 10:41 | 1:47:26.1 | 1:47:23.5 | 5:46 |
10 | 428 | Jesse Cornwell | M | 27: M | 34 | Cambridge Springs | PA | 27:00.9 | 8:43 | 27:00.9 | 8:43 | 29:19.5 | 9:28 | 02:18.7 | | 1:18:43.4 | 5:05 | 49:23.9 | 3:59 | 1:21:12.3 | 5:14 | 02:29.0 | | 1:52:13.9 | 6:02 | 31:01.6 | 10:00 | 1:52:22.0 | 1:52:13.9 | 6:02 |
11 | 355 | Nathan Voelker | M | 31: M | 33 | Clairton | PA | 28:24.0 | 9:10 | 28:24.0 | 9:10 | 29:35.0 | 9:33 | 01:11.0 | | 1:25:50.7 | 5:32 | 56:15.7 | 4:32 | 1:26:47.8 | 5:36 | 00:57.2 | | 2:02:22.6 | 6:35 | 35:34.8 | 11:29 | 2:02:29.5 | 2:02:22.6 | 6:35 |
12 | 338 | Brandon Hosack | M | 32: M | 33 | Albion | PA | 30:20.8 | 9:47 | 30:20.8 | 9:47 | 31:49.8 | 10:16 | 01:29.1 | | 1:27:35.0 | 5:39 | 55:45.3 | 4:30 | 1:28:54.3 | 5:44 | 01:19.3 | | 2:04:37.7 | 6:42 | 35:43.4 | 11:31 | 2:04:48.1 | 2:04:37.7 | 6:42 |
13 | 375 | James Gatesman | M | 33: M | 34 | Erie | PA | 33:03.7 | 10:40 | 33:03.7 | 10:40 | 35:31.9 | 11:28 | 02:28.2 | | 1:21:38.8 | 5:16 | 46:06.9 | 3:43 | 1:24:31.8 | 5:27 | 02:53.1 | | 2:05:00.8 | 6:43 | 40:29.0 | 13:04 | 2:05:08.8 | 2:05:00.8 | 6:43 |
14 | 434 | Greg Gross | M | 35: M | 37 | Erie | PA | 33:39.8 | 10:52 | 33:39.8 | 10:52 | 38:00.0 | 12:15 | 04:20.3 | | 1:33:47.2 | 6:03 | 55:47.2 | 4:30 | 1:36:58.7 | 6:15 | 03:11.5 | | 2:15:17.4 | 7:16 | 38:18.8 | 12:22 | 2:15:25.8 | 2:15:17.4 | 7:16 |
15 | 406 | Andrew Bergdorf | M | 38: M | 37 | Erie | PA | 24:15.4 | 7:49 | 24:15.4 | 7:49 | 25:30.3 | 8:14 | 01:15.0 | | | | | | 1:46:41.0 | 6:53 | | | 2:48:55.1 | 9:05 | 1:02:14.2 | 20:05 | 2:48:58.4 | 2:48:55.1 | 9:05 |
16 | 365 | Michael Joy | M | 39: M | 30 | Erie | PA | 38:39.2 | 12:28 | 38:39.2 | 12:28 | 40:04.9 | 12:56 | 01:25.7 | | 2:01:29.5 | 7:50 | 1:21:24.7 | 6:34 | 2:02:58.2 | 7:56 | 01:28.7 | | 2:51:25.7 | 9:13 | 48:27.5 | 15:38 | 2:51:35.7 | 2:51:25.7 | 9:13 |
Open Male 40 - 49 Results
1 | 359 | John Snyder | M | 7: M | 44 | Fairview | PA | 22:30.7 | 7:16 | 22:30.7 | 7:16 | 24:42.4 | 7:58 | 02:11.7 | | 1:03:19.4 | 4:05 | 38:37.1 | 3:07 | 1:05:22.3 | 4:13 | 02:02.9 | | 1:29:55.9 | 4:50 | 24:33.6 | 7:55 | 1:29:59.8 | 1:29:55.9 | 4:50 |
2 | 339 | Corey Barbato | M | 8: M | 46 | Erie | PA | 23:16.1 | 7:30 | 23:16.1 | 7:30 | 24:27.6 | 7:53 | 01:11.6 | | 1:01:51.6 | 3:59 | 37:24.0 | 3:01 | 1:02:58.5 | 4:04 | 01:07.0 | | 1:30:18.8 | 4:51 | 27:20.4 | 8:49 | 1:30:20.1 | 1:30:18.8 | 4:51 |
3 | 316 | Paul Wilcox | M | 9: M | 47 | Erie | PA | 25:10.5 | 8:07 | 25:10.5 | 8:07 | 26:18.6 | 8:29 | 01:08.1 | | 1:06:39.5 | 4:18 | 40:21.0 | 3:15 | 1:07:22.9 | 4:21 | 00:43.5 | | 1:33:19.1 | 5:01 | 25:56.3 | 8:22 | 1:33:26.8 | 1:33:19.1 | 5:01 |
4 | 426 | Atlee Graybill | M | 10: M | 46 | Conneaut Lake | PA | 24:23.2 | 7:52 | 24:23.2 | 7:52 | 25:04.7 | 8:05 | 00:41.6 | | 1:05:03.5 | 4:12 | 39:58.9 | 3:13 | 1:05:44.2 | 4:14 | 00:40.7 | | 1:33:31.0 | 5:02 | 27:46.9 | 8:58 | 1:33:36.6 | 1:33:31.0 | 5:02 |
5 | 357 | Josh Long | M | 13: M | 41 | Erie | PA | 27:07.1 | 8:45 | 27:07.1 | 8:45 | 28:32.7 | 9:12 | 01:25.6 | | 1:11:17.2 | 4:36 | 42:44.5 | 3:27 | 1:12:20.2 | 4:40 | 01:03.1 | | 1:38:28.3 | 5:18 | 26:08.1 | 8:26 | 1:38:34.7 | 1:38:28.3 | 5:18 |
6 | 367 | Doug Bierer | M | 17: M | 43 | Erie | PA | 27:05.9 | 8:44 | 27:05.9 | 8:44 | 27:56.1 | 9:01 | 00:50.2 | | 1:08:04.7 | 4:24 | 40:08.7 | 3:14 | 1:08:55.2 | 4:27 | 00:50.6 | | 1:40:48.3 | 5:25 | 31:53.1 | 10:17 | 1:40:56.7 | 1:40:48.3 | 5:25 |
7 | 372 | Brian Tobin | M | 22: M | 41 | Erie | PA | 28:11.4 | 9:06 | 28:11.4 | 9:06 | 29:43.4 | 9:35 | 01:32.1 | | 1:12:51.2 | 4:42 | 43:07.9 | 3:29 | 1:14:09.5 | 4:47 | 01:18.3 | | 1:45:34.4 | 5:41 | 31:24.9 | 10:08 | 1:45:39.5 | 1:45:34.4 | 5:41 |
8 | 335 | Michael Siverd | M | 23: M | 42 | Harborcreek | PA | 28:09.7 | 9:05 | 28:09.7 | 9:05 | 29:04.7 | 9:23 | 00:55.1 | | 1:12:51.8 | 4:42 | 43:47.1 | 3:32 | 1:14:02.9 | 4:47 | 01:11.1 | | 1:45:34.7 | 5:41 | 31:31.8 | 10:10 | 1:45:39.0 | 1:45:34.7 | 5:41 |
Open Male 50 - 59 Results
1 | 350 | James Ghofulpo | M | 19: M | 53 | Erie | PA | 29:17.7 | 9:27 | 29:17.7 | 9:27 | 30:31.4 | 9:51 | 01:13.7 | | 1:08:27.5 | 4:25 | 37:56.2 | 3:04 | 1:09:43.7 | 4:30 | 01:16.2 | | 1:44:09.0 | 5:36 | 34:25.4 | 11:06 | 1:44:17.0 | 1:44:09.0 | 5:36 |
2 | 415 | Dan Huber | M | 21: M | 56 | | | 27:37.9 | 8:55 | 27:37.9 | 8:55 | 29:33.3 | 9:32 | 01:55.5 | | 1:12:30.0 | 4:41 | 42:56.8 | 3:28 | 1:14:41.5 | 4:49 | 02:11.5 | | 1:45:06.5 | 5:39 | 30:25.1 | 9:49 | 1:45:11.0 | 1:45:06.5 | 5:39 |
3 | 386 | Christopher Hawes | M | 28: M | 51 | Erie | PA | 27:57.1 | 9:01 | 27:57.1 | 9:01 | 30:04.8 | 9:42 | 02:07.8 | | 1:21:17.3 | 5:15 | 51:12.5 | 4:08 | 1:22:50.5 | 5:21 | 01:33.3 | | 1:52:25.5 | 6:03 | 29:35.1 | 9:33 | 1:52:32.9 | 1:52:25.5 | 6:03 |
4 | 337 | Eric Brown | M | 34: M | 57 | Erie | PA | 31:43.8 | 10:14 | 31:43.8 | 10:14 | 34:53.1 | 11:15 | 03:09.4 | | 1:36:13.2 | 6:12 | 1:01:20.1 | 4:57 | 1:38:50.9 | 6:23 | 02:37.7 | | 2:12:15.5 | 7:07 | 33:24.7 | 10:47 | 2:12:24.7 | 2:12:15.5 | 7:07 |
5 | 405 | Robert Tobul | M | 36: M | 55 | Madison | OH | 35:03.2 | 11:18 | 35:03.2 | 11:18 | 37:19.7 | 12:02 | 02:16.5 | | 1:34:03.0 | 6:04 | 56:43.4 | 4:34 | 1:36:12.9 | 6:12 | 02:09.9 | | 2:18:25.7 | 7:27 | 42:12.8 | 13:37 | 2:18:37.5 | 2:18:25.7 | 7:27 |
6 | 317 | Tony Melendez | M | 37: M | 53 | Erie | PA | 37:04.4 | 11:58 | 37:04.4 | 11:58 | 41:16.3 | 13:19 | 04:12.0 | | 1:41:33.6 | 6:33 | 1:00:17.3 | 4:52 | 1:47:28.6 | 6:56 | 05:55.0 | | 2:34:38.2 | 8:19 | 47:09.6 | 15:13 | 2:34:49.1 | 2:34:38.2 | 8:19 |
Open Male 60 - 69 Results
1 | 301 | Michael Zizan | M | 5: M | 64 | Mc Kees Rocks | PA | 23:43.3 | 7:39 | 23:43.3 | 7:39 | 25:08.0 | 8:06 | 01:24.7 | | 1:01:44.0 | 3:59 | 36:36.1 | 2:57 | 1:02:53.4 | 4:03 | 01:09.4 | | 1:28:01.8 | 4:44 | 25:08.5 | 8:07 | 1:28:01.8 | 1:28:01.8 | 4:44 |
2 | 366 | Ray Dworakowski | M | 11: M | 69 | Girard | PA | 27:04.1 | 8:44 | 27:04.1 | 8:44 | 27:53.5 | 9:00 | 00:49.5 | | 1:08:38.0 | 4:26 | 40:44.5 | 3:17 | 1:09:43.6 | 4:30 | 01:05.6 | | 1:37:56.9 | 5:16 | 28:13.4 | 9:06 | 1:38:00.2 | 1:37:56.9 | 5:16 |
3 | 312 | John Lauer | M | 29: M | 60 | Fairview | PA | 30:48.5 | 9:56 | 30:48.5 | 9:56 | 32:26.6 | 10:28 | 01:38.2 | | 1:19:47.5 | 5:09 | 47:20.9 | 3:49 | 1:21:47.8 | 5:17 | 02:00.3 | | 1:52:46.8 | 6:04 | 30:59.1 | 10:00 | 1:52:50.4 | 1:52:46.8 | 6:04 |
4 | 394 | Jamie Mead | M | 30: M | 66 | Fairview | PA | 31:47.0 | 10:15 | 31:47.0 | 10:15 | 33:16.4 | 10:44 | 01:29.5 | | 1:22:49.4 | 5:21 | 49:33.0 | 4:00 | 1:24:29.8 | 5:27 | 01:40.5 | | 1:58:16.5 | 6:22 | 33:46.8 | 10:54 | 1:58:22.1 | 1:58:16.5 | 6:22 |
Open Male 70 - 79 Results
1 | 376 | Kevin Gearity | M | 18: M | 71 | Fairview | PA | 27:22.2 | 8:50 | 27:22.2 | 8:50 | 28:45.3 | 9:17 | 01:23.1 | | 1:10:28.4 | 4:33 | 41:43.1 | 3:22 | 1:11:35.3 | 4:37 | 01:06.9 | | 1:40:50.8 | 5:25 | 29:15.6 | 9:26 | 1:41:00.0 | 1:40:50.8 | 5:25 |