5K Race Open Male Results
1 | 59 | Caleb Coffman | M | 1: M | 16 | Erie | PA | 19:17.9 | 19:17.7 | 6:13 |
5K Race Open Female Results
1 | 103 | Lauren Dever | F | 1: F | 16 | Erie | PA | 22:40.7 | 22:40.1 | 7:19 |
5K Race Masters Male Results
1 | 44 | Adam Rowe | M | 3: M | 43 | Ripley | NY | 20:47.6 | 20:47.6 | 6:42 |
5K Race Masters Female Results
1 | 62 | Pamela Wassell | F | 4: F | 60 | Erie | PA | 24:32.5 | 24:31.1 | 7:55 |
5K Race Female 19 and Under Results
1 | 104 | Allie Dever | F | 2: F | 13 | Erie | PA | 23:49.6 | 23:49.0 | 7:41 |
2 | 105 | Bryn Dever | F | 11: F | 10 | Erie | PA | 27:44.0 | 27:43.6 | 8:57 |
3 | 118 | Haylie Fugate | F | 15: F | 17 | Erie | PA | 29:41.8 | 29:27.9 | 9:30 |
4 | 61 | Madeline Huber | F | 38: F | 19 | Erie | PA | 39:58.1 | 39:51.5 | 12:51 |
5 | 149 | Dallas Kerstetter | F | 46: F | 9 | Erie | PA | 42:57.3 | 42:55.7 | 13:51 |
6 | 112 | Aubrey Buzzard | F | 57: F | 8 | Erie | PA | 55:51.3 | 55:37.5 | 17:57 |
7 | 94 | Olivia Liggett | F | 64: F | 13 | Erie | PA | 1:03:46.7 | 1:03:25.2 | 20:27 |
5K Race Male 19 and Under Results
1 | 60 | Ryan Coffman | M | 2: M | 16 | Erie | PA | 19:42.4 | 19:42.4 | 6:21 |
2 | 39 | Jangbu Sherpa | M | 4: M | 18 | Erie | PA | 22:10.1 | 22:09.8 | 7:09 |
3 | 349 | Ryan Carr | M | 8: M | 18 | Lake City | PA | 23:38.2 | 23:27.6 | 7:34 |
4 | 113 | Nolan Sornberger | M | 24: M | 9 | Erie | PA | 27:43.7 | 27:43.0 | 8:56 |
5 | 84 | Parker Steele | M | 41: M | 11 | Erie | PA | 33:59.8 | 33:50.4 | 10:55 |
6 | 69 | Robert Welkner | M | 47: M | 14 | Fairview | PA | 40:13.4 | 40:00.4 | 12:54 |
7 | 148 | Oliver Kerstetter | M | 49: M | 10 | Erie | PA | 42:43.1 | 42:40.8 | 13:46 |
8 | 111 | James Buzzard | M | 52: M | 10 | Erie | PA | 49:28.3 | 49:16.1 | 15:54 |
9 | 96 | John Liggett | M | 54: M | 17 | Erie | PA | 55:44.6 | 55:22.9 | 17:52 |
5K Race Female 20 to 29 Results
1 | 92 | Emily Kulesza | F | 3: F | 29 | Erie | PA | 24:22.2 | 24:21.0 | 7:51 |
2 | 142 | Kelly Cass | F | 41: F | 23 | Erie | PA | 40:34.8 | 40:27.9 | 13:03 |
3 | 143 | Anna Burns | F | 43: F | 29 | Platea | PA | 42:03.6 | 42:00.4 | 13:33 |
4 | 115 | Ashley Crawford | F | 44: F | 29 | Erie | PA | 42:23.0 | 42:01.6 | 13:33 |
5 | 153 | Katie Sorenson | F | 51: F | 27 | Erie | PA | 49:22.8 | 49:19.3 | 15:55 |
6 | 130 | Haley James | F | 59: F | 29 | Conneaut Lake | PA | 55:53.9 | 55:44.4 | 17:59 |
5K Race Male 20 to 29 Results
1 | 151 | Noah Nicolia | M | 14: M | 26 | Erie | PA | 25:05.4 | 25:02.0 | 8:05 |
2 | 109 | Troy Dreistadt | M | 17: M | 29 | Erie | PA | 26:09.3 | 26:01.7 | 8:24 |
3 | 123 | Parker Yohe | M | 43: M | 20 | Bradford | PA | 35:23.0 | 35:05.2 | 11:19 |
5K Race Female 30 to 39 Results
1 | 82 | Amanda Kirkwood | F | 5: F | 39 | Fairview | PA | 24:47.9 | 24:34.5 | 7:56 |
2 | 80 | Katelyn Boyd | F | 7: F | 34 | Erie | PA | 25:40.0 | 25:25.7 | 8:12 |
3 | 121 | Emily Woomer | F | 10: F | 36 | North East | PA | 27:39.0 | 27:35.8 | 8:54 |
4 | 133 | Amelia Madara | F | 13: F | 35 | Erie | PA | 29:08.1 | 28:56.6 | 9:20 |
5 | 50 | Jessica Dahlstrand | F | 19: F | 38 | Erie | PA | 30:41.1 | 30:27.6 | 9:50 |
6 | 49 | Alyssa Wojda | F | 21: F | 38 | Erie | PA | 30:48.4 | 30:43.5 | 9:55 |
7 | 51 | Kristen Lenox | F | 26: F | 39 | Erie | PA | 34:18.5 | 34:04.9 | 11:00 |
8 | 99 | Kelsey Durst | F | 29: F | 31 | Erie | PA | 35:59.4 | 35:42.4 | 11:31 |
9 | 68 | Amy Gray | F | 34: F | 38 | Fairview | PA | 38:20.6 | 38:07.9 | 12:18 |
10 | 97 | Megan Sapone | F | 36: F | 34 | Erie | PA | 38:33.4 | 38:20.8 | 12:22 |
11 | 73 | Michelle Michael | F | 37: F | 37 | Erie | PA | 38:57.8 | 38:40.6 | 12:29 |
12 | 146 | Eleanor Bunting | F | 45: F | 33 | Cambridge Springs | PA | 42:42.9 | 42:41.5 | 13:46 |
13 | 147 | Katie Kerstetter | F | 48: F | 35 | Erie | PA | 43:33.6 | 43:31.8 | 14:03 |
14 | 150 | Danielle Miklovic | F | 50: F | 37 | Cambridge Springs | PA | 45:52.2 | 45:50.5 | 14:47 |
15 | 154 | Jaci Tomlin | F | 56: F | 37 | Fairview | PA | 55:57.4 | 55:28.8 | 17:54 |
16 | 93 | Melissa Liggett | F | 61: F | 39 | Erie | PA | 59:14.2 | 58:56.5 | 19:01 |
5K Race Male 30 to 39 Results
1 | 108 | David George | M | 13: M | 36 | Erie | PA | 24:59.4 | 24:55.1 | 8:02 |
2 | 107 | Keenan Rankin | M | 15: M | 30 | Erie | PA | 25:37.2 | 25:23.1 | 8:11 |
3 | 117 | Robert Fugate | M | 16: M | 38 | Erie | PA | 25:48.1 | 25:34.1 | 8:15 |
4 | 134 | Andrew Madara | M | 28: M | 36 | Erie | PA | 28:43.1 | 28:31.0 | 9:12 |
5 | 81 | Tony Steele | M | 40: M | 39 | Erie | PA | 32:58.3 | 32:48.3 | 10:35 |
6 | 85 | Aaron Steele | M | 42: M | 33 | Erie | PA | 34:03.9 | 33:53.7 | 10:56 |
7 | 141 | Rob Maldonado | M | 48: M | 31 | Platea | PA | 42:03.3 | 42:00.3 | 13:33 |
5K Race Female 40 to 49 Results
1 | 88 | Corinne Petrus | F | 6: F | 46 | Erie | PA | 25:12.8 | 25:11.7 | 8:08 |
2 | 53 | Kathryn Schaaf | F | 12: F | 41 | Erie | PA | 28:46.5 | 28:41.9 | 9:15 |
3 | 76 | Lynn Herrmann | F | 20: F | 45 | Erie | PA | 30:45.2 | 30:36.8 | 9:52 |
4 | 70 | Lori Eastman | F | 24: F | 47 | Union City | PA | 32:35.0 | 32:29.5 | 10:29 |
5 | 347 | Jessica Kriston | F | 28: F | 41 | Meadville | PA | 35:21.3 | 35:10.4 | 11:21 |
6 | 64 | Katie Berti | F | 32: F | 40 | Erie | PA | 37:11.0 | 36:58.0 | 11:55 |
7 | 152 | Jill Long | F | 52: F | 49 | Erie | PA | 50:07.5 | 49:51.1 | 16:05 |
8 | 155 | Kelly Niskanen | F | 55: F | 47 | Fairview | PA | 55:55.2 | 55:26.8 | 17:53 |
9 | 110 | Nicole Buzzard | F | 62: F | 40 | Erie | PA | 59:27.9 | 59:15.1 | 19:07 |
5K Race Male 40 to 49 Results
1 | 114 | Shane Krause | M | 5: M | 43 | Erie | PA | 22:35.1 | 22:34.5 | 7:17 |
2 | 40 | Kevin Slagle | M | 7: M | 43 | Erie | PA | 23:26.4 | 23:26.4 | 7:34 |
3 | 156 | Jason Fisher | M | 9: M | 40 | Erie | PA | 24:00.2 | 23:51.4 | 7:42 |
4 | 57 | Paul Wilcox | M | 10: M | 48 | Erie | PA | 25:09.5 | 24:40.9 | 7:58 |
5 | 135 | Daniel Mifkovic | M | 12: M | 48 | Erie | PA | 25:03.4 | 24:49.6 | 8:01 |
6 | 101 | Donald Sitter | M | 19: M | 48 | Erie | PA | 26:59.2 | 26:57.1 | 8:42 |
7 | 106 | Daniel Thomas | M | 21: M | 45 | Erie | PA | 27:31.3 | 27:16.9 | 8:48 |
8 | 89 | Shawn Parnell | M | 23: M | 48 | Fairview | PA | 27:51.4 | 27:42.5 | 8:56 |
9 | 46 | Russ Settelmaier | M | 44: M | 44 | Edinboro | PA | 35:45.1 | 35:30.4 | 11:27 |
10 | 127 | Shawn Carner | M | 45: M | 47 | Waterford | PA | 36:57.0 | 36:38.3 | 11:49 |
11 | 95 | Tony Liggett | M | 58: M | 44 | Erie | PA | 1:03:47.2 | 1:03:25.6 | 20:28 |
5K Race Female 50 to 59 Results
1 | 63 | Heather Jones | F | 9: F | 52 | Wattsburg | PA | 27:02.8 | 27:01.0 | 8:43 |
2 | 79 | Denise Kuehl | F | 14: F | 58 | Erie | PA | 29:19.9 | 29:08.7 | 9:24 |
3 | 42 | Tina Fuhrman | F | 16: F | 56 | Erie | PA | 30:11.8 | 30:02.4 | 9:41 |
4 | 140 | Heather Cass | F | 17: F | 53 | Erie | PA | 30:24.1 | 30:17.3 | 9:46 |
5 | 41 | Margaret Crate | F | 18: F | 52 | Conneautville | PA | 30:26.5 | 30:18.9 | 9:47 |
6 | 38 | Stephanie Hicks | F | 22: F | 57 | Erie | PA | 31:34.0 | 31:18.6 | 10:06 |
7 | 125 | Mari Howells | F | 23: F | 58 | Erie | PA | 32:33.2 | 32:24.2 | 10:27 |
8 | 35 | Dana Moses | F | 25: F | 52 | Erie | PA | 32:43.6 | 32:34.0 | 10:30 |
9 | 77 | Mary McDade | F | 27: F | 57 | Edinboro | PA | 34:27.0 | 34:23.1 | 11:06 |
10 | 98 | Gina Klofft | F | 30: F | 56 | Wattsburg | PA | 36:18.2 | 36:03.0 | 11:38 |
11 | 126 | Jen Carner | F | 31: F | 51 | Waterford | PA | 36:56.6 | 36:39.8 | 11:50 |
12 | 346 | Heather Sitter | F | 39: F | 51 | Erie | PA | 40:09.2 | 39:55.8 | 12:53 |
13 | 78 | Melissa Steele | F | 47: F | 58 | Erie | PA | 43:10.6 | 43:00.5 | 13:52 |
14 | 65 | Crystal Parker | F | 53: F | 56 | Erie | PA | 53:47.8 | 53:39.6 | 17:19 |
15 | 83 | Verna Ehret | F | 58: F | 55 | Erie | PA | 56:07.7 | 55:41.9 | 17:58 |
5K Race Male 50 to 59 Results
1 | 91 | Randy Kulesza | M | 6: M | 51 | Erie | PA | 23:02.0 | 23:01.1 | 7:25 |
2 | 119 | Chris Marchant | M | 11: M | 58 | Erie | PA | 24:43.3 | 24:41.2 | 7:58 |
3 | 52 | Rich Ranus | M | 18: M | 56 | Erie | PA | 26:57.8 | 26:51.7 | 8:40 |
4 | 136 | Greg Luce | M | 22: M | 59 | Erie | PA | 27:45.2 | 27:37.7 | 8:55 |
5 | 90 | Christopher Hawes | M | 25: M | 52 | Erie | PA | 27:48.9 | 27:47.9 | 8:58 |
6 | 54 | Troy Jewell | M | 26: M | 53 | Waterford | PA | 28:07.4 | 28:00.6 | 9:02 |
7 | 144 | Patrick Demarco | M | 29: M | 58 | Erie | PA | 28:36.4 | 28:31.2 | 9:12 |
8 | 87 | Matt Stebick | M | 30: M | 57 | Waterford | PA | 28:57.0 | 28:50.5 | 9:18 |
9 | 58 | Dan Huber | M | 31: M | 56 | Erie | PA | 29:09.4 | 29:02.7 | 9:22 |
10 | 100 | Tony Carr | M | 33: M | 51 | Lake City | PA | 30:04.3 | 29:51.6 | 9:38 |
11 | 120 | Jason Jones | M | 36: M | 50 | Meadville | PA | 32:12.5 | 32:04.1 | 10:21 |
12 | 66 | Jon Parker | M | 53: M | 57 | Erie | PA | 53:47.8 | 53:39.9 | 17:19 |
13 | 86 | Paul Hansen | M | 55: M | 56 | Erie | PA | 56:09.5 | 55:43.1 | 17:58 |
5K Race Female 60 to 69 Results
1 | 48 | Jennie Hagerty | F | 8: F | 60 | Erie | PA | 25:51.9 | 25:47.0 | 8:19 |
2 | 131 | Mary James | F | 33: F | 65 | Conneaut Lake | PA | 37:22.3 | 37:10.7 | 12:00 |
3 | 34 | Heidi McLallen | F | 35: F | 62 | Erie | PA | 38:26.9 | 38:16.5 | 12:21 |
4 | 43 | Barbara Bowers | F | 42: F | 65 | Erie | | 40:50.8 | 40:35.3 | 13:06 |
5 | 129 | Barbara Mattis | F | 54: F | 63 | Meadville | PA | 54:54.3 | 54:43.0 | 17:39 |
6 | 122 | Rhonda Driver | F | 60: F | 64 | Erie | PA | 58:09.0 | 57:49.3 | 18:39 |
7 | 56 | Sheryl Barner | F | 65: F | 64 | Girard | PA | 1:04:46.5 | 1:04:23.1 | 20:46 |
8 | 29 | Suzanne Carstater | F | 66: F | 67 | Fairview | PA | 1:04:46.8 | 1:04:23.8 | 20:46 |
5K Race Male 60 to 69 Results
1 | 47 | Joey Myers | M | 27: M | 67 | Monroeville | PA | 28:15.4 | 28:06.6 | 9:04 |
2 | 71 | Ron Krystek | M | 32: M | 69 | Erie | PA | 29:47.7 | 29:45.8 | 9:36 |
3 | 345 | Chris Nelson | M | 34: M | 68 | North East | PA | 30:01.4 | 29:58.6 | 9:40 |
4 | 30 | Gerry Kielar | M | 35: M | 60 | Erie | PA | 30:20.8 | 30:05.4 | 9:42 |
5 | 31 | James Dobrich | M | 39: M | 64 | Erie | PA | 32:25.7 | 32:10.9 | 10:23 |
6 | 45 | Jeff Shaw | M | 46: M | 69 | Erie | PA | 37:04.9 | 37:00.7 | 11:56 |
7 | 132 | Bill Smith | M | 50: M | 69 | Harborcreek | PA | 44:31.6 | 44:01.7 | 14:12 |
8 | 36 | Mike Markiewicz | M | 51: M | 61 | Erie | PA | 47:33.0 | 47:18.8 | 15:16 |
5K Race Female 70 and Over Results
1 | 102 | Trill Dreistadt | F | 40: F | 75 | Erie | PA | 40:41.2 | 40:26.3 | 13:03 |
2 | 37 | Stacey Curry | F | 49: F | 70 | Jamestown | NY | 44:17.3 | 44:00.0 | 14:12 |
3 | 128 | Terri Freebourn | F | 63: F | 71 | Erie | PA | 1:00:02.8 | 59:50.5 | 19:18 |
5K Race Male 70 and Over Results
1 | 116 | Danny Marchant | M | 20: M | 73 | Erie | PA | 27:11.6 | 27:09.1 | 8:46 |
2 | 67 | Gene Connell | M | 37: M | 70 | Erie | PA | 32:16.3 | 32:09.9 | 10:23 |
3 | 350 | James Dematteis | M | 38: M | 72 | Erie | PA | 32:15.9 | 32:10.1 | 10:23 |
4 | 72 | James Peterson | M | 56: M | 70 | Union City | PA | 59:59.0 | 59:51.9 | 19:19 |
5 | 145 | Michael Abt | M | 57: M | 73 | Erie | PA | 1:00:56.2 | 1:00:34.6 | 19:32 |