Miller Mistletoe Mile Open Male Results
1 | 643 | Aidan Reinsel | M | 1: M | 20 | North East | PA | 05:03.2 | 05:02.3 | 5:02 |
Miller Mistletoe Mile Open Female Results
1 | 462 | Lauren Dever | F | 1: F | 16 | Erie | PA | 06:21.9 | 06:19.6 | 6:20 |
Miller Mistletoe Mile Female 1 - 14 Results
1 | 476 | Delaney McGrath | F | 2: F | 13 | Fairview | PA | 06:27.0 | 06:24.4 | 6:24 |
2 | 458 | Allie Dever | F | 3: F | 13 | Erie | PA | 06:32.0 | 06:29.7 | 6:30 |
3 | 460 | Averi Ramirez | F | 9: F | 11 | Erie | PA | 07:03.7 | 07:00.7 | 7:01 |
4 | 483 | Vera Kaizer | F | 12: F | 14 | North East | PA | 07:42.4 | 07:36.4 | 7:36 |
5 | 642 | Jovie Phillips | F | 13: F | 14 | North East | PA | 07:42.9 | 07:37.4 | 7:37 |
6 | 459 | Bryn Dever | F | 14: F | 10 | Erie | PA | 07:41.1 | 07:38.2 | 7:38 |
7 | 482 | Adriana Kaizer | F | 16: F | 14 | North East | PA | 07:45.5 | 07:40.4 | 7:40 |
8 | 558 | Danielle Presogna | F | 17: F | 12 | North East | PA | 07:43.1 | 07:41.0 | 7:41 |
9 | 508 | Lyla Grande | F | 18: F | 13 | North East | PA | 07:46.9 | 07:43.7 | 7:44 |
10 | 632 | Monroe Walters | F | 23: F | 12 | North East | PA | 09:01.7 | 08:46.8 | 8:47 |
11 | 647 | Jordy Astor | F | 25: F | 9 | North East | PA | 09:10.8 | 09:08.5 | 9:08 |
12 | 152 | Grace Lang | F | 29: F | 13 | Erie | PA | 10:16.1 | 09:44.7 | 9:45 |
13 | 407 | Ella Reilly | F | 38: F | 6 | Erie | PA | 10:49.6 | 10:31.4 | 10:31 |
14 | 527 | Payton Galloway | F | 42: F | 11 | North East | PA | 11:49.2 | 11:36.1 | 11:36 |
15 | 566 | EMMA HALL | F | 47: F | 8 | Harborcreek | PA | 12:08.8 | 11:58.0 | 11:58 |
16 | 537 | Edie McGregor | F | 50: F | 6 | North East | PA | 13:21.5 | 13:05.3 | 13:05 |
17 | 435 | Bea Bieniek | F | 61: F | 8 | Randolph | NY | 14:09.7 | 13:54.6 | 13:55 |
18 | 614 | Lauren Resinger | F | 62: F | 12 | Erie | PA | 14:30.4 | 14:06.5 | 14:06 |
19 | 615 | Olivia Divins | F | 63: F | 12 | Harborcreek | PA | 14:30.4 | 14:06.5 | 14:06 |
20 | 783 | Eva Aspden | F | 64: F | 12 | North East | PA | 14:53.1 | 14:13.4 | 14:13 |
21 | 741 | Isabella Storm | F | 76: F | 14 | North East | PA | 15:35.5 | 15:09.6 | 15:10 |
22 | 448 | Dodd Morgan | F | 89: F | 14 | North East | PA | 16:16.4 | 16:03.0 | 16:03 |
23 | 673 | Paisley DiGilio | F | 121: F | 10 | North East | PA | 19:30.2 | 19:24.1 | 19:24 |
24 | 680 | Sydney DiGilio | F | 122: F | 6 | North East | PA | 19:31.8 | 19:27.4 | 19:27 |
25 | 442 | Lexi Moore | F | 129: F | 13 | North East | PA | 20:17.1 | 19:52.3 | 19:52 |
Miller Mistletoe Mile Female 15 - 19 Results
1 | 512 | Samantha Abate | F | 5: F | 19 | North East | PA | 06:41.0 | 06:38.0 | 6:38 |
2 | 611 | Mackenzie Nelson | F | 7: F | 18 | Erie | PA | 06:46.6 | 06:41.4 | 6:41 |
3 | 626 | KORI BEMENT | F | 19: F | 15 | North East | PA | 07:58.1 | 07:56.3 | 7:56 |
4 | 608 | Hailee Dolph | F | 20: F | 18 | Erie | PA | 08:07.2 | 08:02.0 | 8:02 |
5 | 694 | Marley Webster | F | 22: F | 16 | North East | PA | 08:53.0 | 08:37.7 | 8:38 |
6 | 622 | Ava Bailey | F | 28: F | 16 | North East | PA | 10:03.1 | 09:41.3 | 9:41 |
7 | 689 | Ashlee Forsythe | F | 32: F | 17 | North East | PA | 09:57.7 | 09:54.2 | 9:54 |
8 | 437 | Sofia Bieniek | F | 46: F | 17 | Randolph | NY | 12:10.1 | 11:56.8 | 11:57 |
9 | 613 | Kendall Resinger | F | 108: F | 16 | Erie | PA | 18:34.8 | 18:08.9 | 18:09 |
10 | 743 | Gabriella Storm | F | 112: F | 16 | North East | PA | 18:16.6 | 18:16.6 | 18:17 |
11 | 562 | Melanie Hanson | F | 116: F | 18 | North East | PA | 18:59.7 | 18:29.6 | 18:30 |
12 | 578 | Taylor Vickey | F | 117: F | 18 | North East | PA | 18:55.3 | 18:34.0 | 18:34 |
13 | 727 | Sydney Wittman | F | 126: F | 16 | North East | PA | 20:16.5 | 19:47.0 | 19:47 |
Miller Mistletoe Mile Female 20 - 29 Results
1 | 403 | Mackenzie Smith | F | 6: F | 27 | Erie | PA | 06:43.5 | 06:40.0 | 6:40 |
2 | 553 | Emily Kulesza | F | 8: F | 29 | Erie | PA | 06:56.9 | 06:55.0 | 6:55 |
3 | 627 | LILY BEMENT | F | 10: F | 20 | North East | PA | 07:10.1 | 07:03.0 | 7:03 |
4 | 455 | Angelea Belfiore | F | 11: F | 28 | Beachwood | OH | 07:37.7 | 07:33.8 | 7:34 |
5 | 586 | Mary Rose Buman | F | 26: F | 28 | Erie | PA | 09:50.0 | 09:34.7 | 9:35 |
6 | 587 | Collette Gordon | F | 27: F | 24 | Cambridge | MA | 09:44.9 | 09:40.3 | 9:40 |
7 | 410 | Katie Proctor | F | 33: F | 21 | Waterford | PA | 10:15.4 | 10:00.5 | 10:00 |
8 | 701 | Megan Moylan | F | 39: F | 29 | North East | PA | 10:53.9 | 10:31.4 | 10:31 |
9 | 699 | Amanda Werner | F | 41: F | 26 | Wattsburg | PA | 11:09.9 | 11:05.4 | 11:05 |
10 | 609 | Kaleena Anderson | F | 74: F | 21 | Erie | PA | 15:23.3 | 15:03.4 | 15:03 |
11 | 603 | Amiya Sacco | F | 91: F | 22 | North East | PA | 16:45.8 | 16:25.6 | 16:26 |
12 | 779 | Jordyn Cook | F | 97: F | 23 | North East | PA | 17:35.9 | 16:51.9 | 16:52 |
13 | 780 | Faith Bartlett | F | 99: F | 21 | North East | PA | 17:35.2 | 16:55.3 | 16:55 |
14 | 431 | Rachel Gruber | F | 114: F | 21 | North East | PA | 19:08.2 | 18:27.9 | 18:28 |
15 | 433 | Sydney Swoger | F | 115: F | 24 | North East | PA | 19:09.3 | 18:28.5 | 18:28 |
16 | 493 | Payton Lanahan | F | 120: F | 23 | North East | PA | 19:08.2 | 18:37.0 | 18:37 |
17 | 567 | Amie Walker | F | 146: F | 23 | North East | PA | 22:25.0 | 21:41.9 | 21:42 |
18 | 773 | Amber Lewis | F | 149: F | 23 | North East | PA | 23:52.7 | 23:00.5 | 23:01 |
19 | 772 | Madeline Watts | F | 151: F | 22 | North East | PA | 23:53.3 | 23:03.2 | 23:03 |
Miller Mistletoe Mile Female 30 - 39 Results
1 | 499 | Katelyn Boyd | F | 15: F | 34 | Erie | PA | 07:44.5 | 07:38.7 | 7:39 |
2 | 572 | Rebekah Petroff | F | 21: F | 33 | Washington | DC | 08:25.1 | 08:18.5 | 8:18 |
3 | 406 | Bethany Reilly | F | 30: F | 34 | Erie | PA | 10:03.8 | 09:45.3 | 9:45 |
4 | 684 | Courtney Potts | F | 36: F | 39 | Waterford | PA | 10:16.9 | 10:05.1 | 10:05 |
5 | 734 | Erin Miller | F | 40: F | 38 | North East | PA | 11:29.9 | 10:48.2 | 10:48 |
6 | 413 | Hayle Otto-Smith | F | 48: F | 34 | North East | PA | 12:41.2 | 12:30.1 | 12:30 |
7 | 522 | Alisha McMahon | F | 56: F | 38 | North East | PA | 13:36.2 | 13:28.0 | 13:28 |
8 | 538 | Kacie McGregor | F | 58: F | 37 | North East | PA | 14:01.8 | 13:44.1 | 13:44 |
9 | 505 | Nichole Farrell | F | 70: F | 39 | Erie | PA | 15:12.7 | 14:46.9 | 14:47 |
10 | 415 | Mackenzie Courtney | F | 92: F | 30 | North East | PA | 17:02.9 | 16:25.9 | 16:26 |
11 | 452 | Jordan Artise | F | 111: F | 33 | North East | PA | 18:27.4 | 18:14.0 | 18:14 |
12 | 674 | Abigail DiGilio | F | 124: F | 37 | North East | PA | 19:49.4 | 19:43.7 | 19:44 |
13 | 544 | Chelsey Belden | F | 127: F | 39 | Odenton | MD | 20:03.1 | 19:48.4 | 19:48 |
14 | 441 | Danielle Moore | F | 131: F | 38 | North East | PA | 20:17.1 | 19:53.3 | 19:53 |
15 | 665 | Joanna Gindlesperger | F | 142: F | 39 | Erie | PA | 21:45.3 | 21:09.0 | 21:09 |
16 | 736 | Taylor Stetson | F | 144: F | 35 | Pittsburgh | PA | 21:24.7 | 21:24.7 | 21:25 |
17 | 593 | Cara Stetson | F | 145: F | 35 | | | 21:30.3 | 21:30.3 | 21:30 |
18 | 618 | Kimberly Orton | F | 150: F | 34 | North East | PA | 23:37.8 | 23:01.6 | 23:02 |
Miller Mistletoe Mile Female 40 - 49 Results
1 | 444 | Laura Giannelli | F | 4: F | 46 | North East | PA | 06:37.6 | 06:34.1 | 6:34 |
2 | 409 | Heather Proctor | F | 31: F | 49 | Waterford | PA | 10:04.4 | 09:50.0 | 9:50 |
3 | 631 | Tamara Walters | F | 34: F | 40 | North East | PA | 10:13.5 | 10:00.7 | 10:01 |
4 | 468 | Erica Sandberg | F | 37: F | 45 | Erie | PA | 10:17.1 | 10:05.7 | 10:06 |
5 | 477 | Jennifer Britt | F | 43: F | 48 | North East | PA | 11:55.5 | 11:38.6 | 11:39 |
6 | 669 | Amy Umpleby | F | 51: F | 49 | Erie | PA | 13:28.1 | 13:08.8 | 13:09 |
7 | 707 | Bethann Carvin | F | 52: F | 45 | Erie | PA | 13:41.5 | 13:23.0 | 13:23 |
8 | 471 | Alissa Wetherbee | F | 53: F | 44 | Ellsworth | ME | 13:40.0 | 13:24.1 | 13:24 |
9 | 438 | Sarah Falkowski | F | 54: F | 44 | Naples | FL | 13:41.7 | 13:26.4 | 13:26 |
10 | 434 | Jennifer Bieniek | F | 55: F | 45 | Randolph | NY | 13:41.2 | 13:27.4 | 13:27 |
11 | 389 | Jen Lang | F | 57: F | 45 | Erie | PA | 14:10.8 | 13:38.2 | 13:38 |
12 | 782 | Emily Aspden | F | 65: F | 47 | North East | PA | 14:53.6 | 14:13.9 | 14:14 |
13 | 466 | Kristy Stanbro | F | 66: F | 48 | North East | PA | 14:30.2 | 14:22.2 | 14:22 |
14 | 625 | Amy Bement | F | 67: F | 47 | North East | PA | 14:55.5 | 14:38.2 | 14:38 |
15 | 473 | Kara McGrath | F | 68: F | 47 | Fairview | PA | 15:06.9 | 14:38.9 | 14:39 |
16 | 557 | Jamie Wheeler | F | 69: F | 49 | North East | PA | 14:49.2 | 14:43.2 | 14:43 |
17 | 610 | Jennifer M Nelson | F | 72: F | 45 | Waterford | PA | 15:21.8 | 15:02.7 | 15:03 |
18 | 606 | Wendy Dolph | F | 73: F | 45 | Waterford | PA | 15:22.7 | 15:03.3 | 15:03 |
19 | 688 | Ashlee Forsythe | F | 80: F | 43 | North East | PA | 15:28.1 | 15:23.8 | 15:24 |
20 | 574 | Loree Lutz | F | 84: F | 47 | North East | PA | 15:53.4 | 15:41.6 | 15:42 |
21 | 740 | Jean Storm | F | 85: F | 49 | North East | PA | 16:25.7 | 15:59.4 | 15:59 |
22 | 604 | Meghan Ion | F | 93: F | 42 | North East | PA | 16:47.9 | 16:27.5 | 16:27 |
23 | 607 | Valerie Dolph | F | 94: F | 49 | Erie | PA | 16:48.0 | 16:27.6 | 16:28 |
24 | 778 | Heather Cook | F | 98: F | 46 | North East | PA | 17:35.4 | 16:54.8 | 16:55 |
25 | 446 | Dodd Lori | F | 102: F | 44 | North East | PA | 17:32.8 | 17:20.3 | 17:20 |
26 | 400 | Amy VanTassell | F | 103: F | 46 | North East | PA | 17:49.5 | 17:42.6 | 17:43 |
27 | 616 | Shannon Divins | F | 107: F | 43 | Harborcreek | PA | 18:33.1 | 18:05.2 | 18:05 |
28 | 612 | Lea Resinger | F | 110: F | 43 | Erie | PA | 18:35.4 | 18:10.8 | 18:11 |
29 | 654 | Michelle Feath | F | 128: F | 43 | North East | PA | 20:23.6 | 19:48.9 | 19:49 |
30 | 440 | Amber Belson | F | 130: F | 40 | North East | PA | 20:16.4 | 19:53.0 | 19:53 |
31 | 589 | Tiffany Crozier | F | 135: F | 44 | North East | PA | 20:31.3 | 20:00.2 | 20:00 |
32 | 394 | Natalie Miller | F | 138: F | 47 | North East | PA | 20:23.8 | 20:23.8 | 20:24 |
33 | 491 | Sherri Lanahan | F | 139: F | 49 | North East | PA | 20:40.8 | 20:26.1 | 20:26 |
34 | 421 | Colleen Doyle | F | 140: F | 42 | North East | PA | 20:27.2 | 20:27.2 | 20:27 |
35 | 528 | Denise Ford | F | 141: F | 44 | Harborcreek | PA | 21:45.1 | 21:06.2 | 21:06 |
36 | 560 | Heather Welch | F | 156: F | 47 | Lake City | PA | 24:26.9 | 24:01.0 | 24:01 |
Miller Mistletoe Mile Female 50 - 59 Results
1 | 661 | Denise Kuehl | F | 24: F | 58 | Erie | PA | 08:53.3 | 08:47.3 | 8:47 |
2 | 722 | Margo Milligan | F | 35: F | 52 | North East | PA | 10:06.0 | 10:02.9 | 10:03 |
3 | 428 | Christina Sweeney | F | 44: F | 54 | SAEGERTOWN | PA | 12:01.4 | 11:48.1 | 11:48 |
4 | 652 | Lisa Roberts | F | 59: F | 56 | Warren | PA | 14:03.4 | 13:53.4 | 13:53 |
5 | 501 | Laurie Farrell | F | 75: F | 50 | Harborcreek | PA | 15:27.9 | 15:03.4 | 15:03 |
6 | 676 | Michelle Fiorelli | F | 83: F | 51 | Erie | PA | 16:01.3 | 15:27.6 | 15:28 |
7 | 725 | Liz Bugbee | F | 86: F | 52 | North East | PA | 16:34.9 | 16:00.1 | 16:00 |
8 | 463 | Katherine Zolman | F | 88: F | 50 | Charleston | SC | 16:35.9 | 16:02.0 | 16:02 |
9 | 634 | Maureen Ripple | F | 90: F | 58 | Hanover | NH | 16:35.1 | 16:03.1 | 16:03 |
10 | 402 | Sherry Madonna | F | 95: F | 54 | Erie | PA | 16:57.3 | 16:30.8 | 16:31 |
11 | 470 | Jennifer Sulewski | F | 96: F | 56 | Erie | PA | 16:57.4 | 16:31.5 | 16:31 |
12 | 621 | Cassie St Denny | F | 100: F | 51 | North East | PA | 17:13.7 | 16:59.0 | 16:59 |
13 | 554 | Carol Kulesza | F | 101: F | 53 | Erie | PA | 17:53.5 | 17:18.9 | 17:19 |
14 | 507 | Kimberly Russell | F | 104: F | 51 | North East | PA | 18:05.0 | 17:56.6 | 17:57 |
15 | 601 | Jennifer Wright | F | 109: F | 50 | North East | PA | 18:33.7 | 18:09.0 | 18:09 |
16 | 480 | Carol Komorowski | F | 132: F | 55 | North East | PA | 20:28.0 | 19:58.0 | 19:58 |
17 | 535 | Tammy Yukon | F | 147: F | 56 | North East | PA | 22:02.4 | 21:54.8 | 21:55 |
18 | 709 | Julie Watts | F | 153: F | 57 | North East | PA | 24:05.9 | 23:10.3 | 23:10 |
19 | 432 | Tina Gruber | F | 154: F | 50 | North East | PA | 24:06.7 | 23:22.1 | 23:22 |
Miller Mistletoe Mile Female 60 - 69 Results
1 | 668 | Lisa Burns | F | 45: F | 64 | Erie | PA | 11:54.5 | 11:50.0 | 11:50 |
2 | 571 | Paula Petroff | F | 49: F | 64 | North East | PA | 13:03.3 | 12:56.4 | 12:56 |
3 | 687 | Ann Morris | F | 60: F | 64 | Erie | PA | 14:04.0 | 13:54.6 | 13:55 |
4 | 506 | Laura Gillette | F | 71: F | 66 | East Amherst | NY | 15:25.7 | 15:00.2 | 15:00 |
5 | 457 | Nancy Pierce | F | 77: F | 63 | North East | PA | 15:15.8 | 15:11.5 | 15:11 |
6 | 637 | Beth Seymour | F | 78: F | 61 | North East | PA | 15:24.2 | 15:13.8 | 15:14 |
7 | 640 | Melissa Fisher | F | 79: F | 63 | Ripley | NY | 15:27.2 | 15:15.9 | 15:16 |
8 | 638 | GAIL SITLER | F | 82: F | 60 | North East | PA | 15:34.9 | 15:25.1 | 15:25 |
9 | 635 | Pamela Maney | F | 87: F | 60 | North East | PA | 16:34.5 | 16:01.3 | 16:01 |
10 | 423 | Annette Nowosielski | F | 105: F | 67 | Erie | PA | 18:14.4 | 18:03.1 | 18:03 |
11 | 700 | Mary Whiteman | F | 106: F | 63 | Erie | PA | 18:13.9 | 18:03.7 | 18:04 |
12 | 748 | Ann Neckers | F | 113: F | 67 | North East | PA | 18:35.9 | 18:18.3 | 18:18 |
13 | 541 | Peggy Caldwell | F | 123: F | 62 | Richardson | TX | 20:09.7 | 19:37.9 | 19:38 |
14 | 671 | Julie DiGilio | F | 125: F | 69 | North East | PA | 19:49.4 | 19:44.3 | 19:44 |
15 | 563 | Joellen Nelson | F | 134: F | 60 | North East | PA | 20:21.7 | 19:59.1 | 19:59 |
16 | 425 | Deborah Phillips | F | 136: F | 69 | North East | PA | 20:21.9 | 20:01.4 | 20:01 |
17 | 746 | Violet Frost | F | 137: F | 66 | Erie | PA | 20:41.1 | 20:16.9 | 20:17 |
18 | 749 | Jean Stetson | F | 143: F | 62 | North East | PA | 21:24.3 | 21:24.3 | 21:24 |
19 | 619 | Margaret Giles | F | 152: F | 61 | North East | PA | 23:38.5 | 23:03.4 | 23:03 |
Miller Mistletoe Mile Female 70 - 99 Results
1 | 582 | Char Kerr | F | 81: F | 74 | | | 15:34.8 | 15:24.4 | 15:24 |
2 | 465 | Janet Rose Wojtalik | F | 118: F | 71 | North East | PA | 18:57.4 | 18:36.7 | 18:37 |
3 | 575 | Jody Timer | F | 119: F | 72 | North East | PA | 18:57.6 | 18:36.8 | 18:37 |
4 | 542 | Jane Cowell | F | 133: F | 73 | Erie | PA | 20:22.0 | 19:58.9 | 19:59 |
5 | 617 | Shirlee Pound | F | 148: F | 70 | Sherman | NY | 23:37.9 | 22:59.6 | 23:00 |
6 | 559 | Ruth Dunkle | F | 155: F | 78 | Lake City | PA | 24:25.6 | 24:00.6 | 24:01 |
7 | 696 | Susan Abt | F | 157: F | 72 | Erie | PA | 24:26.5 | 24:03.8 | 24:04 |
Miller Mistletoe Mile Male 1 - 14 Results
1 | 564 | William Burniston | M | 13: M | 13 | North East | PA | 06:11.9 | 06:09.6 | 6:10 |
2 | 649 | Conner Hannold | M | 15: M | 14 | North East | PA | 06:14.7 | 06:14.7 | 6:15 |
3 | 693 | Lincoln Webster | M | 19: M | 14 | North East | PA | 06:45.9 | 06:42.5 | 6:42 |
4 | 720 | Lincoln Yukon | M | 34: M | 13 | North East | PA | 07:03.6 | 07:01.5 | 7:01 |
5 | 662 | Jack Mazur | M | 36: M | 13 | North East | PA | 07:13.1 | 07:09.9 | 7:10 |
6 | 551 | Mason Clutter | M | 42: M | 12 | North East | PA | 07:41.8 | 07:39.4 | 7:39 |
7 | 461 | Nolan Sornberger | M | 44: M | 10 | Erie | PA | 07:42.9 | 07:39.7 | 7:40 |
8 | 605 | Kacey Ion | M | 45: M | 12 | North East | PA | 07:43.2 | 07:40.7 | 7:41 |
9 | 478 | Kresson Britt | M | 47: M | 13 | North East | PA | 07:54.6 | 07:51.8 | 7:52 |
10 | 516 | Benson Chapman | M | 48: M | 10 | Wattsburg | PA | 08:05.6 | 07:55.9 | 7:56 |
11 | 532 | Derrick Galloway | M | 52: M | 13 | North East | PA | 08:30.6 | 08:17.9 | 8:18 |
12 | 547 | Graeme Boyle | M | 54: M | 11 | North East | PA | 08:31.2 | 08:30.1 | 8:30 |
13 | 708 | Oliver Lobdell | M | 57: M | 11 | North East | PA | 08:35.1 | 08:33.4 | 8:33 |
14 | 548 | Layne Boyle | M | 58: M | 12 | North East | PA | 08:35.9 | 08:33.5 | 8:33 |
15 | 633 | Summit Walters | M | 61: M | 9 | North East | PA | 09:03.0 | 08:51.0 | 8:51 |
16 | 546 | Reed Boyle | M | 62: M | 8 | North East | PA | 08:59.0 | 08:55.9 | 8:56 |
17 | 657 | Andrew Banaag | M | 65: M | 14 | North East | PA | 09:57.9 | 09:31.1 | 9:31 |
18 | 524 | Ethan Luke | M | 67: M | 12 | North East | PA | 09:31.5 | 09:31.5 | 9:31 |
19 | 588 | Giavanni Gordon | M | 69: M | 11 | Erie | PA | 09:44.6 | 09:39.9 | 9:40 |
20 | 648 | Carson Orton | M | 71: M | 10 | North East | PA | 09:45.6 | 09:42.7 | 9:43 |
21 | 504 | Bryson Farrell | M | 72: M | 12 | Erie | PA | 10:11.8 | 09:48.8 | 9:49 |
22 | 735 | Noah Miller | M | 73: M | 8 | North East | PA | 09:55.7 | 09:52.0 | 9:52 |
23 | 503 | Drake Farrell | M | 75: M | 10 | Erie | PA | 10:23.1 | 09:59.1 | 9:59 |
24 | 391 | Joey Lang | M | 76: M | 14 | Erie | PA | 10:31.8 | 10:00.4 | 10:00 |
25 | 515 | Elliot Chapman | M | 80: M | 12 | Wattsburg | PA | 10:22.7 | 10:05.6 | 10:06 |
26 | 677 | Tyler Hall | M | 82: M | 12 | Erie | PA | 10:27.6 | 10:10.8 | 10:11 |
27 | 412 | Karsen Miller | M | 92: M | 14 | North East | PA | 12:30.0 | 12:18.9 | 12:19 |
28 | 706 | MASON FAIR | M | 93: M | 12 | Erie | PA | 12:47.0 | 12:28.8 | 12:29 |
29 | 397 | Joel McClure | M | 98: M | 11 | North East | PA | 13:17.2 | 13:14.4 | 13:14 |
30 | 545 | Alex Belden | M | 99: M | 14 | North East | PA | 13:35.2 | 13:19.5 | 13:19 |
31 | 672 | Everett DiGilio | M | 126: M | 8 | North East | PA | 19:27.8 | 19:21.0 | 19:21 |
32 | 590 | Carson CROZIER | M | 129: M | 13 | North East | PA | 20:11.0 | 19:41.2 | 19:41 |
33 | 530 | Nathan Ford | M | 140: M | 13 | Harborcreek | PA | 20:41.9 | 20:04.2 | 20:04 |
34 | 569 | Gavin Lam | M | 151: M | 12 | North East | PA | 22:21.3 | 21:37.0 | 21:37 |
Miller Mistletoe Mile Male 15 - 19 Results
1 | 469 | Aivan Vargas | M | 2: M | 19 | North East | PA | 05:03.6 | 05:02.3 | 5:02 |
2 | 698 | Michael Werner | M | 4: M | 18 | Wattsburg | PA | 05:24.4 | 05:23.0 | 5:23 |
3 | 645 | Liam Kilgas | M | 7: M | 19 | North East | PA | 05:38.3 | 05:32.2 | 5:32 |
4 | 644 | Jonah CROZIER | M | 8: M | 15 | North East | PA | 05:57.9 | 05:57.2 | 5:57 |
5 | 576 | Bryson Galloway | M | 10: M | 16 | North East | PA | 06:07.6 | 06:06.3 | 6:06 |
6 | 583 | Emmanuel Reedy | M | 12: M | 17 | North East | PA | 06:09.8 | 06:08.5 | 6:08 |
7 | 445 | Landon Dodd | M | 14: M | 15 | North East | PA | 06:12.2 | 06:11.3 | 6:11 |
8 | 646 | Cavanaugh O’Leary | M | 16: M | 18 | Charlotte | NC | 06:19.3 | 06:18.6 | 6:19 |
9 | 658 | Joshua Banaag | M | 17: M | 16 | North East | PA | 06:25.5 | 06:23.7 | 6:24 |
10 | 475 | Owen McGrath | M | 18: M | 16 | Fairview | PA | 06:27.7 | 06:25.5 | 6:25 |
11 | 581 | Isaac McGuigen | M | 20: M | 18 | North East | PA | 06:44.4 | 06:43.2 | 6:43 |
12 | 417 | camden bryant | M | 22: M | 18 | Erie | PA | 07:00.1 | 06:50.1 | 6:50 |
13 | 398 | John McClure | M | 24: M | 16 | North East | PA | 06:54.0 | 06:53.1 | 6:53 |
14 | 577 | Cohen Terrell | M | 25: M | 15 | | | 07:04.1 | 06:54.1 | 6:54 |
15 | 464 | Logan Latimore | M | 27: M | 17 | North East | PA | 06:57.8 | 06:56.6 | 6:57 |
16 | 580 | Conner Roweschl | M | 31: M | 18 | North East | PA | 07:00.8 | 06:58.8 | 6:59 |
17 | 584 | Xavier Reedy | M | 35: M | 15 | North East | PA | 07:05.5 | 07:03.2 | 7:03 |
18 | 509 | Lucas Grande | M | 39: M | 15 | North East | PA | 07:28.4 | 07:25.9 | 7:26 |
19 | 685 | Max Zolman | M | 40: M | 16 | Charleston | SC | 07:37.2 | 07:29.7 | 7:30 |
20 | 728 | Tyler Wittman | M | 49: M | 19 | North East | PA | 08:12.5 | 08:11.0 | 8:11 |
21 | 667 | Avrey Kunzler | M | 53: M | 16 | North East | PA | 08:20.8 | 08:19.0 | 8:19 |
22 | 629 | Hunter Galloway | M | 59: M | 19 | North East | PA | 08:36.5 | 08:35.8 | 8:36 |
23 | 659 | Mikeal Banaag | M | 66: M | 18 | North East | PA | 09:57.6 | 09:31.2 | 9:31 |
24 | 623 | Will Vanderweele | M | 70: M | 18 | North East | PA | 10:02.4 | 09:40.6 | 9:41 |
25 | 533 | Keegan Galloway | M | 74: M | 16 | North East | PA | 10:08.5 | 09:55.7 | 9:56 |
26 | 411 | Connor McChesney | M | 78: M | 19 | Waterford | PA | 10:16.3 | 10:01.3 | 10:01 |
27 | 686 | Sam Zolman | M | 86: M | 18 | Charleston | SC | 10:47.6 | 10:32.2 | 10:32 |
28 | 784 | Andrew Aspden | M | 102: M | 19 | North East | PA | 14:55.3 | 14:16.6 | 14:17 |
29 | 467 | Samuel Stanbro | M | 103: M | 19 | North East | PA | 14:29.4 | 14:20.8 | 14:21 |
30 | 729 | Noah Crozier | M | 119: M | 19 | North East | PA | 18:38.7 | 18:16.0 | 18:16 |
31 | 579 | McCoy Albney | M | 121: M | 19 | North East | PA | 18:39.5 | 18:19.7 | 18:20 |
32 | 660 | Aiden Walker | M | 122: M | 18 | North East | PA | 18:58.7 | 18:30.4 | 18:30 |
33 | 495 | Carter Lanahan | M | 124: M | 19 | North East | PA | 19:08.7 | 18:56.1 | 18:56 |
34 | 591 | Carter CROZIER | M | 131: M | 17 | North East | PA | 20:17.1 | 19:45.0 | 19:45 |
35 | 656 | Joseph Feath | M | 136: M | 16 | North East | PA | 20:23.1 | 19:54.7 | 19:55 |
36 | 529 | Landon Ford | M | 139: M | 16 | Harborcreek | PA | 20:39.9 | 20:03.0 | 20:03 |
Miller Mistletoe Mile Male 20 - 29 Results
1 | 404 | Grant Folgate | M | 3: M | 28 | Baltimore | MD | 05:18.0 | 05:14.6 | 5:15 |
2 | 679 | Alex Haskins | M | 6: M | 20 | North East | PA | 05:26.1 | 05:24.3 | 5:24 |
3 | 733 | Karl Holmberg | M | 9: M | 27 | Kennedy | NY | 06:04.9 | 06:03.8 | 6:04 |
4 | 414 | Grant Walker | M | 11: M | 20 | North East | PA | 06:07.4 | 06:06.7 | 6:07 |
5 | 561 | Brandon Lisek | M | 23: M | 28 | Erie | PA | 07:22.3 | 06:51.4 | 6:51 |
6 | 396 | Grant Filbeck | M | 32: M | 26 | Erie | PA | 06:59.4 | 06:59.4 | 6:59 |
7 | 498 | Finnegan O’Leary | M | 33: M | 21 | Huntersville | NC | 07:02.5 | 07:01.1 | 7:01 |
8 | 436 | Julian Bieniek | M | 41: M | 20 | Randolph | NY | 07:47.4 | 07:33.8 | 7:34 |
9 | 418 | RJ Bryant | M | 46: M | 21 | Erie | PA | 07:52.4 | 07:41.8 | 7:42 |
10 | 556 | Robbie Umpleby | M | 50: M | 20 | Erie | PA | 08:33.0 | 08:14.5 | 8:14 |
11 | 399 | James Lanham | M | 83: M | 26 | Erie | PA | 10:18.5 | 10:13.8 | 10:14 |
12 | 702 | Justin Hindman | M | 84: M | 27 | North East | PA | 10:54.1 | 10:31.7 | 10:32 |
13 | 416 | Troy Gregory | M | 110: M | 27 | North East | PA | 17:02.8 | 16:24.9 | 16:25 |
14 | 602 | Zach Egan | M | 112: M | 21 | North East | PA | 16:47.0 | 16:26.0 | 16:26 |
15 | 745 | Johnathon Boland | M | 113: M | 23 | North East | PA | 17:35.9 | 16:52.6 | 16:53 |
