5-Mile Race Open Male Results
1 | 256 | Gabe Deyoung | M | 1: M | 23 | Holland | MI | 27:42.9 | 27:41.9 | 5:32 |
2 | 190 | Harry Balwick, Jr. | M | 2: M | 40 | Erie | PA | 30:00.4 | 29:59.5 | 6:00 |
3 | 166 | Caleb Coffman | M | 3: M | 16 | Erie | PA | 30:28.7 | 30:27.5 | 6:05 |
5-Mile Race Open Female Results
1 | 250 | Laura Giannelli | F | 1: F | 46 | North East | PA | 34:48.7 | 34:46.3 | 6:57 |
2 | 435 | Kelli Proctor | F | 2: F | 47 | Waterford | PA | 45:54.8 | 36:32.0 | 7:18 |
3 | 389 | Emily Kulesza | F | 3: F | 29 | Erie | PA | 37:27.8 | 37:25.0 | 7:29 |
5-Mile Race Masters Male Results
1 | 196 | Adam Rowe | M | 7: M | 44 | Ripley | NY | 32:47.5 | 32:46.6 | 6:33 |
5-Mile Race Masters Female Results
1 | 222 | Pamela Wassell | F | 4: F | 61 | Erie | PA | 37:37.1 | 37:34.3 | 7:31 |
5-Mile Race Female 1 - 19 Results
1 | 417 | Claire Gebhardt | F | 18: F | 18 | Erie | PA | 45:08.5 | 45:01.7 | 9:00 |
2 | 422 | Teresa Nesbella | F | 27: F | 14 | Erie | PA | 48:05.5 | 47:36.3 | 9:31 |
3 | 221 | Kora Schweitzer | F | 57: F | 18 | Erie | PA | 1:03:08.0 | 1:02:52.4 | 12:34 |
4 | 295 | Savannah Meyers | F | 66: F | 11 | Erie | PA | 1:22:07.5 | 1:21:44.5 | 16:21 |
5-Mile Race Female 20 - 24 Results
1 | 375 | Mackenzie Fletcher | F | 25: F | 22 | Erie | PA | 47:17.9 | 47:08.7 | 9:26 |
2 | 241 | Rebecca Swanson | F | 44: F | 24 | Wattsburg | PA | 54:55.9 | 54:39.9 | 10:56 |
3 | 267 | Jordyn Ashberry | F | 70: F | 24 | Erie | PA | 1:24:35.8 | 1:24:19.2 | 16:52 |
5-Mile Race Female 25 - 29 Results
1 | 247 | Noelle Raszman | F | 8: F | 27 | Titusville | PA | 41:46.5 | 41:44.1 | 8:21 |
2 | 283 | Rachel Jones | F | 30: F | 25 | Saegertown | PA | 48:30.0 | 48:24.9 | 9:41 |
3 | 255 | Emma Wright | F | 43: F | 25 | Erieerie | PA | 54:22.4 | 54:11.6 | 10:50 |
5-Mile Race Female 30 - 34 Results
1 | 253 | Emma Droddy | F | 9: F | 31 | Titusville | PA | 41:46.6 | 41:44.4 | 8:21 |
2 | 407 | Erica Lyle | F | 42: F | 32 | Baltimore | MD | 54:27.0 | 54:07.6 | 10:50 |
3 | 392 | Joelle Mathews | F | 51: F | 34 | Erie | PA | 56:24.4 | 56:11.6 | 11:14 |
4 | 377 | Katrina Turner | F | 52: F | 31 | Wattsburg | PA | 56:24.4 | 56:11.8 | 11:14 |
5-Mile Race Female 35 - 39 Results
1 | 184 | Katie Jordan | F | 5: F | 37 | Grove City | PA | 38:33.6 | 38:28.7 | 7:42 |
2 | 191 | Jennifer Hicks | F | 10: F | 36 | Fairview | PA | 42:03.0 | 41:57.5 | 8:23 |
3 | 174 | Allison Gennaro | F | 11: F | 37 | Erie | PA | 43:15.0 | 43:11.6 | 8:38 |
4 | 394 | Emily Woomer | F | 14: F | 36 | North East | PA | 43:54.2 | 43:48.1 | 8:46 |
5 | 372 | Amelia Madara | F | 19: F | 35 | Erie | PA | 45:28.7 | 45:12.3 | 9:02 |
6 | 248 | Erica Daugherty | F | 29: F | 37 | Waterford | PA | 48:26.4 | 48:11.6 | 9:38 |
7 | 258 | Alyssa Wojda | F | 37: F | 38 | Erie | PA | 50:20.0 | 50:10.4 | 10:02 |
8 | 200 | Jenna Hawk | F | 45: F | 35 | Warren | PA | 55:03.2 | 54:52.8 | 10:59 |
9 | 206 | Morgan Weithman | F | 50: F | 37 | Girard | PA | 55:41.1 | 55:29.3 | 11:06 |
10 | 299 | Michelle Michael | F | 53: F | 37 | Erie | PA | 56:47.1 | 56:29.1 | 11:18 |
11 | 168 | Shawna Hardy-Emerson | F | 64: F | 38 | Seven Fields | PA | 1:07:54.3 | 1:07:36.0 | 13:31 |
12 | 381 | Nicole Meyers | F | 67: F | 39 | Erie | PA | 1:22:10.9 | 1:21:48.5 | 16:22 |
13 | 379 | Megan Drab | F | 68: F | 36 | Erie | PA | 1:22:10.7 | 1:21:49.2 | 16:22 |
14 | 387 | Stephanie Finn | F | 71: F | 38 | Waterford | PA | 1:25:15.8 | 1:24:49.3 | 16:58 |
5-Mile Race Female 40 - 44 Results
1 | 362 | Susan Pintea | F | 20: F | 41 | Erie | PA | 46:04.1 | 45:56.3 | 9:11 |
2 | 230 | Dyan Jones | F | 21: F | 43 | Erie | PA | 46:26.5 | 46:12.3 | 9:14 |
3 | 383 | Kathryn Schaaf | F | 23: F | 41 | Erie | PA | 46:38.2 | 46:25.3 | 9:17 |
4 | 277 | Erin Rutkowski | F | 31: F | 40 | Waterford | PA | 49:37.8 | 49:22.7 | 9:53 |
5 | 224 | Amber Oyler | F | 46: F | 44 | Warren | PA | 55:04.1 | 54:54.0 | 10:59 |
6 | 423 | Angela Chevalier-Nesbella | F | 54: F | 44 | Erie | PA | 58:42.1 | 58:12.1 | 11:38 |
7 | 428 | Jennifer Smith | F | 58: F | 44 | Erie | PA | 1:02:55.1 | 1:02:55.1 | 12:35 |
5-Mile Race Female 45 - 49 Results
1 | 225 | Corinne Petrus | F | 7: F | 46 | Erie | PA | 40:40.0 | 40:38.3 | 8:08 |
2 | 294 | Gosha Riley | F | 24: F | 45 | Erie | PA | 47:09.5 | 47:02.9 | 9:25 |
3 | 374 | Lauren Sanko | F | 26: F | 45 | Erie | PA | 47:34.2 | 47:25.0 | 9:29 |
4 | 357 | Lisa Miller | F | 35: F | 45 | Waterford | PA | 49:53.2 | 49:42.8 | 9:57 |
5 | 240 | Amy Vantassell | F | 38: F | 46 | North East | PA | 51:17.2 | 51:03.2 | 10:13 |
6 | 281 | Meredith Bollheimer | F | 47: F | 48 | Erie | PA | 55:26.9 | 55:08.1 | 11:02 |
7 | 261 | Heidi Shadeck | F | 48: F | 47 | Erie | PA | 55:27.0 | 55:08.3 | 11:02 |
8 | 171 | Christine Gardner | F | 59: F | 46 | Erie | PA | 1:03:08.5 | 1:02:59.6 | 12:36 |
9 | 201 | Lisa Baker | F | 62: F | 48 | Edinboro | PA | 1:05:24.3 | 1:05:07.5 | 13:01 |
5-Mile Race Female 50 - 54 Results
1 | 368 | Heather Jones | F | 12: F | 52 | Wattsburg | PA | 43:37.4 | 43:33.7 | 8:43 |
2 | 269 | Phoebe Clemente | F | 13: F | 50 | Fairview | PA | 43:49.4 | 43:38.3 | 8:44 |
3 | 198 | Jennifer Hanson | F | 22: F | 50 | Erie | PA | 46:18.7 | 46:13.4 | 9:15 |
4 | 229 | Jennifer Bach | F | 32: F | 52 | Lake City | PA | 49:38.3 | 49:25.7 | 9:53 |
5 | 290 | Trisha Schreiber | F | 49: F | 51 | Erie | PA | 55:40.1 | 55:26.9 | 11:05 |
6 | 424 | Julie Robinson | F | 60: F | 54 | Fairfax | VA | 1:06:22.3 | 1:04:55.6 | 12:59 |
7 | 425 | Shari Robinson | F | 61: F | 50 | Erie | PA | 1:06:23.1 | 1:04:56.6 | 12:59 |
8 | 234 | Heather Sitter | F | 69: F | 51 | Erie | PA | 1:24:36.3 | 1:24:17.6 | 16:52 |
5-Mile Race Female 55 - 59 Results
1 | 430 | Melissa Good | F | 16: F | 55 | Albion | PA | 49:14.1 | 44:41.1 | 8:56 |
2 | 437 | Gina Klofft | F | 36: F | 56 | Wattsburg | PA | 50:03.4 | 50:03.4 | 10:01 |
3 | 289 | Stephanie Hicks | F | 39: F | 57 | Erie | PA | 52:26.4 | 52:13.1 | 10:27 |
4 | 231 | Mary McDade | F | 41: F | 57 | Edinboro | PA | 53:23.3 | 53:16.4 | 10:39 |
5 | 257 | Darleen Hilliard | F | 72: F | 56 | Erie | PA | 1:26:49.8 | 1:26:26.9 | 17:17 |
5-Mile Race Female 60 - 64 Results
1 | 279 | Jennie Hagerty | F | 6: F | 60 | Erie | PA | 40:23.6 | 40:14.2 | 8:03 |
2 | 265 | Laurie Mandel | F | 15: F | 60 | Erie | PA | 44:28.6 | 44:15.3 | 8:51 |
3 | 293 | Christine Kalie | F | 17: F | 61 | Fairview | PA | 44:49.3 | 44:43.3 | 8:57 |
4 | 298 | Michelle Easly | F | 33: F | 60 | Erie | PA | 49:38.8 | 49:38.8 | 9:56 |
5 | 243 | Mary Whiteman | F | 34: F | 63 | Erie | PA | 49:55.4 | 49:41.5 | 9:56 |
6 | 175 | Heidi McLallen | F | 56: F | 62 | Erie | PA | 1:01:42.7 | 1:01:29.8 | 12:18 |
5-Mile Race Female 65 - 69 Results
1 | 227 | Gretchen Myers | F | 28: F | 68 | Meadville | PA | 47:57.0 | 47:39.5 | 9:32 |
2 | 386 | Maureen Williams | F | 40: F | 65 | Waterford | PA | 52:40.2 | 52:24.5 | 10:29 |
3 | 178 | Karen Manganaro | F | 55: F | 65 | Erie | PA | 1:01:27.1 | 1:01:06.6 | 12:13 |
5-Mile Race Female 70 - 74 Results
1 | 193 | Stacey Curry | F | 63: F | 70 | Jamestown | NY | 1:07:32.2 | 1:07:16.7 | 13:27 |
2 | 186 | Donna Laver | F | 65: F | 74 | Greenville | PA | 1:17:07.1 | 1:16:47.1 | 15:21 |
5-Mile Race Male 1 - 19 Results
1 | 137 | Brayden Park | M | 5: M | 17 | Springthe Woodlands | TX | 31:00.6 | 30:59.8 | 6:12 |
2 | 274 | Nicholas Kupniewski | M | 6: M | 18 | Erie | PA | 32:33.8 | 32:32.9 | 6:31 |
3 | 165 | Ryan Coffman | M | 8: M | 16 | Erie | PA | 33:02.6 | 33:01.1 | 6:36 |
4 | 205 | Tyler Weithman | M | 19: M | 16 | Girard | PA | 37:03.0 | 36:52.2 | 7:22 |
5 | 216 | Travis Bach | M | 21: M | 16 | Lake City | PA | 37:21.0 | 37:10.0 | 7:26 |
6 | 219 | Phillip Schweitzer | M | 56: M | 19 | Erie | PA | 46:16.1 | 46:07.1 | 9:13 |
7 | 272 | Aaron Kupniewski | M | 66: M | 15 | Erie | PA | 48:23.2 | 48:18.7 | 9:40 |
8 | 284 | Kyle Steiger | M | 68: M | 14 | Saegertown | PA | 48:29.7 | 48:23.8 | 9:41 |
9 | 266 | Darwin Sitter | M | 81: M | 18 | Erie | PA | 51:26.8 | 51:18.1 | 10:16 |
10 | 388 | Levi Finn | M | 99: M | 14 | Waterford | PA | 1:25:04.4 | 1:24:37.6 | 16:56 |
5-Mile Race Male 20 - 24 Results
1 | 421 | Gabe Gallagher | M | 59: M | 23 | Erie | PA | 46:35.6 | 46:27.4 | 9:17 |
5-Mile Race Male 25 - 29 Results
1 | 434 | Grant Filbeck | M | 96: M | 26 | Erie | PA | 1:13:33.9 | 1:13:33.9 | 14:43 |
2 | 268 | Nate Schweitzer | M | 98: M | 25 | Erie | PA | 1:24:35.8 | 1:24:19.7 | 16:52 |
5-Mile Race Male 30 - 34 Results
1 | 246 | Dan McDaniel | M | 11: M | 33 | Titusville | PA | 34:10.3 | 34:08.3 | 6:50 |
2 | 167 | Jared Lossie | M | 15: M | 34 | Erie | PA | 36:08.1 | 35:59.7 | 7:12 |
3 | 361 | Gerald Rooney | M | 16: M | 30 | Waterford | PA | 36:18.0 | 36:15.8 | 7:15 |
4 | 378 | Tyler Turner | M | 20: M | 34 | Wattsburg | PA | 37:08.7 | 36:55.8 | 7:23 |
5 | 242 | Steven George | M | 47: M | 34 | Erie | PA | 44:14.3 | 44:12.7 | 8:51 |
6 | 300 | Mathew Griffith | M | 92: M | 30 | North East | PA | 1:03:49.2 | 1:03:31.6 | 12:42 |
5-Mile Race Male 35 - 39 Results
1 | 252 | Mathew McClellan | M | 4: M | 39 | Saegertown | PA | 30:43.7 | 30:42.9 | 6:09 |
2 | 260 | Chris Hilling | M | 9: M | 36 | Erie | PA | 33:19.4 | 33:17.4 | 6:39 |
3 | 197 | Ty Webb | M | 13: M | 39 | Erie | PA | 35:17.4 | 35:15.6 | 7:03 |
4 | 180 | Bryan Craig | M | 34: M | 36 | Erie | PA | 41:22.6 | 41:13.8 | 8:15 |
5 | 355 | David George | M | 37: M | 36 | Erie | PA | 41:44.6 | 41:37.2 | 8:19 |
6 | 369 | Andrew Madara | M | 41: M | 36 | Erie | PA | 43:22.2 | 43:05.8 | 8:37 |
5-Mile Race Male 40 - 44 Results
1 | 353 | Shane Krause | M | 14: M | 43 | Erie | PA | 35:45.4 | 35:42.7 | 7:09 |
2 | 212 | Kevin Slagle | M | 17: M | 43 | Erie | PA | 36:23.8 | 36:22.6 | 7:17 |
3 | 263 | Jason Fisher | M | 26: M | 40 | Erie | PA | 38:25.8 | 38:21.4 | 7:40 |
4 | 393 | Jason Shaffer | M | 30: M | 41 | Erie | PA | 39:45.4 | 39:36.9 | 7:55 |
5 | 275 | Doug Bierer | M | 64: M | 43 | Erie | PA | 47:35.2 | 47:24.5 | 9:29 |
6 | 204 | Adam Weithman | M | 77: M | 43 | Girard | PA | 50:27.6 | 50:15.8 | 10:03 |
7 | 181 | William Kirik | M | 95: M | 42 | Union City | PA | 1:07:54.0 | 1:07:34.9 | 13:31 |
5-Mile Race Male 45 - 49 Results
1 | 138 | Jerritt Park | M | 10: M | 47 | The Woodlands | TX | 33:33.4 | 33:32.3 | 6:42 |
2 | 296 | Martin Raffensberger | M | 18: M | 48 | Cranesville | PA | 36:35.3 | 36:32.6 | 7:19 |
3 | 412 | Joe Labuda | M | 22: M | 48 | Getzville | NY | 37:41.9 | 37:34.5 | 7:31 |
4 | 251 | Corey Barbato | M | 29: M | 46 | Erie | PA | 39:27.7 | 39:22.3 | 7:52 |
5 | 215 | Mike Mirth | M | 35: M | 46 | Harborcreek | PA | 41:29.0 | 41:19.5 | 8:16 |
6 | 278 | Paul Wilcox | M | 36: M | 48 | Erie | PA | 41:43.1 | 41:30.9 | 8:18 |
7 | 395 | Jeffrey Wolfe | M | 42: M | 46 | Erie | PA | 43:51.5 | 43:37.6 | 8:44 |
8 | 228 | Shawn Parnell | M | 50: M | 48 | Fairview | PA | 44:59.7 | 44:47.7 | 8:58 |
9 | 233 | Donald Sitter | M | 57: M | 48 | Erie | PA | 46:25.0 | 46:21.3 | 9:16 |
10 | 172 | James Paolello | M | 65: M | 49 | Erie | PA | 48:04.6 | 47:45.7 | 9:33 |
11 | 179 | Chad Wienczkowski | M | 69: M | 46 | Erie | PA | 49:12.5 | 48:51.8 | 9:46 |
12 | 163 | Rob Giannamore | M | 84: M | 47 | Albion | PA | 53:11.7 | 53:02.1 | 10:36 |
13 | 358 | Thom Miller | M | 85: M | 47 | Waterford | PA | 54:00.2 | 53:50.2 | 10:46 |
5-Mile Race Male 50 - 54 Results
1 | 391 | Randy Kulesza | M | 12: M | 51 | Erie | PA | 35:15.2 | 35:12.4 | 7:02 |
2 | 220 | Robert Von Thaden | M | 33: M | 51 | Erie | PA | 41:04.1 | 40:51.5 | 8:10 |
3 | 285 | Alan Ellsworth | M | 38: M | 53 | Erie | PA | 41:52.2 | 41:45.5 | 8:21 |
4 | 195 | Thomas Cunningham | M | 40: M | 53 | Austinburg | OH | 42:57.8 | 42:52.6 | 8:35 |
5 | 208 | Marc Bellotti | M | 62: M | 51 | Erie | PA | 47:35.0 | 47:23.7 | 9:29 |
6 | 292 | Tony Carr | M | 72: M | 51 | Lake City | PA | 49:24.0 | 48:58.4 | 9:48 |
7 | 288 | Michael Kroner | M | 74: M | 54 | Erie | PA | 49:53.0 | 49:35.9 | 9:55 |
8 | 245 | Troy Jewell | M | 75: M | 53 | Waterford | PA | 49:45.8 | 49:40.6 | 9:56 |
9 | 416 | Keith Gebhardt | M | 76: M | 52 | Erie | PA | 49:59.9 | 49:52.6 | 9:59 |
10 | 401 | Eric Marendt | M | 90: M | 54 | Edinboro | PA | 56:07.6 | 55:47.5 | 11:09 |
11 | 420 | Sean Donachy | M | 93: M | 52 | Erie | PA | 1:06:22.3 | 1:04:55.9 | 12:59 |
5-Mile Race Male 55 - 59 Results
1 | 139 | Paul Rohler | M | 25: M | 55 | Erie | PA | 38:24.9 | 38:20.2 | 7:40 |
2 | 354 | Brian Smith | M | 28: M | 59 | Waterford | PA | 38:47.0 | 38:41.4 | 7:44 |
3 | 410 | Chris Marchant | M | 31: M | 58 | Erie | PA | 40:00.1 | 39:57.4 | 7:59 |
4 | 363 | Patrick Demarco | M | 43: M | 58 | Erie | PA | 43:56.8 | 43:43.6 | 8:45 |
5 | 211 | Mike Vybiral | M | 45: M | 55 | Erie | PA | 44:08.1 | 43:57.2 | 8:47 |
6 | 214 | Dan Huber | M | 48: M | 56 | Erie | PA | 44:47.8 | 44:41.4 | 8:56 |
7 | 270 | Robert Roddy | M | 49: M | 57 | Erie | PA | 44:47.5 | 44:41.7 | 8:56 |
8 | 170 | Andy Krahe | M | 51: M | 55 | Erie | PA | 45:09.8 | 44:53.0 | 8:59 |
9 | 297 | Thomas Pearson | M | 55: M | 58 | Erie | PA | 45:58.6 | 45:52.2 | 9:10 |
10 | 415 | Greg Luce | M | 58: M | 59 | Erie | PA | 46:36.2 | 46:22.8 | 9:17 |
11 | 203 | Ralph Ford | M | 61: M | 59 | Erie | PA | 46:58.0 | 46:49.8 | 9:22 |
12 | 373 | Matt Stebick | M | 67: M | 57 | Waterford | PA | 48:28.5 | 48:23.4 | 9:41 |
13 | 238 | Eric Brown | M | 73: M | 57 | Erie | PA | 49:30.8 | 49:16.9 | 9:51 |
14 | 254 | Cleve Wright | M | 86: M | 59 | Fairview | PA | 54:22.3 | 54:11.3 | 10:50 |
15 | 202 | Mark Baker | M | 97: M | 58 | Edinboro | PA | 1:17:09.1 | 1:16:45.6 | 15:21 |
5-Mile Race Male 60 - 64 Results
1 | 207 | Bruce Kern | M | 23: M | 62 | Fairview | PA | 37:54.1 | 37:45.4 | 7:33 |
2 | 352 | Stephen Easly | M | 27: M | 63 | Erie | PA | 38:36.5 | 38:33.8 | 7:43 |
3 | 249 | Christopher Mrozowski | M | 39: M | 62 | North East | PA | 42:20.8 | 42:15.5 | 8:27 |
4 | 226 | Timothy Augustyniak | M | 53: M | 60 | Erie | PA | 45:42.7 | 45:27.0 | 9:05 |
5 | 406 | Wesley Rowden | M | 60: M | 63 | Cambridge Springs | PA | 46:33.2 | 46:28.8 | 9:18 |
6 | 223 | Gerry Kielar | M | 63: M | 60 | Erie | PA | 47:39.4 | 47:24.1 | 9:29 |
7 | 232 | John Lauer | M | 70: M | 60 | Fairview | PA | 49:03.5 | 48:55.6 | 9:47 |
8 | 376 | Michael Bohrer | M | 71: M | 61 | Erie | PA | 49:12.8 | 48:58.0 | 9:48 |
9 | 173 | James Dobrich | M | 87: M | 64 | Erie | PA | 54:20.1 | 54:15.6 | 10:51 |
10 | 356 | Neil Weintraub | M | 91: M | 60 | Flagstaff | AZ | 56:57.2 | 56:47.4 | 11:21 |
5-Mile Race Male 65 - 69 Results
1 | 182 | S. Mark Courtney | M | 24: M | 68 | Grove City | PA | 38:01.0 | 37:58.8 | 7:36 |
2 | 188 | Jack Byers | M | 44: M | 65 | Erie | PA | 43:59.3 | 43:53.4 | 8:47 |
3 | 210 | Ray Dworakowski | M | 46: M | 69 | Girard | PA | 44:03.0 | 43:59.6 | 8:48 |
4 | 185 | Ron Krystek | M | 54: M | 69 | Erie | PA | 45:53.7 | 45:50.7 | 9:10 |
5 | 360 | Paul Bressan | M | 78: M | 68 | Erie | PA | 50:40.0 | 50:24.6 | 10:05 |
6 | 161 | Jeffrey Guild | M | 83: M | 65 | Erie | PA | 53:07.4 | 52:49.4 | 10:34 |
7 | 192 | Jeffrey Shaw | M | 88: M | 69 | Erie | PA | 54:26.5 | 54:19.1 | 10:52 |
5-Mile Race Male 70 - 74 Results
1 | 169 | Jon Hershelman | M | 32: M | 72 | Virginia Beach | VA | 40:44.6 | 40:42.9 | 8:09 |
2 | 409 | Danny Marchant | M | 52: M | 73 | Erie | PA | 45:17.1 | 45:15.0 | 9:03 |
3 | 367 | James Dematteis | M | 79: M | 72 | Erie | PA | 51:19.6 | 51:07.6 | 10:14 |
4 | 164 | Gene Connell | M | 80: M | 70 | Erie | PA | 51:20.4 | 51:08.0 | 10:14 |
5 | 187 | Terry McAndrew | M | 82: M | 71 | Edinboro | PA | 52:48.0 | 52:31.4 | 10:30 |
6 | 160 | Steve Guild | M | 89: M | 71 | Erie | PA | 54:51.5 | 54:33.2 | 10:55 |
5-Mile Race Male 75 - 79 Results
1 | 282 | John F Wellington | M | 94: M | 79 | Campton | NH | 1:05:15.2 | 1:05:06.7 | 13:01 |
2 | 259 | William Hilliard | M | 100: M | 77 | Erie | PA | 1:26:47.8 | 1:26:26.2 | 17:17 |